PHRF 1 ATB Division
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st | Off The Chart | Elliott 770 | 5 | RVicYC | Michael Turner | 108 | 1.0 | 1.0 | 9.0 | 1.0 | 1.0 | 1.0 | 14.0 | 5.0 | 
| 2nd | One Moore Time | Moore 24 | 109 | RVicYC | Dave Hingley / Keegan Moynihan | 168 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 14.0 | 11.0 | 
| 3rd | Peptide | Moore 24 | 70 | RVicYC | Simon Walker | 168 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 16.0 | 12.0 | 
| 4th | Fetish | Hotfoot 27 | 29741 | RVicYC | Dave Richardson | 153 | 4.0 | 2.0 | 7.0 | 6.0 | 4.0 | 5.0 | 28.0 | 21.0 | 
| 5th | Ducati | Kirby 25 | 34989 | CFSA | Antony Zegers | 186 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 9.0 | 36.0 | 27.0 | 
| 6th | Road Kill | J 24 | 1269 | RVicYC | Paul Betts | 186 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 37.0 | 30.0 | 
| 7th | First Draft | Pocket Rocket 22 | 29921 | RVicYC | Jay Aiken | 171 | 10.0 | 6.0 | 3.0 | 8.0 | 8.0 | 6.0 | 41.0 | 31.0 | 
| 8th | Flight | Cal 9.2 | 59739 | SCYC/RVicYC | Brian Robinson | 186 | 7.0 | 9.0 | 10.0 | 4.0 | 7.0 | 8.0 | 45.0 | 35.0 | 
| 9th | ICBM | Rocket 22 | 2210 | SISC | Matti Troyer | 111 | 8.0 | 8.0 | 8.0 | 10.0 | 9.0 | 4.0 | 47.0 | 37.0 | 
| 10th | Amoore | Moore 24 | 13 | RVicYC | Joy Dahlgren | 168 | 9.0 | 10.0 | 4.0 | 9.0 | 10.0 | 10.0 | 52.0 | 42.0 | 
R1 - PHRF 1 ATB Division
Start: Start 6, Finishes: Finish time, Time: 14:46:30, Course: W3, Wind dir: N, Ave wind: 5
| Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliott 770 | 5 | RVicYC | Michael Turner | 108 | 15:22:59 | 0:36:29 | 0:37:46 | 1.0 | 
| 2 | One Moore Time | Moore 24 | 109 | RVicYC | Dave Hingley / Keegan Moynihan | 168 | 15:26:34 | 0:40:04 | 0:37:51 | 2.0 | 
| 3 | Peptide | Moore 24 | 70 | RVicYC | Simon Walker | 168 | 15:26:45 | 0:40:15 | 0:38:02 | 3.0 | 
| 4 | Fetish | Hotfoot 27 | 29741 | RVicYC | Dave Richardson | 153 | 15:26:42 | 0:40:12 | 0:38:50 | 4.0 | 
| 5 | Ducati | Kirby 25 | 34989 | CFSA | Antony Zegers | 186 | 15:29:35 | 0:43:05 | 0:39:40 | 5.0 | 
| 6 | Road Kill | J 24 | 1269 | RVicYC | Paul Betts | 186 | 15:30:07 | 0:43:37 | 0:40:09 | 6.0 | 
| 7 | Flight | Cal 9.2 | 59739 | SCYC/RVicYC | Brian Robinson | 186 | 15:31:26 | 0:44:56 | 0:41:22 | 7.0 | 
| 8 | ICBM | Rocket 22 | 2210 | SISC | Matti Troyer | 111 | 15:26:43 | 0:40:13 | 0:41:26 | 8.0 | 
| 9 | Amoore | Moore 24 | 13 | RVicYC | Joy Dahlgren | 168 | 15:33:33 | 0:47:03 | 0:44:27 | 9.0 | 
| 10 | First Draft | Pocket Rocket 22 | 29921 | RVicYC | Jay Aiken | 171 | 15:34:49 | 0:48:19 | 0:45:27 | 10.0 | 
R2 - PHRF 1 ATB Division
Start: Start 6, Finishes: Finish time, Time: 15:57:00, Course: W2, Wind dir: W, Ave wind: 7
| Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliott 770 | 5 | RVicYC | Michael Turner | 108 | 16:27:08 | 0:30:08 | 0:31:11 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | RVicYC | Dave Richardson | 153 | 16:30:14 | 0:33:14 | 0:32:06 | 2.0 | 
| 3 | One Moore Time | Moore 24 | 109 | RVicYC | Dave Hingley / Keegan Moynihan | 168 | 16:31:05 | 0:34:05 | 0:32:12 | 3.0 | 
| 4 | Peptide | Moore 24 | 70 | RVicYC | Simon Walker | 168 | 16:31:25 | 0:34:25 | 0:32:31 | 4.0 | 
| 5 | Road Kill | J 24 | 1269 | RVicYC | Paul Betts | 186 | 16:32:38 | 0:35:38 | 0:32:48 | 5.0 | 
| 6 | First Draft | Pocket Rocket 22 | 29921 | RVicYC | Jay Aiken | 171 | 16:32:21 | 0:35:21 | 0:33:15 | 6.0 | 
| 7 | Ducati | Kirby 25 | 34989 | CFSA | Antony Zegers | 186 | 16:34:00 | 0:37:00 | 0:34:04 | 7.0 | 
| 8 | ICBM | Rocket 22 | 2210 | SISC | Matti Troyer | 111 | 16:31:05 | 0:34:05 | 0:35:07 | 8.0 | 
| 9 | Flight | Cal 9.2 | 59739 | SCYC/RVicYC | Brian Robinson | 186 | 16:35:11 | 0:38:11 | 0:35:09 | 9.0 | 
| 10 | Amoore | Moore 24 | 13 | RVicYC | Joy Dahlgren | 168 | 16:35:48 | 0:38:48 | 0:36:39 | 10.0 | 
R3 - PHRF 1 ATB Division
Start: Start 5, Finishes: Finish time, Time: 102600, Course: W2, Wind dir: N, Ave wind: 5
| Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 | One Moore Time | Moore 24 | 109 | RVicYC | Dave Hingley / Keegan Moynihan | 168 | 11:03:27 | 0:37:27 | 0:35:23 | 1.0 | 
| 2 | Peptide | Moore 24 | 70 | RVicYC | Simon Walker | 168 | 11:03:28 | 0:37:28 | 0:35:24 | 2.0 | 
| 3 | First Draft | Pocket Rocket 22 | 29921 | RVicYC | Jay Aiken | 171 | 11:05:00 | 0:39:00 | 0:36:41 | 3.0 | 
| 4 | Amoore | Moore 24 | 13 | RVicYC | Joy Dahlgren | 168 | 11:05:25 | 0:39:25 | 0:37:14 | 4.0 | 
| 5 | Ducati | Kirby 25 | 34989 | CFSA | Antony Zegers | 186 | 11:07:35 | 0:41:35 | 0:38:17 | 5.0 | 
| 6 | Road Kill | J 24 | 1269 | RVicYC | Paul Betts | 186 | 11:09:15 | 0:43:15 | 0:39:49 | 6.0 | 
| 7 | Fetish | Hotfoot 27 | 29741 | RVicYC | Dave Richardson | 153 | 11:07:19 | 0:41:19 | 0:39:54 | 7.0 | 
| 8 | ICBM | Rocket 22 | 2210 | SISC | Matti Troyer | 111 | 11:04:45 | 0:38:45 | 0:39:55 | 8.0 | 
| 9 | Off The Chart | Elliott 770 | 5 | RVicYC | Michael Turner | 108 | 11:05:36 | 0:39:36 | 0:40:59 | 9.0 | 
| 10 | Flight | Cal 9.2 | 59739 | SCYC/RVicYC | Brian Robinson | 186 | 11:10:59 | 0:44:59 | 0:41:25 | 10.0 | 
R4 - PHRF 1 ATB Division
Start: Start 5, Finishes: Finish time, Time: 130200, Course: W2, Wind dir: N, Ave wind: 5
| Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliott 770 | 5 | RVicYC | Michael Turner | 108 | 13:37:38 | 0:35:38 | 0:36:53 | 1.0 | 
| 2 | Peptide | Moore 24 | 70 | RVicYC | Simon Walker | 168 | 13:43:58 | 0:41:58 | 0:39:39 | 2.0 | 
| 3 | One Moore Time | Moore 24 | 109 | RVicYC | Dave Hingley / Keegan Moynihan | 168 | 13:44:49 | 0:42:49 | 0:40:27 | 3.0 | 
| 4 | Flight | Cal 9.2 | 59739 | SCYC/RVicYC | Brian Robinson | 186 | 13:46:03 | 0:44:03 | 0:40:33 | 4.0 | 
| 5 | Ducati | Kirby 25 | 34989 | CFSA | Antony Zegers | 186 | 13:46:38 | 0:44:38 | 0:41:06 | 5.0 | 
| 6 | Fetish | Hotfoot 27 | 29741 | RVicYC | Dave Richardson | 153 | 13:44:42 | 0:42:42 | 0:41:14 | 6.0 | 
| 7 | Road Kill | J 24 | 1269 | RVicYC | Paul Betts | 186 | 13:46:49 | 0:44:49 | 0:41:16 | 7.0 | 
| 8 | First Draft | Pocket Rocket 22 | 29921 | RVicYC | Jay Aiken | 171 | 13:46:30 | 0:44:30 | 0:41:52 | 8.0 | 
| 9 | Amoore | Moore 24 | 13 | RVicYC | Joy Dahlgren | 168 | 13:46:48 | 0:44:48 | 0:42:20 | 9.0 | 
| 10 | ICBM | Rocket 22 | 2210 | SISC | Matti Troyer | 111 | 13:44:30 | 0:42:30 | 0:43:47 | 10.0 | 
R5 - PHRF 1 ATB Division
Start: Start 4, Finishes: Finish time, Time: 135800, Course: W2, Wind dir: N, Ave wind: 5
| Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliott 770 | 5 | RVicYC | Michael Turner | 108 | 14:33:08 | 0:35:08 | 0:36:22 | 1.0 | 
| 2 | One Moore Time | Moore 24 | 109 | RVicYC | Dave Hingley / Keegan Moynihan | 168 | 14:37:47 | 0:39:47 | 0:37:35 | 2.0 | 
| 3 | Peptide | Moore 24 | 70 | RVicYC | Simon Walker | 168 | 14:38:02 | 0:40:02 | 0:37:49 | 3.0 | 
| 4 | Fetish | Hotfoot 27 | 29741 | RVicYC | Dave Richardson | 153 | 14:37:24 | 0:39:24 | 0:38:03 | 4.0 | 
| 5 | Ducati | Kirby 25 | 34989 | CFSA | Antony Zegers | 186 | 14:39:38 | 0:41:38 | 0:38:20 | 5.0 | 
| 6 | Road Kill | J 24 | 1269 | RVicYC | Paul Betts | 186 | 14:41:11 | 0:43:11 | 0:39:45 | 6.0 | 
| 7 | Flight | Cal 9.2 | 59739 | SCYC/RVicYC | Brian Robinson | 186 | 14:41:51 | 0:43:51 | 0:40:22 | 7.0 | 
| 8 | First Draft | Pocket Rocket 22 | 29921 | RVicYC | Jay Aiken | 171 | 14:41:13 | 0:43:13 | 0:40:39 | 8.0 | 
| 9 | ICBM | Rocket 22 | 2210 | SISC | Matti Troyer | 111 | 14:38:49 | 0:40:49 | 0:42:03 | 9.0 | 
| 10 | Amoore | Moore 24 | 13 | RVicYC | Joy Dahlgren | 168 | 14:44:19 | 0:46:19 | 0:43:46 | 10.0 | 
R6 - PHRF 1 ATB Division
Start: Start 4, Finishes: Finish time, Time: 145400, Course: W2, Wind dir: N, Ave wind: 5
| Rank | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliott 770 | 5 | RVicYC | Michael Turner | 108 | 15:25:21 | 0:31:21 | 0:32:27 | 1.0 | 
| 2 | Peptide | Moore 24 | 70 | RVicYC | Simon Walker | 168 | 15:30:29 | 0:36:29 | 0:34:28 | 2.0 | 
| 3 | One Moore Time | Moore 24 | 109 | RVicYC | Dave Hingley / Keegan Moynihan | 168 | 15:31:21 | 0:37:21 | 0:35:17 | 3.0 | 
| 4 | ICBM | Rocket 22 | 2210 | SISC | Matti Troyer | 111 | 15:28:35 | 0:34:35 | 0:35:37 | 4.0 | 
| 5 | Fetish | Hotfoot 27 | 29741 | RVicYC | Dave Richardson | 153 | 15:31:11 | 0:37:11 | 0:35:55 | 5.0 | 
| 6 | First Draft | Pocket Rocket 22 | 29921 | RVicYC | Jay Aiken | 171 | 15:32:14 | 0:38:14 | 0:35:58 | 6.0 | 
| 7 | Road Kill | J 24 | 1269 | RVicYC | Paul Betts | 186 | 15:33:59 | 0:39:59 | 0:36:49 | 7.0 | 
| 8 | Flight | Cal 9.2 | 59739 | SCYC/RVicYC | Brian Robinson | 186 | 15:35:23 | 0:41:23 | 0:38:06 | 8.0 | 
| 9 | Ducati | Kirby 25 | 34989 | CFSA | Antony Zegers | 186 | 15:36:36 | 0:42:36 | 0:39:13 | 9.0 | 
| 10 | Amoore | Moore 24 | 13 | RVicYC | Joy Dahlgren | 168 | 15:43:07 | 0:49:07 | 0:46:24 | 10.0 | 
http://rvyc.bc.ca
info@rvyc.bc.ca
http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca
Sailwave Scoring Software 2.8.5
www.sailwave.com