event burgee venue burgee

Women & Wind Regatta 2013

Royal Victoria Yacht Club

Overall Winner: Kate Foster - Hocus

M242 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT R1 R2 Total Nett
1st M242 King Julian Martin 242 2 RVicYC Liz Balderston   1.0 2.0 3.0 3.0
2nd M242 Woodstock Martin 242 77 RVicYC Janice Brown   4.0 1.0 5.0 5.0
3rd M242 Min of Mine Martin 242 215 RVicYC Tara Smith   2.0 4.0 6.0 6.0
4th M242 Crantini Martin 242 1 RVicYC Liane Kern   3.0 3.0 6.0 6.0
5th M242 Blue Buck Martin 242 115 RVicYC Heather Abel   5.0 5.0 10.0 10.0

PHRF 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName PHRFTOT R1 R2 Total Nett
1st PHRF 2 Hocus T-Bird 1116 RVicYC Kate Foster 195 1.0 1.0 2.0 2.0
2nd PHRF 2 Amoore Moore 24 13 RVicYC Joy Dahlgren 168 2.0 3.0 5.0 5.0
3rd PHRF 2 Long Shot Cal 20 69 RVicYC Anne Churchill 321 4.0 2.0 6.0 6.0
4th PHRF 2 @Sea Crown 23 19039 RVicYC Lesley Hesford 254 3.0 4.0 7.0 7.0
5th PHRF 2 Liberta Ranger 26 74302 RVicYC Margaret Long 216 5.0 5.0 10.0 10.0

R1 - M242 Division - 28 Sep 2013 at Light Air

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club HelmName PHRFTOT Place Points
1 M242 King Julian Martin 242 2 RVicYC Liz Balderston   1 1.0
2 M242 Min of Mine Martin 242 215 RVicYC Tara Smith   2 2.0
3 M242 Crantini Martin 242 1 RVicYC Liane Kern   3 3.0
4 M242 Woodstock Martin 242 77 RVicYC Janice Brown   4 4.0
5 M242 Blue Buck Martin 242 115 RVicYC Heather Abel   5 5.0

R2 - M242 Division - 28 Sep 2013 at Light Air

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo Club HelmName PHRFTOT Place Points
1 M242 Woodstock Martin 242 77 RVicYC Janice Brown   1 1.0
2 M242 King Julian Martin 242 2 RVicYC Liz Balderston   2 2.0
3 M242 Crantini Martin 242 1 RVicYC Liane Kern   3 3.0
4 M242 Min of Mine Martin 242 215 RVicYC Tara Smith   4 4.0
5 M242 Blue Buck Martin 242 115 RVicYC Heather Abel   5 5.0

R1 - PHRF 2 Division - 28 Sep 2013 at Light Air

Start: Start 2, Finishes: Elapsed time, Time: 110000
Rank Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF 2 Hocus T-Bird 1116 RVicYC Kate Foster 195   0:28:45 0:26:08 1.0
2 PHRF 2 Amoore Moore 24 13 RVicYC Joy Dahlgren 168   00:30:30 0:28:49 2.0
3 PHRF 2 @Sea Crown 23 19039 RVicYC Lesley Hesford 254   00:35:52 0:30:07 3.0
4 PHRF 2 Long Shot Cal 20 69 RVicYC Anne Churchill 321   00:44:46 0:34:36 4.0
5 PHRF 2 Liberta Ranger 26 74302 RVicYC Margaret Long 216   00:43:00 0:37:59 5.0

R2 - PHRF 2 Division - 28 Sep 2013 at Light Air

Start: Start 2, Finishes: Elapsed time, Time: 110000
Rank Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF 2 Hocus T-Bird 1116 RVicYC Kate Foster 195   00:37:55 0:34:28 1.0
2 PHRF 2 Long Shot Cal 20 69 RVicYC Anne Churchill 321   00:45:55 0:35:29 2.0
3 PHRF 2 Amoore Moore 24 13 RVicYC Joy Dahlgren 168   00:40:25 0:38:11 3.0
4 PHRF 2 @Sea Crown 23 19039 RVicYC Lesley Hesford 254   00:48:35 0:40:48 4.0
5 PHRF 2 Liberta Ranger 26 74302 RVicYC Margaret Long 216   00:49:33 0:43:46 5.0

rvyc.bc.ca

rvyc.bc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com