Rank | Boat | Class | SailNo | Club | HelmName | PHRF | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 102 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
3rd | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 12.0 | 5.0 | 1.0 | 18.0 | 18.0 |
4th | Por Favor | Hobie 33 | 51946 | SNSYC | John Denny | 93 | 12.0 | 4.0 | 4.0 | 20.0 | 20.0 |
5th | Bulletproof | Olson 911se | 42512 | RVicYC | Nigel Martin | 138 | 12.0 | 2.0 | 7.0 | 21.0 | 21.0 |
6th | Rags | 37'9" | CAN 54 | LYC | Judy Button | 72 | 12.0 | 6.0 | 5.0 | 23.0 | 23.0 |
7th | Merchants of Cool | J29 | 8537 | THSA | R. Todd McVey | 123 | 12.0 | 9.0 | 6.0 | 27.0 | 27.0 |
8th | Sjora | Sweden 36 | 69293 | THSA | Lennart Edstrom | 126 | 12.0 | 8.0 | 9.0 | 29.0 | 29.0 |
9th | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 12.0 | 7.0 | 11.0 | 30.0 | 30.0 |
10th | Riot | C &C 115 |
115 | RVicYC | Rob Tape | 72 | 12.0 | 10.0 | 8.0 | 30.0 | 30.0 |
11th | Power Play | 10R First | 14 | RVicYC | Stephen Hill | 81 | 12.0 | 11.0 | 10.0 | 33.0 | 33.0 |
Rank | Boat | Class | SailNo | Club | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 12:13:00 | 2:10:00 | 2:02:24 | 1.0 |
2 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 102 | 12:28:57 | 2:25:57 | 2:12:21 | 2.0 |
3 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | DNF | 12.0 | ||
3 | Por Favor | Hobie 33 | 51946 | SNSYC | John Denny | 93 | 12:46:07 | DNF | 12.0 | |
3 | Bulletproof | Olson 911se | 42512 | RVicYC | Nigel Martin | 138 | 12:43:56 | DNF | 12.0 | |
3 | Rags | 37'9" | CAN 54 | LYC | Judy Button | 72 | 12:36:51 | DNF | 12.0 | |
3 | Merchants of Cool | J29 | 8537 | THSA | R. Todd McVey | 123 | DNF | 12.0 | ||
3 | Sjora | Sweden 36 | 69293 | THSA | Lennart Edstrom | 126 | DNF | 12.0 | ||
3 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | DNF | 12.0 | ||
3 | Riot | C &C 115 |
115 | RVicYC | Rob Tape | 72 | DNF | 12.0 | ||
3 | Power Play | 10R First | 14 | RVicYC | Stephen Hill | 81 | DNF | 12.0 |
Rank | Boat | Class | SailNo | Club | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 15:29:18 | 1:07:48 | 1:03:14 | 1.0 |
2 | Bulletproof | Olson 911se | 42512 | RVicYC | Nigel Martin | 138 | 15:38:18 | 1:16:48 | 1:05:46 | 2.0 |
3 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 102 | 15:37:26 | 1:15:56 | 1:07:46 | 3.0 |
4 | Por Favor | Hobie 33 | 51946 | SNSYC | John Denny | 93 | 15:37:24 | 1:15:54 | 1:08:28 | 4.0 |
5 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 15:34:10 | 1:12:40 | 1:09:04 | 5.0 |
6 | Rags | 37'9" | CAN 54 | LYC | Judy Button | 72 | 15:39:55 | 1:18:25 | 1:12:39 | 6.0 |
7 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 15:50:55 | 1:29:25 | 1:13:35 | 7.0 |
8 | Sjora | Sweden 36 | 69293 | THSA | Lennart Edstrom | 126 | 15:45:16 | 1:23:46 | 1:13:41 | 8.0 |
9 | Merchants of Cool | J29 | 8537 | THSA | R. Todd McVey | 123 | 15:47:22 | 1:25:52 | 1:16:02 | 9.0 |
10 | Riot | C &C 115 |
115 | RVicYC | Rob Tape | 72 | 15:55:34 | 1:34:04 | 1:28:18 | 10.0 |
11 | Power Play | 10R First | 14 | RVicYC | Stephen Hill | 81 | 16:00:19 | 1:38:49 | 1:32:20 | 11.0 |
Rank | Boat | Class | SailNo | Club | HelmName | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 14:40:15 | 2:28:15 | 2:23:00 | 1.0 |
2 | Baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 14:43:02 | 2:31:02 | 2:24:23 | 2.0 |
3 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 102 | 14:54:10 | 2:42:10 | 2:30:16 | 3.0 |
4 | Por Favor | Hobie 33 | 51946 | SNSYC | John Denny | 93 | 14:58:00 | 2:46:00 | 2:35:09 | 4.0 |
5 | Rags | 37'9" | CAN 54 | LYC | Judy Button | 72 | 14:59:37 | 2:47:37 | 2:39:13 | 5.0 |
6 | Merchants of Cool | J29 | 8537 | THSA | R. Todd McVey | 123 | 15:07:13 | 2:55:13 | 2:40:52 | 6.0 |
7 | Bulletproof | Olson 911se | 42512 | RVicYC | Nigel Martin | 138 | 15:12:10 | 3:00:10 | 2:44:04 | 7.0 |
8 | Riot | C &C 115 |
115 | RVicYC | Rob Tape | 72 | 15:09:17 | 2:57:17 | 2:48:53 | 8.0 |
9 | Sjora | Sweden 36 | 69293 | THSA | Lennart Edstrom | 126 | 15:24:07 | 3:12:07 | 2:57:25 | 9.0 |
10 | Power Play | 10R First | 14 | RVicYC | Stephen Hill | 81 | 15:20:23 | 3:08:23 | 2:58:56 | 10.0 |
11 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 16:29:15 | 4:17:15 | 3:54:09 | 11.0 |
http://rvyc.bc.ca
info@rvyc.bc.ca
http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca
Sailwave Scoring Software 2.8.5
www.sailwave.com