event burgee event burgee

Vancouver Island Racing Series 2013

Vancouver Island yacht clubs

Final Results after Twelve events

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 299, Scoring system: Appendix A
Ties broken down to 25th place by larger number of events
Rank Yacht Name Sail # Skipper Patos Island Race
S.N.S.Y.C. March 23, 24
THRASH Regatta
R.Vic.Y.C. April 20, 21
Thetis Island Race
L.Y.C. May 11, 12
Round Saltspring Race
S.I.S.C. May 18, 19
Swiftsure
R.Vic.Y.C. May 25, 26
Race Around the Rocks
S.C.Y.C. June 1, 2
CFSA Regatta
C.F.S.A.Esquimalt June 8, 9
S.I.N. Regatta
N.Y.C. June 29, 30
Cow Bay Regatta
C.B.S.A. August 3, 4
Maple Bay Regatta
M.B.Y.C. Aug. 31, Sept. 1
S.N.S. Regatta
S.N.S.Y.C. Sept. 14, 15
Thermopylae Regatta
R.Vic.Y.C. Oct. 5, 6
Total Nett
1st ONE MOORE TIME 109 FRASER MCMILLAN 0 DNC 11 APoints 16 APoints 0 DNC 7 APoints 0 DNC 11 APoints 14 APoints 13 APoints 14 APoints 7 APoints 14 APoints 107 82
2nd KORU 25365 PAUL L SHAW 15 APoints 8 APoints 0 DNC 6 APoints 15 APoints 0 DNC 0 DNC 9 APoints 13 APoints 13 APoints 9 APoints 14 APoints 102 79
3rd MY TAI 31 DARYL HOMAN 4 APoints 14 APoints 0 DNC 14 APoints 16 APoints 0 DNC 0 DNC 0 DNC 14 APoints 11 APoints 10 APoints 0 DNC 83 79
4th KAIROS 3801 RON JEWULA 16 APoints 15 APoints 0 DNC 12 APoints 4 APoints 0 DNC 0 DNC 0 DNC 12 APoints 10 APoints 0 DNC 13 APoints 82 78
5th DUCATI 34989 ANTONY ZEGERS 0 DNC 9 APoints 0 DNC 4 APoints 5 APoints 0 DNC 10 APoints 13 APoints 11 APoints 11 APoints 9 APoints 11 APoints 83 65
6th BLACKADDER 209 KEN HOLLAND 8 APoints 11 APoints 0 DNC 5 APoints 0 DNC 9 APoints 0 DNC 9 APoints 14 APoints 11 APoints 0 DNC 11 APoints 78 65
7th PEPTIDE 70 SIMON WALKER 0 DNC 14 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 14 APoints 15 APoints 8 APoints 13 APoints 64 64
8th PITORAQ 798 GRAHAM HEATH 12 APoints 13 APoints 0 DNC 4 APoints 4 APoints 0 DNC 9 APoints 10 APoints 10 APoints 9 APoints 9 APoints 7 APoints 87 63
9th BAAAD KITTY 112 BEN POWER 0 DNC 6 APoints 0 DNC 16 APoints 13 APoints 0 DNC 0 DNC 0 DNC 13 APoints 0 DNC 0 DNC 15 APoints 63 63
10th MERCHANTS OF COOL 8537 TODD MCVEY 0 DNC 0 DNC 14 APoints 5 APoints 0 DNC 0 DNC 0 DNC 8 APoints 11 APoints 10 APoints 10 APoints 9 APoints 67 62
11th FLIGHT 59739 BRIAN ROBINSON 0 DNC 12 APoints 5 APoints 5 APoints 0 DNC 10 APoints 0 DNC 9 APoints 9 APoints 13 APoints 0 DNC 8 APoints 71 61
12th THE LOUNGE 26786 Bruce McQuade 0 DNC 0 DNC 5 APoints 5 APoints 0 DNC 11 APoints 0 DNC 11 APoints 14 APoints 12 APoints 0 DNC 0 DNC 58 58
13th LEKKER 371 Gord Galbraith 0 DNC 13 APoints 0 DNC 0 DNC 13 APoints 0 DNC 0 DNC 15 APoints 14 APoints 0 DNC 0 DNC 0 DNC 55 55
14th BULLETPROOF 42512 NIGEL MARTIN 0 DNC 14 APoints 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 12 APoints 12 APoints 0 DNC 11 APoints 53 53
15th XS 29919 COLIN NICHOLS 4 APoints 13 APoints 0 DNC 0 DNC 4 APoints 0 DNC 8 APoints 0 DNC 14 APoints 0 DNC 9 APoints 0 DNC 52 52
16th CRANTINI 11 LIANE KERN & ALEX FOX 0 DNC 13 APoints 0 DNC 0 DNC 0 DNC 0 DNC 12 APoints 0 DNC 10 APoints 0 DNC 10 APoints 7 APoints 52 52
17th RAGS 54 JUDY BUTTON 4 APoints 0 DNC 6 APoints 6 APoints 4 APoints 0 DNC 0 DNC 8 APoints 7 APoints 9 APoints 11 APoints 10 APoints 65 51
18th LAWNDART 67776 WILLIAM A H ALLAN 0 DNC 0 DNC 5 APoints 9 APoints 4 APoints 0 DNC 0 DNC 11 APoints 10 APoints 8 APoints 0 DNC 0 DNC 47 47
19th LICKETY SPLIT 62 TOM STEVENS 0 DNC 0 DNC 12 APoints 0 DNC 0 DNC 8 APoints 0 DNC 11 APoints 0 DNC 14 APoints 0 DNC 0 DNC 45 45
20th POR FAVOR 51946 JOHN DENNY 4 APoints 10 APoints 0 DNC 5 APoints 4 APoints 0 DNC 0 DNC 0 DNC 8 APoints 0 DNC 0 DNC 12 APoints 43 43
21st PLANET B 282 Roger Nelson 0 DNC 12 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 APoints 10 APoints 0 DNC 10 APoints 43 43
22nd FETISH 29741 DAVID RICHARDSON 0 DNC 16 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 15 APoints 0 DNC 0 DNC 12 APoints 43 43
23rd WHITE WAVE 64215 PAT NICHOLSON 0 DNC 11 APoints 0 DNC 4 APoints 0 DNC 0 DNC 10 APoints 0 DNC 9 APoints 8 APoints 0 DNC 0 DNC 42 42
24th DILLIGAF 6314 KEITH CLIMENHAGA 4 APoints 0 DNC 5 APoints 4 APoints 0 DNC 10 APoints 0 DNC 0 DNC 9 APoints 9 APoints 0 DNC 0 DNC 41 41
25th BLOW BY BLOW 47 Vassilio, Chris 0 DNC 0 DNC 5 APoints 4 APoints 0 DNC 0 DNC 0 DNC 12 APoints 0 DNC 10 APoints 10 APoints 0 DNC 41 41
26th SEA LION 19459 KEN LOTT 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 16 APoints 0 DNC 8 APoints 0 DNC 11 APoints 0 DNC 0 DNC 40 40
26th NAUTI GIRL 539 Brad Bradley 0 DNC 15 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 10 APoints 0 DNC 0 DNC 10 APoints 40 40
28th LIGHT SCOUT CAN 222 Kirk Palmer 0 DNC 14 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 9 APoints 16 APoints 0 DNC 0 DNC 39 39
29th FULL CIRCLE CAN 415 Bob Britten & Jeremy Smith 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 13 APoints 0 DNC 0 DNC 9 APoints 38 38
30th KAYSAREN 26 EDIS OZKER 11 APoints 0 DNC 0 DNC 4 APoints 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 9 APoints 8 APoints 0 DNC 37 37
31st AREA 151 151 J Neil STUART 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 7 APoints 0 DNC 5 APoints 0 DNC 12 APoints 0 DNC 6 APoints 35 35
32nd CU NA MARA 81018 FRANCIS WALSH 0 DNC 0 DNC 9 APoints 5 APoints 6 APoints 7 APoints 0 DNC 7 APoints 0 DNC 0 DNC 0 DNC 0 DNC 34 34
33rd GOES TO ELEVEN 11 Duncan Stamper / Mark Malleson 0 DNC 12 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 APoints 11 APoints 0 DNC 0 DNC 0 DNC 33 33
33rd THERAPY 330 BOB/ ANGELA SERENIUS 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 6 APoints 11 APoints 0 DNC 0 DNC 33 33
35th INTERIM 87389 JOHN SCHNELLBACK 4 APoints 0 DNC 5 APoints 5 APoints 4 APoints 0 DNC 0 DNC 0 DNC 5 APoints 5 APoints 7 APoints 0 DNC 35 31
36th SHEVA USA 606 Dunnery Best 0 DNC 8 APoints 0 DNC 0 DNC 10 APoints 0 DNC 0 DNC 12 APoints 0 DNC 0 DNC 0 DNC 0 DNC 30 30
36th SWISH USA 575 Mike Brewis & Ian Waller 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 8 APoints 0 DNC 0 DNC 7 APoints 30 30
38th MIN OF MINE 215 Tara Smith 0 DNC 6 APoints 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 5 APoints 7 APoints 0 DNC 6 APoints 29 29
38th RUNAWAY GIRL 28181 RICHARD SIMPSON 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 13 APoints 0 DNC 6 APoints 0 DNC 5 APoints 0 DNC 0 DNC 29 29
38th ZOOM ZOOM 260 PAUL NIXON 0 DNC 0 DNC 14 APoints 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 7 APoints 0 DNC 0 DNC 0 DNC 29 29
41st FIRST DRAFT 29921 JONATHAN AIKEN 0 DNC 13 APoints 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 0 DNC 0 DNC 0 DNC 0 DNC 9 APoints 28 28
42nd HONCHO 28 RICHARD WUNDERLICH 4 APoints 0 DNC 0 DNC 5 APoints 4 APoints 0 DNC 0 DNC 0 DNC 5 APoints 9 APoints 0 DNC 0 DNC 27 27
43rd KING JULIAN 307 Liz Balderson 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 APoints 0 DNC 0 DNC 0 DNC 9 APoints 26 26
44th ANNIE 74345 ROGER AUBIN 9 APoints 0 DNC 0 DNC 4 APoints 12 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 25 25
44th SLICK 29727 LANCE PETERSEN 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 APoints 12 APoints 0 DNC 25 25
44th TANTIVY II 74376 TERRY WATERS 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 14 APoints 0 DNC 6 APoints 0 DNC 0 DNC 0 DNC 0 DNC 25 25
47th MARDA GRAS 28852 MARDA PHELPS 4 APoints 0 DNC 0 DNC 8 APoints 12 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 24 24
47th TOO WICKED 304 Michael Clements 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 15 APoints 9 APoints 0 DNC 0 DNC 24 24
47th PSYCLONE 293 Dave Tolman 0 DNC 7 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 12 APoints 0 DNC 0 DNC 0 DNC 24 24
47th ODIN CAN 131 Kris Thannhauser 0 DNC 6 APoints 0 DNC 0 DNC 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 7 APoints 0 DNC 0 DNC 24 24
47th Scoundrel 18199 Kieran Horsburgh 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 APoints 7 APoints 7 APoints 0 DNC 24 24
52nd AMOORE 13 Dahlgren, Stuart 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 6 APoints 6 APoints 6 APoints 23 23
52nd FREEWIND 8299 RICHARD HUDSON 0 DNC 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 8 APoints 0 DNC 10 APoints 0 DNC 0 DNC 23 23
52nd DRAGONFLY 49 ROBERT SHEELEY 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 0 DNC 9 APoints 0 DNC 8 APoints 0 DNC 0 DNC 23 23
52nd RIOT 11516 ROBERT J TAPE 0 DNC 9 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 6 APoints 23 23
56th SJORA 69293 LENNART EDSTROM 4 APoints 6 APoints 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 22 22
56th ULTRAMAN     0 DNC 0 DNC 0 DNC 5 APoints 10 APoints 0 DNC 0 DNC 0 DNC 7 APoints 0 DNC 0 DNC 0 DNC 22 22
56th CANTINA 220 GARRY SAGERT 0 DNC 12 APoints 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 6 APoints 0 DNC 0 DNC 0 DNC 22 22
56th BLUE BUCK 115 Janice Brown 0 DNC 9 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 8 APoints 0 DNC 0 DNC 22 22
56th GONE WITH THE WIND 79058 RON HENDRICKS 0 DNC 12 APoints 0 DNC 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 22 22
61st HOCUS 1116 Foster, Kate 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 APoints 0 DNC 0 DNC 9 APoints 21 21
61st VELICA 74719 VINCENT ARGIRO 0 DNC 0 DNC 0 DNC 5 APoints 16 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 21 21
61st SALACIA 519 STUART & JOY DAHLGREN 0 DNC 16 APoints 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 21 21
64th RADIANT HEAT 67901 TONY BROGAN 4 APoints 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 APoints 0 DNC 20 20
64th WEST WIND II 4221 GLENN WAKEFIELD 0 DNC 9 APoints 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 20 20
64th CAHOOTS 74347 Cameron, Jim 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 APoints 0 DNC 8 APoints 0 DNC 20 20
64th ROAD KILL 1269 Paul Betts 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 APoints 20 20
64th ROSEBUD 631 Malcolm Smith 0 DNC 9 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 0 DNC 20 20
64th ARRIBA 251 CAMERON GRAY 0 DNC 0 DNC 5 APoints 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 6 APoints 0 DNC 0 DNC 20 20
70th PRAIRIE SUN 74418 Windas, John 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 13 APoints 0 DNC 0 DNC 19 19
70th FIRST SIGHT 74271 HAYES/ FS ADVENTURES 0 DNC 0 DNC 5 APoints 4 APoints 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 0 DNC 0 DNC 19 19
70th FINAL MERRY 162 TREVOR S HAYWARD 0 DNC 7 APoints 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 19 19
70th RADICAL DEPARTURE 35034 ANDRE WOJCIESZEK 0 DNC 0 DNC 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 9 APoints 0 DNC 0 DNC 0 DNC 19 19
70th SHINGEBISS 49077 NEAL BERGER 0 DNC 0 DNC 9 APoints 0 DNC 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 19 19
75th WESTERLY 18997 STUART & JOY DAHLGREN 13 APoints 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 18 18
75th WILD OATS 34777 BILL BREKELMANS 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 18 18
75th DAISY 171 Richard Spooner 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 12 APoints 0 DNC 0 DNC 0 DNC 18 18
75th AMAZING GRACE 64110 TIM RANN 0 DNC 0 DNC 7 APoints 5 APoints 0 DNC 6 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 18 18
75th BEYOND CHAOS 85 TOM GUENTHER 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 0 DNC 0 DNC 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 18 18
80th AVALON 74448 PIETER SMITS 4 APoints 0 DNC 0 DNC 4 APoints 9 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 17 17
80th OVERDRAFT 29921 Hugh Wainman-Wood 0 DNC 6 APoints 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 17 17
80th OI 13 Kaye, Ryan 0 DNC 0 DNC 0 DNC 6 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 17 17
80th Optical Illusion 49309 Tim Daniel 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 9 APoints 0 DNC 8 APoints 0 DNC 0 DNC 17 17
80th TRIPP TEASE 43607 HAROLD LONG 0 DNC 0 DNC 0 DNC 13 APoints 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 17 17
85th TWO BITS 49125 PENNY & BRUCE CAMERON 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 APoints 0 DNC 0 DNC 16 16
85th A BIT OF A CHANCER CAN 11 Dallas Ross 0 DNC 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 16 16
85th KIVA 52033 JULIEN SELLGREN 0 DNC 0 DNC 0 DNC 0 DNC 16 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 16 16
85th KOWABUNGA 32120 SCHUSS/ WHYTOCK 16 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 16 16
85th BEYOND THE STARS 74387 DAVID SANBORN SCOTT 0 DNC 11 APoints 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 16 16
85th BLUE SHIFT 108 RON TURNER 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 0 DNC 16 16
91st DREAMER 0 NEIL PORTER 0 DNC 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 6 APoints 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 15 15
91st NATURAL HIGH 67749 Scott Shaw-MacLaren 15 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 15 15
91st LIMBO 29693 PAUL JENSEN 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 9 APoints 0 DNC 6 APoints 0 DNC 0 DNC 0 DNC 15 15
91st MAD MAX 609 MICAH VANDERHEIDE 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 15 APoints 0 DNC 0 DNC 0 DNC 15 15
91st KATANA 22346 WADE MAJOR 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 0 DNC 7 APoints 0 DNC 0 DNC 0 DNC 0 DNC 15 15
91st SAWLTY TROUSERS 181 Matt Wagstaffe 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 7 APoints 0 DNC 0 DNC 0 DNC 15 15
91st Songbird 573 Hansen, Paul 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 15 APoints 0 DNC 0 DNC 15 15
91st OFF THE CHART     0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 15 APoints 15 15
99th POWERPLAY     0 DNC 0 DNC 0 DNC 4 APoints 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 14 14
99th ZIG ZAG 643 Adrian Betanzo 0 DNC 0 DNC 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 APoints 14 14
99th ZEPHYR 19466 DENNIS WOODWARD 0 DNC 0 DNC 0 DNC 0 DNC 14 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 14 14
99th BRIGADOON     0 DNC 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 10 APoints 0 DNC 0 DNC 0 DNC 0 DNC 14 14
99th GLADIATOR 46778 DAVID SCHMIDT 4 APoints 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 0 DNC 14 14
99th COMPROMISE 29809 GLEN SHIPPAM 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 0 DNC 9 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 14 14
105th CHANGES 18426 DEREK HORSFALL 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 APoints 0 DNC 0 DNC 13 13
105th DVS CAN 218 Paul Mais / James Bowden 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 8 APoints 13 13
105th HAGGIS 159 Judith Neville / Blair Luscombe 0 DNC 8 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 13 13
105th HAKUNA MATATA 74123 PETER SCHEIDEL 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 13
105th LARK 29427 Arcoite, Paul 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 APoints 0 DNC 0 DNC 0 DNC 13 13
105th QUERIDA 888 KIM HUTLET 13 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 13
105th HAPPINESS 1671 Ron Smyth 0 DNC 0 DNC 0 DNC 0 DNC 13 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 13
105th RECIDIVIST 591 Mike Bond 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 APoints 0 DNC 0 DNC 0 DNC 0 DNC 13 13
105th No Worries 266 Tom Sitar 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 APoints 0 DNC 0 DNC 0 DNC 13 13
114th NOOTKA 2029 Chris Daley 0 DNC 0 DNC 0 DNC 0 DNC 12 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 12
114th SURT     0 DNC 0 DNC 0 DNC 4 APoints 8 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 12
114th SEDNA 34775 ROD LYPCHUCK 0 DNC 0 DNC 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 0 DNC 8 APoints 0 DNC 0 DNC 0 DNC 12 12
114th SYNERGY 97576 ELAINE WADE 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 APoints 0 DNC 5 APoints 0 DNC 0 DNC 12 12
114th ZAMBUCA 74399 RICHARD WRIGHT 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 APoints 0 DNC 0 DNC 12 12
114th NEW BEGINNINGS 74421 EDGAR HULATT 4 APoints 0 DNC 0 DNC 4 APoints 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 12
114th LIBERTA 74302 MARGARET LONG 0 DNC 7 APoints 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 12
114th JOYANT 77233 WILLIAM EHMANN 0 DNC 7 APoints 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 12
114th ION 74424 BILL JONES 0 DNC 0 DNC 0 DNC 0 DNC 4 APoints 8 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 12
114th LIGHT CURE 57205 Wayne Foulds 7 APoints 0 DNC 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 12 12
114th PAMONA 45 Bart Blainey 6 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 0 DNC 12 12
114th LA GALATEA 19337 Peter Coy 0 DNC 6 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 APoints 12 12
114th JIMMY CHICKEN 77 Heather Abel 0 DNC 7 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 12 12
114th ELECTRA 109 ROGER W KIBBLE 0 DNC 0 DNC 0 DNC 5 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 APoints 0 DNC 0 DNC 12 12
128th ABSOLUTE KAOS   North / Cramb 0 DNC 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 11
128th HILDA HARRIS 28619 JOHN RS PIRQUET 0 DNC 0 DNC 0 DNC 4 APoints 0 DNC 0 DNC 7 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 11
128th HINA 39257 TIM AMY 4 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 7 APoints 0 DNC 11 11
128th GALLAGHER 39929 NORBERT BALL 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 11
128th FEISTY 49339 HAINES/ MILLER 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 APoints 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 11
