2013 Dinghy Fall Championships
Royal Victoria Yacht Club
Results are final as of 13:56 on September 30, 2013
2.4 Class
Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
| Rank | Class | Division | HelmName | CrewName | Sail number | Club | Total | Nett | 
| 1st | 2.4 |  | Rod Mack |  | 89 | Royal Victoria Yacht Club | 0.0 | 0.0 | 
Laser Class
Sailed: 2, Discards: 0, To count: 2, Entries: 27, Scoring system: Appendix A
| Rank | Class | Division | HelmName | CrewName | Sail number | Club | R1 | R2 | Total | Nett | 
| 1st | Laser |  | Ian Elliott |  | 195601 | RVic/Cagary YC | 3.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | Laser |  | Aidan Koster |  | 187533 | Royal Victoria Yacht Club | 2.0 | 6.0 | 8.0 | 8.0 | 
| 3rd | Laser |  | Phil Paxton |  | 173667 | CYC | 10.0 | 2.0 | 12.0 | 12.0 | 
| 4th | Laser |  | Richard Myerscough |  | 11 | Royal Victoria Yacht Club | 8.0 | 9.0 | 17.0 | 17.0 | 
| 5th | Laser |  | Alexander Shepard |  | 196819 | Royal Vancouver Yacht Club | 11.0 | 7.0 | 18.0 | 18.0 | 
| 6th | Laser |  | Nick Smith |  | 204237 | Royal Victoria Yacht Club | 17.0 | 3.0 | 20.0 | 20.0 | 
| 7th | Laser |  | Max Gallant |  | 200551 | Royal Victoria Yacht Club | 6.0 | 14.0 | 20.0 | 20.0 | 
| 8th | Laser |  | Jeff Eckard |  | 120866 | Royal Victoria Yacht Club | 4.0 | 18.0 | 22.0 | 22.0 | 
| 9th | Laser |  | Hugh Owen |  | 156801 | Royal Victoria Yacht Club | 19.0 ZFP | 4.0 | 23.0 | 23.0 | 
| 10th | Laser |  | Greg Miller |  | 155321 | Royal Victoria Yacht Club | 4.0 ZFP | 19.0 | 23.0 | 23.0 | 
| 11th | Laser |  | Adam Sorenson |  | 197046 | Royal Victoria Yacht Club | 12.0 | 13.0 | 25.0 | 25.0 | 
| 12th | Laser |  | Matthew Turner |  | 173725 | Royal Victoria Yacht Club | 5.0 | 21.0 | 26.0 | 26.0 | 
| 13th | Laser |  | Doug Bell |  | 194288 | Royal Victoria Yacht Club | 18.0 | 8.0 | 26.0 | 26.0 | 
| 14th | Laser |  | Peter Woytkowiak |  | 198045 | JSCA | 23.0 | 5.0 | 28.0 | 28.0 | 
| 15th | Laser |  | Reid Cannon |  | 191559 | Royal Victoria Yacht Club | 7.0 | 22.0 | 29.0 | 29.0 | 
| 16th | Laser |  | Adrian Vlasic |  | 198385 | Royal Vancouver Yacht Club | 15.0 | 15.0 | 30.0 | 30.0 | 
| 17th | Laser |  | Chris Wilson |  | 199325 | Royal Vancouver Yacht Club | 14.0 | 17.0 | 31.0 | 31.0 | 
| 18th | Laser |  | David Elliott |  | 188874 | Royal Victoria Yacht Club | 20.0 | 12.0 | 32.0 | 32.0 | 
| 19th | Laser |  | Art Buitenwerf |  | 131632 | Calagary Yacht Club | 22.0 | 11.0 | 33.0 | 33.0 | 
| 20th | Laser |  | Luke Harrison |  | 184536 | Calagary Yacht Club | 9.0 | 28.0 DNC | 37.0 | 37.0 | 
| 21st | Laser |  | Kim Davidson |  | 195940 | Sidney North Saanich Yacht Club | 28.0 DNC | 10.0 | 38.0 | 38.0 | 
| 22nd | Laser |  | Eldin Miller-Stead |  | 71 | Royal Victoria Yacht Club | 19.0 | 20.0 | 39.0 | 39.0 | 
| 23rd | Laser |  | Jose Fernandez Grandizo |  | 178595 | Royal Victoria Yacht Club | 24.0 ZFP | 16.0 | 40.0 | 40.0 | 
| 24th | Laser |  | Kieran Horsburgh |  | 1 | Royal Victoria Yacht Club | 13.0 | 28.0 DNC | 41.0 | 41.0 | 
| 25th | Laser |  | Jay Aiken |  | 188864 | Royal Victoria Yacht Club | 28.0 DNC | 28.0 DNC | 56.0 | 56.0 | 
| 25th | Laser |  | Vassili Angelblazer |  | 191545 | Royal Victoria Yacht Club | 28.0 DNC | 28.0 DNC | 56.0 | 56.0 | 
| 25th | Laser |  | Robert Britten |  | 192027 | Royal Victoria Yacht Club | 28.0 DNC | 28.0 DNC | 56.0 | 56.0 | 
29er Class
Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
| Rank | Class | Division | HelmName | CrewName | Sail number | Club | R1 | R2 | Total | Nett | 
| 1st | 29er |  | Lloyd Lyall | Andrew Moreno | 1050 | Royal Vancouver Yacht Club | 2.0 | 2.0 | 4.0 | 4.0 | 
| 2nd | 29er |  | Dylan Jones | Siobhan Efford Lynch | 678 | Royal Victoria Yacht Club | 6.0 | 1.0 | 7.0 | 7.0 | 
| 3rd | 29er |  | Ryan Wood | Andrew Wood | 226 | Royal Vancouver Yacht Club | 1.0 | 6.0 | 7.0 | 7.0 | 
| 4th | 29er |  | Edward Coleman | Eric Lyall | 463 | Royal Vancouver Yacht Club | 4.0 | 4.0 | 8.0 | 8.0 | 
| 5th | 29er |  | Calum Macdonald | Matthew Yee | 454 | Royal Vancouver Yacht Club | 3.0 | 8.0 | 11.0 | 11.0 | 
| 6th | 29er |  | Rachel Spinelli | Matt Sullivan | 423 | Royal Vancouver Yacht Club | 7.0 | 5.0 | 12.0 | 12.0 | 
| 7th | 29er |  | Tara Yuen | Connor Rupnow | 817 | Royal Vancouver Yacht Club | 10.0 | 3.0 | 13.0 | 13.0 | 
| 8th | 29er |  | Hannah Ker | Rebecca Harper | 123 | Royal Vancouver Yacht Club | 9.0 | 7.0 | 16.0 | 16.0 | 
| 9th | 29er |  | Josh Davis | Scott Davis | 24 | Royal Victoria Yacht Club | 5.0 | 13.0 DNC | 18.0 | 18.0 | 
| 10th | 29er |  | Joseph Gustafson | Elmeri Hakkinen | 1264 | Royal Vancouver Yacht Club | 8.0 | 13.0 DNC | 21.0 | 21.0 | 
| 11th | 29er |  | Randy Diamond | Graham Diamond | 569 | Royal Victoria Yacht Club | 12.0 ZFP | 9.0 | 21.0 | 21.0 | 
| 12th | 29er |  | Ansel Koehn | Daniel Cyr | 917 | Royal Victoria Yacht Club | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | 
Opti Class
Sailed: 1, Discards: 0, To count: 1, Entries: 27, Scoring system: Appendix A
| Rank | Class | Division | HelmName | CrewName | Sail number | Club | R1 | Total | Nett | 
| 1st | Opti | Red | Jack Rieder |  | 1587 | West Vancouver Yacht Club | 1.0 | 1.0 | 1.0 | 
| 2nd | Opti | Red | Lee Barrett-Lennard |  | 1444 | Royal Vancouver Yacht Club | 2.0 | 2.0 | 2.0 | 
| 3rd | Opti | Red | Justin Yuen |  | 1337 | Royal Vancouver Yacht Club | 3.0 | 3.0 | 3.0 | 
| 4th | Opti | Blue | Henrik Moberg Parker |  | 1471 | Royal Vancouver Yacht Club | 4.0 | 4.0 | 4.0 | 
| 5th | Opti | Red | Alec Coleman |  | 1438 | Royal Vancouver Yacht Club | 5.0 | 5.0 | 5.0 | 
| 6th | Opti | Blue | Ross Thompson |  | 8 | Royal Vancouver Yacht Club | 6.0 | 6.0 | 6.0 | 
| 7th | Opti | Red | Emily Bugeja |  | 1467 | Royal Vancouver Yacht Club | 7.0 | 7.0 | 7.0 | 
| 8th | Opti | Blue | Seth Rushton |  | 1484 | Royal Vancouver Yacht Club | 8.0 | 8.0 | 8.0 | 
| 9th | Opti | Blue | Matthew Stranaghan |  | 182 | NSST/GYC | 9.0 | 9.0 | 9.0 | 
| 10th | Opti | White | Tara Golonka |  | 6 | Royal Victoria Yacht Club | 10.0 | 10.0 | 10.0 | 
| 11th | Opti | Red | Kai Rozitis |  | 135 | Royal Vancouver Yacht Club | 11.0 | 11.0 | 11.0 | 
| 12th | Opti | Blue | Siobian Golonka |  | 1524 | Royal Victoria Yacht Club | 12.0 | 12.0 | 12.0 | 
| 13th | Opti | Blue | Kate Sargent |  | 88 | Royal Victoria Yacht Club | 13.0 | 13.0 | 13.0 | 
| 14th | Opti | Blue | William Mendham |  | 1476 | West Vancouver Yacht Club | 14.0 | 14.0 | 14.0 | 
| 15th | Opti | Red | Luke Rushton |  | 1526 | Royal Vancouver Yacht Club | 15.0 | 15.0 | 15.0 | 
| 16th | Opti | Blue | Damon Solomon |  | 1525 | Royal Vancouver Yacht Club | 16.0 | 16.0 | 16.0 | 
| 17th | Opti | Blue | Forster McEwan Buttery |  | 42 | Royal Vancouver Yacht Club | 17.0 | 17.0 | 17.0 | 
| 18th | Opti | Green | Yann Joslin |  | no number | Sooke Sailing Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | Green | Lucy Sol |  | no number | Sooke Sailing Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | Green | Jan McArdle |  | no number | Royal Victoria Yacht Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | Green | Noah Fruttarol |  | no number | Sooke Sailing Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | Blue | Ethan Kinsman |  | 1429 | Royal Vancouver Yacht Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | Green | Mackenna Renaud-Kehoe |  | no number | Sooke Sailing Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | Green | Tim Mendham |  | 216 | West Vancouver Yacht Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | Blue | Julia Hirschbold |  | 6374 | Royal Victoria Yacht Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | White | Jessica Hirschbold |  | 5 | Royal Victoria Yacht Club | 28.0 DNC | 28.0 | 28.0 | 
| 18th | Opti | Green | Nattan Telmer |  | no number | Royal Victoria Yacht Club | 28.0 DNC | 28.0 | 28.0 | 
420 Class
Sailed: 2, Discards: 0, To count: 2, Entries: 17, Scoring system: Appendix A
| Rank | Class | Division | HelmName | CrewName | Sail number | Club | R1 | R2 | Total | Nett | 
| 1st | 420 |  | Chris Volkers | Stewart Clark | 4765 | Sea Cadets | 3.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | 420 |  | Isabella Hoelk | Annaka Hoelk | 49 | Royal Vancouver Yacht Club | 2.0 | 5.0 ZFP | 7.0 | 7.0 | 
| 3rd | 420 |  | Theo Truax | Oliver Barry | 6507 | Comox Bay Sailing Club | 1.0 | 7.0 | 8.0 | 8.0 | 
| 4th | 420 |  | Brianna Tsui | Eleanor Hawkins | 7115 | Royal Vancouver Yacht Club | 6.0 | 2.0 | 8.0 | 8.0 | 
| 5th | 420 |  | Casey Kent | Fraser Smith | 6162 | Sea Cadets | 5.0 | 4.0 | 9.0 | 9.0 | 
| 6th | 420 |  | Jill Christie | Neil Hawkins | 4357 | Nanaimo Yacht Club | 4.0 | 5.0 | 9.0 | 9.0 | 
| 7th | 420 |  | Ben Daniel | Heath Dean | 4345 | Nanaimo Yacht Club | 7.0 | 6.0 | 13.0 | 13.0 | 
| 8th | 420 |  | Taylor Cartwright | Hannah Small | 6462 | Sea Cadets | 8.0 | 10.0 | 18.0 | 18.0 | 
| 9th | 420 |  | Chris Vassallo | Tiernan Kingzett | 4350 | Nanaimo Yacht Club | 10.0 | 9.0 | 19.0 | 19.0 | 
| 10th | 420 |  | Malia Larbi | Elle Mackenzie | 116 | Royal Vancouver Yacht Club | 9.0 | 12.0 | 21.0 | 21.0 | 
| 11th | 420 |  | Emily Clark | Zachary Jones | 6475 | Sea Cadets | 13.0 | 11.0 | 24.0 | 24.0 | 
| 12th | 420 |  | Max Brown | Rowan Fletcher | 6508 | Comox Bay Sailing Club | 18.0 DNC | 8.0 | 26.0 | 26.0 | 
| 13th | 420 |  | Josh Terry-Brand | Malachite Milller | 6502 | Royal Victoria Yacht Club | 12.0 | 15.0 ZFP | 27.0 | 27.0 | 
| 14th | 420 |  | Alexander Hillsden | Charlotte Clarke | 6779 | Sea Cadets | 14.0 | 14.0 | 28.0 | 28.0 | 
| 15th | 420 |  | Makena Shepard | Sophie Papp | 6403 | Royal Victoria Yacht Club | 11.0 | 18.0 DNC | 29.0 | 29.0 | 
| 16th | 420 |  | Alex Lin | Olivia Olivkhoski | 6476 | Sea Cadets | 18.0 DNC | 15.0 | 33.0 | 33.0 | 
| 17th | 420 |  | Christine Makaroft | Anna Young | 6506 | Royal Victoria Yacht Club | 18.0 DNC | 16.0 | 34.0 | 34.0 | 
49er Class
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
| Rank | Class | Division | HelmName | CrewName | Sail number | Club | R1 | R2 | Total | Nett | 
| 1st | 49er |  | Kristine Williams | Jen Braem | 610 | Royal Victoria Yacht Club | 1.0 | 2.0 | 3.0 | 3.0 | 
| 2nd | 49er |  | Sebastian Fritz | Kyla Sanderson | 943 | Royal Vancouver Yacht Club | 2.0 | 3.0 | 5.0 | 5.0 | 
| 3rd | 49er |  | Sam Gaston | Graeme Zacharias | 861 | West Vancouver Yacht Club | 5.0 DNC | 1.0 | 6.0 | 6.0 | 
| 4th | 49er |  | Ben Wilkinson | Tim Felbel | 861 | Royal Victoria Yacht Club | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | 
Fireball Class
Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
| Rank | Class | Division | HelmName | CrewName | Sail number | Club | R1 | R2 | Total | Nett | 
| 1st | Fireball |  | Robert Thompson | FrancisThompson | 15098 | Royal Victoria Yacht Club | 7.0 DNC | 1.0 | 8.0 | 8.0 | 
| 2nd | Fireball |  | Evelyn Chisholm | Judith Neville | 11882 | Royal Victoria Yacht Club | 1.0 | 7.0 DNC | 8.0 | 8.0 | 
| 3rd | Fireball |  | Jamie Cox | Simon Pearson | 14680 | Royal Victoria Yacht Club | 7.0 DNC | 2.0 | 9.0 | 9.0 | 
| 4th | Fireball |  | Leigh Anderson | Gary Bishop | 14757 | Royal Victoria Yacht Club | 7.0 DNC | 3.0 | 10.0 | 10.0 | 
| 5th | Fireball |  | Paul Mais | Iain McEvoy | 14988 | Royal Victoria Yacht Club | 7.0 DNC | 4.0 | 11.0 | 11.0 | 
| 6th | Fireball |  | Liz Bennan | Sean Holmes-Smith | 14828 | Glenmore Sailing Club | 7.0 DNC | 5.0 | 12.0 | 12.0 | 
Radial Class
Sailed: 2, Discards: 0, To count: 2, Entries: 20, Scoring system: Appendix A
| Rank | Class | Division | HelmName | CrewName | Sail number | Club | R1 | R2 | Total | Nett | 
| 1st | Radial |  | Graham Harney |  | 209991 | Royal Vancouver Yacht Club | 2.0 | 4.0 | 6.0 | 6.0 | 
| 2nd | Radial |  | Alexander Fritz |  | 188125 | Royal Vancouver Yacht Club | 1.0 | 8.0 | 9.0 | 9.0 | 
| 3rd | Radial |  | Aidan Collins |  | 196119 | Comox Bay Sailing Club | 6.0 | 3.0 | 9.0 | 9.0 | 
| 4th | Radial |  | Miranda MacGillivray |  | 201223 | Royal Vancouver Yacht Club | 4.0 | 5.0 | 9.0 | 9.0 | 
| 5th | Radial |  | John Owen |  | 186596 | Royal Victoria Yacht Club | 5.0 ZFP | 6.0 | 11.0 | 11.0 | 
| 6th | Radial |  | Alex Brown |  | 156812 | Comox Bay Sailing Club | 11.0 | 1.0 | 12.0 | 12.0 | 
| 7th | Radial |  | Maura Dewey |  | 191531 | Royal Victoria Yacht Club | 5.0 | 7.0 | 12.0 | 12.0 | 
| 8th | Radial |  | Reece Myerscough |  | 199752 | Royal Victoria Yacht Club | 8.0 | 10.0 | 18.0 | 18.0 | 
| 9th | Radial |  | Jim Donaldson |  | 198624 | Royal Vancouver Yacht Club | 9.0 | 11.0 | 20.0 | 20.0 | 
| 10th | Radial |  | Fillah Karim |  | 200137 | RVanYC/WVYC | 21.0 DNC | 2.0 | 23.0 | 23.0 | 
| 11th | Radial |  | Connor Black |  | 190486 | Royal Vancouver Yacht Club | 7.0 | 16.0 | 23.0 | 23.0 | 
| 12th | Radial |  | Graham Brown |  | 191928 | Royal Vancouver Yacht Club | 15.0 | 9.0 | 24.0 | 24.0 | 
| 13th | Radial |  | Nigel Fletcher |  | 129282 | Comox Bay Sailing Club | 14.0 | 12.0 | 26.0 | 26.0 | 
| 14th | Radial |  | Jake Cullen |  | 199716 | Royal Vancouver Yacht Club | 10.0 | 18.0 | 28.0 | 28.0 | 
| 15th | Radial |  | Samuel Gregson |  | 161952 | Comox Bay Sailing | 15.0 ZFP | 14.0 | 29.0 | 29.0 | 
| 16th | Radial |  | Benjamin McMaster |  | 187792 | Royal Vancouver Yacht Club | 12.0 | 19.0 | 31.0 | 31.0 | 
| 17th | Radial |  | Theo Duquesnay |  | 195936 | Sidney North Saanich Yacht Club | 21.0 DNC | 13.0 | 34.0 | 34.0 | 
| 18th | Radial |  | Thomas Bennett |  | 3 | Sidney North Saanich Yacht Club | 21.0 DNC | 15.0 | 36.0 | 36.0 | 
| 19th | Radial |  | Nathanial Bell |  | 134026 | Comox Bay Sailing Club | 21.0 DNC | 17.0 | 38.0 | 38.0 | 
| 20th | Radial |  | Sally Brown |  | 199318 | Comox Bay Sailing | 21.0 DNC | 21.0 DNC | 42.0 | 42.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com