Wednesday Night - D Series
Royal Victoria Yacht Club
Wednesday D
Dist 1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Aug 7 | Aug 14 | Aug 21 | Sep 4 | Total | Nett | 
| 1st | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 | 
| 2nd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 7.0 DNC | 2.0 | 1.0 | 1.0 | 11.0 | 11.0 | 
| 3rd | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 | 12.0 | 
| 4th | J | J33 | 33009 | 90 | Adrian King-Harris | 7.0 DNC | 5.0 OOD | 5.0 DNF | 3.0 | 20.0 | 20.0 | 
| 5th | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 7.0 OOD | 7.0 DNC | 7.0 DNC | 7.0 OOD | 28.0 | 28.0 | 
| 5th | Riot | C&C 115 | 115 | 72 | Rob Tape | 7.0 DNC | 7.0 DNC | 7.0 OOD | 7.0 OOD | 28.0 | 28.0 | 
Dist 2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Aug 7 | Aug 14 | Aug 21 | Sep 4 | Total | Nett | 
| 1st | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 | 6.0 | 
| 2nd | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 2.0 | 2.0 | 3.0 TLE | 2.0 | 9.0 | 9.0 | 
| 3rd | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | 22.0 | 
| 4th | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 24.0 | 24.0 | 
| 5th | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 7.0 DNC | 7.0 DNC | 4.0 DNF | 7.0 DNC | 25.0 | 25.0 | 
| 6th | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 7.0 DNC | 7.0 OOD | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | 
Aug 7 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: SW, Ave wind: 8
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:20 | 19:35:54 | 1:15:54 | 1:14:59 | 1.0 | 
| 2 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 19:45:02 | 1:25:02 | 1:27:27 | 2.0 | 
| 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 7.0 | 
| 3 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNC |  | 7.0 | 
| 3 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | OOD |  | 7.0 | 
| 3 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 7.0 | 
Aug 14 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:30, Wind dir: S, Ave wind: L&V
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:30 | 19:05:02 | 0:35:02 | 0:34:36 | 1.0 | 
| 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:30 | 19:01:14 | 0:31:14 | 0:35:56 | 2.0 | 
| 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:30 | 19:18:07 | 0:48:07 | 0:49:29 | 3.0 | 
| 4 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | OOD |  | 5.0 | 
| 5 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | DNC |  | 7.0 | 
| 5 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 7.0 | 
Aug 21 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: L&V
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 20:17:05 | 1:57:05 | 2:14:42 | 1.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:20 | 20:44:51 | 2:24:51 | 2:23:05 | 2.0 | 
| 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 20:49:13 | 2:29:13 | 2:33:28 | 3.0 | 
| 4 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNF |  | 5.0 | 
| 5 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | DNC |  | 7.0 | 
| 5 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | OOD |  | 7.0 | 
Sep 4 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 3-7
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 18:43:57 | 0:23:57 | 0:27:33 | 1.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:20 | 18:50:07 | 0:30:07 | 0:29:45 | 2.0 | 
| 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:20 | 18:48:17 | 0:28:17 | 0:30:08 | 3.0 | 
| 4 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 18:49:52 | 0:29:52 | 0:30:43 | 4.0 | 
| 5 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | OOD |  | 7.0 | 
| 5 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | OOD |  | 7.0 | 
Aug 7 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: SW, Ave wind: 8
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:49:20 | 1:29:20 | 1:17:57 | 1.0 | 
| 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 18:20 | 19:51:07 | 1:31:07 | 1:18:14 | 2.0 | 
| 3 | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford | 18:20 | 20:14:56 | 1:54:56 | 1:36:31 | 3.0 | 
| 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 7.0 | 
| 4 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | DNC |  | 7.0 | 
Aug 14 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:30, Wind dir: S, Ave wind: L&V
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 18:30 | 19:15:53 | 0:45:53 | 0:40:41 | 1.0 | 
| 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 18:30 | 19:31:09 | 1:01:09 | 0:52:30 | 2.0 | 
| 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:30 | 19:42:16 | 1:12:16 | 1:03:03 | 3.0 | 
| 4 | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford |  |  | DNC |  | 7.0 | 
| 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 7.0 | 
| 4 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | OOD |  | 7.0 | 
Aug 21 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Course: ***SHORTENED***, Wind dir: W, Ave wind: L&V
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:16:39 | 1:56:39 | 1:41:47 | 1.0 | 
| 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | TLE |  | 3.0 | 
| 3 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNF |  | 4.0 | 
| 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| 4 | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford |  |  | DNC |  | 7.0 | 
| 4 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | DNC |  | 7.0 | 
Sep 4 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 3-7
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 18:55:57 | 0:35:57 | 0:31:22 | 1.0 | 
| 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 18:20 | 18:57:12 | 0:37:12 | 0:31:57 | 2.0 | 
| 3 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| 3 | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford |  |  | DNC |  | 7.0 | 
| 3 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 7.0 | 
| 3 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | DNC |  | 7.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com