THRASH 2013
THRASH 2013 - Buoy
1 Division
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | 20th R1 | 20th R2 | 20th R3 | 20th R4 | 21st R1 | 21st R2 | 21st R3 | Total | Nett | 
| PHRF | 1 | 1st | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 11.0 | 6.0 | 
| PHRF | 1 | 2nd | Peptide | Moore 24 | 70 | 168 | Simon Walker | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | 16.0 | 13.0 | 
| PHRF | 1 | 3rd | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 3.0 | 6.0 | 3.0 | 5.0 | (7.0) | 6.0 | 1.0 | 31.0 | 24.0 | 
| PHRF | 1 | 4th | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 6.0 | (11.0 DNC) | 5.0 | 3.0 | 6.0 | 3.0 | 6.0 | 40.0 | 29.0 | 
| PHRF | 1 | 5th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 8.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 5.0 | 4.0 | 44.0 | 33.0 | 
| PHRF | 1 | 6th | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 4.0 | 8.0 DNF | (11.0 DNC) | 11.0 DNC | 5.0 | 4.0 | 2.0 | 45.0 | 34.0 | 
| PHRF | 1 | 7th | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 5.0 | 4.0 | 4.0 | (11.0 DNC) | 9.0 | 9.0 | 7.0 | 49.0 | 38.0 | 
| PHRF | 1 | 8th | The Orange Blob |  | 49274 | 222 | Gavin Brackett | (9.0) | 5.0 | 6.0 | 4.0 | 8.0 | 7.0 | 8.0 | 47.0 | 38.0 | 
| PHRF | 1 | 9th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 8.0 | 11.0 DNC | 63.0 | 52.0 | 
| PHRF | 1 | 10th | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser | 10.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 10.0 | 10.0 | 9.0 | 72.0 | 61.0 | 
Melges 24 Division
Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | 20th R2 | 20th R3 | 20th R4 | 20th R5 | 21st R1 | 21st R2 | 21st R3 | Total | Nett | 
| One Design | Melges 24 | 1st | Nauti Badger | Melges 24 | 539 | 99 | Brad Bradley | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | 8.0 | 
| One Design | Melges 24 | 2nd | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | (5.0) | 3.0 | 18.0 | 13.0 | 
| One Design | Melges 24 | 3rd | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | (5.0) | 3.0 | 2.0 | 5.0 | 3.0 | 1.0 | 2.0 | 21.0 | 16.0 | 
| One Design | Melges 24 | 4th | Goes to Eleven | Melges 24 | 11 | 99 | Duncan Stamper / Mark Malleson | 1.0 | (8.0) | 8.0 | 3.0 | 7.0 | 8.0 | 4.0 | 39.0 | 31.0 | 
| One Design | Melges 24 | 5th | No Name | Melges 24 | 415 | 99 | Bob Britton / Jeremy Smith | (9.0) | 4.0 | 5.0 | 4.0 | 4.0 | 7.0 | 7.0 | 40.0 | 31.0 | 
| One Design | Melges 24 | 6th | Swish | Melges 24 | 492 | 99 | Brewis/Waller | 6.0 | 6.0 | 6.0 | (12.0 DNC) | 5.0 | 4.0 | 5.0 | 44.0 | 32.0 | 
| One Design | Melges 24 | 7th | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 4.0 | 5.0 | (9.0) | 6.0 | 6.0 | 6.0 | 6.0 | 42.0 | 33.0 | 
| One Design | Melges 24 | 8th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 8.0 | 7.0 | 4.0 | (12.0 DNC) | 9.0 | 9.0 | 10.0 | 59.0 | 47.0 | 
| One Design | Melges 24 | 9th | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 3.0 | 8.0 | 62.0 | 50.0 | 
| One Design | Melges 24 | 10th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 10.0 | 9.0 | 7.0 | (12.0 DNC) | 10.0 | 10.0 | 11.0 | 69.0 | 57.0 | 
| One Design | Melges 24 | 11th | Area 151 | Melges 24 | 151 | 99 | Neil Stuart | 11.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.0 | 11.0 | 9.0 | 78.0 | 66.0 | 
Cal 20 Division
Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | 20th R1 | 20th R2 | 21st R1 | 21st R2 | 21st R3 | Total | Nett | 
| One Design | Cal 20 | 1st | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 
| One Design | Cal 20 | 2nd | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward | 2.0 | (4.0 DNC) | 2.0 | 2.0 | 2.0 | 12.0 | 8.0 | 
| One Design | Cal 20 | 3rd | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3.0 | (4.0 DNC) | 3.0 | 3.0 | 4.0 DNC | 17.0 | 13.0 | 
Mini 12 Division
Sailed: 10, Discards: 1, To count: 9, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | 20th R1 | 20th R2 | 20th R3 | 20th R4 | 20th R5 | 21st R1 | 21st R2 | 21st R3 | 21st R4 | 21st R5 | Total | Nett | 
| One Design | Mini 12 | 1st |  | Illusion | 107 |  | Don Thain | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 15.0 | 12.0 | 
| One Design | Mini 12 | 2nd |  | Illusion | 16 |  | John Tibbles | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 19.0 | 16.0 | 
| One Design | Mini 12 | 3rd |  | Illusion | 101 |  | Chris Daley | (5.0) | 5.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 36.0 | 31.0 | 
| One Design | Mini 12 | 4th |  | Illusion | 6 |  | John Linton | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | (5.0) | 5.0 | 4.0 | 5.0 | 39.0 | 34.0 | 
| One Design | Mini 12 | 5th |  | Illusion | 7 |  | Bev McEntire | 4.0 | 4.0 | (5.0) | 5.0 | 5.0 | 5.0 | 2.0 | 3.0 | 5.0 | 3.0 | 41.0 | 36.0 | 
| One Design | Mini 12 | 6th |  | Illusion | 87 |  | Terry Jones | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 65.0 | 58.0 | 
Martin 242 Division
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | 20th R1 | 20th R2 | 20th R3 | 20th R4 | 21st R1 | 21st R2 | 21st R3 | Total | Nett | 
| One Design | Martin 242 | 1st | Crantini | Martin 242 | 11 | 165 | Kern/Fox | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | 
| One Design | Martin 242 | 2nd | Planet B | Martin 242 | 282 | 165 | Roger Nelson | (3.0) | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 16.0 | 13.0 | 
| One Design | Martin 242 | 3rd | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 1.0 | 3.0 | 3.0 | 3.0 | (6.0) | 6.0 | 4.0 | 26.0 | 20.0 | 
| One Design | Martin 242 | 4th | King Julian | Martin 242 | 307 | 165 | Chris Bligh | 4.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 2.0 | 2.0 | 3.0 | 33.0 | 24.0 | 
| One Design | Martin 242 | 5th | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | 5.0 | 4.0 | 5.0 | (6.0 DNF) | 5.0 | 5.0 | 5.0 | 35.0 | 29.0 | 
| One Design | Martin 242 | 6th | Haggis | Martin 242 | 159 | 165 | Judith Neville | 8.0 | (9.0 DNC) | 4.0 | 9.0 DNC | 4.0 | 4.0 | 7.0 | 45.0 | 36.0 | 
| One Design | Martin 242 | 7th | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 7.0 | 5.0 | 6.0 OCS | (9.0 DNC) | 8.0 | 7.0 | 8.0 | 50.0 | 41.0 | 
| One Design | Martin 242 | 8th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 | 8.0 | 6.0 | 54.0 | 45.0 | 
20th R1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:33
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 10:33 | 11:23:23 | 0:50:23 | 0:48:40 | 1.0 | 
| PHRF | 1 | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:33 | 11:27:02 | 0:54:02 | 0:51:03 | 2.0 | 
| PHRF | 1 | 3 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 10:33 | 11:27:37 | 0:54:37 | 0:51:23 | 3.0 | 
| PHRF | 1 | 4 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 10:33 | 11:27:32 | 0:54:32 | 0:51:31 | 4.0 | 
| PHRF | 1 | 5 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 10:33 | 11:30:25 | 0:57:25 | 0:52:52 | 5.0 | 
| PHRF | 1 | 6 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 10:33 | 11:31:08 | 0:58:08 | 0:53:31 | 6.0 | 
| PHRF | 1 | 7 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 10:33 | 11:26:02 | 0:53:02 | 0:53:37 | 7.0 | 
| PHRF | 1 | 8 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 10:33 | 11:31:28 | 0:58:28 | 0:53:50 | 8.0 | 
| PHRF | 1 | 9 | The Orange Blob |  | 49274 | 222 | Gavin Brackett | 10:33 | 11:34:32 | 1:01:32 | 0:53:54 | 9.0 | 
| PHRF | 1 | 10 | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser | 10:33 | 11:37:37 | 1:04:37 | 0:58:06 | 10.0 | 
20th R2 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 11:43
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 11:43 | 12:24:26 | 0:41:26 | 0:40:01 | 1.0 | 
| PHRF | 1 | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 11:43 | 12:29:40 | 0:46:40 | 0:44:05 | 2.0 | 
| PHRF | 1 | 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:43 | 12:36:51 | 0:53:51 | 0:49:35 | 3.0 | 
| PHRF | 1 | 4 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 11:43 | 12:37:07 | 0:54:07 | 0:49:49 | 4.0 | 
| PHRF | 1 | 5 | The Orange Blob |  | 49274 | 222 | Gavin Brackett | 11:43 | 12:42:36 | 0:59:36 | 0:52:13 | 5.0 | 
| PHRF | 1 | 6 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 11:43 | 12:38:59 | 0:55:59 | 0:52:40 | 6.0 | 
| PHRF | 1 | 7 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNF |  | 8.0 | 
| PHRF | 1 | 8 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 8 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 8 | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser |  |  | DNC |  | 11.0 | 
20th R3 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 12:58
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 12:58 | 13:43:00 | 0:45:00 | 0:43:28 | 1.0 | 
| PHRF | 1 | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 12:58 | 13:44:22 | 0:46:22 | 0:43:48 | 2.0 | 
| PHRF | 1 | 3 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 12:58 | 13:47:52 | 0:49:52 | 0:46:54 | 3.0 | 
| PHRF | 1 | 4 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 12:58 | 13:51:26 | 0:53:26 | 0:49:12 | 4.0 | 
| PHRF | 1 | 5 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 12:58 | 13:53:42 | 0:55:42 | 0:51:17 | 5.0 | 
| PHRF | 1 | 6 | The Orange Blob |  | 49274 | 222 | Gavin Brackett | 12:58 | 13:57:14 | 0:59:14 | 0:51:53 | 6.0 | 
| PHRF | 1 | 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 7 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 7 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 7 | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser |  |  | DNC |  | 11.0 | 
20th R4 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 14:37
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 14:37 | 15:17:50 | 0:40:50 | 0:39:26 | 1.0 | 
| PHRF | 1 | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 14:37 | 15:20:50 | 0:43:50 | 0:41:25 | 2.0 | 
| PHRF | 1 | 3 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 14:37 | 15:25:24 | 0:48:24 | 0:44:34 | 3.0 | 
| PHRF | 1 | 4 | The Orange Blob |  | 49274 | 222 | Gavin Brackett | 14:37 | 15:32:30 | 0:55:30 | 0:48:37 | 4.0 | 
| PHRF | 1 | 5 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 14:37 | 01:24:30 | 10:47:30 | 10:09:05 | 5.0 | 
| PHRF | 1 | 6 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 6 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 6 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 6 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 6 | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser |  |  | DNC |  | 11.0 | 
20th R5 - 1 Division
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| PHRF | 1 |  | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson |  |  | 
| PHRF | 1 |  | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | 
| PHRF | 1 |  | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | 
| PHRF | 1 |  | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | 
| PHRF | 1 |  | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | 
| PHRF | 1 |  | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | 
| PHRF | 1 |  | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers |  |  | 
| PHRF | 1 |  | The Orange Blob |  | 49274 | 222 | Gavin Brackett |  |  | 
| PHRF | 1 |  | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | 
| PHRF | 1 |  | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser |  |  | 
21st R1 - 1 Division
Start: Start 2, Finishes: Finish time, Time: 10:17
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 10:17 | 11:01:15 | 0:44:15 | 0:42:44 | 1.0 | 
| PHRF | 1 | 2 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 10:17 | 11:04:40 | 0:47:40 | 0:43:53 | 2.0 | 
| PHRF | 1 | 3 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:17 | 11:04:49 | 0:47:49 | 0:45:11 | 3.0 | 
| PHRF | 1 | 4 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 10:17 | 11:02:07 | 0:45:07 | 0:45:36 | 4.0 | 
| PHRF | 1 | 5 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 10:17 | 11:06:10 | 0:49:10 | 0:46:27 | 5.0 | 
| PHRF | 1 | 6 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 10:17 | 11:11:54 | 0:54:54 | 0:50:33 | 6.0 | 
| PHRF | 1 | 7 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 10:17 | 11:11:30 | 0:54:30 | 0:51:16 | 7.0 | 
| PHRF | 1 | 8 | The Orange Blob |  | 49274 | 222 | Gavin Brackett | 10:17 | 11:21:06 | 1:04:06 | 0:56:09 | 8.0 | 
| PHRF | 1 | 9 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 10:17 | 11:18:37 | 1:01:37 | 0:56:44 | 9.0 | 
| PHRF | 1 | 10 | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser | 10:17 | 11:21:54 | 1:04:54 | 0:58:21 | 10.0 | 
21st R2 - 1 Division
Start: Start 2, Finishes: Finish time, Time: 12:03
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 12:03 | 12:45:18 | 0:42:18 | 0:40:51 | 1.0 | 
| PHRF | 1 | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 12:03 | 12:46:18 | 0:43:18 | 0:40:55 | 2.0 | 
| PHRF | 1 | 3 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 12:03 | 12:48:45 | 0:45:45 | 0:42:07 | 3.0 | 
| PHRF | 1 | 4 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 12:03 | 12:47:48 | 0:44:48 | 0:42:20 | 4.0 | 
| PHRF | 1 | 5 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 12:03 | 12:49:10 | 0:46:10 | 0:42:30 | 5.0 | 
| PHRF | 1 | 6 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 12:03 | 12:48:13 | 0:45:13 | 0:42:32 | 6.0 | 
| PHRF | 1 | 7 | The Orange Blob |  | 49274 | 222 | Gavin Brackett | 12:03 | 12:53:27 | 0:50:27 | 0:44:12 | 7.0 | 
| PHRF | 1 | 8 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 12:03 | 12:46:53 | 0:43:53 | 0:44:22 | 8.0 | 
| PHRF | 1 | 9 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 12:03 | 12:53:39 | 0:50:39 | 0:46:38 | 9.0 | 
| PHRF | 1 | 10 | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser | 12:03 | 12:56:03 | 0:53:03 | 0:47:42 | 10.0 | 
21st R3 - 1 Division
Start: Start 2, Finishes: Finish time, Time: 13:19:30
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 13:19:30 | 14:06:51 | 0:47:21 | 0:44:32 | 1.0 | 
| PHRF | 1 | 2 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 13:19:30 | 14:06:41 | 0:47:11 | 0:44:35 | 2.0 | 
| PHRF | 1 | 3 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 13:19:30 | 14:06:50 | 0:47:20 | 0:44:43 | 3.0 | 
| PHRF | 1 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 13:19:30 | 14:08:18 | 0:48:48 | 0:44:56 | 4.0 | 
| PHRF | 1 | 5 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 13:19:30 | 14:06:52 | 0:47:22 | 0:45:45 | 5.0 | 
| PHRF | 1 | 6 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 13:19:30 | 14:10:24 | 0:50:54 | 0:46:52 | 6.0 | 
| PHRF | 1 | 7 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 13:19:30 | 14:10:54 | 0:51:24 | 0:47:19 | 7.0 | 
| PHRF | 1 | 8 | The Orange Blob |  | 49274 | 222 | Gavin Brackett | 13:19:30 | 14:15:03 | 0:55:33 | 0:48:40 | 8.0 | 
| PHRF | 1 | 9 | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser | 13:19:30 | 14:15:18 | 0:55:48 | 0:50:10 | 9.0 | 
| PHRF | 1 | 10 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 11.0 | 
21st R4 - 1 Division
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| PHRF | 1 |  | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson |  |  | 
| PHRF | 1 |  | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | 
| PHRF | 1 |  | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | 
| PHRF | 1 |  | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | 
| PHRF | 1 |  | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | 
| PHRF | 1 |  | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | 
| PHRF | 1 |  | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers |  |  | 
| PHRF | 1 |  | The Orange Blob |  | 49274 | 222 | Gavin Brackett |  |  | 
| PHRF | 1 |  | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | 
| PHRF | 1 |  | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser |  |  | 
21st R5 - 1 Division
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| PHRF | 1 |  | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson |  |  | 
| PHRF | 1 |  | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | 
| PHRF | 1 |  | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | 
| PHRF | 1 |  | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | 
| PHRF | 1 |  | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | 
| PHRF | 1 |  | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | 
| PHRF | 1 |  | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers |  |  | 
| PHRF | 1 |  | The Orange Blob |  | 49274 | 222 | Gavin Brackett |  |  | 
| PHRF | 1 |  | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | 
| PHRF | 1 |  | Odin | Sonar 23 | CAN 131 | 203 | Kris Thannhauser |  |  | 
20th R1 - Melges 24 Division
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Melges 24 |  | Nauti Badger | Melges 24 | 539 | 99 | Brad Bradley |  |  | 
| One Design | Melges 24 |  | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer |  |  | 
| One Design | Melges 24 |  | Lekker | Melges 24 | 371 | 99 | Gord Galbraith |  |  | 
| One Design | Melges 24 |  | Goes to Eleven | Melges 24 | 11 | 99 | Duncan Stamper / Mark Malleson |  |  | 
| One Design | Melges 24 |  | No Name | Melges 24 | 415 | 99 | Bob Britton / Jeremy Smith |  |  | 
| One Design | Melges 24 |  | Swish | Melges 24 | 492 | 99 | Brewis/Waller |  |  | 
| One Design | Melges 24 |  | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith |  |  | 
| One Design | Melges 24 |  | Sheva | Melges 24 | 606 | 99 | Dunnery Best |  |  | 
| One Design | Melges 24 |  | Psyclone | Melges 24 | 293 | 99 | Dave Tolman |  |  | 
| One Design | Melges 24 |  | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood |  |  | 
| One Design | Melges 24 |  | Area 151 | Melges 24 | 151 | 99 | Neil Stuart |  |  | 
20th R2 - Melges 24 Division
Start: Start 4, Finishes: Place, Time: 11:48
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Melges 24 | 1 | Goes to Eleven | Melges 24 | 11 | 99 | Duncan Stamper / Mark Malleson | 1 | 1.0 | 
| One Design | Melges 24 | 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | 
| One Design | Melges 24 | 3 | Nauti Badger | Melges 24 | 539 | 99 | Brad Bradley | 3 | 3.0 | 
| One Design | Melges 24 | 4 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 4 | 4.0 | 
| One Design | Melges 24 | 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 5 | 5.0 | 
| One Design | Melges 24 | 6 | Swish | Melges 24 | 492 | 99 | Brewis/Waller | 6 | 6.0 | 
| One Design | Melges 24 | 7 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 7 | 7.0 | 
| One Design | Melges 24 | 8 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 8 | 8.0 | 
| One Design | Melges 24 | 9 | No Name | Melges 24 | 415 | 99 | Bob Britton / Jeremy Smith | 9 | 9.0 | 
| One Design | Melges 24 | 10 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 10 | 10.0 | 
| One Design | Melges 24 | 11 | Area 151 | Melges 24 | 151 | 99 | Neil Stuart | 11 | 11.0 | 
20th R3 - Melges 24 Division
Start: Start 4, Finishes: Place, Time: 12:48
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
