Wednesday Night - C Series
Royal Victoria Yacht Club
Wednesday C
ATB 1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 17 | Jul 24 | Jul 31 | Total | Nett | 
| 1st | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 1.0 | 2.0 DNF | 1.0 | 5.0 DNC | 9.0 | 9.0 | 
| 2nd | High Voltage | Viper 830 | 50914 | 72 | Rory Morahan | 2.0 | 2.3 OOD | 2.0 | 3.0 | 9.3 | 9.3 | 
| 3rd | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 3.0 | 5.0 DNC | 5.0 DNC | 2.0 | 15.0 | 15.0 | 
| 4th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 16.0 | 16.0 | 
ATB 2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Total | Nett | 
| 1st | Planet B | Martin 242 | 282 | 165 | Roger Nelson | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | 
| 2nd | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 2.0 | 2.0 | 3.0 | 3.0 | (5.0) | 15.0 | 10.0 | 
| 3rd | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | (17.0 DNC) | 3.0 OOD | 2.0 | 4.0 | 3.0 | 29.0 | 12.0 | 
| 4th | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 5.0 | (17.0 DNC) | 4.0 | 6.0 | 4.0 | 36.0 | 19.0 | 
| 5th | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 1.0 | 5.0 | 6.0 | (11.0) | 10.0 DNF | 33.0 | 22.0 | 
| 6th | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 3.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 2.0 | 42.0 | 25.0 | 
| 7th | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 7.0 | (17.0 DNC) | 5.0 | 9.0 | 7.0 | 45.0 | 28.0 | 
| 8th | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 9.0 | 4.0 | 9.0 | (13.0) | 8.0 | 43.0 | 30.0 | 
| 9th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 6.0 | (17.0 DNC) | 17.0 DNC | 2.0 | 6.0 | 48.0 | 31.0 | 
| 10th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 10.0 OCS | 6.0 DNS | 8.0 | 10.0 | (17.0 DNC) | 51.0 | 34.0 | 
| 11th | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 8.0 | (17.0 DNC) | 7.0 | 8.0 | 17.0 DNC | 57.0 | 40.0 | 
| 12th | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 73.0 | 56.0 | 
| 13th | Peptide | Moore 24 | 70 | 168 | Simon Walker | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 75.0 | 58.0 | 
| 14th | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | (17.0 DNC) | 17.0 DNC | 11.0 DNS | 17.0 DNC | 17.0 DNC | 79.0 | 62.0 | 
| 14th | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | (17.0 DNC) | 17.0 DNC | 11.0 DNF | 17.0 DNC | 17.0 DNC | 79.0 | 62.0 | 
| 16th |  | Moore 24 | 13 | 168 | Stuart Dahlgren | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 12.0 | 17.0 DNC | 80.0 | 63.0 | 
ATB 3 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Total | Nett | 
| 1st | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1.0 | (10.0 DNC) | 1.5 | 1.0 | 3.4 AVE | 16.9 | 6.9 | 
| 2nd | Shuttlecock | Thunderbird | 1007 | 198 | contact scorekeeper@rvyc.bc.ca | (10.0 DNC) | 1.0 | 4.0 | 10.0 DNC | 2.0 | 27.0 | 17.0 | 
| 3rd | Unknown | Thunderbird | 1116 | 198 | email scorekeeper@rvyc.bc.ca | (10.0 DNC) | 10.0 DNC | 1.5 | 5.0 | 1.0 | 27.5 | 17.5 | 
| 4th | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 2.0 | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 35.0 | 25.0 | 
| 5th | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer | (10.0 DNC) | 2.0 DNS | 10.0 DNC | 6.0 | 10.0 DNC | 38.0 | 28.0 | 
| 6th | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 7.0 DNF | 39.0 | 29.0 | 
| 7th | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 8.5 AVE | 42.5 | 32.5 | 
| 8th | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 43.0 | 33.0 | 
| 9th | Bluebird | Cal 20 | 911 | 300 | David Bleakney | (10.0 DNC) | 10.0 DNC | 6.0 DNF | 10.0 DNC | 9.0 AVE | 45.0 | 35.0 | 
Melges 24 Division
Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Total | Nett | 
| 1st | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1.0 | (5.0) | 3.0 | 2.0 | 1.0 | 12.0 | 7.0 | 
| 2nd | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | (10.0 DNC) | 1.0 | 1.0 | 5.0 | 2.0 | 19.0 | 9.0 | 
| 3rd | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 3.0 OOD | 3.0 | (4.0) | 3.0 | 3.0 | 16.0 | 12.0 | 
| 4th | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3.0 | (10.0 DNC) | 2.0 | 6.0 | 6.0 | 27.0 | 17.0 | 
| 5th | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 2.0 | 6.0 | 5.0 | 4.0 | (10.0 DNC) | 27.0 | 17.0 | 
| 6th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4.0 | 4.0 | 6.0 | (7.0) | 4.0 | 25.0 | 18.0 | 
| 7th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 6.0 RAF | (10.0 DNC) | 7.0 | 1.0 | 10.0 DNC | 34.0 | 24.0 | 
| 8th | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 5.0 | 37.0 | 27.0 | 
| 9th | Gravy | Melges 24 | 246 | 99 | contact scorekeeper@rvyc.bc.ca | (10.0 DNC) | 10.0 DNC | 8.0 | 10.0 DNC | 7.0 | 45.0 | 35.0 | 
Jul 3 - ATB 1 Division
Start: Div 1, Finishes: Finish time, Time: 18:35, Wind dir: W, Ave wind: 15
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:35 | 19:04:02 | 0:29:02 | 0:30:03 | 1.0 | 
| 2 | High Voltage | Viper 830 | 50914 | 72 | Rory Morahan | 18:35 | 19:03:23 | 0:28:23 | 0:31:10 | 2.0 | 
| 3 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 18:35 | 19:03:36 | 0:28:36 | 0:32:13 | 3.0 | 
| 4 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 5.0 | 
Jul 10 - ATB 1 Division
Start: Div 1, Finishes: Finish time, Time: 18:38, Wind dir: W, Ave wind: 30
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | 
|  | High Voltage | Viper 830 | 50914 | 72 | Rory Morahan |  |  | 
|  | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | 
|  | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | 
Jul 17 - ATB 1 Division
Start: Div 1, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 12
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | DNF | 2.0 | 
| 2 | High Voltage | Viper 830 | 50914 | 72 | Rory Morahan | OOD | 2.3 | 
| 3 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | DNC | 5.0 | 
| 3 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | DNC | 5.0 | 
Jul 24 - ATB 1 Division
Start: Div 1, Finishes: Finish time, Time: 18:41, Wind dir: W, Ave wind: 9
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:41 | 19:05:12 | 0:24:12 | 0:25:03 | 1.0 | 
| 2 | High Voltage | Viper 830 | 50914 | 72 | Rory Morahan | 18:41 | 19:04:13 | 0:23:13 | 0:25:29 | 2.0 | 
| 3 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 5.0 | 
| 3 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 5.0 | 
Jul 31 - ATB 1 Division
Start: Div 1, Finishes: Finish time, Time: 18:25, Wind dir: SW, Ave wind: 8
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 18:25 | 19:13:01 | 0:48:01 | 0:48:32 | 1.0 | 
| 2 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 18:25 | 19:10:40 | 0:45:40 | 0:51:27 | 2.0 | 
| 3 | High Voltage | Viper 830 | 50914 | 72 | Rory Morahan | 18:25 | 19:12:37 | 0:47:37 | 0:52:17 | 3.0 | 
| 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 5.0 | 
Jul 3 - ATB 2 Division
Start: Div 2, Finishes: Finish time, Time: 18:35, Wind dir: W, Ave wind: 15
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:35 | 19:05:56 | 0:30:56 | 0:29:55 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:35 | 19:06:03 | 0:31:03 | 0:30:02 | 2.0 | 
| 3 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:35 | 19:08:08 | 0:33:08 | 0:30:15 | 3.0 | 
| 4 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 18:35 | 19:06:56 | 0:31:56 | 0:30:18 | 4.0 | 
| 5 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 18:35 | 19:08:09 | 0:33:09 | 0:31:11 | 5.0 | 
| 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:35 | 19:08:38 | 0:33:38 | 0:31:55 | 6.0 | 
| 7 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 18:35 | 19:09:42 | 0:34:42 | 0:32:56 | 7.0 | 
| 8 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:35 | 19:09:44 | 0:34:44 | 0:32:58 | 8.0 | 
| 9 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:35 | 19:11:08 | 0:36:08 | 0:33:16 | 9.0 | 
| 10 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | OCS |  | 10.0 | 
| 11 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | DNC |  | 17.0 | 
| 11 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 17.0 | 
| 11 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | 
| 11 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 17.0 | 
| 11 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 17.0 | 
| 11 |  | Moore 24 | 13 | 168 | Stuart Dahlgren |  |  | DNC |  | 17.0 | 
Jul 10 - ATB 2 Division
Start: Div 2, Finishes: Finish time, Time: 18:38, Wind dir: W, Ave wind: 30
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 18:38 | 19:19:33 | 0:41:33 | 0:39:26 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:38 | 19:19:28 | 0:41:28 | 0:40:07 | 2.0 | 
| 3 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | OOD |  | 3.0 | 
| 3 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:38 | 19:24:05 | 0:46:05 | 0:42:04 | 3.0 | 
| 5 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:38 | 19:30:10 | 0:52:10 | 0:48:02 | 4.0 | 
| 6 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:38 | 19:29:02 | 0:51:02 | 0:49:22 | 5.0 | 
| 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNS |  | 6.0 | 
| 8 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 17.0 | 
| 8 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNC |  | 17.0 | 
| 8 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 17.0 | 
| 8 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 17.0 | 
| 8 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 17.0 | 
| 8 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | 
| 8 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 17.0 | 
| 8 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 17.0 | 
| 8 |  | Moore 24 | 13 | 168 | Stuart Dahlgren |  |  | DNC |  | 17.0 | 
Jul 17 - ATB 2 Division
Start: Div 2, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 12
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 18:30 | 19:25:53 | 0:55:53 | 0:53:02 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:30 | 19:27:29 | 0:57:29 | 0:54:33 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:30 | 19:26:28 | 0:56:28 | 0:54:37 | 3.0 | 
| 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 18:30 | 19:28:18 | 0:58:18 | 0:54:50 | 4.0 | 
| 5 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 18:30 | 19:28:46 | 0:58:46 | 0:55:46 | 5.0 | 
| 6 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:30 | 19:28:11 | 0:58:11 | 0:56:17 | 6.0 | 
| 7 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:30 | 19:32:23 | 1:02:23 | 0:59:12 | 7.0 | 
| 8 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 18:30 | 19:34:32 | 1:04:32 | 0:59:25 | 8.0 | 
| 9 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:30 | 19:43:17 | 1:13:17 | 1:07:28 | 9.0 | 
| 10 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNS |  | 11.0 | 
| 10 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNF |  | 11.0 | 
| 12 | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  | DNC |  | 17.0 | 
| 12 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 17.0 | 
| 12 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 17.0 | 
| 12 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | 
| 12 |  | Moore 24 | 13 | 168 | Stuart Dahlgren |  |  | DNC |  | 17.0 | 
Jul 24 - ATB 2 Division
Start: Div 2, Finishes: Finish time, Time: 18:41, Wind dir: W, Ave wind: 9
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 18:41 | 19:06:30 | 0:25:30 | 0:24:12 | 1.0 | 
| 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:41 | 19:06:47 | 0:25:47 | 0:24:28 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:41 | 19:06:29 | 0:25:29 | 0:24:39 | 3.0 | 
| 4 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:41 | 19:07:14 | 0:26:14 | 0:24:54 | 4.0 | 
| 5 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 18:41 | 19:07:42 | 0:26:42 | 0:25:14 | 5.0 | 
| 6 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 18:41 | 19:08:16 | 0:27:16 | 0:25:39 | 6.0 | 
| 7 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 18:41 | 19:08:39 | 0:27:39 | 0:26:07 | 7.0 | 
| 8 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:41 | 19:08:51 | 0:27:51 | 0:26:26 | 8.0 | 
| 9 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 18:41 | 19:08:52 | 0:27:52 | 0:26:27 | 9.0 | 
| 10 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 18:41 | 19:10:02 | 0:29:02 | 0:26:44 | 10.0 | 
| 11 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:41 | 19:09:09 | 0:28:09 | 0:27:14 | 11.0 | 
| 12 |  | Moore 24 | 13 | 168 | Stuart Dahlgren | 18:41 | 19:10:31 | 0:29:31 | 0:27:53 | 12.0 | 
| 13 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:41 | 19:12:23 | 0:31:23 | 0:28:54 | 13.0 | 
| 14 | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  | DNC |  | 17.0 | 
| 14 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 17.0 | 
| 14 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 17.0 | 
Jul 31 - ATB 2 Division
Start: Div 2, Finishes: Finish time, Time: 18:35, Wind dir: SW, Ave wind: 8
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 18:35 | 19:18:26 | 0:43:26 | 0:41:13 | 1.0 | 
| 2 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:35 | 19:21:55 | 0:46:55 | 0:42:50 | 2.0 | 
| 3 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:35 | 19:21:50 | 0:46:50 | 0:44:26 | 3.0 | 
| 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 18:35 | 19:22:59 | 0:47:59 | 0:45:08 | 4.0 | 
| 5 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:35 | 19:21:44 | 0:46:44 | 0:45:12 | 5.0 | 
| 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:35 | 19:23:54 | 0:48:54 | 0:46:24 | 6.0 | 
| 7 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 18:35 | 19:23:55 | 0:48:55 | 0:46:25 | 7.0 | 
| 8 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:35 | 19:25:33 | 0:50:33 | 0:46:32 | 8.0 | 
| 9 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNF |  | 10.0 | 
| 10 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 17.0 | 
| 10 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 17.0 | 
| 10 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 17.0 | 
| 10 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | 
| 10 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 17.0 | 
| 10 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 17.0 | 
| 10 |  | Moore 24 | 13 | 168 | Stuart Dahlgren |  |  | DNC |  | 17.0 | 
Jul 3 - ATB 3 Division
Start: Div 3, Finishes: Finish time, Time: 18:35, Wind dir: W, Ave wind: 15
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 18:35 | 19:11:25 | 0:36:25 | 0:28:52 | 1.0 | 
| 2 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 18:35 | 19:11:21 | 0:36:21 | 0:32:54 | 2.0 | 
| 3 | Shuttlecock | Thunderbird | 1007 | 198 | contact scorekeeper@rvyc.bc.ca |  |  | DNC |  | 10.0 | 
| 3 | Unknown | Thunderbird | 1116 | 198 | email scorekeeper@rvyc.bc.ca |  |  | DNC |  | 10.0 | 
| 3 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer |  |  | DNC |  | 10.0 | 
| 3 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 10.0 | 
| 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 10.0 | 
| 3 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 10.0 | 
| 3 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNC |  | 10.0 | 
Jul 10 - ATB 3 Division
Start: Div 3, Finishes: Finish time, Time: 18:38, Wind dir: W, Ave wind: 30
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Shuttlecock | Thunderbird | 1007 | 198 | contact scorekeeper@rvyc.bc.ca | 18:38 | 19:30:14 | 0:52:14 | 0:47:17 | 1.0 | 
| 2 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer |  |  | DNS |  | 2.0 | 
| 3 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon |  |  | DNC |  | 10.0 | 
| 3 | Unknown | Thunderbird | 1116 | 198 | email scorekeeper@rvyc.bc.ca |  |  | DNC |  | 10.0 | 
| 3 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 10.0 | 
| 3 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 10.0 | 
| 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 10.0 | 
| 3 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 10.0 | 
| 3 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNC |  | 10.0 | 
Jul 17 - ATB 3 Division
Start: Div 3, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 12
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 18:30 | 19:44:55 | 1:14:55 | 0:59:23 | 1.5 | 
| 1 | Unknown | Thunderbird | 1116 | 198 | email scorekeeper@rvyc.bc.ca | 18:30 | 19:35:36 | 1:05:36 | 0:59:23 | 1.5 | 
| 3 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 18:30 | 19:36:40 | 1:06:40 | 1:00:21 | 3.0 | 
| 4 | Shuttlecock | Thunderbird | 1007 | 198 | contact scorekeeper@rvyc.bc.ca | 18:30 | 19:42:19 | 1:12:19 | 1:05:28 | 4.0 | 
| 5 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNF |  | 6.0 | 
| 6 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer |  |  | DNC |  | 10.0 | 
| 6 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 10.0 | 
| 6 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 10.0 | 
| 6 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 10.0 | 
Jul 24 - ATB 3 Division
Start: Div 3, Finishes: Finish time, Time: 18:41, Wind dir: W, Ave wind: 9
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 18:41 | 19:12:22 | 0:31:22 | 0:24:52 | 1.0 | 
| 2 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward | 18:41 | 19:13:35 | 0:32:35 | 0:25:50 | 2.0 | 
| 3 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 18:41 | 19:11:35 | 0:30:35 | 0:27:41 | 3.0 | 
| 4 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 18:41 | 19:16:01 | 0:35:01 | 0:27:45 | 4.0 | 
| 5 | Unknown | Thunderbird | 1116 | 198 | email scorekeeper@rvyc.bc.ca | 18:41 | 19:14:18 | 0:33:18 | 0:30:09 | 5.0 | 
| 6 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer | 18:41 | 19:17:00 | 0:36:00 | 0:32:35 | 6.0 | 
| 7 | Shuttlecock | Thunderbird | 1007 | 198 | contact scorekeeper@rvyc.bc.ca |  |  | DNC |  | 10.0 | 
