Wednesday Night - C Series
Royal Victoria Yacht Club
Wednesday C
Dist 1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Total | Nett | 
| 1st | J | J33 | 33009 | 90 | Adrian King-Harris | (8.0 DNC) | 1.0 | 3.0 | 4.0 | 2.7 OOD | 18.7 | 10.7 | 
| 2nd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 1.0 | 20.0 | 12.0 | 
| 3rd | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 1.0 | (8.0 DNC) | 1.0 | 8.0 DNC | 3.0 | 21.0 | 13.0 | 
| 4th | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 4.0 | (8.0 DNC) | 7.0 | 3.0 | 2.0 | 24.0 | 16.0 | 
| 5th | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | (8.0 DNC) | 8.0 DNC | 4.0 | 2.0 | 4.7 OOD | 26.7 | 18.7 | 
| 6th | Riot | C&C 115 | 115 | 72 | Rob Tape | 3.0 | 2.0 DNS | 6.0 | (8.0 DNC) | 8.0 DNC | 27.0 | 19.0 | 
| 7th | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | 2.0 | (8.0 DNC) | 5.0 | 5.0 | 8.0 DNC | 28.0 | 20.0 | 
Dist 2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Total | Nett | 
| 1st | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 3.0 | 4.0 DNF | 3.3 OOD | 3.0 | (8.0 DNC) | 21.3 | 13.3 | 
| 2nd | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 6.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 1.0 | 24.0 | 16.0 | 
| 3rd | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 2.0 | 4.3 OOD | 3.0 | (8.0 DNC) | 8.0 DNC | 25.3 | 17.3 | 
| 4th | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 1.0 | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 26.0 | 18.0 | 
| 5th | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 4.0 | 2.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 26.0 | 18.0 | 
| 6th | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 8.0 DNC | 27.0 | 19.0 | 
| 7th | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 5.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 31.0 | 23.0 | 
Jul 3 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 15
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 18:20 | 19:29:50 | 1:09:50 | 1:10:16 | 1.0 | 
| 2 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | 18:20 | 19:37:21 | 1:17:21 | 1:16:25 | 2.0 | 
| 3 | Riot | C&C 115 | 115 | 72 | Rob Tape | 18:20 | 19:33:17 | 1:13:17 | 1:20:28 | 3.0 | 
| 4 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 19:39:58 | 1:19:58 | 1:22:15 | 4.0 | 
| 5 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNC |  | 8.0 | 
| 5 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 8.0 | 
| 5 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | DNC |  | 8.0 | 
Jul 10 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 30
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:20 | 19:34:23 | 1:14:23 | 1:19:16 | 1.0 | 
| 2 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNS |  | 2.0 | 
| 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 8.0 | 
| 3 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | DNC |  | 8.0 | 
| 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans |  |  | DNC |  | 8.0 | 
| 3 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | DNC |  | 8.0 | 
| 3 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas |  |  | DNC |  | 8.0 | 
Jul 17 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 12
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 18:20 | 19:31:06 | 1:11:06 | 1:11:32 | 1.0 | 
| 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:23:56 | 1:03:56 | 1:13:33 | 2.0 | 
| 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:20 | 19:32:15 | 1:12:15 | 1:16:59 | 3.0 | 
| 4 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:20 | 19:38:29 | 1:18:29 | 1:17:32 | 4.0 | 
| 5 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | 18:20 | 19:41:31 | 1:21:31 | 1:20:32 | 5.0 | 
| 6 | Riot | C&C 115 | 115 | 72 | Rob Tape | 18:20 | 19:34:15 | 1:14:15 | 1:21:31 | 6.0 | 
| 7 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 19:41:17 | 1:21:17 | 1:23:36 | 7.0 | 
Jul 24 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 9
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:29:16 | 1:09:16 | 1:19:41 | 1.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:20 | 19:45:48 | 1:25:48 | 1:24:45 | 2.0 | 
| 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 19:44:46 | 1:24:46 | 1:27:11 | 3.0 | 
| 4 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:20 | 19:44:06 | 1:24:06 | 1:29:37 | 4.0 | 
| 5 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | 18:20 | 19:55:01 | 1:35:01 | 1:33:52 | 5.0 | 
| 6 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | DNC |  | 8.0 | 
| 6 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 8.0 | 
Jul 31 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: SW, Ave wind: 8
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:10:10 | 0:50:10 | 0:57:43 | 1.0 | 
| 2 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 19:17:48 | 0:57:48 | 0:59:27 | 2.0 | 
| 3 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | OOD |  | 2.7 | 
| 4 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 18:20 | 19:23:38 | 1:03:38 | 1:04:02 | 3.0 | 
| 5 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | OOD |  | 4.7 | 
| 6 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 8.0 | 
| 6 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas |  |  | DNC |  | 8.0 | 
Jul 3 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 15
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 18:20 | 19:38:22 | 1:18:22 | 1:10:39 | 1.0 | 
| 2 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:41:43 | 1:21:43 | 1:14:17 | 2.0 | 
| 3 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 18:20 | 19:49:22 | 1:29:22 | 1:16:44 | 3.0 | 
| 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 19:48:40 | 1:28:40 | 1:18:38 | 4.0 | 
| 5 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:20 | 19:50:05 | 1:30:05 | 1:19:33 | 5.0 | 
| 6 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:52:34 | 1:32:34 | 1:20:46 | 6.0 | 
| 7 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 8.0 | 
Jul 10 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 30
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:48:35 | 1:28:35 | 1:17:17 | 1.0 | 
| 2 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 20:02:25 | 1:42:25 | 1:30:49 | 2.0 | 
| 3 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | DNF |  | 4.0 | 
| 4 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | OOD |  | 4.3 | 
| 5 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 8.0 | 
| 5 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 8.0 | 
| 5 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 8.0 | 
Jul 17 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 12
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 18:20 | 19:40:59 | 1:20:59 | 1:13:01 | 1.0 | 
| 2 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren | 18:20 | 19:37:44 | 1:17:44 | 1:13:46 | 2.0 | 
| 3 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:42:51 | 1:22:51 | 1:15:19 | 3.0 | 
| 4 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | OOD |  | 3.3 | 
| 5 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 19:50:14 | 1:30:14 | 1:20:01 | 4.0 | 
| 6 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNC |  | 8.0 | 
| 6 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 8.0 | 
Jul 24 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 9
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren | 18:20 | 19:44:38 | 1:24:38 | 1:20:19 | 1.0 | 
| 2 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:20 | 20:03:34 | 1:43:34 | 1:31:28 | 2.0 | 
| 3 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 18:20 | 20:10:06 | 1:50:06 | 1:34:32 | 3.0 | 
| 4 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNC |  | 8.0 | 
| 4 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | DNC |  | 8.0 | 
| 4 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 8.0 | 
| 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 8.0 | 
Jul 31 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: SW, Ave wind: 8
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:31:58 | 1:11:58 | 1:02:47 | 1.0 | 
| 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | DNC |  | 8.0 | 
| 2 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | DNC |  | 8.0 | 
| 2 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 8.0 | 
| 2 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 8.0 | 
| 2 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 8.0 | 
| 2 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 8.0 | 
Sailwave Scoring Software 2.8.5
www.sailwave.com