Wednesday Night - B Series
Royal Victoria Yacht Club
Wednesday B
Dist 1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jun 5 | Jun 12 | Jun 19 | Jun 26 | Total | Nett | 
| 1st | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 | 
| 2nd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 1.0 | 1.0 | 8.0 DNC | 1.0 | 11.0 | 11.0 | 
| 3rd | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | 3.0 | 3.0 | 3.0 | 8.0 DNC | 17.0 | 17.0 | 
| 4th | Cantina | Catalina 42 Mk 1 | 220 | 126 | Gary Sagert | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 21.0 | 21.0 | 
| 5th | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 5.0 | 4.0 | 8.0 DNC | 4.0 | 21.0 | 21.0 | 
| 6th | Riot | C&C 115 | 115 | 72 | Rob Tape | 8.0 DNC | 8.0 DNC | 4.0 | 5.0 | 25.0 | 25.0 | 
| 7th | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 28.0 | 28.0 | 
Dist 2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jun 5 | Jun 12 | Jun 19 | Jun 26 | Total | Nett | 
| 1st | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | 7.0 | 
| 2nd | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 3.0 | 6.0 TLE | 3.3 OOD | 1.0 | 13.3 | 13.3 | 
| 3rd | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 2.0 | 3.0 | 6.0 | 4.0 | 15.0 | 15.0 | 
| 4th | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 8.0 OCS | 4.0 | 5.0 | 2.0 | 19.0 | 19.0 | 
| 5th | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren | 11.0 DNC | 1.0 | 3.0 | 11.0 DNC | 26.0 | 26.0 | 
| 6th | Stimulus | Odyssey 9.7 | 275 | 179 | Adrian King-Harris | 6.0 | 9.0 DNF | 2.0 | 11.0 DNC | 28.0 | 28.0 | 
| 7th | Solace | C&C 25 | 363 | 240 | scorekeeper@rvyc.bc.ca | 5.0 | 6.0 TLE | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | 
| 8th | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 11.0 DNC | 9.0 DNF | 4.0 | 11.0 DNC | 35.0 | 35.0 | 
| 9th | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 37.0 | 37.0 | 
| 10th | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 40.0 | 40.0 | 
Jun 5 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Course: Shortened to Fulford, Wind dir: W, Ave wind: 8
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:30:01 | 1:10:01 | 1:20:33 | 1.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:20 | 19:41:46 | 1:21:46 | 1:20:46 | 2.0 | 
| 3 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | 18:20 | 19:45:24 | 1:25:24 | 1:24:22 | 3.0 | 
| 4 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 18:20 | 19:53:19 | 1:33:19 | 1:31:46 | 4.0 | 
| 5 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 19:49:56 | 1:29:56 | 1:32:30 | 5.0 | 
| 6 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Gary Sagert |  |  | DNC |  | 8.0 | 
| 6 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 8.0 | 
Jun 12 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 8-0
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:18:50 | 0:58:50 | 1:07:41 | 1.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:20 | 19:35:01 | 1:15:01 | 1:14:06 | 2.0 | 
| 3 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | 18:20 | 19:37:22 | 1:17:22 | 1:16:26 | 3.0 | 
| 4 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 19:51:21 | 1:31:21 | 1:33:57 | 4.0 | 
| 5 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Gary Sagert |  |  | DNC |  | 8.0 | 
| 5 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 8.0 | 
| 5 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 | 
Jun 19 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 20
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:20 | 19:26:07 | 1:06:07 | 1:05:19 | 1.0 | 
| 2 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Gary Sagert | 18:20 | 19:25:50 | 1:05:50 | 1:06:14 | 2.0 | 
| 3 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | 18:20 | 19:31:09 | 1:11:09 | 1:10:17 | 3.0 | 
| 4 | Riot | C&C 115 | 115 | 72 | Rob Tape | 18:20 | 19:26:32 | 1:06:32 | 1:13:03 | 4.0 | 
| 5 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 8.0 | 
| 5 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans |  |  | DNC |  | 8.0 | 
| 5 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 | 
Jun 26 - Dist 1 Division
Start: Dist 1, Finishes: Finish time, Time: 18:38, Wind dir: SE, Ave wind: 2
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:38 | 19:52:56 | 1:14:56 | 1:26:12 | 1.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:38 | 20:05:17 | 1:27:17 | 1:26:13 | 2.0 | 
| 3 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Gary Sagert | 18:38 | 20:06:05 | 1:28:05 | 1:28:38 | 3.0 | 
| 4 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:38 | 20:06:50 | 1:28:50 | 1:31:22 | 4.0 | 
| 5 | Riot | C&C 115 | 115 | 72 | Rob Tape | 18:38 | 20:05:32 | 1:27:32 | 1:36:07 | 5.0 | 
| 6 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas |  |  | DNC |  | 8.0 | 
| 6 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 | 
Jun 5 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Course: Shortened to Fulford, Wind dir: W, Ave wind: 8
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 18:20 | 19:41:10 | 1:21:10 | 1:13:10 | 1.0 | 
| 2 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:46:07 | 1:26:07 | 1:18:17 | 2.0 | 
| 3 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 18:20 | 19:55:26 | 1:35:26 | 1:21:57 | 3.0 | 
| 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:20 | 19:53:04 | 1:33:04 | 1:22:12 | 4.0 | 
| 5 | Solace | C&C 25 | 363 | 240 | scorekeeper@rvyc.bc.ca | 18:20 | 19:56:57 | 1:36:57 | 1:22:55 | 5.0 | 
| 6 | Stimulus | Odyssey 9.7 | 275 | 179 | Adrian King-Harris | 18:20 | 19:53:30 | 1:33:30 | 1:26:57 | 6.0 | 
| 7 | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford | 18:20 | 20:05:53 | 1:45:53 | 1:28:55 | 7.0 | 
| 8 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | OCS |  | 8.0 | 
| 9 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 11.0 | 
| 9 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 11.0 | 
Jun 12 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Course: Shortened to Fulford, Wind dir: W, Ave wind: 8-0
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren | 18:20 | 19:41:58 | 1:21:58 | 1:17:47 | 1.0 | 
| 2 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 18:20 | 19:47:56 | 1:27:56 | 1:19:16 | 2.0 | 
| 3 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:59:33 | 1:39:33 | 1:30:30 | 3.0 | 
| 4 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:11:48 | 1:51:48 | 1:37:33 | 4.0 | 
| 5 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | TLE |  | 6.0 | 
| 5 | Solace | C&C 25 | 363 | 240 | scorekeeper@rvyc.bc.ca |  |  | TLE |  | 6.0 | 
| 7 | Stimulus | Odyssey 9.7 | 275 | 179 | Adrian King-Harris |  |  | DNF |  | 9.0 | 
| 7 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNF |  | 9.0 | 
| 9 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 11.0 | 
| 9 | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford |  |  | DNC |  | 11.0 | 
Jun 19 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 20
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 18:20 | 19:30:02 | 1:10:02 | 1:03:08 | 1.0 | 
| 2 | Stimulus | Odyssey 9.7 | 275 | 179 | Adrian King-Harris | 18:20 | 19:33:38 | 1:13:38 | 1:08:28 | 2.0 | 
| 3 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren | 18:20 | 19:33:31 | 1:13:31 | 1:09:46 | 3.0 | 
| 4 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | OOD |  | 3.3 | 
| 5 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 19:41:13 | 1:21:13 | 1:12:01 | 4.0 | 
| 6 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:44:05 | 1:24:05 | 1:13:22 | 5.0 | 
| 7 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:42:44 | 1:22:44 | 1:15:13 | 6.0 | 
| 8 | Solace | C&C 25 | 363 | 240 | scorekeeper@rvyc.bc.ca |  |  | DNC |  | 11.0 | 
| 8 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 11.0 | 
| 8 | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford |  |  | DNC |  | 11.0 | 
Jun 26 - Dist 2 Division
Start: Dist 2, Finishes: Finish time, Time: 18:38, Wind dir: SE, Ave wind: 2
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 18:38 | 20:07:47 | 1:29:47 | 1:17:06 | 1.0 | 
| 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:38 | 20:06:48 | 1:28:48 | 1:17:29 | 2.0 | 
| 3 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 18:38 | 20:06:48 | 1:28:48 | 1:20:03 | 3.0 | 
| 4 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:38 | 20:06:26 | 1:28:26 | 1:20:24 | 4.0 | 
| 5 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 11.0 | 
| 5 | Stimulus | Odyssey 9.7 | 275 | 179 | Adrian King-Harris |  |  | DNC |  | 11.0 | 
| 5 | Solace | C&C 25 | 363 | 240 | scorekeeper@rvyc.bc.ca |  |  | DNC |  | 11.0 | 
| 5 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 11.0 | 
| 5 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 11.0 | 
| 5 | @Sea | Crown 23 | 19039 | 254 | Leslie Hesford |  |  | DNC |  | 11.0 | 
Sailwave Scoring Software 2.8.5
www.sailwave.com