Rank | Sail# | Skipper | E-1-1 | E-1-2 | E-1-3 | E-1-4 | E-2-1 | E-2-2 | E-2-3 | E-2-4 | E-2-5 | E-3-1 | E-3-2 | E-3-3 | E-3-4 | E-3-5 | E-3-6 | E-4-1 | E-4-2 | E-4-3 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KC20 | Dodd, Chris | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 110.0 | 14.0 | ||||||||
2nd | KC6 | Linton, John | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 69.0 | 18.0 | ||||||||
3rd | KC15 | Dodsworth, Brian | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | 5.0 | 107.0 | 28.0 | ||||||||
4th | KC10 | Insley, Kate | 6.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 1.0 | 125.0 | 29.0 | ||||||||
5th | KC107 | Daley, Chris | 4.0 | 4.0 | 2.0 | 3.0 | 3.5 rc | 3.5 rc | 3.5 RC | 2.0 | 3.0 | 2.0 | 83.5 | 30.5 | ||||||||
6th | KC181 | Meredith, Dawn | 3.5 rc | 3.5 RC | 3.5 rc | 3.5 rc | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 91.5 | 31.0 | ||||||||
7th | KC15 | Routley, Barb | 3.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 4.0 | 12.0 DNC | 12.0 DNC | 165.0 | 69.0 | ||||||||
8th | KC14 | Adams, Rob | 12.0 DNC | 3.5 rc | 3.5 RC | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 165.0 | 69.0 | ||||||||
9th | KC87 | Howell-Jones, Gerry | 7.0 | 4.0 | 2.0 | 3.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 168.0 | 72.0 | ||||||||
10th | KC107 | Thain, Don | 4.0 | 2.0 | 12.0 DNC | 3.5 rc | 7.0 | 5.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 168.5 | 72.5 | ||||||||
11th | KC14 | Adams, Tibbie | 12.0 DNC | 7.0 | 8.5 | 8.0 | 8.0 | 6.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 183.5 | 87.5 | ||||||||
DNQ | KC16 | Tibbles, John | 2.0 | 4.0 | 2.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 179.0 | 83.0 | ||||||||
DNQ | KC13 | Blair, David | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 198.0 | 102.0 | ||||||||
DNQ | KC7 | McEntire, Bev | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 5.0 | 201.0 | 105.0 | ||||||||
DNQ | KC13 | Wardell, Dave | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC10 | Elliott, Julian | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC6 | Dale, Brad | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC104 | Wolkowicz, Mike | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC12 | Goldsmith, Tony | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC16 | Torno, Harry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC87 | Jones, Terry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC4 | Gallant, Illarion | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC6 | Henry, Cheryl | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 | ||||||||
DNQ | KC7 | Andrew, George | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 216.0 | 120.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com