Summer Solstice

Royal Victoria Yacht Club

Summer Solstice

Melges 24 Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Exclude Rank Boat Class SailNo Rating HelmName R1 R2 R3 R4 R5 Total Nett
  1st Sheva Melges 24 606 99 Alex Fox 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
  2nd Goes to 11 Melges 24 11 99 Duncan Stamper (6.0) 2.0 1.0 2.0 2.0 13.0 7.0
  3rd Rosebud Melges 24 631 99 Malcolm Smith 4.0 3.0 4.0 (9.0) 4.0 24.0 15.0
  4th Full Circle Melges 24 415 99 Bob Britton / Jeremy Smith 2.0 5.0 (8.0) 3.0 6.0 24.0 16.0
  5th Lekker Melges 24 371 99 Gord Galbraith 3.0 (9.0) 5.0 5.0 3.0 25.0 16.0
  6th Swish Melges 24 492 99 Waller / Brewis 5.0 4.0 (9.0) 4.0 5.0 27.0 18.0
  7th Psyclone Melges 24 293 99 Dave Tolman (7.0) 6.0 3.0 6.0 7.0 29.0 22.0
  8th DVS Melges 24 218 99 Paul Mais / James Bowden (9.0) 7.0 6.0 7.0 8.0 37.0 28.0
  9th Gravy Melges 24 246 99 Gary McCoey 8.0 8.0 7.0 8.0 (9.0) 40.0 31.0

Martin 242 Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Exclude Rank Boat Class SailNo Rating HelmName R1 R2 R3 R4 R5 Total Nett
  1st Planet B Martin 242 282 165 Roger Nelson 2.0 (4.0) 2.0 1.0 1.0 10.0 6.0
  2nd Crantini Martin 242 11 165 Keith Proven 3.0 1.0 1.0 2.0 (4.0) 11.0 7.0
  3rd Haggis Martin 242 159 165 Judith Neville/Blaire Luscombe 1.0 2.0 3.0 (4.0) 2.0 12.0 8.0
  4th Min of Mine Martin 242 215 165 Tara Smith 4.0 3.0 (5.0) 5.0 3.0 20.0 15.0
  5th White Noise Martin 242 257 165 Kirk Westergaard (5.0) 5.0 4.0 3.0 5.0 22.0 17.0
  6th Blue Club Boat Martin 242 115 165 Cam Garcin (6.0) 6.0 6.0 6.0 6.0 30.0 24.0

R1 - Melges 24 Class

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Sheva Melges 24 606 99 Alex Fox 1 1.0
  2 Full Circle Melges 24 415 99 Bob Britton / Jeremy Smith 2 2.0
  3 Lekker Melges 24 371 99 Gord Galbraith 3 3.0
  4 Rosebud Melges 24 631 99 Malcolm Smith 4 4.0
  5 Swish Melges 24 492 99 Waller / Brewis 5 5.0
  6 Goes to 11 Melges 24 11 99 Duncan Stamper 6 6.0
  7 Psyclone Melges 24 293 99 Dave Tolman 7 7.0
  8 Gravy Melges 24 246 99 Gary McCoey 8 8.0
  9 DVS Melges 24 218 99 Paul Mais / James Bowden 9 9.0

R2 - Melges 24 Class

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Sheva Melges 24 606 99 Alex Fox 1 1.0
  2 Goes to 11 Melges 24 11 99 Duncan Stamper 2 2.0
  3 Rosebud Melges 24 631 99 Malcolm Smith 3 3.0
  4 Swish Melges 24 492 99 Waller / Brewis 4 4.0
  5 Full Circle Melges 24 415 99 Bob Britton / Jeremy Smith 5 5.0
  6 Psyclone Melges 24 293 99 Dave Tolman 6 6.0
  7 DVS Melges 24 218 99 Paul Mais / James Bowden 7 7.0
  8 Gravy Melges 24 246 99 Gary McCoey 8 8.0
  9 Lekker Melges 24 371 99 Gord Galbraith 9 9.0

R3 - Melges 24 Class

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
  2 Sheva Melges 24 606 99 Alex Fox 2 2.0
  3 Psyclone Melges 24 293 99 Dave Tolman 3 3.0
  4 Rosebud Melges 24 631 99 Malcolm Smith 4 4.0
  5 Lekker Melges 24 371 99 Gord Galbraith 5 5.0
  6 DVS Melges 24 218 99 Paul Mais / James Bowden 6 6.0
  7 Gravy Melges 24 246 99 Gary McCoey 7 7.0
  8 Full Circle Melges 24 415 99 Bob Britton / Jeremy Smith 8 8.0
  9 Swish Melges 24 492 99 Waller / Brewis 9 9.0

R4 - Melges 24 Class

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Sheva Melges 24 606 99 Alex Fox 1 1.0
  2 Goes to 11 Melges 24 11 99 Duncan Stamper 2 2.0
  3 Full Circle Melges 24 415 99 Bob Britton / Jeremy Smith 3 3.0
  4 Swish Melges 24 492 99 Waller / Brewis 4 4.0
  5 Lekker Melges 24 371 99 Gord Galbraith 5 5.0
  6 Psyclone Melges 24 293 99 Dave Tolman 6 6.0
  7 DVS Melges 24 218 99 Paul Mais / James Bowden 7 7.0
  8 Gravy Melges 24 246 99 Gary McCoey 8 8.0
  9 Rosebud Melges 24 631 99 Malcolm Smith 9 9.0

R5 - Melges 24 Class

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Sheva Melges 24 606 99 Alex Fox 1 1.0
  2 Goes to 11 Melges 24 11 99 Duncan Stamper 2 2.0
  3 Lekker Melges 24 371 99 Gord Galbraith 3 3.0
  4 Rosebud Melges 24 631 99 Malcolm Smith 4 4.0
  5 Swish Melges 24 492 99 Waller / Brewis 5 5.0
  6 Full Circle Melges 24 415 99 Bob Britton / Jeremy Smith 6 6.0
  7 Psyclone Melges 24 293 99 Dave Tolman 7 7.0
  8 DVS Melges 24 218 99 Paul Mais / James Bowden 8 8.0
  9 Gravy Melges 24 246 99 Gary McCoey 9 9.0

R1 - Martin 242 Class

Start: Start 2, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Haggis Martin 242 159 165 Judith Neville/Blaire Luscombe 1 1.0
  2 Planet B Martin 242 282 165 Roger Nelson 2 2.0
  3 Crantini Martin 242 11 165 Keith Proven 3 3.0
  4 Min of Mine Martin 242 215 165 Tara Smith 4 4.0
  5 White Noise Martin 242 257 165 Kirk Westergaard 5 5.0
  6 Blue Club Boat Martin 242 115 165 Cam Garcin 6 6.0

R2 - Martin 242 Class

Start: Start 2, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Crantini Martin 242 11 165 Keith Proven 1 1.0
  2 Haggis Martin 242 159 165 Judith Neville/Blaire Luscombe 2 2.0
  3 Min of Mine Martin 242 215 165 Tara Smith 3 3.0
  4 Planet B Martin 242 282 165 Roger Nelson 4 4.0
  5 White Noise Martin 242 257 165 Kirk Westergaard 5 5.0
  6 Blue Club Boat Martin 242 115 165 Cam Garcin 6 6.0

R3 - Martin 242 Class

Start: Start 2, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Crantini Martin 242 11 165 Keith Proven 1 1.0
  2 Planet B Martin 242 282 165 Roger Nelson 2 2.0
  3 Haggis Martin 242 159 165 Judith Neville/Blaire Luscombe 3 3.0
  4 White Noise Martin 242 257 165 Kirk Westergaard 4 4.0
  5 Min of Mine Martin 242 215 165 Tara Smith 5 5.0
  6 Blue Club Boat Martin 242 115 165 Cam Garcin 6 6.0

R4 - Martin 242 Class

Start: Start 2, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Planet B Martin 242 282 165 Roger Nelson 1 1.0
  2 Crantini Martin 242 11 165 Keith Proven 2 2.0
  3 White Noise Martin 242 257 165 Kirk Westergaard 3 3.0
  4 Haggis Martin 242 159 165 Judith Neville/Blaire Luscombe 4 4.0
  5 Min of Mine Martin 242 215 165 Tara Smith 5 5.0
  6 Blue Club Boat Martin 242 115 165 Cam Garcin 6 6.0

R5 - Martin 242 Class

Start: Start 2, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Planet B Martin 242 282 165 Roger Nelson 1 1.0
  2 Haggis Martin 242 159 165 Judith Neville/Blaire Luscombe 2 2.0
  3 Min of Mine Martin 242 215 165 Tara Smith 3 3.0
  4 Crantini Martin 242 11 165 Keith Proven 4 4.0
  5 White Noise Martin 242 257 165 Kirk Westergaard 5 5.0
  6 Blue Club Boat Martin 242 115 165 Cam Garcin 6 6.0



Sailwave Scoring Software 2.8.5
www.sailwave.com