Rank | Sail# | Skipper | D-1-1 | D-1-2 | D-1-3 | D-1-4 | D-2-1 | D-2-2 | D-2-3 | D-2-4 | D-2-5 | D-2-6 | D-3-1 | D-3-2 | D-3-3 | D-3-4 | D-4-1 | D-4-2 | D-4-3 | D-5-1 | D-5-2 | D-5-3 | D-5-4 | D-5-5 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KC20 | Dodd, Chris | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 68.0 | 10.0 | ||||||||||||
2nd | KC107 | Thain, Don | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 123.0 | 17.0 | ||||||||||||
3rd | KC10 | Insley, Kate | 2.5 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.5 | 147.0 | 24.0 | ||||||||||||
4th | KC15 | Dodsworth, Brian | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 160.0 | 30.0 | ||||||||||||
5th | KC6 | Linton, John | 4.0 | 4.0 | 3.5 rc | 3.5 rc | 3.5 rc | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 127.5 | 32.5 | ||||||||||||
6th | KC13 | Wardell, Dave | 2.5 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 170.5 | 35.5 | ||||||||||||
7th | KC87 | Howell-Jones, Gerry | 4.0 | 6.0 | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 3.0 | 2.0 | 3.0 | 3.0 | 193.0 | 49.0 | ||||||||||||
8th | KC104 | Wolkowicz, Mike | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 10.0 DNF | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 12.0 DNC | 194.0 | 50.0 | ||||||||||||
9th | KC15 | Routley, Barb | 4.0 | 5.0 | 5.0 | 1.0 | 6.0 | 5.0 | 2.0 | 6.0 | 6.0 | 12.0 DNC | 196.0 | 52.0 | ||||||||||||
10th | KC87 | Jones, Terry | 12.0 DNC | 12.0 DNC | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 196.0 | 52.0 | ||||||||||||
11th | KC10 | Elliott, Julian | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 3.0 | 4.0 | 7.0 | 204.0 | 60.0 | ||||||||||||
DNQ | KC13 | Blair, David | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.5 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 209.5 | 65.5 | ||||||||||||
DNQ | KC181 | Meredith, Dawn | 7.0 | 5.5 | 4.0 | 6.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 231.5 | 87.5 | ||||||||||||
DNQ | KC16 | Tibbles, John | 12.0 DNC | 3.5 | 3.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 238.5 | 94.5 | ||||||||||||
DNQ | KC107 | Daley, Chris | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 4.0 | 5.0 | 12.0 DNC | 12.0 DNC | 241.0 | 97.0 | ||||||||||||
DNQ | KC4 | Gallant, Illarion | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 260.0 | 116.0 | ||||||||||||
DNQ | KC6 | Henry, Cheryl | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 | ||||||||||||
DNQ | KC7 | Andrew, George | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 | ||||||||||||
DNQ | KC6 | Dale, Brad | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 | ||||||||||||
DNQ | KC7 | McEntire, Bev | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 | ||||||||||||
DNQ | KC14 | Adams, Rob | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 | ||||||||||||
DNQ | KC12 | Goldsmith, Tony | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 | ||||||||||||
DNQ | KC14 | Adams, Tibbie | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 | ||||||||||||
DNQ | KC16 | Torno, Harry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com