Rank | Sail# | Skipper | D-1-1 | D-1-2 | D-1-3 | D-1-4 | D-2-1 | D-2-2 | D-2-3 | D-2-4 | D-2-5 | D-2-6 | D-3-1 | D-3-2 | D-3-3 | D-3-4 | D-4-1 | D-4-2 | D-4-3 | D-5-1 | D-5-2 | D-5-3 | D-5-4 | D-5-5 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN4 | Porter, Gerry | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 90.0 | 13.0 | ||||||||||||
2nd | CAN8 | Palmer, Roger | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 133.0 | 14.0 | ||||||||||||
3rd | CAN11 | Buck, Geoff | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 74.0 | 21.0 | ||||||||||||
4th | CAN2 | Dalgleish, Bob | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 145.0 | 22.0 | ||||||||||||
5th | CAN22 | Vincent, John | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 4.0 | 125.0 | 28.0 | ||||||||||||
6th | CAN1 | McBride, Andrew | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 3.0 | 4.0 | 1.0 | 5.0 | 3.0 | 2.0 | 171.0 | 32.0 | ||||||||||||
7th | CAN5 | McCrone, Bob | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 12.0 DNC | 5.0 | 5.0 | 5.0 | 192.0 | 48.0 | ||||||||||||
8th | CAN1 | Miller, Jack | 7.0 dnf | 6.0 DNF | 4.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 12.0 DNC | 12.0 DNC | 203.0 | 59.0 | ||||||||||||
DNQ | CAN50 | Wilkinson, Gord | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 1.0 | 4.0 | 4.0 | 2.0 | 218.0 | 74.0 | ||||||||||||
DNQ | CAN8 | Scott, David | 5.0 | 5.0 | 4.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 233.0 | 89.0 | ||||||||||||
DNQ | CAN40 | Schemitsch, Fred | 7.0 | 2.0 | 5.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 237.0 | 93.0 | ||||||||||||
DNQ | CAN11 | Whitmore, Gus | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 255.0 | 111.0 | ||||||||||||
DNQ | CAN93 | Payne, Dick | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 257.0 | 113.0 | ||||||||||||
DNQ | CAN93 | Gair, David | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 | ||||||||||||
DNQ | CAN5 | Torno, Harry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 120.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com