THRASH 2013
THRASH 2013 - Distance
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | 20th R1 | 20th R2 | 21st R1 | 21st R2 | Total | Nett | 
| PHRF | 1 | 1st | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 1.0 | 1.0 | 8.0 | 3.0 | 13.0 | 13.0 | 
| PHRF | 1 | 2nd | My-Tai | FT10M | 31 | 57 | Daryl Homan | 5.0 | 8.0 | 1.0 | 1.0 | 15.0 | 15.0 | 
| PHRF | 1 | 3rd | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 6.0 | 2.0 | 3.0 | 7.0 | 18.0 | 18.0 | 
| PHRF | 1 | 4th | Gone with the Wind | C&C 99 | 79058 | 102 | Ronald Hendricks | 7.0 | 3.0 | 4.0 | 5.0 | 19.0 | 19.0 | 
| PHRF | 1 | 5th | Beyond the Stars |  | 74387 | 108 | David Scott | 4.0 | 5.0 | 10.0 | 2.0 | 21.0 | 21.0 | 
| PHRF | 1 | 6th | Por Favor | Hobie 33 | 51946 | 96 | John Denny | 8.0 | 7.0 | 2.0 | 4.0 | 21.0 | 21.0 | 
| PHRF | 1 | 7th | Riot | C&C 115 | 115 | 72 | Rob Tape | 3.0 | 6.0 | 6.0 | 6.0 | 21.0 | 21.0 | 
| PHRF | 1 | 8th | Koru | Quest 30 | 25365 | 102 | Paul Shaw | 2.0 | 4.0 | 7.0 | 9.0 | 22.0 | 22.0 | 
| PHRF | 1 | 9th | Joyant | J 36 | 77233 | 81 | Bill Ehmann | 11.0 DNC | 11.0 DNC | 5.0 | 8.0 | 35.0 | 35.0 | 
| PHRF | 1 | 10th | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 10.0 DNF | 11.0 DNC | 9.0 | 11.0 DNC | 41.0 | 41.0 | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | 20th R1 | 20th R2 | 21st R1 | 21st R2 | Total | Nett | 
| PHRF | 2 | 1st | Salacia | Catalina 42 | 519 | 117 | Stuart Dahlgren | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 | 7.0 | 
| PHRF | 2 | 2nd | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 | 10.0 | 
| PHRF | 2 | 3rd | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 7.0 | 7.0 | 1.0 | 4.0 | 19.0 | 19.0 | 
| PHRF | 2 | 4th | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 4.0 | 5.0 | 9.0 | 2.0 | 20.0 | 20.0 | 
| PHRF | 2 | 5th | White Wave | Mega 30 | 64215 | 162 | Pat Nicholson | 5.0 | 6.0 | 6.0 | 5.0 | 22.0 | 22.0 | 
| PHRF | 2 | 6th | Wild Oats | C&C 30 | 34777 | 189 | Bill Brekelmans | 11.0 DNF | 2.0 | 5.0 | 7.0 | 25.0 | 25.0 | 
| PHRF | 2 | 7th | West Wind II | Comanche 42 | 4222 | 150 | Glenn Wakefield | 6.0 | 4.0 | 8.0 | 12.0 DNC | 30.0 | 30.0 | 
| PHRF | 2 | 8th | Skana | Yamaha 30 |  | 157 | Robert Berry | 12.0 DNC | 8.0 | 3.0 | 8.0 | 31.0 | 31.0 | 
| PHRF | 2 | 9th | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 11.0 DNF | 12.0 DNC | 7.0 | 6.0 | 36.0 | 36.0 | 
| PHRF | 2 | 10th | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 39.0 | 39.0 | 
| PHRF | 2 | 11th | Distraction |  | 80085 | 168 | Marri Todd / Naomi McKay | 11.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 47.0 | 47.0 | 
20th R1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 9:50, Distance: 15.8
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 9:50 | 12:45:35 | 2:55:35 | 2:43:44 | 1.0 | 
| PHRF | 1 | 2 | Koru | Quest 30 | 25365 | 102 | Paul Shaw | 9:50 | 13:01:26 | 3:11:26 | 2:44:34 | 2.0 | 
| PHRF | 1 | 3 | Riot | C&C 115 | 115 | 72 | Rob Tape | 9:50 | 12:55:35 | 3:05:35 | 2:46:37 | 3.0 | 
| PHRF | 1 | 4 | Beyond the Stars |  | 74387 | 108 | David Scott | 9:50 | 13:05:45 | 3:15:45 | 2:47:19 | 4.0 | 
| PHRF | 1 | 5 | My-Tai | FT10M | 31 | 57 | Daryl Homan | 9:50 | 13:01:20 | 3:11:20 | 2:56:19 | 5.0 | 
| PHRF | 1 | 6 | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 9:50 | 13:16:26 | 3:26:26 | 2:58:00 | 6.0 | 
| PHRF | 1 | 7 | Gone with the Wind | C&C 99 | 79058 | 102 | Ronald Hendricks | 9:50 | 13:17:21 | 3:27:21 | 3:00:29 | 7.0 | 
| PHRF | 1 | 8 | Por Favor | Hobie 33 | 51946 | 96 | John Denny | 9:50 | 13:31:45 | 3:41:45 | 3:16:28 | 8.0 | 
| PHRF | 1 | 9 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 9:50 | DNF | DNF |  | 10.0 | 
| PHRF | 1 | 10 | Joyant | J 36 | 77233 | 81 | Bill Ehmann |  |  | DNC |  | 11.0 | 
20th R2 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 14:25, Distance: 8.54
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 14:25 | 15:36:06 | 1:11:06 | 1:04:42 | 1.0 | 
| PHRF | 1 | 2 | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 14:25 | 15:48:17 | 1:23:17 | 1:07:55 | 2.0 | 
| PHRF | 1 | 3 | Gone with the Wind | C&C 99 | 79058 | 102 | Ronald Hendricks | 14:25 | 15:48:15 | 1:23:15 | 1:08:44 | 3.0 | 
| PHRF | 1 | 4 | Koru | Quest 30 | 25365 | 102 | Paul Shaw | 14:25 | 15:48:19 | 1:23:19 | 1:08:48 | 4.0 | 
| PHRF | 1 | 5 | Beyond the Stars |  | 74387 | 108 | David Scott | 14:25 | 15:49:20 | 1:24:20 | 1:08:58 | 5.0 | 
| PHRF | 1 | 6 | Riot | C&C 115 | 115 | 72 | Rob Tape | 14:25 | 15:45:36 | 1:20:36 | 1:10:21 | 6.0 | 
| PHRF | 1 | 7 | Por Favor | Hobie 33 | 51946 | 96 | John Denny | 14:25 | 15:49:54 | 1:24:54 | 1:11:14 | 7.0 | 
| PHRF | 1 | 8 | My-Tai | FT10M | 31 | 57 | Daryl Homan | 14:25 | 15:46:23 | 1:21:23 | 1:13:16 | 8.0 | 
| PHRF | 1 | 9 | Joyant | J 36 | 77233 | 81 | Bill Ehmann |  |  | DNC |  | 11.0 | 
| PHRF | 1 | 9 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 11.0 | 
21st R1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 09:50, Distance: 11.85
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | My-Tai | FT10M | 31 | 57 | Daryl Homan | 09:50 | 12:14:25 | 2:24:25 | 2:13:10 | 1.0 | 
| PHRF | 1 | 2 | Por Favor | Hobie 33 | 51946 | 96 | John Denny | 09:50 | 12:35:12 | 2:45:12 | 2:26:14 | 2.0 | 
| PHRF | 1 | 3 | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 09:50 | 12:39:22 | 2:49:22 | 2:28:02 | 3.0 | 
| PHRF | 1 | 4 | Gone with the Wind | C&C 99 | 79058 | 102 | Ronald Hendricks | 09:50 | 12:39:03 | 2:49:03 | 2:28:54 | 4.0 | 
| PHRF | 1 | 5 | Joyant | J 36 | 77233 | 81 | Bill Ehmann | 09:50 | 12:35:14 | 2:45:14 | 2:29:14 | 5.0 | 
| PHRF | 1 | 6 | Riot | C&C 115 | 115 | 72 | Rob Tape | 09:50 | 12:35:59 | 2:45:59 | 2:31:46 | 6.0 | 
| PHRF | 1 | 7 | Koru | Quest 30 | 25365 | 102 | Paul Shaw | 09:50 | 12:42:00 | 2:52:00 | 2:31:51 | 7.0 | 
| PHRF | 1 | 8 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 09:50 | 12:32:07 | 2:42:07 | 2:33:14 | 8.0 | 
| PHRF | 1 | 9 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 09:50 | 12:34:33 | 2:44:33 | 2:33:18 | 9.0 | 
| PHRF | 1 | 10 | Beyond the Stars |  | 74387 | 108 | David Scott | 09:50 | 12:50:59 | 3:00:59 | 2:39:39 | 10.0 | 
21st R2 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 13:11, Distance: 7.35
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | My-Tai | FT10M | 31 | 57 | Daryl Homan | 13:11 | 14:11:04 | 1:00:04 | 0:53:05 | 1.0 | 
| PHRF | 1 | 2 | Beyond the Stars |  | 74387 | 108 | David Scott | 13:11 | 14:17:25 | 1:06:25 | 0:53:11 | 2.0 | 
| PHRF | 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 13:11 | 14:11:00 | 1:00:00 | 0:54:29 | 3.0 | 
| PHRF | 1 | 4 | Por Favor | Hobie 33 | 51946 | 96 | John Denny | 13:11 | 14:19:10 | 1:08:10 | 0:56:24 | 4.0 | 
| PHRF | 1 | 5 | Gone with the Wind | C&C 99 | 79058 | 102 | Ronald Hendricks | 13:11 | 14:19:59 | 1:08:59 | 0:56:29 | 5.0 | 
| PHRF | 1 | 6 | Riot | C&C 115 | 115 | 72 | Rob Tape | 13:11 | 14:17:40 | 1:06:40 | 0:57:51 | 6.0 | 
| PHRF | 1 | 7 | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 13:11 | 14:22:14 | 1:11:14 | 0:58:00 | 7.0 | 
| PHRF | 1 | 8 | Joyant | J 36 | 77233 | 81 | Bill Ehmann | 13:11 | 14:20:38 | 1:09:38 | 0:59:43 | 8.0 | 
| PHRF | 1 | 9 | Koru | Quest 30 | 25365 | 102 | Paul Shaw | 13:11 | 14:23:53 | 1:12:53 | 1:00:23 | 9.0 | 
| PHRF | 1 | 10 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 11.0 | 
20th R1 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 9:50, Distance: 15.8
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 2 | 1 | Salacia | Catalina 42 | 519 | 117 | Stuart Dahlgren | 9:50 | 12:58:06 | 3:08:06 | 2:37:17 | 1.0 | 
| PHRF | 2 | 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 9:50 | 13:17:08 | 3:27:08 | 2:50:48 | 2.0 | 
| PHRF | 2 | 3 | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom | 9:50 | 13:19:53 | 3:29:53 | 2:56:42 | 3.0 | 
| PHRF | 2 | 4 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 9:50 | 13:20:18 | 3:30:18 | 2:57:07 | 4.0 | 
| PHRF | 2 | 5 | White Wave | Mega 30 | 64215 | 162 | Pat Nicholson | 9:50 | 13:51:00 | 4:01:00 | 3:18:20 | 5.0 | 
| PHRF | 2 | 6 | West Wind II | Comanche 42 | 4222 | 150 | Glenn Wakefield | 9:50 | 13:53:49 | 4:03:49 | 3:24:19 | 6.0 | 
| PHRF | 2 | 7 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 9:50 | 14:10:13 | 4:20:13 | 3:28:05 | 7.0 | 
| PHRF | 2 | 8 | Wild Oats | C&C 30 | 34777 | 189 | Bill Brekelmans |  |  | DNF |  | 11.0 | 
| PHRF | 2 | 8 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNF |  | 11.0 | 
| PHRF | 2 | 8 | Distraction |  | 80085 | 168 | Marri Todd / Naomi McKay |  |  | DNF |  | 11.0 | 
| PHRF | 2 | 11 | Skana | Yamaha 30 |  | 157 | Robert Berry |  |  | DNC |  | 12.0 | 
20th R2 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 14:25, Distance: 8.54
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 2 | 1 | Salacia | Catalina 42 | 519 | 117 | Stuart Dahlgren | 14:25 | 15:43:01 | 1:18:01 | 1:01:22 | 1.0 | 
| PHRF | 2 | 2 | Wild Oats | C&C 30 | 34777 | 189 | Bill Brekelmans | 14:25 | 15:56:12 | 1:31:12 | 1:04:18 | 2.0 | 
| PHRF | 2 | 3 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 14:25 | 15:51:14 | 1:26:14 | 1:06:35 | 3.0 | 
| PHRF | 2 | 4 | West Wind II | Comanche 42 | 4222 | 150 | Glenn Wakefield | 14:25 | 15:54:05 | 1:29:05 | 1:07:44 | 4.0 | 
| PHRF | 2 | 5 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 14:25 | 15:50:59 | 1:25:59 | 1:08:03 | 5.0 | 
| PHRF | 2 | 6 | White Wave | Mega 30 | 64215 | 162 | Pat Nicholson | 14:25 | 15:57:41 | 1:32:41 | 1:09:38 | 6.0 | 
| PHRF | 2 | 7 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 14:25 | 16:09:30 | 1:44:30 | 1:16:19 | 7.0 | 
| PHRF | 2 | 8 | Skana | Yamaha 30 |  | 157 | Robert Berry | 14:25 | 16:15:45 | 1:50:45 | 1:28:24 | 8.0 | 
| PHRF | 2 | 9 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 12.0 | 
| PHRF | 2 | 9 | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom |  |  | DNC |  | 12.0 | 
| PHRF | 2 | 9 | Distraction |  | 80085 | 168 | Marri Todd / Naomi McKay |  |  | DNC |  | 12.0 | 
21st R1 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 09:50, Distance: 6.4
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 2 | 1 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 09:50 | 12:04:57 | 2:14:57 | 1:53:50 | 1.0 | 
| PHRF | 2 | 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 09:50 | 11:59:19 | 2:09:19 | 1:54:36 | 2.0 | 
| PHRF | 2 | 3 | Skana | Yamaha 30 |  | 157 | Robert Berry | 09:50 | 12:13:28 | 2:23:28 | 2:06:43 | 3.0 | 
| PHRF | 2 | 4 | Salacia | Catalina 42 | 519 | 117 | Stuart Dahlgren | 09:50 | 12:13:17 | 2:23:17 | 2:10:48 | 4.0 | 
| PHRF | 2 | 5 | Wild Oats | C&C 30 | 34777 | 189 | Bill Brekelmans | 09:50 | 12:24:26 | 2:34:26 | 2:14:16 | 5.0 | 
| PHRF | 2 | 6 | White Wave | Mega 30 | 64215 | 162 | Pat Nicholson | 09:50 | 12:44:31 | 2:54:31 | 2:37:14 | 6.0 | 
| PHRF | 2 | 7 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 09:50 | 12:52:24 | 3:02:24 | 2:39:22 | 7.0 | 
| PHRF | 2 | 8 | West Wind II | Comanche 42 | 4222 | 150 | Glenn Wakefield | 09:50 | 12:51:08 | 3:01:08 | 2:45:08 | 8.0 | 
| PHRF | 2 | 9 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 09:50 | 12:50:51 | 3:00:51 | 2:47:25 | 9.0 | 
| PHRF | 2 | 10 | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom |  |  | DNC |  | 12.0 | 
| PHRF | 2 | 10 | Distraction |  | 80085 | 168 | Marri Todd / Naomi McKay |  |  | DNC |  | 12.0 | 
21st R2 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 13:11, Distance: 7.35
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 2 | 1 | Salacia | Catalina 42 | 519 | 117 | Stuart Dahlgren | 13:11 | 14:16:48 | 1:05:48 | 0:51:28 | 1.0 | 
| PHRF | 2 | 2 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 13:11 | 14:18:46 | 1:07:46 | 0:52:20 | 2.0 | 
| PHRF | 2 | 3 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 13:11 | 14:22:06 | 1:11:06 | 0:54:12 | 3.0 | 
| PHRF | 2 | 4 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 13:11 | 14:30:19 | 1:19:19 | 0:55:04 | 4.0 | 
| PHRF | 2 | 5 | White Wave | Mega 30 | 64215 | 162 | Pat Nicholson | 13:11 | 14:26:27 | 1:15:27 | 0:55:36 | 5.0 | 
| PHRF | 2 | 6 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 13:11 | 14:33:30 | 1:22:30 | 0:56:02 | 6.0 | 
| PHRF | 2 | 7 | Wild Oats | C&C 30 | 34777 | 189 | Bill Brekelmans | 13:11 | 14:34:57 | 1:23:57 | 1:00:48 | 7.0 | 
| PHRF | 2 | 8 | Skana | Yamaha 30 |  | 157 | Robert Berry | 13:11 | 14:37:54 | 1:26:54 | 1:07:40 | 8.0 | 
| PHRF | 2 | 9 | West Wind II | Comanche 42 | 4222 | 150 | Glenn Wakefield |  |  | DNC |  | 12.0 | 
| PHRF | 2 | 9 | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom |  |  | DNC |  | 12.0 | 
| PHRF | 2 | 9 | Distraction |  | 80085 | 168 | Marri Todd / Naomi McKay |  |  | DNC |  | 12.0 | 
Sailwave Scoring Software 2.8.5
www.sailwave.com