Lipton Cup 2013
Overall and by Division
Overall - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 8.8, Course: Pedder Bay, Ave wind: Light and Variable
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:00 | 13:00:04 | 3:00:04 | 2:35:26 | 1.0 | 
| 2 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 10:00 | 13:04:45 | 3:04:45 | 2:37:28 | 2.0 | 
| 3 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 10:00 | 13:05:57 | 3:05:57 | 2:41:45 | 3.0 | 
| 4 | Compromise | Newport 27 | 29809 | 207 | Glen Shippam | 10:00 | 13:14:18 | 3:14:18 | 2:43:56 | 4.0 | 
| 5 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 13:14:15 | 3:14:15 | 2:44:46 | 5.0 | 
| 6 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:53:11 | 2:53:11 | 2:46:35 | 6.0 | 
| 7 | Feisty | Martin 241 | 49339 | 189 | Pauline Haines | 10:00 | 13:18:15 | 3:18:15 | 2:50:32 | 7.0 | 
| 8 | Fulcrum | Columbia 26 | 74328 | 246 | Clay Mills | 10:00 | 13:28:36 | 3:28:36 | 2:52:31 | 8.0 | 
| 9 | White Wave | Mega 30 | 64215 | 162 | Jon RIchardson | 10:00 | 13:19:00 | 3:19:00 | 2:55:14 | 9.0 | 
| 10 | West Wind II | Comanche 42 | 4222 | 150 | Glenn Wakefield | 10:00 | 13:20:37 | 3:20:37 | 2:58:37 | 10.0 | 
| 11 | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom | 10:00 | 13:18:05 | 3:18:05 | 2:59:36 | 11.0 | 
| 12 | Squirrel | C&C 25 | 19545 | 234 | Kevin Greenwood | 10:00 | 13:35:02 | 3:35:02 | 3:00:43 | 12.0 | 
| 13 | Presto | Kirby 25 | 29577 | 186 | Sharon Brady | 10:00 | 13:29:11 | 3:29:11 | 3:01:54 | 13.5 | 
| 13 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 10:00 | 13:10:16 | 3:10:16 | 3:01:54 | 13.5 | 
| 15 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:35:12 | 3:35:12 | 3:02:12 | 15.0 | 
| 16 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 10:00 | 13:31:52 | 3:31:52 | 3:02:50 | 16.0 | 
| 17 | Westerly | Santa Cruz 70 | 18997 | -69 | Stuart Dahlgren | 10:00 | 12:52:50 | 2:52:50 | 3:02:57 | 17.0 | 
| 18 | Beyond the Stars |  | 74387 | 108 | David Scott | 10:00 | 13:19:04 | 3:19:04 | 3:03:14 | 18.0 | 
| 19 | MY-TAI | FT10M | CAN 31 | 57 | Daryl Homan | 10:00 | 13:12:57 | 3:12:57 | 3:04:35 | 19.0 | 
| 20 | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 10:00 | 13:20:57 | 3:20:57 | 3:05:07 | 20.0 | 
| 21 | Joyant | J 36 | 77233 | 81 | William Ehmann | 10:00 | 13:17:21 | 3:17:21 | 3:05:28 | 21.0 | 
| 22 | Stimulus | Odyssey 9.7 | 275 | 180 | Adrian King-Harris | 10:00 | 13:33:16 | 3:33:16 | 3:06:52 | 22.0 | 
| 23 | Limelight | J 30 | 22730 | 138 | Martin Vachon | 10:00 | 13:28:47 | 3:28:47 | 3:08:33 | 23.0 | 
| 24 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 10:00 | 13:29:39 | 3:29:39 | 3:09:25 | 24.0 | 
| 25 | Massilia | C&C 27,5 | 29933 | 201 | Wes Cieslak | 10:00 | 13:51:23 | 3:51:23 | 3:21:54 | 25.0 | 
| 26 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNF |  | 27.0 | 
Div 1 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 8.8, Course: Pedder Bay, Ave wind: Light and Variable
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:53:11 | 2:53:11 | 2:46:35 | 1.0 | 
| 2 | West Wind II | Comanche 42 | 4222 | 150 | Glenn Wakefield | 10:00 | 13:20:37 | 3:20:37 | 2:58:37 | 2.0 | 
| 3 | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom | 10:00 | 13:18:05 | 3:18:05 | 2:59:36 | 3.0 | 
| 4 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 10:00 | 13:10:16 | 3:10:16 | 3:01:54 | 4.0 | 
| 5 | Westerly | Santa Cruz 70 | 18997 | -69 | Stuart Dahlgren | 10:00 | 12:52:50 | 2:52:50 | 3:02:57 | 5.0 | 
| 6 | Beyond the Stars |  | 74387 | 108 | David Scott | 10:00 | 13:19:04 | 3:19:04 | 3:03:14 | 6.0 | 
| 7 | MY-TAI | FT10M | CAN 31 | 57 | Daryl Homan | 10:00 | 13:12:57 | 3:12:57 | 3:04:35 | 7.0 | 
| 8 | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 10:00 | 13:20:57 | 3:20:57 | 3:05:07 | 8.0 | 
| 9 | Joyant | J 36 | 77233 | 81 | William Ehmann | 10:00 | 13:17:21 | 3:17:21 | 3:05:28 | 9.0 | 
| 10 | Limelight | J 30 | 22730 | 138 | Martin Vachon | 10:00 | 13:28:47 | 3:28:47 | 3:08:33 | 10.0 | 
| 11 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 10:00 | 13:29:39 | 3:29:39 | 3:09:25 | 11.0 | 
Div 2 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 8.8, Course: Pedder Bay, Ave wind: Light and Variable
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:00 | 13:00:04 | 3:00:04 | 2:35:26 | 1.0 | 
| 2 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 10:00 | 13:04:45 | 3:04:45 | 2:37:28 | 2.0 | 
| 3 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 10:00 | 13:05:57 | 3:05:57 | 2:41:45 | 3.0 | 
| 4 | Compromise | Newport 27 | 29809 | 207 | Glen Shippam | 10:00 | 13:14:18 | 3:14:18 | 2:43:56 | 4.0 | 
| 5 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 13:14:15 | 3:14:15 | 2:44:46 | 5.0 | 
| 6 | Feisty | Martin 241 | 49339 | 189 | Pauline Haines | 10:00 | 13:18:15 | 3:18:15 | 2:50:32 | 6.0 | 
| 8 | Fulcrum | Columbia 26 | 74328 | 246 | Clay Mills | 10:00 | 13:28:36 | 3:28:36 | 2:52:31 | 8.0 | 
| 9 | White Wave | Mega 30 | 64215 | 162 | Jon RIchardson | 10:00 | 13:19:00 | 3:19:00 | 2:55:14 | 9.0 | 
| 10 | Squirrel | C&C 25 | 19545 | 234 | Kevin Greenwood | 10:00 | 13:35:02 | 3:35:02 | 3:00:43 | 10.0 | 
| 11 | Presto | Kirby 25 | 29577 | 186 | Sharon Brady | 10:00 | 13:29:11 | 3:29:11 | 3:01:54 | 11.0 | 
| 7 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:25:12 | 3:25:12 | 2:52:12 | 7.0 | 
| 12 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 10:00 | 13:31:52 | 3:31:52 | 3:02:50 | 12.0 | 
| 13 | Stimulus | Odyssey 9.7 | 275 | 180 | Adrian King-Harris | 10:00 | 13:33:16 | 3:33:16 | 3:06:52 | 13.0 | 
| 14 | Massilia | C&C 27,5 | 29933 | 201 | Wes Cieslak | 10:00 | 13:51:23 | 3:51:23 | 3:21:54 | 14.0 | 
| 15 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNF |  | 16.0 | 
Sailwave Scoring Software 2.8.5
www.sailwave.com