Spring Series
Spring 2013
PHRF Fleet
Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Feb 24 R1 | Feb 24 R2 | Feb 24 R3 | Feb 24 R4 | Mar 10 R1 | Mar 10 R2 | Mar 10 R3 | Mar 24 R1 | Mar 24 R2 | Mar 24 R3 | Apr 7 R1 | Apr 7 R2 | Apr 7 R3 | Total | Nett | 
| 1st | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | (4.0) | (3.0) | 1.0 | 3.0 | 2.0 | 28.0 | 17.0 | 
| 2nd | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 3.0 | 4.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 87.0 | 24.0 | 
| 3rd | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 4.0 | 1.0 | 5.0 | 4.0 | 3.0 | 3.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 1.0 | 89.0 | 26.0 | 
| 4th | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | (7.0) | 3.0 | 3.0 | (5.0) | 2.0 | 2.0 | (5.5) | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 45.5 | 28.0 | 
| 5th | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1.0 | 6.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 1.0 | 6.0 | 6.3 OOD | 6.3 OOD | 6.3 OOD | 125.9 | 62.9 | 
| 6th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | (10.0) | 9.0 | (11.0) | 7.0 | 8.0 | (11.0) | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | 9.0 | 7.0 | 104.0 | 72.0 | 
| 7th | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 9.0 | 8.0 | 7.0 | (21.0 DNC) | 12.0 | 7.0 | 13.0 | 8.0 | 9.0 | (21.0 DNC) | 9.5 | 13.0 DNF | (21.0 DNC) | 158.5 | 95.5 | 
| 8th | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 8.0 | 5.5 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 163.5 | 100.5 | 
| 9th | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 178.0 | 115.0 | 
| 10th | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11.0 | 11.0 | 10.0 | (21.0 DNC) | 1.0 | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 14.0 DNF | 21.0 DNC | 21.0 DNC | 181.0 | 118.0 | 
| 11th | Club 242 | Martin 242 | 77 | 165 |  | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 9.0 | 3.0 | 6.0 | 6.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 183.0 | 120.0 | 
| 12th | Club 242 | Martin 242 | 115 | 165 |  | 8.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 190.0 | 127.0 | 
| 13th | Peptide | Moore 24 | 70 | 168 | Simon Walker | 6.0 | 7.0 | 9.0 | 6.0 | 13.0 OOD | 13.0 OOD | 13.0 OOD | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 193.0 | 130.0 | 
| 14th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 11.0 | 5.0 | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 8.0 | 9.0 | 196.0 | 133.0 | 
| 15th | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 13.0 | 6.0 | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.5 | 6.0 | 10.0 | 200.5 | 137.5 | 
| 16th | Bluebird | Cal 20 | 911 | 300 | David Bleakney | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 203.0 | 140.0 | 
| 17th |  | J29 | 8537 | 123 | Todd McVey | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 13.0 | 12.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 12.0 | 11.0 | 11.0 | 215.0 | 152.0 | 
| 18th | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 | 12.0 | 11.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 16.1 OOD | 16.1 OOD | 16.1 OOD | 224.3 | 161.3 | 
| 19th | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 17.5 OOD | 17.5 OOD | 17.5 OOD | 17.5 OOD | 14.0 | 14.0 | 14.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 238.0 | 175.0 | 
| 20th | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 | 10.0 | 8.0 | 239.0 | 176.0 | 
Melges 24 Fleet
Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Feb 24 R1 | Feb 24 R2 | Feb 24 R3 | Feb 24 R4 | Mar 10 R1 | Mar 10 R2 | Mar 10 R3 | Mar 24 R1 | Mar 24 R2 | Mar 24 R3 | Apr 7 R1 | Apr 7 R2 | Apr 7 R3 | Total | Nett | 
| 1st | Swish | Melges 24 | 492 | 99 | Brewis/Waller | 5.0 | (9.0 DNC) | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (8.0 DSQ) | (6.0) | 45.0 | 22.0 | 
| 2nd | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 1.0 | 1.0 | 3.0 | 4.0 | (7.0) | (7.0) | 2.0 | 6.0 | 1.0 | 7.0 | (8.0 DSQ) | 1.0 | 4.0 | 52.0 | 30.0 | 
| 3rd | No Name | Melges 24 | 415 | 99 | Bob Britton / Jeremy Smith | 2.0 | 3.0 | (5.0) | 2.0 | 2.0 | 3.0 | (5.0) | 5.0 | (6.0) | 2.0 | 4.0 | 4.0 | 5.0 | 48.0 | 32.0 | 
| 4th | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 3.0 | 4.0 | 1.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 62.0 | 35.0 | 
| 5th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4.0 | 2.0 | 4.0 | (9.0 DNC) | 4.0 | (6.0) | 3.0 | 3.6 OOD | 3.6 OOD | 3.6 OOD | (8.0 DSQ) | 5.0 | 3.0 | 58.8 | 35.8 | 
| 6th | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 5.0 | 7.0 | 3.0 | 4.0 | 6.0 | 1.0 | 2.0 | 1.0 | 68.0 | 41.0 | 
| 7th | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 77.0 | 50.0 | 
| 8th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 6.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 | 4.0 | 6.0 | 4.0 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 | 83.0 | 56.0 | 
Feb 24 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:39, Wind dir: SE, Ave wind: 15-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 10:39 | 11:00:18 | 0:21:18 | 0:16:53 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 10:39 | 10:57:05 | 0:18:05 | 0:17:10 | 2.0 | 
| 3 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 10:39 | 10:57:13 | 0:18:13 | 0:17:17 | 3.0 | 
| 4 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 10:39 | 10:57:15 | 0:18:15 | 0:17:19 | 4.0 | 
| 5 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 10:39 | 10:57:53 | 0:18:53 | 0:17:50 | 5.0 | 
| 6 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:39 | 10:57:57 | 0:18:57 | 0:17:54 | 6.0 | 
| 7 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:39 | 10:57:43 | 0:18:43 | 0:18:06 | 7.0 | 
| 8 | Club 242 | Martin 242 | 115 | 165 |  | 10:39 | 10:58:10 | 0:19:10 | 0:18:11 | 8.0 | 
| 9 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 10:39 | 10:58:42 | 0:19:42 | 0:19:24 | 9.0 | 
| 10 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 10:39 | 10:59:29 | 0:20:29 | 0:19:26 | 10.0 | 
| 11 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:39 | 10:58:58 | 0:19:58 | 0:20:40 | 11.0 | 
| 12 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | OOD |  | 17.5 | 
| 13 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 21.0 | 
| 13 | Club 242 | Martin 242 | 77 | 165 |  |  |  | DNC |  | 21.0 | 
| 13 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 21.0 | 
| 13 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 21.0 | 
| 13 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNC |  | 21.0 | 
| 13 |  | J29 | 8537 | 123 | Todd McVey |  |  | DNC |  | 21.0 | 
| 13 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 21.0 | 
| 13 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 21.0 | 
Feb 24 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:16, Wind dir: SE, Ave wind: 15-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 11:16 | 11:56:16 | 0:40:16 | 0:38:13 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 11:16 | 11:56:23 | 0:40:23 | 0:38:19 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:16 | 11:55:41 | 0:39:41 | 0:38:23 | 3.0 | 
| 4 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 11:16 | 11:56:56 | 0:40:56 | 0:38:51 | 4.0 | 
| 5 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 11:16 | 11:57:08 | 0:41:08 | 0:38:52 | 5.0 | 
| 6 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 11:16 | 12:05:11 | 0:49:11 | 0:38:59 | 6.0 | 
| 7 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 11:16 | 11:58:21 | 0:42:21 | 0:40:01 | 7.0 | 
| 8 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 11:16 | 11:57:28 | 0:41:28 | 0:40:50 | 8.0 | 
| 9 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 11:16 | 11:59:22 | 0:43:22 | 0:41:09 | 9.0 | 
| 10 | Club 242 | Martin 242 | 115 | 165 |  | 11:16 | 11:59:23 | 0:43:23 | 0:41:10 | 10.0 | 
| 11 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:16 | 11:57:35 | 0:41:35 | 0:43:02 | 11.0 | 
| 12 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | OOD |  | 17.5 | 
| 13 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 21.0 | 
| 13 | Club 242 | Martin 242 | 77 | 165 |  |  |  | DNC |  | 21.0 | 
| 13 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 21.0 | 
| 13 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 21.0 | 
| 13 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNC |  | 21.0 | 
| 13 |  | J29 | 8537 | 123 | Todd McVey |  |  | DNC |  | 21.0 | 
| 13 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 21.0 | 
| 13 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 21.0 | 
Feb 24 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:25, Wind dir: SE, Ave wind: 15-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 12:25 | 13:04:58 | 0:39:58 | 0:37:55 | 1.0 | 
| 2 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 12:25 | 13:05:40 | 0:40:40 | 0:38:35 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:25 | 13:05:11 | 0:40:11 | 0:38:52 | 3.0 | 
| 4 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 12:25 | 13:14:23 | 0:49:23 | 0:39:09 | 4.0 | 
| 5 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 12:25 | 13:06:40 | 0:41:40 | 0:39:32 | 5.0 | 
| 6 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 12:25 | 13:07:09 | 0:42:09 | 0:39:49 | 6.0 | 
| 7 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 12:25 | 13:05:49 | 0:40:49 | 0:40:12 | 7.0 | 
| 8 | Club 242 | Martin 242 | 115 | 165 |  | 12:25 | 13:07:49 | 0:42:49 | 0:40:38 | 8.0 | 
| 9 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 12:25 | 13:09:11 | 0:44:11 | 0:41:45 | 9.0 | 
| 10 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:25 | 13:06:15 | 0:41:15 | 0:42:42 | 10.0 | 
| 11 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 12:25 | 13:11:07 | 0:46:07 | 0:43:46 | 11.0 | 
| 12 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | OOD |  | 17.5 | 
| 13 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 21.0 | 
| 13 | Club 242 | Martin 242 | 77 | 165 |  |  |  | DNC |  | 21.0 | 
| 13 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 21.0 | 
| 13 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 21.0 | 
| 13 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNC |  | 21.0 | 
| 13 |  | J29 | 8537 | 123 | Todd McVey |  |  | DNC |  | 21.0 | 
| 13 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 21.0 | 
| 13 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 21.0 | 
Feb 24 R4 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 13:23, Wind dir: SE, Ave wind: 15-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 13:23 | 14:03:19 | 0:40:19 | 0:38:15 | 1.0 | 
| 2 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 13:23 | 14:03:40 | 0:40:40 | 0:38:35 | 2.0 | 
| 3 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 13:23 | 14:04:43 | 0:41:43 | 0:39:25 | 3.0 | 
| 4 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 13:23 | 14:04:38 | 0:41:38 | 0:39:30 | 4.0 | 
| 5 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 13:23 | 14:04:40 | 0:41:40 | 0:40:18 | 5.0 | 
| 6 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 13:23 | 14:06:14 | 0:43:14 | 0:40:51 | 6.0 | 
| 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 13:23 | 14:06:40 | 0:43:40 | 0:41:26 | 7.0 | 
| 8 | Club 242 | Martin 242 | 115 | 165 |  | 13:23 | 14:06:45 | 0:43:45 | 0:41:31 | 8.0 | 
| 9 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | OOD |  | 17.5 | 
| 10 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon |  |  | DNC |  | 21.0 | 
| 10 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter |  |  | DNC |  | 21.0 | 
| 10 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 21.0 | 
| 10 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 21.0 | 
| 10 | Club 242 | Martin 242 | 77 | 165 |  |  |  | DNC |  | 21.0 | 
| 10 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 21.0 | 
| 10 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 21.0 | 
| 10 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNC |  | 21.0 | 
| 10 |  | J29 | 8537 | 123 | Todd McVey |  |  | DNC |  | 21.0 | 
| 10 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 21.0 | 
| 10 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 21.0 | 
Mar 10 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:10, Wind dir: W, Ave wind: 6-7
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:10 | 11:48:57 | 0:38:57 | 0:40:19 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:10 | 11:52:01 | 0:42:01 | 0:40:38 | 2.0 | 
| 3 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 11:10 | 11:54:18 | 0:44:18 | 0:42:02 | 3.0 | 
| 4 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 11:10 | 11:55:35 | 0:45:35 | 0:43:15 | 4.0 | 
| 5 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 11:10 | 11:56:08 | 0:46:08 | 0:43:35 | 5.0 | 
| 6 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 11:10 | 12:05:03 | 0:55:03 | 0:43:38 | 6.0 | 
| 7 | Club 242 | Martin 242 | 77 | 165 |  | 11:10 | 11:56:00 | 0:46:00 | 0:43:39 | 7.0 | 
| 8 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 11:10 | 11:56:07 | 0:46:07 | 0:43:46 | 8.0 | 
| 9 |  | J29 | 8537 | 123 | Todd McVey | 11:10 | 11:53:39 | 0:43:39 | 0:44:08 | 9.0 | 
| 10 | Club 242 | Martin 242 | 115 | 165 |  | 11:10 | 11:57:14 | 0:47:14 | 0:44:49 | 10.0 | 
| 11 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:10 | 12:01:11 | 0:51:11 | 0:47:07 | 11.0 | 
| 12 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 11:10 | 11:59:28 | 0:49:28 | 0:48:43 | 12.0 | 
| 13 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | OOD |  | 13.0 | 
| 13 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 11:10 | 12:02:15 | 0:52:15 | 0:49:09 | 13.0 | 
| 15 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 11:10 | 12:05:47 | 0:55:47 | 0:50:30 | 14.0 | 
| 16 | Black Adder | Martin 242 | 209 | 165 | Ken Holland |  |  | DNC |  | 21.0 | 
| 16 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon |  |  | DNC |  | 21.0 | 
| 16 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 21.0 | 
| 16 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNC |  | 21.0 | 
| 16 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 21.0 | 
Mar 10 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:25, Wind dir: W, Ave wind: 5-6
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 12:25 | 12:55:34 | 0:30:34 | 0:29:00 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:25 | 12:55:05 | 0:30:05 | 0:29:06 | 2.0 | 
| 3 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 12:25 | 12:56:14 | 0:31:14 | 0:29:38 | 3.0 | 
| 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:25 | 12:53:59 | 0:28:59 | 0:30:00 | 4.0 | 
| 5 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 12:25 | 12:58:55 | 0:33:55 | 0:31:14 | 5.0 | 
| 6 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 12:25 | 12:58:16 | 0:33:16 | 0:31:18 | 6.0 | 
| 7 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 12:25 | 12:56:54 | 0:31:54 | 0:31:25 | 7.0 | 
| 8 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 12:25 | 12:58:24 | 0:33:24 | 0:31:33 | 8.0 | 
| 9 | Club 242 | Martin 242 | 77 | 165 |  | 12:25 | 12:58:54 | 0:33:54 | 0:32:10 | 9.0 | 
| 10 | Club 242 | Martin 242 | 115 | 165 |  | 12:25 | 12:58:58 | 0:33:58 | 0:32:14 | 10.0 | 
| 11 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 12:25 | 12:59:20 | 0:34:20 | 0:32:35 | 11.0 | 
| 12 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 12:25 | 13:06:21 | 0:41:21 | 0:32:47 | 12.0 | 
| 13 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | OOD |  | 13.0 | 
| 13 |  | J29 | 8537 | 123 | Todd McVey | 12:25 | 12:57:47 | 0:32:47 | 0:33:08 | 13.0 | 
| 15 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 12:25 | 13:03:14 | 0:38:14 | 0:34:37 | 14.0 | 
| 16 | Black Adder | Martin 242 | 209 | 165 | Ken Holland |  |  | DNC |  | 21.0 | 
| 16 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon |  |  | DNC |  | 21.0 | 
| 16 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 21.0 | 
| 16 | Bluebird | Cal 20 | 911 | 300 | David Bleakney |  |  | DNC |  | 21.0 | 
| 16 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 21.0 | 
Mar 10 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 13:22, Wind dir: W, Ave wind: 10
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 13:22 | 13:55:52 | 0:33:52 | 0:32:08 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 13:22 | 13:56:11 | 0:34:11 | 0:32:26 | 2.0 | 
| 3 | Club 242 | Martin 242 | 77 | 165 |  | 13:22 | 13:56:12 | 0:34:12 | 0:32:27 | 3.0 | 
| 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 13:22 | 13:54:11 | 0:32:11 | 0:33:19 | 4.0 | 
| 5 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 13:22 | 13:56:45 | 0:34:45 | 0:33:37 | 5.5 | 
| 5 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 13:22 | 13:57:35 | 0:35:35 | 0:33:37 | 5.5 | 
| 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 13:22 | 13:57:37 | 0:35:37 | 0:33:48 | 7.0 | 
| 8 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 13:22 | 13:58:51 | 0:36:51 | 0:33:56 | 8.0 | 
| 9 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 13:22 | 13:58:14 | 0:36:14 | 0:34:05 | 9.0 | 
| 10 | Club 242 | Martin 242 | 115 | 165 |  | 13:22 | 13:58:31 | 0:36:31 | 0:34:39 | 10.0 | 
| 11 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 13:22 | 14:05:49 | 0:43:49 | 0:34:44 | 11.0 | 
| 12 |  | J29 | 8537 | 123 | Todd McVey | 13:22 | 13:56:57 | 0:34:57 | 0:35:20 | 12.0 | 
| 13 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 13:22 | 13:57:59 | 0:35:59 | 0:35:26 | 13.0 | 
| 13 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | OOD |  | 13.0 | 
