Spring One Design
Spring One Design
Melges 24 Class
Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | No Name | Melges 24 | 415 | 99 | Bob Britton | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 | 
| 2nd | Sheva | Melges 24 | 606 | 99 | Dunnery Best | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 | 
| 3rd | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 17.0 | 13.0 | 
| 4th | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | 19.0 | 14.0 | 
| 5th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | 24.0 | 19.0 | 
Martin 242 Class
Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | Club 242 | Martin 242 | 115 | 165 | Janice Brown | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | 
| 2nd | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 1.0 | 2.0 | 3.0 OCS | 1.0 | 7.0 | 7.0 | 
| 3rd | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 3.0 | 3.0 | 2.0 | 3.0 DNS | 11.0 | 11.0 | 
R1 - Melges 24 Class
Start: Melges, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | No Name | Melges 24 | 415 | 99 | Bob Britton | 1 | 1.0 | 
| 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| 3 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 3 | 3.0 | 
| 4 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 4 | 4.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 5 | 5.0 | 
R2 - Melges 24 Class
Start: Melges, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | No Name | Melges 24 | 415 | 99 | Bob Britton | 1 | 1.0 | 
| 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| 3 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 3 | 3.0 | 
| 4 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 4 | 4.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 5 | 5.0 | 
R3 - Melges 24 Class
Start: Melges, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 1 | 1.0 | 
| 2 | No Name | Melges 24 | 415 | 99 | Bob Britton | 2 | 2.0 | 
| 3 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 3 | 3.0 | 
| 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 4 | 4.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 5 | 5.0 | 
R4 - Melges 24 Class
Start: Melges, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | No Name | Melges 24 | 415 | 99 | Bob Britton | 1 | 1.0 | 
| 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| 3 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 3 | 3.0 | 
| 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4 | 4.0 | 
| 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 5 | 5.0 | 
R5 - Melges 24 Class
Start: Melges, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | No Name | Melges 24 | 415 | 99 | Bob Britton | 1 | 1.0 | 
| 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| 3 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 3 | 3.0 | 
| 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 4 | 4.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 5 | 5.0 | 
R1 - Martin 242 Class
Start: Martin 242, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 1 | 1.0 | 
| 2 | Club 242 | Martin 242 | 115 | 165 | Janice Brown | 2 | 2.0 | 
| 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 3 | 3.0 | 
R2 - Martin 242 Class
Start: Martin 242, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Club 242 | Martin 242 | 115 | 165 | Janice Brown | 1 | 1.0 | 
| 2 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 2 | 2.0 | 
| 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 3 | 3.0 | 
R3 - Martin 242 Class
Start: Martin 242, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Club 242 | Martin 242 | 115 | 165 | Janice Brown | 1 | 1.0 | 
| 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 2 | 2.0 | 
| 3 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | OCS | 3.0 | 
R4 - Martin 242 Class
Start: Martin 242, Finishes: Place, Wind dir: W, Ave wind: 18-20
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 1 | 1.0 | 
| 2 | Club 242 | Martin 242 | 115 | 165 | Janice Brown | 2 | 2.0 | 
| 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | DNS | 3.0 | 
R5 - Martin 242 Class
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | Club 242 | Martin 242 | 115 | 165 | Janice Brown |  |  | 
|  | Planet B | Martin 242 | 282 | 165 | Roger Nelson |  |  | 
|  | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | 
Sailwave Scoring Software 2.8.5
www.sailwave.com