2012/13 Mini 12

RVYC

2012/13 Series C

Illusion Fleet

Sailed: 12, Discards: 4, To count: 8, To qualify: 4, Entries: 24, Scoring system: Appendix A
Rank Sail# Skipper C-1-1 C-1-2 C-1-3 C-1-4 C-1-5 C-3-1 C-4-1 C-4-2 C-4-3 C-4-4 C-4-5 C-4-6 Total Net
1st KC107 Thain, Don 1.0 1.0 3.5 RC 3.5 RC 3.5 RC 12.0 DNC 2.0 1.0 2.0 3.0 1.0 2.0 35.5 13.0
2nd KC10 Insley, Kate 5.0 2.0 6.0 1.0 1.0 3.0 12.0 DNC 2.0 1.0 1.0 4.0 12.0 DNC 50.0 15.0
3rd KC13 Wardell, Dave 2.0 3.0 5.0 4.0 3.0 1.0 3.5 rc 3.5 rc 3.5 rc 4.0 3.0 3.0 38.5 22.0
4th KC87 Howell-Jones, Gerry 3.5 RC 3.5 RC 3.5 RC 3.5 RC 3.5 RC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 1.0 70.5 22.5
5th KC107 Daley, Chris 3.5 RC 3.5 RC 1.0 2.0 5.0 2.0 3.5 rc 3.5 rc 3.5 rc 3.5 rc 3.5 rc 3.5 rc 38.0 22.5
6th KC10 Elliott, Julian 4.0 5.0 3.0 5.0 2.0 12.0 DNC 12.0 DNC 4.0 3.0 5.0 6.0 dnf 4.0 65.0 30.0
7th KC13 Blair, David 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 3.0 4.0 3.5 rc 3.5 rc 3.5 rc 90.5 42.5
8th 6 Linton, John 3.0 4.0 2.0 3.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 102.0 54.0
9th KC7 McEntire, Bev 6.0 6.0 4.0 8.0 DSQ 4.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 105.0 57.0
DNQ KC14 Adams, Tibbie 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.5 RC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 135.5 87.5
DNQ KC14 Adams, Rob 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 136.0 88.0
DNQ KC87 Jones, Terry 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 89.0
DNQ KC16 Torno, Harry 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC104 Wolkowicz, Mike 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC12 Goldsmith, Tony 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC16 Tibbles, John 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC15 Dodsworth, Brian 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC6 Dale, Brad 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC20 Dodd, Chris 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC181 Meredith, Dawn 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC4 Gallant, Illarion 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC6 Henry, Cheryl 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC7 Andrew, George 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
DNQ KC15 Routley, Barb 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.5.3
www.sailwave.com