Rank | Sail# | Skipper | C-1-1 | C-1-2 | C-1-3 | C-1-4 | C-1-5 | C-3-1 | C-4-1 | C-4-2 | C-4-3 | C-4-4 | C-4-5 | C-4-6 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN4 | Porter, Gerry | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 27.0 | 13.0 | ||||
2nd | CAN11 | Buck, Geoff | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 41.0 | 16.0 | ||||
3rd | CAN8 | Palmer, Roger | 12.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 80.0 | 32.0 | ||||
4th | CAN2 | Dalgleish, Bob | 12.0 DNC | 6.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | 81.0 | 33.0 | ||||
5th | CAN93 | Payne, Dick | 5.0 | 4.0 | 2.0 | 4.0 | 1.0 | 5.0 | 5.0 | 12.0 DNC | 86.0 | 38.0 | ||||
6th | CAN22 | Vincent, John | 7.0 | 5.0 | 6.0 | 2.0 | 5.0 | 3.5 RC | 12.0 DNC | 12.0 DNC | 100.5 | 52.5 | ||||
7th | CAN40 | Schemitsch, Fred | 2.0 | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 | 12.0 DNC | 12.0 DNC | 101.0 | 53.0 | ||||
8th | CAN1 | McBride, Andrew | 1.0 | 3.0 | 1.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 56.0 | ||||
9th | CAN1 | Miller, Jack | 7.0 | 3.0 | 12.0 DNC | 12.0 DNC | 6.0 | 5.0 | 6.0 dnf | 5.0 | 104.0 | 56.0 | ||||
10th | CAN8 | Scott, David | 6.0 | 7.0 | 4.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 119.0 | 71.0 | ||||
DNQ | CAN5 | Torno, Harry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 96.0 | ||||
DNQ | CAN5 | McCrone, Bob | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 96.0 | ||||
DNQ | CAN11 | Whitmore, Gus | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 96.0 | ||||
DNQ | CAN50 | Wilkinson, Gord | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 96.0 | ||||
DNQ | CAN93 | Gair, David | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 96.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com