Winter Series

Winter 2013

PHRF Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Dec 16 R1 Dec 16 R2 Dec 16 R3 Jan 13 R1 Jan 13 R2 Jan 13 R3 Jan 13 R4 Jan 27 R1 Jan 27 R2 Jan 27 R3 Total Nett
1st Crantini Martin 242 46024 165 Kern/Fox 1.0 2.0 2.0 (6.0) 1.0 (5.0) 1.0 2.0 5.0 (6.0) 31.0 14.0
2nd Fetish Hotfoot 27 29741 152 Dave Richardson 2.0 3.0 (5.0) 3.0 (7.0) (7.0) 5.0 1.0 1.0 1.0 35.0 16.0
3rd Planet B Martin 242 282 165 Roger Nelson (4.0) 1.0 1.0 2.0 (6.0) 2.0 4.0 (8.0) 4.0 2.0 34.0 16.0
4th Black Adder Martin 242 209 165 Ken Holland 3.0 (4.0) (3.5) (4.0) 2.0 3.0 3.0 3.0 3.0 3.0 31.5 20.0
5th Off The Chart Elliot 770 5 108 Mike Turner 5.0 (6.0) 3.5 1.0 4.5 1.0 2.0 4.0 (6.0) (7.0) 40.0 21.0
6th One Moore Time Moore 24 109 168 Fraser McMillan 8.0 7.0 (15.0 DNC) 5.0 (9.0) 9.0 (15.0 DNC) 6.0 7.0 4.0 85.0 46.0
7th Club 242 Martin 242 77 165   7.0 (15.0 DNC) (15.0 DNC) 7.0 4.5 4.0 7.0 (9.0) 8.0 9.0 85.5 46.5
8th Min of Mine Martin 242 215 165 Tara Smith (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 DNF 3.0 6.0 15.0 DNC 5.0 9.0 8.0 101.0 56.0
9th Club 242 Martin 242 115 165   10.0 (15.0 DNC) (15.0 DNC) 8.0 8.0 8.0 6.0 (11.0) 11.0 11.0 103.0 62.0
10th   J29 8537 123 Todd McVey 9.0 (15.0 DNC) (15.0 DNC) 9.7 OOD 9.7 OOD 9.7 OOD 9.7 OOD (10.0) 10.0 10.0 107.8 67.8
11th Slippery When Wet Etchells 610 123 Brian Spencer (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 2.0 5.0 119.0 74.0
12th Peptide Moore 24 70 168 Simon Walker 6.0 5.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 77.0
13th Sirrocco Thunderbird 1140 198 Geoff Morrison (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 10.0 10.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 140.0 95.0
14th Baad Kitty Henderson 30 112 57 Ben Power (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 150.0 105.0

Melges 24 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Dec 16 R1 Dec 16 R2 Dec 16 R3 Jan 13 R1 Jan 13 R2 Jan 13 R3 Jan 13 R4 Jan 27 R1 Jan 27 R2 Jan 27 R3 Total Nett
1st Psyclone Melges 24 293 99 Dave Tolman (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 3.0 2.0 1.0 2.0 1.0 38.0 11.0
2nd Zig Zag Melges 24 11 99 Duncan Stamper 3.0 2.0 3.0 2.0 3.0 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 44.0 17.0
3rd No Name Melges 24 415 99 Jeremy Smith 4.0 3.0 (9.0 DNC) 4.0 (6.0) (6.0) 5.0 2.0 1.0 2.0 42.0 21.0
4th Overdraft Melges 24 80 99 Hugh Wainman-Wood (5.0) 5.0 4.0 (6.0) 2.0 2.0 (6.0) 3.0 3.0 3.0 39.0 22.0
5th Light Scout Melges 24 222 99 Kirk Palmer 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 66.0 39.0
6th Swish? Melges 24 575 99 Brewis/Waller (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 4.0 4.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 66.0 39.0
7th Sheva Melges 24 606 99 Dunnery Best 2.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 71.0 44.0
8th DVS Melges 24 218 99 Paul Mais / James Bowden (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 5.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 73.0 46.0

Cal 20 Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Dec 16 R1 Dec 16 R2 Jan 13 R1 Jan 13 R2 Jan 13 R3 Jan 13 R4 Jan 27 R1 Jan 27 R2 Jan 27 R3 Total Nett
1st Kelsib Cal 20 29373 300 Tom Lowdon (4.0 DNC) (4.0 DNC) 1.0 1.0 2.0 OCS 1.0 1.3 OOD 1.3 OOD 1.3 OOD 16.9 8.9
2nd La Galatea Cal 20 19337 300 Peter Coy 2.2 OOD 2.2 OOD 2.0 2.0 1.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 23.4 15.4
3rd Alga-Y Cal 20 111 300 Peter Vivian 1.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 2.5 OOD 2.5 OOD 2.5 OOD 25.5 17.5

Dec 16 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:17, Course: M2, Wind dir: SE, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Kern/Fox 10:17 10:43:11 0:26:11 0:24:51 1.0
2 Fetish Hotfoot 27 29741 152 Dave Richardson 10:17 10:42:46 0:25:46 0:24:55 2.0
3 Black Adder Martin 242 209 165 Ken Holland 10:17 10:43:30 0:26:30 0:25:09 3.0
4 Planet B Martin 242 282 165 Roger Nelson 10:17 10:43:31 0:26:31 0:25:10 4.0
5 Off The Chart Elliot 770 5 108 Mike Turner 10:17 10:41:52 0:24:52 0:25:44 5.0
6 Peptide Moore 24 70 168 Simon Walker 10:17 10:44:18 0:27:18 0:25:48 6.0
7 Club 242 Martin 242 77 165   10:17 10:45:53 0:28:53 0:27:24 7.0
8 One Moore Time Moore 24 109 168 Fraser McMillan 10:17 10:46:36 0:29:36 0:27:58 8.0
9   J29 8537 123 Todd McVey 10:17 10:46:45 0:29:45 0:30:04 9.0
10 Club 242 Martin 242 115 165   10:17 10:50:15 0:33:15 0:31:33 10.0
11 Min of Mine Martin 242 215 165 Tara Smith     DNC   15.0
11 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   15.0
11 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   15.0
11 Baad Kitty Henderson 30 112 57 Ben Power     DNC   15.0

Dec 16 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:07, Course: M2, Wind dir: SE, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Planet B Martin 242 282 165 Roger Nelson 11:07 11:33:33 0:26:33 0:25:12 1.0
2 Crantini Martin 242 46024 165 Kern/Fox 11:07 11:33:50 0:26:50 0:25:28 2.0
3 Fetish Hotfoot 27 29741 152 Dave Richardson 11:07 11:33:21 0:26:21 0:25:29 3.0
4 Black Adder Martin 242 209 165 Ken Holland 11:07 11:34:07 0:27:07 0:25:44 4.0
5 Peptide Moore 24 70 168 Simon Walker 11:07 11:34:42 0:27:42 0:26:10 5.0
6 Off The Chart Elliot 770 5 108 Mike Turner 11:07 11:33:10 0:26:10 0:27:05 6.0
7 One Moore Time Moore 24 109 168 Fraser McMillan 11:07 11:37:06 0:30:06 0:28:26 7.0
8 Club 242 Martin 242 77 165       DNC   15.0
8 Min of Mine Martin 242 215 165 Tara Smith     DNC   15.0
8 Club 242 Martin 242 115 165       DNC   15.0
8   J29 8537 123 Todd McVey     DNC   15.0
8 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   15.0
8 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   15.0
8 Baad Kitty Henderson 30 112 57 Ben Power     DNC   15.0

Dec 16 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:54, Course: M2, Wind dir: SE, Ave wind: 20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Planet B Martin 242 282 165 Roger Nelson 11:54 12:33:04 0:39:04 0:37:04 1.0
2 Crantini Martin 242 46024 165 Kern/Fox 11:54 12:33:39 0:39:39 0:37:37 2.0
3 Black Adder Martin 242 209 165 Ken Holland 11:54 12:33:46 0:39:46 0:37:44 3.5
3 Off The Chart Elliot 770 5 108 Mike Turner 11:54 12:30:27 0:36:27 0:37:44 3.5
5 Fetish Hotfoot 27 29741 152 Dave Richardson 11:54 12:33:07 0:39:07 0:37:50 5.0
6 Peptide Moore 24 70 168 Simon Walker 11:54 12:35:04 0:41:04 0:38:48 6.0
7 One Moore Time Moore 24 109 168 Fraser McMillan     DNC   15.0
7 Club 242 Martin 242 77 165       DNC   15.0
7 Min of Mine Martin 242 215 165 Tara Smith     DNC   15.0
7 Club 242 Martin 242 115 165       DNC   15.0
7   J29 8537 123 Todd McVey     DNC   15.0
7 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   15.0
7 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   15.0
7 Baad Kitty Henderson 30 112 57 Ben Power     DNC   15.0

Jan 13 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:10, Course: M, Wind dir: Variable, Ave wind: Light
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Off The Chart Elliot 770 5 108 Mike Turner 10:10 10:26:02 0:16:02 0:16:36 1.0
2 Planet B Martin 242 282 165 Roger Nelson 10:10 10:28:38 0:18:38 0:17:41 2.0
3 Fetish Hotfoot 27 29741 152 Dave Richardson 10:10 10:34:50 0:24:50 0:24:01 3.0
4 Black Adder Martin 242 209 165 Ken Holland 10:10 10:38:38 0:28:38 0:27:10 4.0
5 One Moore Time Moore 24 109 168 Fraser McMillan 10:10 10:38:57 0:28:57 0:27:21 5.0
6 Crantini Martin 242 46024 165 Kern/Fox 10:10 10:39:09 0:29:09 0:27:40 6.0
7 Club 242 Martin 242 77 165   10:10 10:39:30 0:29:30 0:28:00 7.0
8 Club 242 Martin 242 115 165   10:10 10:40:08 0:30:08 0:28:36 8.0
9   J29 8537 123 Todd McVey     OOD   9.7
10 Min of Mine Martin 242 215 165 Tara Smith     DNF   10.0
11 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   15.0
11 Peptide Moore 24 70 168 Simon Walker     DNC   15.0
11 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   15.0
11 Baad Kitty Henderson 30 112 57 Ben Power     OOD   15.0

Jan 13 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:15, Course: M2, Wind dir: SE, Ave wind: 3-5
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Kern/Fox 11:15 11:26:40 0:11:40 0:11:04 1.0
2 Black Adder Martin 242 209 165 Ken Holland 11:15 11:26:47 0:11:47 0:11:11 2.0
3 Min of Mine Martin 242 215 165 Tara Smith 11:15 11:26:51 0:11:51 0:11:15 3.0
4 Off The Chart Elliot 770 5 108 Mike Turner 11:15 11:26:00 0:11:00 0:11:23 4.5
4 Club 242 Martin 242 77 165   11:15 11:27:00 0:12:00 0:11:23 4.5
6 Planet B Martin 242 282 165 Roger Nelson 11:15 11:27:12 0:12:12 0:11:35 6.0
7 Fetish Hotfoot 27 29741 152 Dave Richardson 11:15 11:27:07 0:12:07 0:11:43 7.0
8 Club 242 Martin 242 115 165   11:15 11:27:59 0:12:59 0:12:19 8.0
9 One Moore Time Moore 24 109 168 Fraser McMillan 11:15 11:28:08 0:13:08 0:12:24 9.0
10   J29 8537 123 Todd McVey     OOD   9.7
11 Sirrocco Thunderbird 1140 198 Geoff Morrison 11:15 11:32:17 0:17:17 0:15:39 10.0
12 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   15.0
12 Peptide Moore 24 70 168 Simon Walker     DNC   15.0
12 Baad Kitty Henderson 30 112 57 Ben Power     OOD   15.0

Jan 13 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:49, Course: M2, Wind dir: SE, Ave wind: 3-5
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Off The Chart Elliot 770 5 108 Mike Turner 11:49 12:09:41 0:20:41 0:21:24 1.0
2 Planet B Martin 242 282 165 Roger Nelson 11:49 12:14:02 0:25:02 0:23:45 2.0
3 Black Adder Martin 242 209 165 Ken Holland 11:49 12:15:53 0:26:53 0:25:31 3.0
4 Club 242 Martin 242 77 165   11:49 12:16:27 0:27:27 0:26:03 4.0
5 Crantini Martin 242 46024 165 Kern/Fox 11:49 12:16:34 0:27:34 0:26:09 5.0
6 Min of Mine Martin 242 215 165 Tara Smith 11:49 12:16:35 0:27:35 0:26:10 6.0
7 Fetish Hotfoot 27 29741 152 Dave Richardson 11:49 12:16:15 0:27:15 0:26:21 7.0
8 Club 242 Martin 242 115 165   11:49 12:17:47 0:28:47 0:27:19 8.0
9 One Moore Time Moore 24 109 168 Fraser McMillan 11:49 12:19:31 0:30:31 0:28:50 9.0
10   J29 8537 123 Todd McVey     OOD   9.7
11 Sirrocco Thunderbird 1140 198 Geoff Morrison 11:49 12:36:25 0:47:25 0:42:56 10.0
12 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   15.0
12 Peptide Moore 24 70 168 Simon Walker     DNC   15.0
12 Baad Kitty Henderson 30 112 57 Ben Power     OOD   15.0

Jan 13 R4 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 12:42, Course: M2, Wind dir: SE, Ave wind: 3-5
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Kern/Fox 12:42 12:53:03 0:11:03 0:10:29 1.0
2 Off The Chart Elliot 770 5 108 Mike Turner 12:42 12:52:14 0:10:14 0:10:36 2.0
3 Black Adder Martin 242 209 165 Ken Holland 12:42 12:53:22 0:11:22 0:10:47 3.0
4 Planet B Martin 242 282 165 Roger Nelson 12:42 12:53:30 0:11:30 0:10:55 4.0
5 Fetish Hotfoot 27 29741 152 Dave Richardson 12:42 12:53:41 0:11:41 0:11:18 5.0
6 Club 242 Martin 242 115 165   12:42 12:54:28 0:12:28 0:11:50 6.0
7 Club 242 Martin 242 77 165   12:42 12:54:36 0:12:36 0:11:57 7.0
8   J29 8537 123 Todd McVey     OOD   9.7
9 One Moore Time Moore 24 109 168 Fraser McMillan     DNC   15.0
9 Min of Mine Martin 242 215 165 Tara Smith     DNC   15.0
9 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   15.0
9 Peptide Moore 24 70 168 Simon Walker     DNC   15.0
9 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   15.0
9 Baad Kitty Henderson 30 112 57 Ben Power     OOD   15.0

Jan 27 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:10, Course: W2, Wind dir: SW, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 10:10 10:53:58 0:43:58 0:42:32 1.0
2 Crantini Martin 242 46024 165 Kern/Fox 10:10 10:55:43 0:45:43 0:43:23 2.0
3 Black Adder Martin 242 209 165 Ken Holland 10:10 10:56:09 0:46:09 0:43:48 3.0
4 Off The Chart Elliot 770 5 108 Mike Turner 10:10 10:52:20 0:42:20 0:43:49 4.0
5 Min of Mine Martin 242 215 165 Tara Smith 10:10 10:56:52 0:46:52 0:44:28 5.0
6 One Moore Time Moore 24 109 168 Fraser McMillan 10:10 10:57:15 0:47:15 0:44:38 6.0
7 Slippery When Wet Etchells 610 123 Brian Spencer 10:10 10:55:40 0:45:40 0:46:10 7.0
8 Planet B Martin 242 282 165 Roger Nelson 10:10 10:59:09 0:49:09 0:46:38 8.0
9 Club 242 Martin 242 77 165   10:10 11:00:15 0:50:15 0:47:41 9.0
10   J29 8537 123 Todd McVey 10:10 10:58:29 0:48:29 0:49:01 10.0
11 Club 242 Martin 242 115 165   10:10 11:05:49 0:55:49 0:52:58 11.0
12 Peptide Moore 24 70 168 Simon Walker     DNC   15.0
12 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   15.0
12 Baad Kitty Henderson 30 112 57 Ben Power     DNC   15.0

Jan 27 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:18, Course: W2, Wind dir: SW, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 11:18 12:01:02 0:43:02 0:41:37 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 11:18 11:59:12 0:41:12 0:41:39 2.0
3 Black Adder Martin 242 209 165 Ken Holland 11:18 12:02:02 0:44:02 0:41:47 3.0
4 Planet B Martin 242 282 165 Roger Nelson 11:18 12:02:25 0:44:25 0:42:09 4.0
5 Crantini Martin 242 46024 165 Kern/Fox 11:18 12:02:47 0:44:47 0:42:30 5.0
6 Off The Chart Elliot 770 5 108 Mike Turner 11:18 11:59:48 0:41:48 0:43:16 6.0
7 One Moore Time Moore 24 109 168 Fraser McMillan 11:18 12:03:51 0:45:51 0:43:19 7.0
8 Club 242 Martin 242 77 165   11:18 12:04:03 0:46:03 0:43:42 8.0
9 Min of Mine Martin 242 215 165 Tara Smith 11:18 12:04:47 0:46:47 0:44:24 9.0
10   J29 8537 123 Todd McVey 11:18 12:04:11 0:46:11 0:46:41 10.0
11 Club 242 Martin 242 115 165   11:18 12:09:23 0:51:23 0:48:45 11.0
12 Peptide Moore 24 70 168 Simon Walker     DNC   15.0
12 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   15.0
12 Baad Kitty Henderson 30 112 57 Ben Power     DNC   15.0

Jan 27 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 12:31, Course: W2, Wind dir: SW, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 12:31 13:21:24 0:50:24 0:48:45 1.0
2 Planet B Martin 242 282 165 Roger Nelson 12:31 13:22:35 0:51:35 0:48:57 2.0
3 Black Adder Martin 242 209 165 Ken Holland 12:31 13:22:42 0:51:42 0:49:04 3.0
4 One Moore Time Moore 24 109 168 Fraser McMillan 12:31 13:23:20 0:52:20 0:49:27 4.0
5 Slippery When Wet Etchells 610 123 Brian Spencer 12:31 13:20:26 0:49:26 0:49:58 5.0
6 Crantini Martin 242 46024 165 Kern/Fox 12:31 13:23:47 0:52:47 0:50:05 6.0
7 Off The Chart Elliot 770 5 108 Mike Turner 12:31 13:20:09 0:49:09 0:50:52 7.0
8 Min of Mine Martin 242 215 165 Tara Smith 12:31 13:25:46 0:54:46 0:51:58 8.0
9 Club 242 Martin 242 77 165   12:31 13:26:02 0:55:02 0:52:13 9.0
10   J29 8537 123 Todd McVey 12:31 13:23:00 0:52:00 0:52:34 10.0
11 Club 242 Martin 242 115 165   12:31 13:30:02 0:59:02 0:56:01 11.0
12 Peptide Moore 24 70 168 Simon Walker     DNC   15.0
12 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   15.0
12 Baad Kitty Henderson 30 112 57 Ben Power     DNC   15.0

Dec 16 R1 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 10:12, Course: M2, Wind dir: SE, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Place Points
1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
2 Sheva Melges 24 606 99 Dunnery Best 2 2.0
3 Zig Zag Melges 24 11 99 Duncan Stamper 3 3.0
4 No Name Melges 24 415 99 Jeremy Smith 4 4.0
5 Overdraft Melges 24 80 99 Hugh Wainman-Wood 5 5.0
6 Psyclone Melges 24 293 99 Dave Tolman DNC 9.0
6 Swish? Melges 24 575 99 Brewis/Waller DNC 9.0
6 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 9.0

Dec 16 R2 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 11:02, Course: M2, Wind dir: SE, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Place Points
1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
2 Zig Zag Melges 24 11 99 Duncan Stamper 2 2.0
3 No Name Melges 24 415 99 Jeremy Smith 3 3.0
4 Sheva Melges 24 606 99 Dunnery Best 4 4.0
5 Overdraft Melges 24 80 99 Hugh Wainman-Wood 5 5.0
6 Psyclone Melges 24 293 99 Dave Tolman DNC 9.0
6 Swish? Melges 24 575 99 Brewis/Waller DNC 9.0
6 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 9.0

Dec 16 R3 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 11:49, Course: M2, Wind dir: SE, Ave wind: 20
Rank Boat Class SailNo Rating HelmName Place Points
1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
2 Sheva Melges 24 606 99 Dunnery Best 2 2.0
3 Zig Zag Melges 24 11 99 Duncan Stamper 3 3.0
4 Overdraft Melges 24 80 99 Hugh Wainman-Wood 4 4.0
5 Psyclone Melges 24 293 99 Dave Tolman DNC 9.0
5 No Name Melges 24 415 99 Jeremy Smith DNC 9.0
5 Swish? Melges 24 575 99 Brewis/Waller DNC 9.0
5 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 9.0

Jan 13 R1 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 10:05, Course: M1, Wind dir: Variable, Ave wind: Light
Rank Boat Class SailNo Rating HelmName Place Points
1 Psyclone Melges 24 293 99 Dave Tolman 1 1.0
2 Zig Zag Melges 24 11 99 Duncan Stamper 2 2.0
3 Swish? Melges 24 575 99 Brewis/Waller 3 3.0
4 No Name Melges 24 415 99 Jeremy Smith 4 4.0
5 DVS Melges 24 218 99 Paul Mais / James Bowden 5 5.0
6 Overdraft Melges 24 80 99 Hugh Wainman-Wood 6 6.0
7 Light Scout Melges 24 222 99 Kirk Palmer DNC 9.0
7 Sheva Melges 24 606 99 Dunnery Best DNC 9.0

Jan 13 R2 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 11:10, Course: M2, Wind dir: SE, Ave wind: 3-5
Rank Boat Class SailNo Rating HelmName Place Points
1 Psyclone Melges 24 293 99 Dave Tolman 1 1.0
2 Overdraft Melges 24 80 99 Hugh Wainman-Wood 2 2.0
3 Zig Zag Melges 24 11 99 Duncan Stamper 3 3.0
4 Swish? Melges 24 575 99 Brewis/Waller 4 4.0
5 DVS Melges 24 218 99 Paul Mais / James Bowden 5 5.0
6 No Name Melges 24 415 99 Jeremy Smith 6 6.0
7 Light Scout Melges 24 222 99 Kirk Palmer DNC 9.0
7 Sheva Melges 24 606 99 Dunnery Best DNC 9.0

Jan 13 R3 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 11:38, Course: M2, Wind dir: SE, Ave wind: 3-5
Rank Boat Class SailNo Rating HelmName Place Points
1 Zig Zag Melges 24 11 99 Duncan Stamper 1 1.0
2 Overdraft Melges 24 80 99 Hugh Wainman-Wood 2 2.0
3 Psyclone Melges 24 293 99 Dave Tolman 3 3.0
4 Swish? Melges 24 575 99 Brewis/Waller 4 4.0
5 DVS Melges 24 218 99 Paul Mais / James Bowden 5 5.0
6 No Name Melges 24 415 99 Jeremy Smith 6 6.0
7 Light Scout Melges 24 222 99 Kirk Palmer DNC 9.0
7 Sheva Melges 24 606 99 Dunnery Best DNC 9.0

Jan 13 R4 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 12:10, Course: M2, Wind dir: SE, Ave wind: 3-5
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish? Melges 24 575 99 Brewis/Waller 1 1.0
2 Psyclone Melges 24 293 99 Dave Tolman 2 2.0
3 Zig Zag Melges 24 11 99 Duncan Stamper 3 3.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden 4 4.0
5 No Name Melges 24 415 99 Jeremy Smith 5 5.0
6 Overdraft Melges 24 80 99 Hugh Wainman-Wood 6 6.0
7 Light Scout Melges 24 222 99 Kirk Palmer DNC 9.0
7 Sheva Melges 24 606 99 Dunnery Best DNC 9.0

Jan 27 R1 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 10:05, Course: W2, Wind dir: SW, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Place Points
1 Psyclone Melges 24 293 99 Dave Tolman 1 1.0
2 No Name Melges 24 415 99 Jeremy Smith 2 2.0
3 Overdraft Melges 24 80 99 Hugh Wainman-Wood 3 3.0
4 Zig Zag Melges 24 11 99 Duncan Stamper DNC 9.0
4 Light Scout Melges 24 222 99 Kirk Palmer DNC 9.0
4 Swish? Melges 24 575 99 Brewis/Waller DNC 9.0
4 Sheva Melges 24 606 99 Dunnery Best DNC 9.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 9.0

Jan 27 R2 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 11:13, Course: W2, Wind dir: SW, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Place Points
1 No Name Melges 24 415 99 Jeremy Smith 1 1.0
2 Psyclone Melges 24 293 99 Dave Tolman 2 2.0
3 Overdraft Melges 24 80 99 Hugh Wainman-Wood 3 3.0
4 Zig Zag Melges 24 11 99 Duncan Stamper DNC 9.0
4 Light Scout Melges 24 222 99 Kirk Palmer DNC 9.0
4 Swish? Melges 24 575 99 Brewis/Waller DNC 9.0
4 Sheva Melges 24 606 99 Dunnery Best DNC 9.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 9.0

Jan 27 R3 - Melges 24 Fleet

Start: Melges 24, Finishes: Place, Time: 12:26, Course: W2, Wind dir: SW, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Place Points
1 Psyclone Melges 24 293 99 Dave Tolman 1 1.0
2 No Name Melges 24 415 99 Jeremy Smith 2 2.0
3 Overdraft Melges 24 80 99 Hugh Wainman-Wood 3 3.0
4 Zig Zag Melges 24 11 99 Duncan Stamper DNC 9.0
4 Light Scout Melges 24 222 99 Kirk Palmer DNC 9.0
4 Swish? Melges 24 575 99 Brewis/Waller DNC 9.0
4 Sheva Melges 24 606 99 Dunnery Best DNC 9.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 9.0

Dec 16 R1 - Cal 20 Fleet

Start: Cal 20, Finishes: Place, Time: 10:17, Course: M2, Wind dir: SE, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Place Points
1 Alga-Y Cal 20 111 300 Peter Vivian 1 1.0
2 La Galatea Cal 20 19337 300 Peter Coy OOD 2.2
3 Kelsib Cal 20 29373 300 Tom Lowdon DNC 4.0

Dec 16 R2 - Cal 20 Fleet

Start: Cal 20, Finishes: Place, Time: 11:07, Course: M2, Wind dir: SE, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Place Points
1 Alga-Y Cal 20 111 300 Peter Vivian 1 1.0
2 La Galatea Cal 20 19337 300 Peter Coy OOD 2.2
3 Kelsib Cal 20 29373 300 Tom Lowdon DNC 4.0

Dec 16 R3 - Cal 20 Fleet

Rank Boat Class SailNo Rating HelmName Place Points
