Fall Series
Fall 2012
PHRF Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Oct 21 R1 | Oct 21 R2 | Oct 21 R3 | Oct 21 R4 | Nov 4 | Nov 18 R1 | Nov 18 R2 | Nov 18 R3 | Dec 2 R1 | Dec 2 R2 | Dec 2 R3 | Dec 2 R4 | Total | Nett | 
| 1st | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | (5.0) | 1.0 | (2.0) | 1.0 | 1.1 OOD | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 20.1 | 10.1 | 
| 2nd | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.2 OOD | 2.2 OOD | 2.2 OOD | (6.0) | 4.0 | (8.0 OCS) | (4.5) | 38.1 | 19.6 | 
| 3rd | Black Adder | Martin 242 | 209 | 165 | Ken Holland | (6.0) | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | 4.0 | (16.0 DNC) | 3.0 | 1.0 | 2.0 | 2.0 | 49.0 | 22.0 | 
| 4th | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 2.0 | (5.0) | 3.0 | 4.0 | 4.0 | (6.0) | 2.0 | 3.0 | 2.0 | (5.0) | 1.0 | 4.5 | 41.5 | 25.5 | 
| 5th | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 3.5 | (8.0) | 4.0 | 5.0 | (8.0) | 7.0 | (9.0) | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 65.5 | 40.5 | 
| 6th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 3.5 | 6.0 | 6.0 | 7.0 | 6.0 | (8.0) | (8.0) | (16.0 DNC) | 7.0 | 6.0 | 8.0 OCS | 6.0 | 87.5 | 55.5 | 
| 7th | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 8.0 | 7.0 | (10.0) | (10.0) | 7.0 | (9.0) | 7.0 | 6.0 | 8.0 | 7.0 | 4.0 | 8.0 | 91.0 | 62.0 | 
| 8th | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 9.0 | 11.0 | 8.0 | 8.0 | 9.0 | 3.0 | 6.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 122.0 | 74.0 | 
| 9th | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | (11.0) | 10.0 | (11.0) | 11.0 | (16.0 DNC) | 8.3 OOD | 8.3 OOD | 8.3 OOD | 9.0 | 8.0 | 5.0 | 7.0 | 112.9 | 74.9 | 
| 10th | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 10.0 | 10.0 | 8.0 DNF | 5.0 | 9.0 OCS | 7.0 | 16.0 DNC | 130.0 | 82.0 | 
| 11th | Toddler? | J29 | 8537 | 123 | Richard McVey | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | (11.0) | (11.0) | (16.0 DNC) | 9.4 OOD | 9.4 OOD | 9.4 OOD | 9.4 OOD | 122.6 | 84.6 | 
| 12th | Min of Min | Martin 242 | 215 | 165 | Tara Smith | 7.0 | 4.0 | 7.0 | 6.0 | (16.0 DNC) | 13.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 149.0 | 101.0 | 
| 13th | Peptide | Moore 24 | 70 | 168 | Simon Walker | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 12.0 DNF | 5.0 | 5.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 152.0 | 104.0 | 
| 14th | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 167.0 | 119.0 | 
| 15th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 181.0 | 133.0 | 
Melges 24 Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Oct 21 R1 | Oct 21 R2 | Oct 21 R3 | Oct 21 R4 | Nov 4 | Nov 18 R1 | Nov 18 R2 | Nov 18 R3 | Dec 2 R1 | Dec 2 R2 | Dec 2 R3 | Dec 2 R4 | Total | Nett | 
| 1st | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | (2.0) | 1.0 | 2.0 | 1.0 | (9.0 DNC) | 2.0 | (5.0) | 1.0 | 1.4 OOD | 1.4 OOD | 1.4 OOD | 1.4 OOD | 28.6 | 12.6 | 
| 2nd | Swish? | Melges 24 | 575 | 99 | Brewis/Waller | 1.0 | (9.0 DNC) | 1.0 | 2.0 | 1.0 | (6.0) | 4.0 | 2.0 | 4.0 | 4.0 | (6.0) | 3.0 | 43.0 | 22.0 | 
| 3rd | Zig Zag | Melges 24 | 11 | 99 | Duncan Stamper | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 3.0 | 1.0 | 4.0 | 6.0 | 5.0 | 2.0 | 1.5 | 60.5 | 33.5 | 
| 4th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | 3.0 | 4.0 | (6.0 OCS) | 5.0 | 3.0 | (7.0 DSQ) | 5.0 | (6.0) | 55.0 | 36.0 | 
| 5th | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 3.0 | 9.0 DNC | 5.0 | 2.0 | 1.0 | 4.0 | 70.0 | 43.0 | 
| 6th | No Name | Melges 24 | 415 | 99 | Jeremy Smith | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 3.0 | 1.5 | 78.5 | 51.5 | 
| 7th | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 3.0 | 4.0 | 5.0 | 86.0 | 59.0 | 
| 8th | Grin | Melges 24 | 80 | 99 | David Motherwell | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 5.0 | 2.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 86.0 | 59.0 | 
Cal 20 Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Oct 21 R1 | Oct 21 R2 | Oct 21 R3 | Oct 21 R4 | Nov 4 | Nov 18 R1 | Dec 2 R1 | Dec 2 R2 | Dec 2 R3 | Dec 2 R4 | Total | Nett | 
| 1st | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | (2.0) | (7.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 19.0 | 8.0 | 
| 2nd | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3.0 | 1.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 4.0 | 4.0 | (7.0 DNC) | 41.0 | 20.0 | 
| 3rd | Artemis | Cal 20 | 1538 | 300 | Scott Roberts | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 43.0 | 22.0 | 
| 4th | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 1.0 | 3.0 | 3.0 | 2.0 | 47.0 | 26.0 | 
| 5th | Bluebird | Cal 20 | 911 | 300 | David Bleakney | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 2.0 | 2.0 | 7.0 DNC | 57.0 | 36.0 | 
| 6th | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 49.0 | 
Oct 21 R1 - PHRF Fleet - October 21
Start: PHRF, Finishes: Finish time, Time: 101300, Course: M2, Wind dir: SE, Ave wind: 5-10
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 101300 | 105051 | 0:37:51 | 0:35:55 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 101300 | 105019 | 0:37:19 | 0:36:06 | 2.0 | 
| 3 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 101300 | 105154 | 0:38:54 | 0:36:36 | 3.5 | 
| 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 101300 | 105245 | 0:39:45 | 0:36:36 | 3.5 | 
| 5 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 101300 | 105151 | 0:38:51 | 0:36:52 | 5.0 | 
| 6 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 101300 | 105153 | 0:38:53 | 0:36:54 | 6.0 | 
| 7 | Min of Min | Martin 242 | 215 | 165 | Tara Smith | 101300 | 105212 | 0:39:12 | 0:37:12 | 7.0 | 
| 8 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 101300 | 105246 | 0:39:46 | 0:37:34 | 8.0 | 
| 9 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 101300 | 105420 | 0:41:20 | 0:40:42 | 9.0 | 
| 10 | Toddler? | J29 | 8537 | 123 | Richard McVey | 101300 | 105322 | 0:40:22 | 0:40:48 | 10.0 | 
| 11 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 101300 | 105922 | 0:46:22 | 0:42:41 | 11.0 | 
| 12 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 16.0 | 
| 12 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 16.0 | 
| 12 | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan |  |  | DNC |  | 16.0 | 
| 12 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 16.0 | 
Oct 21 R2 - PHRF Fleet - October 21
Start: PHRF, Finishes: Finish time, Time: 111300, Course: M2, Wind dir: SE, Ave wind: 5-10
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 111300 | 114629 | 0:33:29 | 0:31:46 | 1.0 | 
| 2 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 111300 | 114645 | 0:33:45 | 0:32:02 | 2.0 | 
| 3 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 111300 | 114706 | 0:34:06 | 0:32:21 | 3.0 | 
| 4 | Min of Min | Martin 242 | 215 | 165 | Tara Smith | 111300 | 114826 | 0:35:26 | 0:33:37 | 4.0 | 
| 5 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 111300 | 114750 | 0:34:50 | 0:33:42 | 5.0 | 
| 6 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 111300 | 114942 | 0:36:42 | 0:33:47 | 6.0 | 
| 7 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 111300 | 114926 | 0:36:26 | 0:34:25 | 7.0 | 
| 8 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 111300 | 114942 | 0:36:42 | 0:34:31 | 8.0 | 
| 9 | Toddler? | J29 | 8537 | 123 | Richard McVey | 111300 | 114924 | 0:36:24 | 0:36:48 | 9.0 | 
| 10 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 111300 | 115639 | 0:43:39 | 0:40:11 | 10.0 | 
| 11 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 111300 | 115428 | 0:41:28 | 0:40:50 | 11.0 | 
| 12 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 16.0 | 
| 12 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 16.0 | 
| 12 | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan |  |  | DNC |  | 16.0 | 
| 12 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 16.0 | 
Oct 21 R3 - PHRF Fleet - October 21
Start: PHRF, Finishes: Finish time, Time: 121000, Course: M2, Wind dir: SE, Ave wind: 5-10
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 121000 | 123937 | 0:29:37 | 0:28:06 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 121000 | 123939 | 0:29:39 | 0:28:08 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 121000 | 124025 | 0:30:25 | 0:29:25 | 3.0 | 
| 4 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 121000 | 124135 | 0:31:35 | 0:29:43 | 4.0 | 
| 5 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 121000 | 124130 | 0:31:30 | 0:29:53 | 5.0 | 
| 6 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 121000 | 124332 | 0:33:32 | 0:30:52 | 6.0 | 
| 7 | Min of Min | Martin 242 | 215 | 165 | Tara Smith | 121000 | 124254 | 0:32:54 | 0:31:13 | 7.0 | 
| 8 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 121000 | 124156 | 0:31:56 | 0:31:27 | 8.0 | 
| 9 | Toddler? | J29 | 8537 | 123 | Richard McVey | 121000 | 124129 | 0:31:29 | 0:31:50 | 9.0 | 
| 10 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 121000 | 124439 | 0:34:39 | 0:32:44 | 10.0 | 
| 11 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 121000 | 124632 | 0:36:32 | 0:33:38 | 11.0 | 
| 12 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 16.0 | 
| 12 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 16.0 | 
| 12 | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan |  |  | DNC |  | 16.0 | 
| 12 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 16.0 | 
Oct 21 R4 - PHRF Fleet - October 21
Start: PHRF, Finishes: Finish time, Time: 125500, Course: M2, Wind dir: SE, Ave wind: 5-10
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 125500 | 132344 | 0:28:44 | 0:27:16 | 1.0 | 
| 2 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 125500 | 132407 | 0:29:07 | 0:27:38 | 2.0 | 
| 3 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 125500 | 132409 | 0:29:09 | 0:27:40 | 3.0 | 
| 4 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 125500 | 132343 | 0:28:43 | 0:27:47 | 4.0 | 
| 5 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 125500 | 132433 | 0:29:33 | 0:27:48 | 5.0 | 
| 6 | Min of Min | Martin 242 | 215 | 165 | Tara Smith | 125500 | 132518 | 0:30:18 | 0:28:45 | 6.0 | 
| 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 125500 | 132636 | 0:31:36 | 0:29:06 | 7.0 | 
| 8 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 125500 | 132450 | 0:29:50 | 0:29:23 | 8.0 | 
| 9 | Toddler? | J29 | 8537 | 123 | Richard McVey | 125500 | 132411 | 0:29:11 | 0:29:30 | 9.0 | 
| 10 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 125500 | 132618 | 0:31:18 | 0:29:34 | 10.0 | 
| 11 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 125500 | 132845 | 0:33:45 | 0:31:04 | 11.0 | 
| 12 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 16.0 | 
| 12 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 16.0 | 
| 12 | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan |  |  | DNC |  | 16.0 | 
| 12 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 16.0 | 
Nov 4 - PHRF Fleet - November 4
Start: PHRF, Finishes: Finish time, Time: 101000, Course: M2, Wind dir: SE, Ave wind: 4
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 101000 | 105548 | 0:45:48 | 0:47:24 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox |  |  | OOD |  | 1.1 | 
| 3 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 101000 | 110312 | 0:53:12 | 0:50:29 | 2.0 | 
| 4 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 101000 | 110434 | 0:54:34 | 0:51:47 | 3.0 | 
| 5 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 101000 | 110624 | 0:56:24 | 0:54:33 | 4.0 | 
| 6 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 101000 | 110426 | 0:54:26 | 0:55:02 | 5.0 | 
| 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 101000 | 111508 | 1:05:08 | 0:59:58 | 6.0 | 
| 8 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 101000 | 111404 | 1:04:04 | 1:00:32 | 7.0 | 
| 9 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 101000 | 111423 | 1:04:23 | 1:00:34 | 8.0 | 
| 10 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 101000 | 111200 | 1:02:00 | 1:01:04 | 9.0 | 
| 11 | Toddler? | J29 | 8537 | 123 | Richard McVey | 101000 | 111915 | 1:09:15 | 1:10:00 | 10.0 | 
| 12 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNF |  | 12.0 | 
| 13 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 16.0 | 
| 13 | Min of Min | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 16.0 | 
| 13 | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan |  |  | DNC |  | 16.0 | 
Nov 18 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 105900, Course: M2, Wind dir: SE, Ave wind: 10
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 105900 | 112123 | 0:22:23 | 0:21:14 | 1.0 | 
| 2 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 105900 | 112145 | 0:22:45 | 0:21:35 | 2.0 | 
| 3 | Planet B | Martin 242 | 282 | 165 | Roger Nelson |  |  | OOD |  | 2.2 | 
| 4 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 105900 | 112204 | 0:23:04 | 0:22:43 | 3.0 | 
| 5 | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan | 105900 | 112315 | 0:24:15 | 0:22:55 | 4.0 | 
| 6 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 105900 | 112334 | 0:24:34 | 0:23:13 | 5.0 | 
| 7 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 105900 | 112327 | 0:24:27 | 0:23:39 | 6.0 | 
| 8 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 105900 | 112437 | 0:25:37 | 0:24:06 | 7.0 | 
| 9 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 105900 | 112552 | 0:26:52 | 0:24:44 | 8.0 | 
| 10 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | OOD |  | 8.3 | 
| 11 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 105900 | 112527 | 0:26:27 | 0:24:59 | 9.0 | 
| 12 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 105900 | 112324 | 0:24:24 | 0:25:15 | 10.0 | 
| 13 | Toddler? | J29 | 8537 | 123 | Richard McVey | 105900 | 112715 | 0:28:15 | 0:28:33 | 11.0 | 
| 14 | Min of Min | Martin 242 | 215 | 165 | Tara Smith |  |  | DNF |  | 13.0 | 
| 15 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 16.0 | 
Nov 18 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 113500, Course: M2, Wind dir: SE, Ave wind: 15
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 113500 | 115701 | 0:22:01 | 0:20:54 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 113500 | 115731 | 0:22:31 | 0:21:47 | 2.0 | 
| 3 | Planet B | Martin 242 | 282 | 165 | Roger Nelson |  |  | OOD |  | 2.2 | 
| 4 | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan | 113500 | 115804 | 0:23:04 | 0:21:48 | 3.0 | 
| 5 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 113500 | 115839 | 0:23:39 | 0:22:26 | 4.0 | 
| 6 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 113500 | 115847 | 0:23:47 | 0:22:28 | 5.0 | 
| 7 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 113500 | 115836 | 0:23:36 | 0:23:15 | 6.0 | 
| 8 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 113500 | 115955 | 0:24:55 | 0:23:32 | 7.0 | 
| 9 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 113500 | 120127 | 0:26:27 | 0:24:21 | 8.0 | 
| 10 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | OOD |  | 8.3 | 
| 11 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 113500 | 120118 | 0:26:18 | 0:24:44 | 9.0 | 
| 12 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 113500 | 120013 | 0:25:13 | 0:26:06 | 10.0 | 
| 13 | Toddler? | J29 | 8537 | 123 | Richard McVey | 113500 | 120240 | 0:27:40 | 0:27:58 | 11.0 | 
| 14 | Min of Min | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 16.0 | 
| 14 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 16.0 | 
Nov 18 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 121000, Course: M2, Wind dir: SE, Ave wind: 20
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 121000 | 123146 | 0:21:46 | 0:20:39 | 1.0 | 
| 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 121000 | 123304 | 0:23:04 | 0:21:48 | 2.0 | 
| 3 | Planet B | Martin 242 | 282 | 165 | Roger Nelson |  |  | OOD |  | 2.2 | 
| 4 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 121000 | 123248 | 0:22:48 | 0:22:03 | 3.0 | 
| 5 | Lickety-Split | Hotfoot 31 | 29935 | 140 | Gerry Porter | 121000 | 123352 | 0:23:52 | 0:23:30 | 4.0 | 
| 6 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 121000 | 123503 | 0:25:03 | 0:23:34 | 5.0 | 
| 7 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 121000 | 123540 | 0:25:40 | 0:24:15 | 6.0 | 
| 8 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNF |  | 8.0 | 
| 9 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | OOD |  | 8.3 | 
| 10 | Black Adder | Martin 242 | 209 | 165 | Ken Holland |  |  | DNC |  | 16.0 | 
| 10 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 16.0 | 
| 10 | Toddler? | J29 | 8537 | 123 | Richard McVey |  |  | DNC |  | 16.0 | 
| 10 | Min of Min | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 16.0 | 
| 10 | Honey Badger | Moore 24 | 13 | 168 | Fraser McMillan |  |  | DNC |  | 16.0 | 
| 10 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 16.0 | 
Dec 2 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:10, Course: M2, Wind dir: SW, Ave wind: 10-15
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Kern/Fox | 10:10 | 103247 | 0:22:47 | 0:21:37 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:10 | 103227 | 0:22:27 | 0:21:43 | 2.0 | 
| 3 | Black Adder | Martin 242 | 209 | 165 | Ken Holland | 10:10 | 103325 | 0:23:25 | 0:22:13 | 3.0 | 
| 4 | Overdraft | Pocket Rocket | 29921 | 171 | Hugh Wainman-Wood | 10:10 | 103350 | 0:23:50 | 0:22:25 | 4.0 | 
| 5 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:10 | 103154 | 0:21:54 | 0:22:40 | 5.0 | 
| 6 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 10:10 | 103415 | 0:24:15 | 0:23:01 | 6.0 | 
| 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 10:10 | 103507 | 0:25:07 | 0:23:07 | 7.0 | 
| 8 | Pendragon | Moore 24 | 109 | 168 | Maurice Voisin | 10:10 | 103554 | 0:25:54 | 0:24:28 | 8.0 | 
