2012/13 Mini 12
RVYC
2012 Series A
Illusion Fleet
Sailed: 26, Discards: 16, To count: 10, To qualify: 9, Entries: 23, Scoring system: Appendix A
| Rank | Sail# | Skipper | A-1-1 | A-1-2 | A-1-3 | A-1-4 | A-1-5 | A-2-1 | A-2-2 | A-2-3 | A-2-4 | A-2-5 | A-2-6 | A-3-1 | A-3-2 | A-3-3 | A-3-4 | A-3-5 | A-3-6 | A-4-1 | A-4-2 | A-4-3 | A-4-4 | A-5-1 | A-5-2 | A-5-3 | A-5-4 | A-5-5 | Total | Net | 
| 1st | KC20 | Dodd, Chris | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 41.5 | 10.0 | 
| 2nd | KC87 | Howell-Jones, Gerry | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 4.0 | 2.0 | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 209.0 | 17.0 | 
| 3rd | KC13 | Wardell, Dave | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 4.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 4.0 | 4.0 | 4.0 | 7.0 | 7.0 | 9.0 | 12.0 DNC | 12.0 DNC | 208.0 | 29.0 | 
| 4th | KC15 | Dodsworth, Brian | 3.5 RC | 3.5 RC | 3.5 RC | 2.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 5.0 | 5.0 | 9.0 | 4.0 | 4.0 | 4.0 | 8.0 | 3.0 | 7.0 | 2.0 | 8.0 | 2.0 | 3.0 | 3.0 | 162.5 | 29.5 | 
| 5th | KC15 | Routley, Barb | 5.0 | 1.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | 6.0 | 4.0 | 12.0 DNC | 5.0 | 173.0 | 30.0 | 
| 6th | KC16 | Tibbles, John | 2.0 | 6.0 | 1.0 | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.5 RC | 3.5 RC | 3.5 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 5.0 | 6.0 | 12.0 DNC | 4.0 | 210.5 | 30.5 | 
| 7th | KC181 | Meredith, Dawn | 1.0 | 4.0 | 7.0 | 4.0 | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 8.0 | 7.0 | 8.0 | 8.0 | 12.0 DNC | 6.0 | 7.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 169.0 | 31.0 | 
| 8th | KC10 | Insley, Kate | 3.0 | 2.0 | 8.0 | 7.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 5.0 | 5.0 | 5.0 | 2.0 | 6.0 | 3.0 | 12.0 DNC | 12.0 DNC | 3.0 | 2.0 | 2.0 | 195.0 | 31.0 | 
| 9th | KC107 | Thain, Don | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 2.0 | 4.0 | 5.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 6.0 | 3.0 | 12.0 DNC | 12.0 DNC | 5.0 | 6.0 | 4.0 | 2.0 | 5.0 | 5.0 | 7.0 | 195.0 | 34.0 | 
| 10th | KC87 | Jones, Terry | 8.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 6.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 243.0 | 54.0 | 
| 11th | KC10 | Elliott, Julian | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 5.0 | 3.0 | 3.0 | 6.0 | 5.0 | 6.0 | 6.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 246.0 | 57.0 | 
| 12th | KC104 | Wolkowicz, Mike | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 8.0 | 7.0 | 8.0 | 10.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 4.0 | 7.0 | 4.0 | 12.0 DNC | 267.0 | 75.0 | 
| DNQ | KC107 | Daley, Chris | 4.0 | 5.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 7.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 259.0 | 67.0 | 
| DNQ | KC14 | Adams, Tibbie | 7.0 | 8.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 5.0 | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 6.0 | 267.0 | 75.0 | 
| DNQ | KC13 | Blair, David | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 5.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 7.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 272.0 | 80.0 | 
| DNQ | KC6 | Dale, Brad | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 4.0 | 3.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 273.0 | 81.0 | 
| DNQ | KC7 | McEntire, Bev | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 275.0 | 83.0 | 
| DNQ | KC14 | Adams, Rob | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 6.0 | 3.0 | 8.0 | 12.0 DNC | 12.0 DNC | 277.0 | 85.0 | 
| DNQ | KC6 | Henry, Cheryl | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 309.0 | 117.0 | 
| DNQ | KC4 | Gallant, Illarion | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 312.0 | 120.0 | 
| DNQ | KC7 | Andrew, George | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 312.0 | 120.0 | 
| DNQ | KC12 | Goldsmith, Tony | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 312.0 | 120.0 | 
| DNQ | KC16 | Torno, Harry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 312.0 | 120.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.5.3
www.sailwave.com