2012/13 Mini 12
RVYC
2012 Series A
Deception Fleet
Sailed: 26, Discards: 16, To count: 10, To qualify: 9, Entries: 15, Scoring system: Appendix A
| Rank | Sail# | Skipper | A-1-1 | A-1-2 | A-1-3 | A-1-4 | A-1-5 | A-2-1 | A-2-2 | A-2-3 | A-2-4 | A-2-5 | A-2-6 | A-3-1 | A-3-2 | A-3-3 | A-3-4 | A-3-5 | A-3-6 | A-4-1 | A-4-2 | A-4-3 | A-4-4 | A-5-1 | A-5-2 | A-5-3 | A-5-4 | A-5-5 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | 1.0 | 4.0 | 2.0 | 7.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | 12.0 DNC | 3.0 | 6.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 136.0 | 13.0 | 
| 2nd | CAN2 | Dalgleish, Bob | 2.0 | 1.0 | 5.0 | 3.0 | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 7.0 | 4.0 | 5.0 | 7.0 | 2.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 124.0 | 14.0 | 
| 3rd | CAN11 | Whitmore, Gus | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 12.0 DNC | 12.0 DNC | 7.0 | 2.0 | 12.0 DNC | 12.0 DNC | 4.0 | 2.0 | 8.0 DNF | 6.0 | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 146.5 | 19.5 | 
| 4th | CAN11 | Buck, Geoff | 3.0 | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | 166.0 | 24.0 | 
| 5th | CAN40 | Schemitsch, Fred | 7.0 DNF | 5.0 | 4.0 | 5.0 | 4.0 | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 6.0 | 8.0 | 2.0 | 7.0 | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 147.0 | 28.5 | 
| 6th | CAN50 | Wilkinson, Gord | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 187.0 | 31.0 | 
| 7th | CAN8 | Palmer, Roger | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 5.0 | 4.0 | 3.0 | 1.0 | 6.0 | 3.0 | 2.0 | 3.0 | 218.0 | 32.0 | 
| 8th | CAN1 | Miller, Jack | 5.0 | 12.0 DNC | 12.0 DNC | 2.0 | 7.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 195.0 | 36.0 | 
| 9th | CAN8 | Scott, David | 12.0 DNC | 7.0 DNF | 7.0 DNF | 6.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 227.5 | 43.5 | 
| 10th | CAN22 | Vincent, John | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 1.0 | 8.0 | 3.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 5.0 | 5.0 | 3.0 | 7.0 | 237.0 | 49.0 | 
| 11th | CAN5 | McCrone, Bob | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 12.0 DNC | 9.0 | 8.0 | 9.0 | 10.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 7.0 | 8.0 | 12.0 DNC | 12.0 DNC | 236.0 | 52.0 | 
| DNQ | CAN1 | McBride, Andrew | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 4.0 | 3.0 | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 252.0 | 60.0 | 
| DNQ | CAN93 | Gair, David | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 12.0 DNC | 12.0 DNC | 7.0 | 5.0 | 265.0 | 73.0 | 
| DNQ | CAN93 | Payne, Dick | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 6.0 | 12.0 DNC | 12.0 DNC | 296.0 | 104.0 | 
| DNQ | CAN5 | Torno, Harry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 312.0 | 120.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.5.3
www.sailwave.com