event burgee venue burgee

2012 THRASH Regatta

Royal Victoria Yacht Club

Results as of June 25

M242 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club ATB 1 ATB 2 ATB 3 ATB 4 ATB 5 ATB 6 Total Nett
1st 209 Blackadder Martin 242 Ken Holland When M242 RVicYC 1.0 1.0 3.0 1.0 2.0 (4.0) 12.0 8.0
2nd 46024 Crantini Martin 242 Kern / Fox are M242 RVicYC 2.0 2.0 1.0 2.0 (3.0) 3.0 13.0 10.0
3rd 282 Planet B Martin 242 Roger Nelson You M242 RVicYC 4.0 3.0 2.0 3.0 (8.0 DNF) 1.0 21.0 13.0
4th 215 Min of Min Martin 242 Tara Smith going M242 RVicYC 3.0 (5.0) 4.0 4.0 1.0 2.0 19.0 14.0
5th 257 White Noise Martin 242 Kirk Westergaard to M242 RVicYC (7.0) 4.0 5.0 5.0 4.0 6.0 31.0 24.0
6th 272 Team Coven Martin 242 Janice Brown Martin M242 RVicYC 5.0 (7.0) 7.0 7.0 5.0 5.0 36.0 29.0
7th 29843 Club 242 Medusa Martin 242 Heather Abel Up ?? M242 RVicYC 6.0 6.0 6.0 6.0 (8.0 DNC) 7.0 39.0 31.0

Melges 24 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club ATB 1 ATB 2 ATB 3 ATB 4 ATB 5 ATB 6 Total Nett
1st 80 Blank Melges 24 David Motherwell Melges 24 RVicYC 1.0 2.0 1.0 1.0 1.0 (4.0) 10.0 6.0
2nd 11 Lekker Melges 24 Gord Galbraith Melges 24 RVicYC 2.0 (4.0) 2.0 2.0 4.0 2.0 16.0 12.0
3rd 222 Light Scout Melges 24 Kirk Palmer Melges 24 RVicYC 3.0 1.0 5.0 (6.0) 2.0 3.0 20.0 14.0
4th 218 DVS Melges 24 Paul Mais / James Bowden Melges 24 RVicYC 5.0 3.0 4.0 3.0 (6.0) 5.0 26.0 20.0
5th 415 Feral Melges 24 Malcolm Smith Melges 24 RVicYC (6.0) 5.0 6.0 4.0 5.0 1.0 27.0 21.0
6th 539 Nauti Girl Melges 24 Brad Bradley Melges 24 NYC 4.0 (6.0) 3.0 5.0 3.0 6.0 27.0 21.0

Cal 20 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club ATB 1 ATB 2 ATB 3 ATB 4 ATB 5 ATB 6 Total Nett
1st 29373 Kelsib Cal 20 Tom Lowdon Cal 20 RVicYC 1.0 1.0 2.0 3.0 (7.0 DNC) 2.0 16.0 9.0
2nd 111 Alga-Y Cal 20 Peter Vivian Cal 20 RVicYC 4.0 (5.0) 1.0 5.0 1.0 1.0 17.0 12.0
3rd 911 Bluebird Cal 20 David Bleakney Cal 20 RVicYC (3.0) 3.0 3.0 1.0 3.0 3.0 16.0 13.0
4th 1538 Artemis Cal 20 Scott Roberts Cal 20 Oak Bay 2.0 2.0 (5.0) 2.0 4.0 4.0 19.0 14.0
5th 162 Final Merry Cal 20 Trevor Hayward Cal 20 RVicYC (6.0) 4.0 4.0 4.0 2.0 5.0 25.0 19.0
6th 19337 La Galatea Cal 20 Peter Coy Cal 20 RVicYC 5.0 6.0 6.0 6.0 (7.0 DNC) 6.0 36.0 29.0

PHRF1 ATB Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club ATB 1 ATB 2 ATB 3 ATB 4 ATB 5 ATB 6 Total Nett
1st 5 Off the Chart Elliott 770 Michael Turner 108 PHRF1 ATB RVicYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 585 Joyride J/80 Jeremy Smith 129 PHRF1 ATB RVicYC 4.0 2.0 2.0 3.0 (6.0) 3.0 20.0 14.0
3rd 344 Swish J/80 Ian Waller / Mike Brewis 129 PHRF1 ATB RVicYC 2.0 3.0 3.0 2.0 (5.0) 4.0 19.0 14.0
4th 808 Sheva J/80 Dunnery Best 129 PHRF1 ATB RVicYC (6.0) 4.0 4.0 5.0 3.5 2.0 24.5 18.5
5th 610 Slippery When Wet Etchells 30 Brian Spencer 123 PHRF1 ATB RVicYC 3.0 5.0 5.0 (6.0) 3.5 5.0 27.5 21.5
6th 25365 Koru Quest 30 Paul Shaw 93 PHRF1 ATB SNSYC 5.0 (6.0) 6.0 4.0 2.0 6.0 29.0 23.0

PHRF2 ATB Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club ATB 1 ATB 2 ATB 3 ATB 4 ATB 5 ATB 6 Total Nett
1st 70 Peptide Moore 24 Simon Walker 168 PHRF2 ATB RVicYC (3.0) 3.0 1.0 2.0 2.0 1.0 12.0 9.0
2nd 59739 Flight Cal 9.2 Brian Robinson 186 PHRF2 ATB SCYC 2.0 1.0 (5.0) 3.0 1.0 2.0 14.0 9.0
3rd 29921 Overdraft Pocket Rocket Hugh Wainman-Wood 171 PHRF2 ATB RVicYC 1.0 2.0 2.0 1.0 (4.0) 3.0 13.0 9.0
4th 13 Honey Badger Moore 24 Fraser McMillan 168 PHRF2 ATB RVicYC 4.0 4.0 3.0 (5.0) 3.0 5.0 24.0 19.0
5th 109 Pendragon Moore 24 Maurice Voisin 168 PHRF2 ATB RVicYC (5.0) 5.0 4.0 4.0 5.0 4.0 27.0 22.0
6th 643 Zig Zag Thunderbird Zig Zag 198 PHRF2 ATB RVicYC 6.0 6.0 6.0 6.0 (7.0 DNS) 7.0 DNC 38.0 31.0

Distance 1 - M242 Division - 21 April 2011 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 2 - M242 Division - 21 April 2012 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 3 - M242 Division - 22 April 2012 at 1000

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

ATB 1 - M242 Division - 22 April 2012 at 1012

Start: Start 4, Finishes: Place, Time: 1040
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 209 Blackadder Martin 242 Ken Holland When M242 RVicYC 1 1.0
2 46024 Crantini Martin 242 Kern / Fox are M242 RVicYC 2 2.0
3 215 Min of Min Martin 242 Tara Smith going M242 RVicYC 3 3.0
4 282 Planet B Martin 242 Roger Nelson You M242 RVicYC 4 4.0
5 272 Team Coven Martin 242 Janice Brown Martin M242 RVicYC 5 5.0
6 29843 Club 242 Medusa Martin 242 Heather Abel Up ?? M242 RVicYC 6 6.0
7 257 White Noise Martin 242 Kirk Westergaard to M242 RVicYC 7 7.0

ATB 2 - M242 Division - 21 April 2012 at 

Start: Start 4, Finishes: Place, Time: 1151
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 209 Blackadder Martin 242 Ken Holland When M242 RVicYC 1 1.0
2 46024 Crantini Martin 242 Kern / Fox are M242 RVicYC 2 2.0
3 282 Planet B Martin 242 Roger Nelson You M242 RVicYC 3 3.0
4 257 White Noise Martin 242 Kirk Westergaard to M242 RVicYC 4 4.0
5 215 Min of Min Martin 242 Tara Smith going M242 RVicYC 5 5.0
6 29843 Club 242 Medusa Martin 242 Heather Abel Up ?? M242 RVicYC 6 6.0
7 272 Team Coven Martin 242 Janice Brown Martin M242 RVicYC 7 7.0

ATB 3 - M242 Division - 21 April 2012 at 

Start: Start 4, Finishes: Place, Time: 1251
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 46024 Crantini Martin 242 Kern / Fox are M242 RVicYC 1 1.0
2 282 Planet B Martin 242 Roger Nelson You M242 RVicYC 2 2.0
3 209 Blackadder Martin 242 Ken Holland When M242 RVicYC 3 3.0
4 215 Min of Min Martin 242 Tara Smith going M242 RVicYC 4 4.0
5 257 White Noise Martin 242 Kirk Westergaard to M242 RVicYC 5 5.0
6 29843 Club 242 Medusa Martin 242 Heather Abel Up ?? M242 RVicYC 6 6.0
7 272 Team Coven Martin 242 Janice Brown Martin M242 RVicYC 7 7.0

ATB 4 - M242 Division - 21 April 2012 at 1012

Start: Start 4, Finishes: Place, Time: 1405
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 209 Blackadder Martin 242 Ken Holland When M242 RVicYC 1 1.0
2 46024 Crantini Martin 242 Kern / Fox are M242 RVicYC 2 2.0
3 282 Planet B Martin 242 Roger Nelson You M242 RVicYC 3 3.0
4 215 Min of Min Martin 242 Tara Smith going M242 RVicYC 4 4.0
5 257 White Noise Martin 242 Kirk Westergaard to M242 RVicYC 5 5.0
6 29843 Club 242 Medusa Martin 242 Heather Abel Up ?? M242 RVicYC 6 6.0
7 272 Team Coven Martin 242 Janice Brown Martin M242 RVicYC 7 7.0

ATB 5 - M242 Division - 21 April 2012 at 

Start: Start 4, Finishes: Place, Time: 1537
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 215 Min of Min Martin 242 Tara Smith going M242 RVicYC 1 1.0
2 209 Blackadder Martin 242 Ken Holland When M242 RVicYC 2 2.0
3 46024 Crantini Martin 242 Kern / Fox are M242 RVicYC 3 3.0
4 257 White Noise Martin 242 Kirk Westergaard to M242 RVicYC 4 4.0
5 272 Team Coven Martin 242 Janice Brown Martin M242 RVicYC 5 5.0
6 282 Planet B Martin 242 Roger Nelson You M242 RVicYC DNF 8.0

ATB 6 - M242 Division - 22 April 2012 at 1012

Start: Start 4, Finishes: Place, Time: 1203
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 282 Planet B Martin 242 Roger Nelson You M242 RVicYC 1 1.0
2 215 Min of Min Martin 242 Tara Smith going M242 RVicYC 2 2.0
3 46024 Crantini Martin 242 Kern / Fox are M242 RVicYC 3 3.0
4 209 Blackadder Martin 242 Ken Holland When M242 RVicYC 4 4.0
5 272 Team Coven Martin 242 Janice Brown Martin M242 RVicYC 5 5.0
6 257 White Noise Martin 242 Kirk Westergaard to M242 RVicYC 6 6.0
7 29843 Club 242 Medusa Martin 242 Heather Abel Up ?? M242 RVicYC 7 7.0

Distance 1 - Melges 24 Division - 21 April 2011 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 2 - Melges 24 Division - 21 April 2012 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 3 - Melges 24 Division - 22 April 2012 at 1000

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

ATB 1 - Melges 24 Division - 22 April 2012 at 1012

Start: Race 2, Finishes: Place, Time: 1030
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 80 Blank Melges 24 David Motherwell Melges 24 RVicYC 1 1.0
2 11 Lekker Melges 24 Gord Galbraith Melges 24 RVicYC 2 2.0
3 222 Light Scout Melges 24 Kirk Palmer Melges 24 RVicYC 3 3.0
4 539 Nauti Girl Melges 24 Brad Bradley Melges 24 NYC 4 4.0
5 218 DVS Melges 24 Paul Mais / James Bowden Melges 24 RVicYC 5 5.0
6 415 Feral Melges 24 Malcolm Smith Melges 24 RVicYC 6 6.0

ATB 2 - Melges 24 Division - 21 April 2012 at 

Start: Race 2, Finishes: Place, Time: 1136
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 222 Light Scout Melges 24 Kirk Palmer Melges 24 RVicYC 1 1.0
2 80 Blank Melges 24 David Motherwell Melges 24 RVicYC 2 2.0
3 218 DVS Melges 24 Paul Mais / James Bowden Melges 24 RVicYC 3 3.0
4 11 Lekker Melges 24 Gord Galbraith Melges 24 RVicYC 4 4.0
5 415 Feral Melges 24 Malcolm Smith Melges 24 RVicYC 5 5.0
6 539 Nauti Girl Melges 24 Brad Bradley Melges 24 NYC 6 6.0

ATB 3 - Melges 24 Division - 21 April 2012 at 

Start: Race 2, Finishes: Place, Time: 1241
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 80 Blank Melges 24 David Motherwell Melges 24 RVicYC 1 1.0
2 11 Lekker Melges 24 Gord Galbraith Melges 24 RVicYC 2 2.0
3 539 Nauti Girl Melges 24 Brad Bradley Melges 24 NYC 3 3.0
4 218 DVS Melges 24 Paul Mais / James Bowden Melges 24 RVicYC 4 4.0
5 222 Light Scout Melges 24 Kirk Palmer Melges 24 RVicYC 5 5.0
6 415 Feral Melges 24 Malcolm Smith Melges 24 RVicYC 6 6.0

ATB 4 - Melges 24 Division - 21 April 2012 at 1012

Start: Race 2, Finishes: Place, Time: 1355
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 80 Blank Melges 24 David Motherwell Melges 24 RVicYC 1 1.0
2 11 Lekker Melges 24 Gord Galbraith Melges 24 RVicYC 2 2.0
3 218 DVS Melges 24 Paul Mais / James Bowden Melges 24 RVicYC 3 3.0
4 415 Feral Melges 24 Malcolm Smith Melges 24 RVicYC 4 4.0
5 539 Nauti Girl Melges 24 Brad Bradley Melges 24 NYC 5 5.0
6 222 Light Scout Melges 24 Kirk Palmer Melges 24 RVicYC 6 6.0

ATB 5 - Melges 24 Division - 21 April 2012 at 

Start: Race 2, Finishes: Place, Time: 1518
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 80 Blank Melges 24 David Motherwell Melges 24 RVicYC 1 1.0
2 222 Light Scout Melges 24 Kirk Palmer Melges 24 RVicYC 2 2.0
3 539 Nauti Girl Melges 24 Brad Bradley Melges 24 NYC 3 3.0
4 11 Lekker Melges 24 Gord Galbraith Melges 24 RVicYC 4 4.0
5 415 Feral Melges 24 Malcolm Smith Melges 24 RVicYC 5 5.0
6 218 DVS Melges 24 Paul Mais / James Bowden Melges 24 RVicYC 6 6.0

ATB 6 - Melges 24 Division - 22 April 2012 at 1012

Start: Race 2, Finishes: Place, Time: 1153
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 415 Feral Melges 24 Malcolm Smith Melges 24 RVicYC 1 1.0
2 11 Lekker Melges 24 Gord Galbraith Melges 24 RVicYC 2 2.0
3 222 Light Scout Melges 24 Kirk Palmer Melges 24 RVicYC 3 3.0
4 80 Blank Melges 24 David Motherwell Melges 24 RVicYC 4 4.0
5 218 DVS Melges 24 Paul Mais / James Bowden Melges 24 RVicYC 5 5.0
6 539 Nauti Girl Melges 24 Brad Bradley Melges 24 NYC 6 6.0

Distance 1 - Cal 20 Division - 21 April 2011 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 2 - Cal 20 Division - 21 April 2012 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 3 - Cal 20 Division - 22 April 2012 at 1000

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

ATB 1 - Cal 20 Division - 22 April 2012 at 1012

Start: Start 5, Finishes: Place, Time: 1050
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 29373 Kelsib Cal 20 Tom Lowdon Cal 20 RVicYC 1 1.0
2 1538 Artemis Cal 20 Scott Roberts Cal 20 Oak Bay 2 2.0
3 911 Bluebird Cal 20 David Bleakney Cal 20 RVicYC 3 3.0
4 111 Alga-Y Cal 20 Peter Vivian Cal 20 RVicYC 4 4.0
5 19337 La Galatea Cal 20 Peter Coy Cal 20 RVicYC 5 5.0
6 162 Final Merry Cal 20 Trevor Hayward Cal 20 RVicYC 6 6.0

ATB 2 - Cal 20 Division - 21 April 2012 at 

Start: Start 5, Finishes: Place, Time: 1146
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 29373 Kelsib Cal 20 Tom Lowdon Cal 20 RVicYC 1 1.0
2 1538 Artemis Cal 20 Scott Roberts Cal 20 Oak Bay 2 2.0
3 911 Bluebird Cal 20 David Bleakney Cal 20 RVicYC 3 3.0
4 162 Final Merry Cal 20 Trevor Hayward Cal 20 RVicYC 4 4.0
5 111 Alga-Y Cal 20 Peter Vivian Cal 20 RVicYC 5 5.0
6 19337 La Galatea Cal 20 Peter Coy Cal 20 RVicYC 6 6.0

ATB 3 - Cal 20 Division - 21 April 2012 at 

Start: Start 5, Finishes: Place, Time: 1256
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 111 Alga-Y Cal 20 Peter Vivian Cal 20 RVicYC 1 1.0
2 29373 Kelsib Cal 20 Tom Lowdon Cal 20 RVicYC 2 2.0
3 911 Bluebird Cal 20 David Bleakney Cal 20 RVicYC 3 3.0
4 162 Final Merry Cal 20 Trevor Hayward Cal 20 RVicYC 4 4.0
5 1538 Artemis Cal 20 Scott Roberts Cal 20 Oak Bay 5 5.0
6 19337 La Galatea Cal 20 Peter Coy Cal 20 RVicYC 6 6.0

ATB 4 - Cal 20 Division - 21 April 2012 at 1012

Start: Start 5, Finishes: Place, Time: 1415
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 911 Bluebird Cal 20 David Bleakney Cal 20 RVicYC 1 1.0
2 1538 Artemis Cal 20 Scott Roberts Cal 20 Oak Bay 2 2.0
3 29373 Kelsib Cal 20 Tom Lowdon Cal 20 RVicYC 3 3.0
4 162 Final Merry Cal 20 Trevor Hayward Cal 20 RVicYC 4 4.0
5 111 Alga-Y Cal 20 Peter Vivian Cal 20 RVicYC 5 5.0
6 19337 La Galatea Cal 20 Peter Coy Cal 20 RVicYC 6 6.0

ATB 5 - Cal 20 Division - 21 April 2012 at 

Start: Start 5, Finishes: Place, Time: 1554
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 111 Alga-Y Cal 20 Peter Vivian Cal 20 RVicYC 1 1.0
2 162 Final Merry Cal 20 Trevor Hayward Cal 20 RVicYC 2 2.0
3 911 Bluebird Cal 20 David Bleakney Cal 20 RVicYC 3 3.0
4 1538 Artemis Cal 20 Scott Roberts Cal 20 Oak Bay 4 4.0

ATB 6 - Cal 20 Division - 22 April 2012 at 1012

Start: Start 5, Finishes: Place, Time: 1213
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points
1 111 Alga-Y Cal 20 Peter Vivian Cal 20 RVicYC 1 1.0
2 29373 Kelsib Cal 20 Tom Lowdon Cal 20 RVicYC 2 2.0
3 911 Bluebird Cal 20 David Bleakney Cal 20 RVicYC 3 3.0
4 1538 Artemis Cal 20 Scott Roberts Cal 20 Oak Bay 4 4.0
5 162 Final Merry Cal 20 Trevor Hayward Cal 20 RVicYC 5 5.0
6 19337 La Galatea Cal 20 Peter Coy Cal 20 RVicYC 6 6.0

Distance 1 - PHRF1 ATB Division - 21 April 2011 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 2 - PHRF1 ATB Division - 21 April 2012 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 3 - PHRF1 ATB Division - 22 April 2012 at 1000

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

ATB 1 - PHRF1 ATB Division - 22 April 2012 at 1012

Start: Start 2, Finishes: Finish time, Time: 1035
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 5 Off the Chart Elliott 770 Michael Turner 108 PHRF1 ATB RVicYC 111808 0:43:08 0:44:39 1.0
2 344 Swish J/80 Ian Waller / Mike Brewis 129 PHRF1 ATB RVicYC 112054 0:45:54 0:45:58 2.0
3 610 Slippery When Wet Etchells 30 Brian Spencer 123 PHRF1 ATB RVicYC 112058 0:45:58 0:46:28 3.0
4 585 Joyride J/80 Jeremy Smith 129 PHRF1 ATB RVicYC 112130 0:46:30 0:46:34 4.0
5 25365 Koru Quest 30 Paul Shaw 93 PHRF1 ATB SNSYC 111916 0:44:16 0:46:56 5.0
6 808 Sheva J/80 Dunnery Best 129 PHRF1 ATB RVicYC 112212 0:47:12 0:47:16 6.0

ATB 2 - PHRF1 ATB Division - 21 April 2012 at 

Start: Start 2, Finishes: Finish time, Time: 1141
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 5 Off the Chart Elliott 770 Michael Turner 108 PHRF1 ATB RVicYC 122602 0:45:02 0:46:37 1.0
2 585 Joyride J/80 Jeremy Smith 129 PHRF1 ATB RVicYC 122739 0:46:39 0:46:43 2.0
3 344 Swish J/80 Ian Waller / Mike Brewis 129 PHRF1 ATB RVicYC 122834 0:47:34 0:47:38 3.0
4 808 Sheva J/80 Dunnery Best 129 PHRF1 ATB RVicYC 122904 0:48:04 0:48:08 4.0
5 610 Slippery When Wet Etchells 30 Brian Spencer 123 PHRF1 ATB RVicYC 122907 0:48:07 0:48:38 5.0
6 25365 Koru Quest 30 Paul Shaw 93 PHRF1 ATB SNSYC 122746 0:46:46 0:49:35 6.0

ATB 3 - PHRF1 ATB Division - 21 April 2012 at 

Start: Start 2, Finishes: Finish time, Time: 1246
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 5 Off the Chart Elliott 770 Michael Turner 108 PHRF1 ATB RVicYC 133205 0:46:05 0:47:42 1.0
2 585 Joyride J/80 Jeremy Smith 129 PHRF1 ATB RVicYC 133505 0:49:05 0:49:10 2.0
3 344 Swish J/80 Ian Waller / Mike Brewis 129 PHRF1 ATB RVicYC 133520 0:49:20 0:49:25 3.0
4 808 Sheva J/80 Dunnery Best 129 PHRF1 ATB RVicYC 133558 0:49:58 0:50:03 4.0
5 610 Slippery When Wet Etchells 30 Brian Spencer 123 PHRF1 ATB RVicYC 133634 0:50:34 0:51:07 5.0
6 25365 Koru Quest 30 Paul Shaw 93 PHRF1 ATB SNSYC 133447 0:48:47 0:51:44 6.0

ATB 4 - PHRF1 ATB Division - 21 April 2012 at 1012

Start: Start 2, Finishes: Finish time, Time: 1400
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 5 Off the Chart Elliott 770 Michael Turner 108 PHRF1 ATB RVicYC 144525 0:45:25 0:47:00 1.0
2 344 Swish J/80 Ian Waller / Mike Brewis 129 PHRF1 ATB RVicYC 144739 0:47:39 0:47:43 2.0
3 585 Joyride J/80 Jeremy Smith 129 PHRF1 ATB RVicYC 144825 0:48:25 0:48:29 3.0
4 25365 Koru Quest 30 Paul Shaw 93 PHRF1 ATB SNSYC 144546 0:45:46 0:48:32 4.0
5 808 Sheva J/80 Dunnery Best 129 PHRF1 ATB RVicYC 144834 0:48:34 0:48:38 5.0
6 610 Slippery When Wet Etchells 30 Brian Spencer 123 PHRF1 ATB RVicYC 144829 0:48:29 0:49:01 6.0

ATB 5 - PHRF1 ATB Division - 21 April 2012 at 

Start: Start 2, Finishes: Finish time, Time: 1532
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 5 Off the Chart Elliott 770 Michael Turner 108 PHRF1 ATB RVicYC 161237 0:40:37 0:42:02 1.0
2 25365 Koru Quest 30 Paul Shaw 93 PHRF1 ATB SNSYC 161329 0:41:29 0:43:59 2.0
3 808 Sheva J/80 Dunnery Best 129 PHRF1 ATB RVicYC 161635 0:44:35 0:44:39 3.5
3 610 Slippery When Wet Etchells 30 Brian Spencer 123 PHRF1 ATB RVicYC 161610 0:44:10 0:44:39 3.5
5 344 Swish J/80 Ian Waller / Mike Brewis 129 PHRF1 ATB RVicYC 161716 0:45:16 0:45:20 5.0
6 585 Joyride J/80 Jeremy Smith 129 PHRF1 ATB RVicYC 161727 0:45:27 0:45:31 6.0

ATB 6 - PHRF1 ATB Division - 22 April 2012 at 1012

Start: Start 2, Finishes: Finish time, Time: 1158
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 5 Off the Chart Elliott 770 Michael Turner 108 PHRF1 ATB RVicYC 124847 0:50:47 0:52:34 1.0
2 808 Sheva J/80 Dunnery Best 129 PHRF1 ATB RVicYC 125513 0:57:13 0:57:18 2.0
3 585 Joyride J/80 Jeremy Smith 129 PHRF1 ATB RVicYC 125744 0:59:44 0:59:50 3.0
4 344 Swish J/80 Ian Waller / Mike Brewis 129 PHRF1 ATB RVicYC 125746 0:59:46 0:59:52 4.0
5 610 Slippery When Wet Etchells 30 Brian Spencer 123 PHRF1 ATB RVicYC 125801 1:00:01 1:00:40 5.0
6 25365 Koru Quest 30 Paul Shaw 93 PHRF1 ATB SNSYC 125532 0:57:32 1:01:00 6.0

Distance 1 - PHRF2 ATB Division - 21 April 2011 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 2 - PHRF2 ATB Division - 21 April 2012 at 

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

Distance 3 - PHRF2 ATB Division - 22 April 2012 at 1000

Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Place Points

ATB 1 - PHRF2 ATB Division - 22 April 2012 at 1012

Start: Start 5, Finishes: Finish time, Time: 1045
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 29921 Overdraft Pocket Rocket Hugh Wainman-Wood 171 PHRF2 ATB RVicYC 113157 0:46:57 0:44:10 1.0
2 59739 Flight Cal 9.2 Brian Robinson 186 PHRF2 ATB SCYC 113340 0:48:40 0:44:48 2.0
3 70 Peptide Moore 24 Simon Walker 168 PHRF2 ATB RVicYC 113246 0:47:46 0:45:08 3.0
4 13 Honey Badger Moore 24 Fraser McMillan 168 PHRF2 ATB RVicYC 113322 0:48:22 0:45:42 4.0
5 109 Pendragon Moore 24 Maurice Voisin 168 PHRF2 ATB RVicYC 113343 0:48:43 0:46:02 5.0
6 643 Zig Zag Thunderbird Zig Zag 198 PHRF2 ATB RVicYC 113827 0:53:27 0:48:23 6.0

ATB 2 - PHRF2 ATB Division - 21 April 2012 at 

Start: Start 5, Finishes: Finish time, Time: 1156
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 59739 Flight Cal 9.2 Brian Robinson 186 PHRF2 ATB SCYC 124633 0:50:33 0:46:32 1.0
2 29921 Overdraft Pocket Rocket Hugh Wainman-Wood 171 PHRF2 ATB RVicYC 124535 0:49:35 0:46:38 2.0
3 70 Peptide Moore 24 Simon Walker 168 PHRF2 ATB RVicYC 124545 0:49:45 0:47:00 3.0
4 13 Honey Badger Moore 24 Fraser McMillan 168 PHRF2 ATB RVicYC 124630 0:50:30 0:47:43 4.0
5 109 Pendragon Moore 24 Maurice Voisin 168 PHRF2 ATB RVicYC 124649 0:50:49 0:48:01 5.0
6 643 Zig Zag Thunderbird Zig Zag 198 PHRF2 ATB RVicYC 125001 0:54:01 0:48:54 6.0

ATB 3 - PHRF2 ATB Division - 21 April 2012 at 

Start: Start 5, Finishes: Finish time, Time: 1301
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 70 Peptide Moore 24 Simon Walker 168 PHRF2 ATB RVicYC 135134 0:50:34 0:47:46 1.0
2 29921 Overdraft Pocket Rocket Hugh Wainman-Wood 171 PHRF2 ATB RVicYC 135246 0:51:46 0:48:42 2.0
3 13 Honey Badger Moore 24 Fraser McMillan 168 PHRF2 ATB RVicYC 135255 0:51:55 0:49:03 3.0
4 109 Pendragon Moore 24 Maurice Voisin 168 PHRF2 ATB RVicYC 135306 0:52:06 0:49:13 4.0
5 59739 Flight Cal 9.2 Brian Robinson 186 PHRF2 ATB SCYC 135712 0:56:12 0:51:45 5.0
6 643 Zig Zag Thunderbird Zig Zag 198 PHRF2 ATB RVicYC 135910 0:58:10 0:52:39 6.0

ATB 4 - PHRF2 ATB Division - 21 April 2012 at 1012

Start: Start 5, Finishes: Finish time, Time: 1410
