2012 Thermopylae Regatta
Royal Victoria Yacht Club
Results are final as of 20:18 on October 14, 2012
PHRF1 Distance Division
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | R1 | R2 | R3 | Total | Nett | 
| 1st | PHRF1 Distance | 3801 | Kairos | Ron Jewula | 45 | Aerodyne 38 | RVicYC | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 
| 2nd | PHRF1 Distance | 54 | Rags | Judy Button | 72 | 37'9" | LYC | 2.0 | 6.0 | 1.0 | 9.0 | 9.0 | 
| 3rd | PHRF1 Distance | 8537 | Toddler | Richard McVey | 123 | J29 | THSA | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 | 
| 4th | PHRF1 Distance | 42512 | Bulletproof | Nigel Martin | 138 | Olson 911se | RVicYC | 4.0 | 2.0 | 7.0 | 13.0 | 13.0 | 
| 5th | PHRF1 Distance | 115 | Riot | Rob Tape | 72 | C &C 115
 | RVicYC | 3.0 | 7.0 | 3.0 | 13.0 | 13.0 | 
| 6th | PHRF1 Distance | 519 | Salacia | Stuart Dahlgren | 129 | Catalina 42 | RVicYC | 7.0 | 4.0 | 5.0 | 16.0 | 16.0 | 
| 7th | PHRF1 Distance | 69293 | Sjora | Lennart Edstrom | 126 | Sweden 36 | THSA | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | 
PHRF2 Distance Division
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | R1 | R2 | R3 | Total | Nett | 
| 1st | PHRF2 Distance | 74345 | Annie | Roger Aubin | 237 | C&C 24 | RVicYC | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | PHRF2 Distance | 39419 | Eva Grace | Adam Spencer | 201 | Spencer 31-1 | RVicYC | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 | 
| 3rd | PHRF2 Distance | 74418 | Prairie Sun | John Windas | 225 | Sun 27 | SNSYC | 6.0 DNF | 1.0 | 2.0 | 9.0 | 9.0 | 
| 4th | PHRF2 Distance | 29933 | Massilia | Wes Cieslak | 201 | C&C 27-5 | THSA | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 | 
| 5th | PHRF2 Distance | 16 | Liming | Paul Agate | 157 | Yamaha 33 | RVicYC | 3.0 | 4.0 | 6.0 DNF | 13.0 | 13.0 | 
PHRF Multihull Distance Division
Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | R1 | R2 | R3 | Total | Nett | 
| 1st | PHRF Multihull Distance | 83 | Sauterelle | John Green | 27 | F9AX | RVicYC | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 
R1 - PHRF1 Distance Division
Start: Distance PHRF, Finishes: Finish time, Time: 101327, Distance: 9.44, Course: C, Wind dir: NE, Ave wind: 5
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF1 Distance | 3801 | Kairos | Ron Jewula | 45 | Aerodyne 38 | RVicYC | 121412 | 2:00:45 | 1:53:40 | 1.0 | 
| 2 | PHRF1 Distance | 54 | Rags | Judy Button | 72 | 37'9" | LYC | 123239 | 2:19:12 | 2:07:52 | 2.0 | 
| 3 | PHRF1 Distance | 115 | Riot | Rob Tape | 72 | C &C 115
 | RVicYC | 123457 | 2:21:30 | 2:10:10 | 3.0 | 
| 4 | PHRF1 Distance | 42512 | Bulletproof | Nigel Martin | 138 | Olson 911se | RVicYC | 125455 | 2:41:28 | 2:19:45 | 4.0 | 
| 5 | PHRF1 Distance | 8537 | Toddler | Richard McVey | 123 | J29 | THSA | 130114 | 2:47:47 | 2:28:26 | 5.0 | 
| 6 | PHRF1 Distance | 69293 | Sjora | Lennart Edstrom | 126 | Sweden 36 | THSA | 131105 | 2:57:38 | 2:37:49 | 6.0 | 
| 7 | PHRF1 Distance | 519 | Salacia | Stuart Dahlgren | 129 | Catalina 42 | RVicYC | 131155 | 2:58:28 | 2:38:10 | 7.0 | 
R2 - PHRF1 Distance Division
Start: Distance PHRF, Finishes: Finish time, Time: 133227, Distance: 6.79, Course: G, Wind dir: NE, Ave wind: 5
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF1 Distance | 3801 | Kairos | Ron Jewula | 45 | Aerodyne 38 | RVicYC | 144602 | 1:13:35 | 1:08:29 | 1.0 | 
| 2 | PHRF1 Distance | 42512 | Bulletproof | Nigel Martin | 138 | Olson 911se | RVicYC | 150012 | 1:27:45 | 1:12:08 | 2.0 | 
| 3 | PHRF1 Distance | 8537 | Toddler | Richard McVey | 123 | J29 | THSA | 150003 | 1:27:36 | 1:13:41 | 3.0 | 
| 4 | PHRF1 Distance | 519 | Salacia | Stuart Dahlgren | 129 | Catalina 42 | RVicYC | 150056 | 1:28:29 | 1:13:53 | 4.0 | 
| 5 | PHRF1 Distance | 69293 | Sjora | Lennart Edstrom | 126 | Sweden 36 | THSA | 150303 | 1:30:36 | 1:16:20 | 5.0 | 
| 6 | PHRF1 Distance | 54 | Rags | Judy Button | 72 | 37'9" | LYC | 145926 | 1:26:59 | 1:18:50 | 6.0 | 
| 7 | PHRF1 Distance | 115 | Riot | Rob Tape | 72 | C &C 115
 | RVicYC | 150223 | 1:29:56 | 1:21:47 | 7.0 | 
R3 - PHRF1 Distance Division
Start: Distance PHRF, Finishes: Finish time, Time: 100000, Distance: 12.26, Course: H, Wind dir: SW, Ave wind: 4
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF1 Distance | 54 | Rags | Judy Button | 72 | 37'9" | LYC | 124849 | 2:48:49 | 2:34:06 | 1.0 | 
| 2 | PHRF1 Distance | 3801 | Kairos | Ron Jewula | 45 | Aerodyne 38 | RVicYC | 124517 | 2:45:17 | 2:36:05 | 2.0 | 
| 3 | PHRF1 Distance | 115 | Riot | Rob Tape | 72 | C &C 115
 | RVicYC | 125245 | 2:52:45 | 2:38:02 | 3.0 | 
| 4 | PHRF1 Distance | 8537 | Toddler | Richard McVey | 123 | J29 | THSA | 130500 | 3:05:00 | 2:39:52 | 4.0 | 
| 5 | PHRF1 Distance | 519 | Salacia | Stuart Dahlgren | 129 | Catalina 42 | RVicYC | 133334 | 3:33:34 | 3:07:12 | 5.0 | 
| 6 | PHRF1 Distance | 69293 | Sjora | Lennart Edstrom | 126 | Sweden 36 | THSA | 133407 | 3:34:07 | 3:08:22 | 6.0 | 
| 7 | PHRF1 Distance | 42512 | Bulletproof | Nigel Martin | 138 | Olson 911se | RVicYC | 134015 | 3:40:15 | 3:12:03 | 7.0 | 
R1 - PHRF2 Distance Division
Start: Distance PHRF, Finishes: Finish time, Time: 101327, Distance: 9.44, Course: C, Wind dir: NE, Ave wind: 5
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF2 Distance | 39419 | Eva Grace | Adam Spencer | 201 | Spencer 31-1 | RVicYC | 130416 | 2:50:49 | 2:19:12 | 1.0 | 
| 2 | PHRF2 Distance | 74345 | Annie | Roger Aubin | 237 | C&C 24 | RVicYC | 131218 | 2:58:51 | 2:21:34 | 2.0 | 
| 3 | PHRF2 Distance | 16 | Liming | Paul Agate | 157 | Yamaha 33 | RVicYC | 130140 | 2:48:13 | 2:23:31 | 3.0 | 
| 4 | PHRF2 Distance | 29933 | Massilia | Wes Cieslak | 201 | C&C 27-5 | THSA | 130852 | 2:55:25 | 2:23:48 | 4.0 | 
| 5 | PHRF2 Distance | 74418 | Prairie Sun | John Windas | 225 | Sun 27 | SNSYC |  | DNF |  | 6.0 | 
R2 - PHRF2 Distance Division
Start: Distance PHRF, Finishes: Finish time, Time: 133227, Distance: 6.79, Course: G, Wind dir: NE, Ave wind: 5
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF2 Distance | 74418 | Prairie Sun | John Windas | 225 | Sun 27 | SNSYC | 151447 | 1:42:20 | 1:16:52 | 1.0 | 
| 2 | PHRF2 Distance | 74345 | Annie | Roger Aubin | 237 | C&C 24 | RVicYC | 151631 | 1:44:04 | 1:17:15 | 2.0 | 
| 3 | PHRF2 Distance | 39419 | Eva Grace | Adam Spencer | 201 | Spencer 31-1 | RVicYC | 152136 | 1:49:09 | 1:26:24 | 3.0 | 
| 4 | PHRF2 Distance | 16 | Liming | Paul Agate | 157 | Yamaha 33 | RVicYC | 152019 | 1:47:52 | 1:30:06 | 4.0 | 
| 5 | PHRF2 Distance | 29933 | Massilia | Wes Cieslak | 201 | C&C 27-5 | THSA | 153936 | 2:07:09 | 1:44:24 | 5.0 | 
R3 - PHRF2 Distance Division
Start: Distance PHRF, Finishes: Finish time, Time: 100000, Distance: 12.26, Course: H, Wind dir: SW, Ave wind: 4
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF2 Distance | 74345 | Annie | Roger Aubin | 237 | C&C 24 | RVicYC | 134200 | 3:42:00 | 2:53:34 | 1.0 | 
| 2 | PHRF2 Distance | 74418 | Prairie Sun | John Windas | 225 | Sun 27 | SNSYC | 134000 | 3:40:00 | 2:54:02 | 2.0 | 
| 3 | PHRF2 Distance | 29933 | Massilia | Wes Cieslak | 201 | C&C 27-5 | THSA | 134215 | 3:42:15 | 3:01:11 | 3.0 | 
| 4 | PHRF2 Distance | 39419 | Eva Grace | Adam Spencer | 201 | Spencer 31-1 | RVicYC | 135203 | 3:52:03 | 3:10:59 | 4.0 | 
| 5 | PHRF2 Distance | 16 | Liming | Paul Agate | 157 | Yamaha 33 | RVicYC |  | DNF |  | 6.0 | 
R1 - PHRF Multihull Distance Division
Start: Distance Multihull, Finishes: Finish time, Time: 100827, Distance: 9.44, Course: C, Wind dir: NE, Ave wind: 5
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Multihull Distance | 83 | Sauterelle | John Green | 27 | F9AX | RVicYC | 121344 | 2:05:17 | 2:05:17 | 1.0 | 
R2 - PHRF Multihull Distance Division
Start: Distance Multihull, Finishes: Finish time, Time: 132727, Distance: 6.79, Course: G, Wind dir: NE, Ave wind: 5
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Multihull Distance | 83 | Sauterelle | John Green | 27 | F9AX | RVicYC | 143320 | 1:05:53 | 1:05:53 | 1.0 | 
R3 - PHRF Multihull Distance Division
Start: Distance Multihull, Finishes: Finish time, Time: 100000, Distance: 12.26, Course: H, Wind dir: SW, Ave wind: 4
| Rank | Division | Sail Number | Yacht Name | Skipper | Rating | Class | Club | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Multihull Distance | 83 | Sauterelle | John Green | 27 | F9AX | RVicYC | 124231 | 2:42:31 | 2:42:31 | 1.0 | 
http://rvyc.bc.ca
http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca
Sailwave Scoring Software 2.5.1
www.sailwave.com