2012 Wed Series C

2012 Wed Series C

Dist 1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 July 4 Race 2 July 11 Race 3 July 18 Race 4 July 25 Total Nett
1st Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 1.0 1.0 OOD 1.0 4.0 4.0
2nd Foolish Muse Olson 30 8234 112 Andrew Evans 4.0 2.0 1.0 3.0 10.0 10.0
3rd Riot C&C 115 115 72 Rob Tape 2.0 3.0 6.0 DNC 6.0 DNC 17.0 17.0
4th Portia Olson 911 42597 138 Booth/Stukas 3.0 4.0 6.0 DNC 6.0 DNC 19.0 19.0
5th Skybird CS 34 74322 141 Maarten Prinsze 6.0 DNC 6.0 DNC 6.0 DNC 2.0 20.0 20.0

Dist 2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 July 4 Race 2 July 11 Race 3 July 18 Race 4 July 25 Total Nett
1st Annie C&C 24 74345 237 Roger Aubin 2.0 12.0 DNC 1.0 2.0 17.0 17.0
2nd Connemara Paceship 26 PY26 218 Fred Poustie 8.0 3.0 5.0 4.0 20.0 20.0
3rd Liberta Ranger 26 74302 208 Margaret Long 4.0 6.0 6.0 5.3 OOD 21.3 21.3
4th Chanterelle Spencer 31 39465 195 John Neilson 6.0 2.0 3.0 12.0 DNC 23.0 23.0
5th Zephyr Cal 29 19466 201 Dennis Woodward 1.0 1.0 12.0 DNC 12.0 DNC 26.0 26.0
6th Ariane Crown 23 45 263 Alison Bullock Barbara Routley 9.0 12.0 DNC 4.0 1.0 26.0 26.0
7th Mehpisto C&C 29 44194 203 Peter Mills 5.0 4.0 8.0 DNF 12.0 DNC 29.0 29.0
8th Tokolosh II North Star 30 19823 225 Rolf Schmidt 3.0 5.0 12.0 DNC 12.0 DNC 32.0 32.0
9th Sugar Glider Beneteau 32.5 38 183 Rob Warren 7.0 12.0 DNC 2.0 12.0 DNC 33.0 33.0
10th @Sea Crown 23 19039 254 Leslie Hesford 12.0 DNC 12.0 DNC 12.0 DNC 3.0 39.0 39.0
11th Massilia C&C 27,5 29933 201 Wes Cieslak 12.0 DNC 12.0 DNC 12.0 DNC 5.0 41.0 41.0

Race 1 July 4 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Ave wind: 5-10
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 182000 191903 0:59:03 1:07:56 1.0
2 Riot C&C 115 115 72 Rob Tape 182000 192858 1:08:58 1:15:43 2.0
3 Portia Olson 911 42597 138 Booth/Stukas 182000 193717 1:17:17 1:16:21 3.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans 182000 194717 1:27:17 1:29:46 4.0
5 Skybird CS 34 74322 141 Maarten Prinsze     DNC   6.0

Race 2 July 11 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 1822, Wind dir: W, Ave wind: 5-8
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 1822 193050 1:08:50 1:19:11 1.0
2 Foolish Muse Olson 30 8234 112 Andrew Evans 1822 195124 1:29:24 1:31:57 2.0
3 Riot C&C 115 115 72 Rob Tape 1822 194601 1:24:01 1:32:15 3.0
4 Portia Olson 911 42597 138 Booth/Stukas 1822 195626 1:34:26 1:33:17 4.0
5 Skybird CS 34 74322 141 Maarten Prinsze     DNC   6.0

Race 3 July 18 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: W, Ave wind: 5-8
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula     OOD   1.0
1 Foolish Muse Olson 30 8234 112 Andrew Evans 1820 194444 1:24:44 1:27:09 1.0
3 Riot C&C 115 115 72 Rob Tape     DNC   6.0
3 Portia Olson 911 42597 138 Booth/Stukas     DNC   6.0
3 Skybird CS 34 74322 141 Maarten Prinsze     DNC   6.0

Race 4 July 25 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: W, Ave wind: 5-8
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 1820 193128 1:11:28 1:22:13 1.0
2 Skybird CS 34 74322 141 Maarten Prinsze 1820 195127 1:31:27 1:29:56 2.0
3 Foolish Muse Olson 30 8234 112 Andrew Evans 1820 201045 1:50:45 1:53:54 3.0
4 Riot C&C 115 115 72 Rob Tape     DNC   6.0
4 Portia Olson 911 42597 138 Booth/Stukas     DNC   6.0

Race 1 July 4 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Ave wind: 5-10
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 182000 193706 1:17:06 1:09:30 1.0
2 Annie C&C 24 74345 237 Roger Aubin 182000 194802 1:28:02 1:15:35 2.0
3 Tokolosh II North Star 30 19823 225 Rolf Schmidt 182000 194800 1:28:00 1:16:47 3.0
4 Liberta Ranger 26 74302 208 Margaret Long 182000 194757 1:27:57 1:18:32 4.0
5 Mehpisto C&C 29 44194 203 Peter Mills 182000 194751 1:27:51 1:18:59 5.0
6 Chanterelle Spencer 31 39465 195 John Neilson 182000 194739 1:27:39 1:19:41 6.0
7 Sugar Glider Beneteau 32.5 38 183 Rob Warren 182000 194644 1:26:44 1:20:12 7.0
8 Connemara Paceship 26 PY26 218 Fred Poustie 182000 200130 1:41:30 1:29:24 8.0
9 Ariane Crown 23 45 263 Alison Bullock Barbara Routley 182000 202432 2:04:32 1:43:23 9.0
10 @Sea Crown 23 19039 254 Leslie Hesford     DNC   12.0
10 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   12.0

Race 2 July 11 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 1822, Wind dir: W, Ave wind: 5-8
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 1822 194223 1:20:23 1:12:28 1.0
2 Chanterelle Spencer 31 39465 195 John Neilson 1822 195239 1:30:39 1:22:25 2.0
3 Connemara Paceship 26 PY26 218 Fred Poustie 1822 200444 1:42:44 1:30:29 3.0
4 Mehpisto C&C 29 44194 203 Peter Mills 1822 200411 1:42:11 1:31:52 4.0
5 Tokolosh II North Star 30 19823 225 Rolf Schmidt 1822 200928 1:47:28 1:33:46 5.0
6 Liberta Ranger 26 74302 208 Margaret Long 1822 201045 1:48:45 1:37:06 6.0
7 Annie C&C 24 74345 237 Roger Aubin     DNC   12.0
7 Ariane Crown 23 45 263 Alison Bullock Barbara Routley     DNC   12.0
7 Sugar Glider Beneteau 32.5 38 183 Rob Warren     DNC   12.0
7 @Sea Crown 23 19039 254 Leslie Hesford     DNC   12.0
7 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   12.0

Race 3 July 18 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: W, Ave wind: 5-8
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Annie C&C 24 74345 237 Roger Aubin 1820 194753 1:27:53 1:15:28 1.0
2 Sugar Glider Beneteau 32.5 38 183 Rob Warren 1820 194251 1:22:51 1:16:36 2.0
3 Chanterelle Spencer 31 39465 195 John Neilson 1820 194425 1:24:25 1:16:45 3.0
4 Ariane Crown 23 45 263 Alison Bullock Barbara Routley 1820 195343 1:33:43 1:17:48 4.0
5 Connemara Paceship 26 PY26 218 Fred Poustie 1820 195022 1:30:22 1:19:35 5.0
6 Liberta Ranger 26 74302 208 Margaret Long 1820 195049 1:30:49 1:21:05 6.0
7 Mehpisto C&C 29 44194 203 Peter Mills     DNF   8.0
8 Zephyr Cal 29 19466 201 Dennis Woodward     DNC   12.0
8 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   12.0
8 @Sea Crown 23 19039 254 Leslie Hesford     DNC   12.0
8 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   12.0

Race 4 July 25 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: W, Ave wind: 5-8
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Ariane Crown 23 45 263 Alison Bullock Barbara Routley 1820 201743 1:57:43 1:37:43 1.0
2 Annie C&C 24 74345 237 Roger Aubin 1820 201351 1:53:51 1:37:45 2.0
3 @Sea Crown 23 19039 254 Leslie Hesford 1820 202126 2:01:26 1:41:59 3.0
4 Connemara Paceship 26 PY26 218 Fred Poustie 1820 201814 1:58:14 1:44:08 4.0
5 Massilia C&C 27,5 29933 201 Wes Cieslak 1820 203226 2:12:26 1:59:24 5.0
6 Liberta Ranger 26 74302 208 Margaret Long     OOD   5.3
7 Chanterelle Spencer 31 39465 195 John Neilson     DNC   12.0
7 Zephyr Cal 29 19466 201 Dennis Woodward     DNC   12.0
7 Mehpisto C&C 29 44194 203 Peter Mills     DNC   12.0
7 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   12.0
7 Sugar Glider Beneteau 32.5 38 183 Rob Warren     DNC   12.0



Sailwave Scoring Software 2.4.9
www.sailwave.com