2012 Wed Series B

2012 Wed Series B

Dist 1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 June 6 Race 2 June 13 Race 3 June 20 Race 4 June 27 Total Nett
1st Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 1.0 1.0 1.0 4.0 4.0
2nd Portia Olson 911 42597 138 Booth/Stukas 3.0 2.0 2.0 3.0 10.0 10.0
3rd Riot C&C 115 115 72 Rob Tape 4.0 3.0 4.0 2.0 13.0 13.0
4th Foolish Muse Olson 30 8234 112 Andrew Evans 2.0 4.0 3.0 4.0 13.0 13.0
5th Skybird CS 34 74322 141 Maarten Prinsze 5.0 7.0 DNC 7.0 DNC 7.0 DNC 26.0 26.0
6th California Express Express 37 18324 72 Tom Hawker 7.0 OOD 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Dist 2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 June 6 Race 2 June 13 Race 3 June 20 Race 4 June 27 Total Nett
1st Annie C&C 24 74345 238 Roger Aubin 2.0 3.0 3.0 4.0 DNF 12.0 12.0
2nd Zephyr Cal 29 19466 201 Dennis Woodward 1.0 1.0 1.0 11.0 DNC 14.0 14.0
3rd Tokolosh II North Star 30 19823 225 Rolf Schmidt 5.0 4.0 4.0 1.0 14.0 14.0
4th Chanterelle Spencer 31 39465 195 John Neilson 4.0 11.0 DNC 2.0 2.0 19.0 19.0
5th Sugar Glider Beneteau 32.5 38 183 Rob Warren 3.0 2.0 11.0 DNC 11.0 DNC 27.0 27.0
6th Ariane Crown 23 45 263 Alison Bullock Barbara Routley 6.0 11.0 DNC 5.0 11.0 DNC 33.0 33.0
7th Barzhang Ranger 26 74302 208 Margaret Long 11.0 DNC 5.0 6.0 11.0 DNC 33.0 33.0
8th Massilia C&C 27,5 29933 201 Wes Cieslak 11.0 DNC 11.0 DNC 7.0 11.0 DNC 40.0 40.0
9th @Sea Crown 23 19039 254 Leslie Hesford 11.0 DNC 7.0 OOD 11.0 DNC 11.0 DNC 40.0 40.0
10th Connemara Paceship 26 PY26 218 Fred Poustie 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

Race 1 June 6 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Wind dir: with the ebb, Ave wind: 2
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 182000 192651 1:06:51 1:16:54 1.0
2 Foolish Muse Olson 30 8234 112 Andrew Evans 182000 194225 1:22:25 1:24:46 2.0
3 Portia Olson 911 42597 138 Booth/Stukas 182000 195010 1:30:10 1:29:04 3.0
4 Riot C&C 115 115 72 Rob Tape 182000 194337 1:23:37 1:31:49 4.0
5 Skybird CS 34 74322 141 Maarten Prinsze 182000 195632 1:36:32 1:34:56 5.0
6 California Express Express 37 18324 72 Tom Hawker 182000   OOD   7.0

Race 2 June 13 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: West, Ave wind: 20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 1820 194627 1:26:27 1:39:27 1.0
2 Portia Olson 911 42597 138 Booth/Stukas 1820 200618 1:46:18 1:45:00 2.0
3 Riot C&C 115 115 72 Rob Tape 1820 195634 1:36:34 1:46:02 3.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans 1820 200317 1:43:17 1:46:13 4.0
5 Skybird CS 34 74322 141 Maarten Prinsze     DNC   7.0
5 California Express Express 37 18324 72 Tom Hawker     DNC   7.0

Race 3 June 20 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: West, Ave wind: 5
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 1820 192036 1:00:36 1:09:43 1.0
2 Portia Olson 911 42597 138 Booth/Stukas 1820 194619 1:26:19 1:25:16 2.0
3 Foolish Muse Olson 30 8234 112 Andrew Evans 1820 194409 1:24:09 1:26:33 3.0
4 Riot C&C 115 115 72 Rob Tape 1820 195601 1:36:01 1:45:25 4.0
5 Skybird CS 34 74322 141 Maarten Prinsze     DNC   7.0
5 California Express Express 37 18324 72 Tom Hawker     DNC   7.0

Race 4 June 27 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Wind dir: Variable, Ave wind: Very Light
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 182000 193833 1:18:33 1:30:22 1.0
2 Riot C&C 115 115 72 Rob Tape 182000 200150 1:41:50 1:51:49 2.0
3 Portia Olson 911 42597 138 Booth/Stukas 182000 201339 1:53:39 1:52:16 3.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans 182000 201538 1:55:38 1:58:56 4.0
5 Skybird CS 34 74322 141 Maarten Prinsze     DNC   7.0
5 California Express Express 37 18324 72 Tom Hawker     DNC   7.0

Race 1 June 6 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Wind dir: with the ebb, Ave wind: 2
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 182000 195236 1:32:36 1:23:29 1.0
2 Annie C&C 24 74345 238 Roger Aubin 182000 195759 1:37:59 1:24:01 2.0
3 Sugar Glider Beneteau 32.5 38 183 Rob Warren 182000 195212 1:32:12 1:25:15 3.0
4 Chanterelle Spencer 31 39465 195 John Neilson 182000 195505 1:35:05 1:26:26 4.0
5 Tokolosh II North Star 30 19823 225 Rolf Schmidt 182000 200231 1:42:31 1:29:27 5.0
6 Ariane Crown 23 45 263 Alison Bullock Barbara Routley 182000 201037 1:50:37 1:31:50 6.0
7 Barzhang Ranger 26 74302 208 Margaret Long     DNC   11.0
7 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   11.0
7 @Sea Crown 23 19039 254 Leslie Hesford     DNC   11.0
7 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   11.0

Race 2 June 13 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: West, Ave wind: 20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 1820 200256 1:42:56 1:32:48 1.0
2 Sugar Glider Beneteau 32.5 38 183 Rob Warren 1820 200557 1:45:57 1:37:58 2.0
3 Annie C&C 24 74345 238 Roger Aubin 1820 201534 1:55:34 1:39:06 3.0
4 Tokolosh II North Star 30 19823 225 Rolf Schmidt 1820 202436 2:04:36 1:48:43 4.0
5 Barzhang Ranger 26 74302 208 Margaret Long 1820 202321 2:03:21 1:50:08 5.0
6 @Sea Crown 23 19039 254 Leslie Hesford     OOD   7.0
7 Chanterelle Spencer 31 39465 195 John Neilson     DNC   11.0
7 Ariane Crown 23 45 263 Alison Bullock Barbara Routley     DNC   11.0
7 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   11.0
7 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   11.0

Race 3 June 20 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 1820, Wind dir: West, Ave wind: 5
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 1820 193811 1:18:11 1:10:29 1.0
2 Chanterelle Spencer 31 39465 195 John Neilson 1820 194519 1:25:19 1:17:34 2.0
3 Annie C&C 24 74345 238 Roger Aubin 1820 195237 1:32:37 1:19:25 3.0
4 Tokolosh II North Star 30 19823 225 Rolf Schmidt 1820 195123 1:31:23 1:19:44 4.0
5 Ariane Crown 23 45 263 Alison Bullock Barbara Routley 1820 202230 2:02:30 1:41:42 5.0
6 Barzhang Ranger 26 74302 208 Margaret Long 1820 201439 1:54:39 1:42:22 6.0
7 Massilia C&C 27,5 29933 201 Wes Cieslak 1820 202240 2:02:40 1:50:35 7.0
8 Sugar Glider Beneteau 32.5 38 183 Rob Warren     DNC   11.0
8 @Sea Crown 23 19039 254 Leslie Hesford     DNC   11.0
8 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   11.0

Race 4 June 27 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Wind dir: Variable, Ave wind: Very Light
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Tokolosh II North Star 30 19823 225 Rolf Schmidt 182000 202839 2:08:39 1:52:15 1.0
2 Chanterelle Spencer 31 39465 195 John Neilson 182000 202422 2:04:22 1:53:04 2.0
3 Annie C&C 24 74345 238 Roger Aubin     DNF   4.0
4 Zephyr Cal 29 19466 201 Dennis Woodward     DNC   11.0
4 Sugar Glider Beneteau 32.5 38 183 Rob Warren     DNC   11.0
4 Ariane Crown 23 45 263 Alison Bullock Barbara Routley     DNC   11.0
4 Barzhang Ranger 26 74302 208 Margaret Long     DNC   11.0
4 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   11.0
4 @Sea Crown 23 19039 254 Leslie Hesford     DNC   11.0
4 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   11.0



Sailwave Scoring Software 2.4.9
www.sailwave.com