Spring Dinghy Regatta 2012

Royal Victoria Yacht Club

Results are final as of 15:50 on May 6, 2012

Contents

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Youth 191533 Koster, Aiden   1.0 5.0 5.0 2.0 2.0 1.0 2.0 (8.0) 26.0 18.0
2nd Laser Open 190176 Abel, Geoff   6.0 4.0 3.0 1.0 1.0 2.0 8.0 (9.0) 34.0 25.0
3rd Laser Master 192027 Britten, Robert   4.0 2.0 4.0 5.0 7.0 5.0 1.0 (10.0) 38.0 28.0
4th Laser Open 198045 Woytkowiak, Peter   (7.0) 3.0 6.0 6.0 3.0 6.0 3.0 1.0 35.0 28.0
5th Laser Youth 198381 Vlasic, Adrian   2.0 7.0 7.0 8.0 (11.0) 3.0 7.0 6.0 51.0 40.0
6th Laser Youth 191559 Cannon, Reid   5.0 9.0 11.0 (17.0) 5.0 4.0 5.0 4.0 60.0 43.0
7th Laser Youth 197046 Gallant, Max   3.0 (11.0) 10.0 9.0 9.0 10.0 6.0 2.0 60.0 49.0
8th Laser Master 199190 Honey, Doug   8.0 1.0 1.0 7.0 16.0 (22.0 OCS) 10.0 7.0 72.0 50.0
9th Laser Apprentice Master 199186 Redies, Darren   9.0 12.0 2.0 4.0 6.0 (16.0) 11.0 16.0 76.0 60.0
10th Laser Youth 173725 Turner, Matthew   12.0 8.0 (15.0) 10.0 10.0 13.0 4.0 3.0 75.0 60.0
11th Laser Apprentice Master 176191 Fitzsimmons, Mark   (16.0) 15.0 9.0 3.0 4.0 8.0 14.0 14.0 83.0 67.0
12th Laser Youth 191547 Smith, Nick   10.0 6.0 12.0 (16.0) 8.0 7.0 13.0 11.0 83.0 67.0
13th Laser Great Grand Master 194288 Bell, Doug   11.0 13.0 14.0 (15.0) 12.0 15.0 9.0 12.0 101.0 86.0
14th Laser Master 187164 Diamond, Randy   14.0 (18.0) 18.0 11.0 14.0 12.0 16.0 15.0 118.0 100.0
15th Laser Apprentice Master 188709 Kelly, Brent   (19.0) 16.0 17.0 13.0 15.0 18.0 17.0 5.0 120.0 101.0
16th Laser Open 199207 Winberg, Jay C.   13.0 10.0 8.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 131.0 109.0
17th Laser Youth 192099 Kirby, Emerson   15.0 20.0 19.0 14.0 17.0 9.0 15.0 (22.0 DNC) 131.0 109.0
18th Laser Master 25928 Slakov, Greg   18.0 19.0 (20.0) 19.0 13.0 17.0 12.0 13.0 131.0 111.0
19th Laser Open 195940 Lipscomb, Sam   (20.0) 17.0 16.0 20.0 18.0 11.0 18.0 18.0 138.0 118.0
20th Laser Master 176193 Barry, Richard   21.0 (22.0 DNF) 21.0 18.0 19.0 14.0 19.0 17.0 151.0 129.0
21st Laser Open 193283 Atkins, Mark   17.0 14.0 13.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 132.0

Radial Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Radial Youth 188853 Montemayor, Natalia   (5.0) 1.0 1.0 2.0 1.0 3.0 1.0 3.0 17.0 12.0
2nd Radial Youth 188125 Fritz, Alexander   3.0 2.0 (6.0) 1.0 2.0 2.0 3.0 4.0 23.0 17.0
3rd Radial Youth 199992 Karim, Fillah   2.0 3.0 8.0 5.0 (9.0) 6.0 5.0 1.0 39.0 30.0
4th Radial Open 191531 Dewey, Maura   7.0 4.0 3.0 3.0 3.0 10.0 4.0 (20.0 DSQ) 54.0 34.0
5th Radial Youth 193282 Kroitisch, Alexander   4.0 5.0 5.0 (11.0) 8.0 4.0 8.0 8.0 53.0 42.0
6th Radial Youth 201223 MacGillivray, Miranda   1.0 10.0 2.0 4.0 6.0 11.0 14.0 (20.0 DSQ) 68.0 48.0
7th Radial Youth 131632 Buitenwerf, Hanny   9.0 6.0 (10.0) 8.0 5.0 9.0 7.0 7.0 61.0 51.0
8th Radial Youth 9 Stewart, Austin   8.0 8.0 4.0 12.0 7.0 8.0 (15.0) 13.0 75.0 60.0
9th Radial Youth 199716 Cullen, Jake   11.0 (13.0) 11.0 10.0 12.0 5.0 6.0 5.0 73.0 60.0
10th Radial Youth 177151 Myerscough, Reece   12.0 7.0 16.0 18.0 (20.0 DNC) 1.0 9.0 2.0 85.0 65.0
11th Radial Youth 197048 Owen, John   14.0 (16.0) 12.0 9.0 16.0 7.0 2.0 6.0 82.0 66.0
12th Radial Youth 193977 Linton, Hayley   15.0 11.0 9.0 6.0 10.0 12.0 (17.0) 10.0 90.0 73.0
13th Radial Open 182021 Johnston, James   6.0 12.0 14.0 7.0 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 103.0 83.0
14th Radial Youth 187638 Sorensen, Adam   13.0 9.0 7.0 16.0 14.0 13.0 18.0 (20.0 DNC) 110.0 90.0
15th Radial Youth 196119 Collins, Aidan   (16.0) 15.0 13.0 14.0 11.0 16.0 13.0 12.0 110.0 94.0
16th Radial Youth 187793 Brace, Mavis   (17.0) 17.0 17.0 15.0 13.0 15.0 11.0 11.0 116.0 99.0
17th Radial Open 186535 Hind, Elizabeth   10.0 14.0 15.0 13.0 (20.0 DNC) 18.0 16.0 20.0 DNC 126.0 106.0
18th Radial Youth 197846 Scott-Moncrieff, Liam   (19.0) 19.0 19.0 19.0 17.0 14.0 12.0 9.0 128.0 109.0
19th Radial Youth 191928 Brown, Graham   18.0 18.0 18.0 17.0 15.0 17.0 10.0 (20.0 DSQ) 133.0 113.0

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist Red 1428 Lyall, Eric   (4.0) 1.0 1.0 1.0 1.0 2.0 1.0 11.0 7.0
2nd Optimist Red CAN 1450 Davis, Josh   2.0 2.0 (4.0) 3.0 2.0 3.0 4.0 20.0 16.0
3rd Optimist Red 1477 Wood, Ryan   (10.0) 8.0 2.0 5.0 3.0 1.0 3.0 32.0 22.0
4th Optimist Red 1482 Yuen, Tara   3.0 4.0 5.0 2.0 8.0 (12.0) 2.0 36.0 24.0
5th Optimist Red USA 18315 Martin, Julian   1.0 3.0 3.0 4.0 7.0 8.0 (9.0) 35.0 26.0
6th Optimist Red 1476 Beveridge, Ciaran   6.0 5.0 (12.0) 9.0 4.0 5.0 10.0 51.0 39.0
7th Optimist Blue CAN 1471 Moberg-Parker, Henrik   5.0 6.0 10.0 8.0 9.0 (13.0) 7.0 58.0 45.0
8th Optimist White CAN 1452 Golanka, Tara   8.0 7.0 7.0 6.0 (18.0) 11.0 6.0 63.0 45.0
9th Optimist Red 143 Wagemann, Francisco   9.0 9.0 6.0 (27.0 DNC) 6.0 7.0 8.0 72.0 45.0
10th Optimist Blue CAN 1524 Golanka, Siobhan   7.0 11.0 11.0 7.0 10.0 10.0 (12.0) 68.0 56.0
11th Optimist Red 28 Yuen, Justin   16.0 15.0 (17.0) 14.0 5.0 6.0 11.0 84.0 67.0
12th Optimist Red 1526 Rushton, Luke   12.0 14.0 14.0 (15.0) 13.0 4.0 14.0 86.0 71.0
13th Optimist Red 1358 Wood, Andrew   14.0 12.0 15.0 12.0 (17.0) 14.0 5.0 89.0 72.0
14th Optimist Red 1525 McMaster, Benjamin   15.0 13.0 13.0 11.0 12.0 17.0 (25.0) 106.0 81.0
15th Optimist Red 35 Deretic,Sarah   18.0 10.0 9.0 13.0 (21.0) 21.0 15.0 107.0 86.0
16th Optimist Blue CAN 1470 Reis, Jared   11.0 (24.0) 16.0 18.0 14.0 22.0 13.0 118.0 94.0
17th Optimist Blue 345 Owen, Maggi   (23.0) 18.0 22.0 10.0 19.0 18.0 16.0 126.0 103.0
18th Optimist Red 111 Fletcher, Nigel   17.0 16.0 18.0 (27.0 DNC) 16.0 20.0 18.0 132.0 105.0
19th Optimist Blue 1 Brown, Max   13.0 (22.0) 20.0 21.0 15.0 15.0 22.0 128.0 106.0
20th Optimist Blue 1488 Barry, Callam   22.0 21.0 8.0 17.0 20.0 (23.0) 20.0 131.0 108.0
21st Optimist White CAN 1358 Moberg-Parker, Mattias   (27.0 DNC) 27.0 DNC 27.0 DNC 20.0 11.0 9.0 21.0 142.0 115.0
22nd Optimist Red 7 Gregson, Sam   21.0 20.0 19.0 16.0 22.0 (24.0) 19.0 141.0 117.0
23rd Optimist Blue 17 Shen, Mountain   19.0 17.0 21.0 19.0 23.0 (25.0) 23.0 147.0 122.0
24th Optimist Blue 32 Rushton, Seth   24.0 19.0 23.0 (27.0 DNC) 25.0 19.0 17.0 154.0 127.0
25th Optimist White 104 March, Andrew   20.0 23.0 24.0 (27.0 DNC) 24.0 16.0 24.0 158.0 131.0
26th Optimist Red 1429 Lyall, Lloyd   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 189.0 162.0

420 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420 Youth 11 Truax, Theo Volkers, Christopher (4.0) 3.0 1.0 2.0 3.0 3.0 1.0 17.0 13.0
2nd 420 Youth 44 Minielly, Richard Pennell, Phillip 1.0 1.0 6.0 (8.0) 1.0 1.0 6.0 24.0 16.0
3rd 420 Youth 4766 Webb, Alex Clark, Stewart 2.0 2.0 (9.0) 7.0 2.0 6.0 2.0 30.0 21.0
4th 420 Youth 43 MacDonald, Calum MacKenzie, Connor 3.0 5.0 2.0 3.0 4.0 (9.0) 7.0 33.0 24.0
5th 420 Youth 46 Hakkinen, Elmeri Gustafson, Joseph 5.0 4.0 (7.0) 5.0 6.0 2.0 5.0 34.0 27.0
6th 420 Youth 40 Ker, Hannah Harper, Rebecca (7.0) 6.0 4.0 4.0 7.0 4.0 3.0 35.0 28.0
7th 420 Youth 1 Brown, Alex Barry, Oliver 9.0 8.0 3.0 1.0 5.0 8.0 (10.0) 44.0 34.0
8th 420 Youth 4999 Hargreaves, Jamie Gemmrich, Lara 6.0 7.0 5.0 6.0 11.0 (13.0) 8.0 56.0 43.0
9th 420 Open 5253 Duquesnay, Theo Davidson, Kim 13.0 9.0 (18.0 DNC) 11.0 8.0 5.0 4.0 68.0 50.0
10th 420 Youth 2 Loughton, Nick Diamond, Graham 11.0 11.0 8.0 9.0 9.0 7.0 (12.0) 67.0 55.0
11th 420 Youth 45 Yee, Matthew Lauzon, Brandon 8.0 10.0 13.0 10.0 12.0 10.0 (14.0) 77.0 63.0
12th 420 Youth 111 Miller, Malachite Schaub, Carlos 12.0 (18.0 RAF) 11.0 12.0 13.0 11.0 13.0 90.0 72.0
13th 420 Open 478 Bombay, Alex Stewart. Sophia 10.0 (18.0 DSQ) 10.0 13.0 17.0 16.0 9.0 93.0 75.0
14th 420 Youth 41 MacDonald, Mina Ruskousky, Morgan 15.0 14.0 12.0 (18.0 DNC) 15.0 15.0 11.0 100.0 82.0
15th 420 Youth 14 Cyr, Danielle Howard, AJ 14.0 12.0 14.0 14.0 14.0 14.0 (15.0) 97.0 82.0
16th 420 Youth 6 Brown, Sally Bell, Nate (18.0 DNC) 18.0 DNC 15.0 15.0 10.0 12.0 17.0 105.0 87.0
17th 420 Youth 4554 Cartwright, Taylor Small, Hannah 16.0 13.0 16.0 16.0 16.0 (17.0) 16.0 110.0 93.0

29er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er Open 707 Gustin, Sam Woodbury, Ian 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 9.0 7.0
2nd 29er Youth 633 Harney, Graham Zacharis, Graeme 3.0 2.0 2.0 2.0 4.0 (6.0) 3.0 4.0 26.0 20.0
3rd 29er Open AB24 Braem, Jen Williams, Kristine 4.0 3.0 3.0 3.0 5.0 (7.0) 5.0 2.0 32.0 25.0
4th 29er Youth 678 Papp, Sophie Innes, Maddy 6.0 6.0 4.0 5.0 (7.0) 2.0 1.0 3.0 34.0 27.0
5th 29er Youth CAN 651 Spinelli, Rachel Frame, Gabe 2.0 4.0 5.0 4.0 2.0 5.0 (8.0) 7.0 37.0 29.0
6th 29er Open 417 Berry, Robert Round, Jessica 5.0 5.0 (6.0) 6.0 3.0 4.0 4.0 5.0 38.0 32.0
7th 29er Youth 817 DesBrisay, Adele Louwes, Puck (8.0) 7.0 7.0 7.0 6.0 8.0 7.0 6.0 56.0 48.0
8th 29er Youth CAN 226 Lessing, Quinn Fredriksson, Arkus 7.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 6.0 8.0 59.0 50.0

Fireball Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Fireball Open 14680 Cox, Jamie Anderson, Leigh 1.0 (3.0) 1.0 1.0 2.0 2.0 1.0 1.0 12.0 9.0
2nd Fireball Open 14757 Warren, Robert Bishop, Gary (2.0) 2.0 2.0 2.0 1.0 1.0 2.0 2.0 14.0 12.0
3rd Fireball Open 14988 Cumming, Mark Thompson, Robert 3.0 1.0 3.0 3.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 25.0 21.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 22
DSQ Disqualification Varies
OCS On course side at start or broke rule 30.1 22
RAF Retired after finishing 18

http://www.rvyc.bc.ca/

http://www.rvyc.bc.ca/

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/