event burgee venue burgee

2012 Lipton Cup Race

Royal Victoria Yacht Club

provisional

Lipton Cup - April 15 , 2012 at 1000

Start: Start 1, Finishes: Finish time, Time: 10:18, Course: Modified, Wind dir: SE to S, Ave wind: 5-10
Rank Sail Number Yacht Name Fleet Helm Rating Division Finish Elapsed Corrected
1 18997 Westerly Santa Cruz 70 Stuart Dahlgren -60 PHRF1 121147 1:53:47 2:40:47
2 112 Baad Kitty Henderson 30 Ben Power 57 PHRF1 124420 2:26:20 2:44:51
3 3801 Kairos Aerodyne 38 Ron Jewula 45 PHRF1 124153 2:23:53 2:45:32
4 29647 Will O The Wisp Peterson 41 James Wilson 36 PHRF1 124838 2:30:38 2:56:06
5 29919 X-S Hotfoot 30 Colin Nichols 114 PHRF1 131035 2:52:35 2:56:56
6 19466 Zephyr Cal 29 Dennis Woodward 200 PHRF2 134547 3:27:47 3:07:35
7 282 Planet B Martin 242 Roger Nelson 165 PHRF2 133627 3:18:27 3:08:19
8 18324 California Express Express 37 Tom Hawker 72 PHRF1 130953 2:51:53 3:08:43
9 344 Swish J/80 Mike Brewis 129 PHRF1 132715 3:09:15 3:09:32
10 70 Peptide Moore 24 Simon Walker 168 PHRF2 133931 3:21:31 3:10:23
11 46024 Crantini Martin 242 Kern / Fox 165 PHRF2 134125 3:23:25 3:13:01
12 585 Joyride J/80 Jeremy Smith 129 PHRF1 133106 3:13:06 3:13:24
13 59739 Flight Cal 9,2 Brian Robinson 186 PHRF2 134811 3:30:11 3:13:31
14 64215 White Wave Mega 30 Jon RIchardson 162 PHRF2 134142 3:23:42 3:14:09
15 42512 Bulletproof Olson 911se Nigel Martin 138 PHRF1 133630 3:18:30 3:16:05
16 215 Min of Min Martin 242 Tara Smith 165 PHRF2 134537 3:27:37 3:17:01
17 1115 Scooter Thunderbird Duncan Stamper 198 PHRF2 135912 3:41:12 3:20:15
18 29809 Compromise Newport 27 Glen Shipham 207 PHRF2 140317 3:45:17 3:21:25
19 109 Pendragon Moore 24 Maurice Voisin 168 PHRF2 135201 3:34:01 3:22:12
20 29693 Limbo Custom 33 Paul Jensen 159 PHRF1 135014 3:32:14 3:23:10
21 19823 Tokolosh II North Star 30 Rolf Schmidt 225 PHRF2 141137 3:53:37 3:23:50
22 74302 Barzhang Ranger 26 Margaret Long 208 PHRF2 140935 3:51:35 3:26:46
23 275 Stimulus Adrian King Harris 180 PHRF2 140051 3:42:51 3:26:56
24 798 Pitoraq Windward 30 Graham Heath 200 PHRF2 140749 3:49:49 3:27:28
25 115 Riot C&C 115 Rob Tape 72 PHRF1 132908 3:11:08 3:29:52
26 57390 Black Dragon Ranger 33 Loren Leader 167 PHRF2 140254 3:44:54 3:32:47
27 34989 Ducati Kirby 25 Anthony Zegers 186 PHRF2 141036 3:52:36 3:34:09
28 69293 Sjora Sweden 36 Lennart Edstrom 126 PHRF1 135320 3:35:20 3:36:40
29 74345 Annie C&C 24 Roger Aubin 238 PHRF2 143312 4:15:12 3:38:50
30 347777 Wild Oats C&C 30 Bill Brekelmans 189 PHRF2 141801 4:00:01 3:40:03
31 272 Club 242 Woodstock Martin 242 Doug Bell 165 PHRF2 141431 3:56:31 3:44:26
32 162 Final Merry Cal 20 Trevor Hayward 300 PHRF2 150136 4:43:36 3:44:48
33 911 Bluebird Cal 20 David Bleakney 300 PHRF2 150246 4:44:46 3:45:44
34 333 Shark Shark Ed Haines 252 PHRF2 144753 4:29:53 3:47:14
35 16 Liming Yamaha 33 Paul Agate 157 PHRF1 142126 4:03:26 3:53:43
36 49173 Farr Out Farr 914 Mike Beattie 165 PHRF2 142718 4:09:18 3:56:34
37 511 Maray Tanzer 26 John Morrison 234 PHRF2 145534 4:37:34 3:59:17
38 30447 Luffin Custom 33 Jack Stacey 180 PHRF2 143741 4:19:41 4:01:08

http://rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com