Fall Distance 2011

Get Your Boat Registered

Fall Distance 2011

PHRF LD DIV A Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Race 1 Nov 6 Race 2 Nov 20 Race 3 Dec 3 Race 4 Jan 15 Total Nett
1st California Express Y Express 37 18324 72 Tom Hawker 2.0 4.0 3.0 2.0 11.0 11.0
2nd Foolish Muse Y Olson 30 8234 111 Andrew Evans 4.0 2.0 2.0 5.0 13.0 13.0
3rd Riot Y C&C 115 115 72 Rob Tape 3.0 3.0 4.0 3.0 13.0 13.0
4th Kairos Y Aerodyne 38 3801 45 Ron Jewula 1.0 5.0 9.0 DNC 1.0 16.0 16.0
5th Baad Kitty 112 57 Ben Power 9.0 DNC 1.0 1.0 9.0 DNC 20.0 20.0
6th Liming Y Yamaha 33 16 156 Paul Agate 6.0 6.0 5.0 6.0 23.0 23.0
7th Joyant 77233 81 Bill Ehman 9.0 DNC 9.0 DNC 9.0 DNC 4.0 31.0 31.0
8th Portia Y Olson 911 42597 138 Vidas Stukas/John Booth 5.0 9.0 DNC 9.0 DNC 9.0 DNC 32.0 32.0

PHRF LD DIV B Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Race 1 Nov 6 Race 2 Nov 20 Race 3 Dec 3 Race 4 Jan 15 Total Nett
1st Annie Y C&C 25 74345 249 Roger Aubin 2.0 2.0 5.0 2.0 11.0 11.0
2nd Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt 9.0 1.0 6.0 3.0 19.0 19.0
3rd Alto Menos Y Cal 29 983 201 MIchael Cowley 3.0 3.0 4.0 12.0 DNC 22.0 22.0
4th Massila Y C&C 27.5 29933 201 Wes Cieslak 7.0 4.0 7.0 5.0 23.0 23.0
5th Peptide Y Moore 24 70 168 Simon Walker 1.0 12.0 DNC 1.0 12.0 DNC 26.0 26.0
6th Pasa tiempo Y C&C 30 19255 192 Ron Lindsay 4.0 12.0 DNC 2.0 12.0 DNC 30.0 30.0
7th @ Sea Y Crown 23 19039 254 Lesley Hesford 5.0 12.0 DNC 3.0 12.0 DNC 32.0 32.0
8th Zephyr 19466 199 Dennis Woodward 12.0 DNC 12.0 DNC 12.0 DNC 1.0 37.0 37.0
9th Zig Zag Y T Bird 643 198 Adrian Betanzo 8.0 12.0 DNC 12.0 DNC 6.0 38.0 38.0
10th Honey Badger Moore 24 13 168 Fraser 12.0 DNC 12.0 DNC 12.0 DNC 4.0 40.0 40.0
11th Black Dragon Y Ranger 33 57390 167 Loren Leader 6.0 12.0 DNC 12.0 DNC 12.0 DNC 42.0 42.0

Race 1 Nov 6 - PHRF LD DIV A Division

Start: Start 1, Finishes: Finish time, Time: 10:03, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Y Aerodyne 38 3801 45 Ron Jewula 10:03 124945 2:46:45 3:11:50 1.0
2 California Express Y Express 37 18324 72 Tom Hawker 10:03 130720 3:04:20 3:22:24 2.0
3 Riot Y C&C 115 115 72 Rob Tape 10:03 130845 3:05:45 3:23:57 3.0
4 Foolish Muse Y Olson 30 8234 111 Andrew Evans 10:03 132120 3:18:20 3:24:18 4.0
5 Portia Y Olson 911 42597 138 Vidas Stukas/John Booth 10:03 133540 3:32:40 3:30:05 5.0
6 Liming Y Yamaha 33 16 156 Paul Agate 10:03 140210 3:59:10 3:49:58 6.0
7 Baad Kitty 112 57 Ben Power     DNC   9.0
7 Joyant 77233 81 Bill Ehman     DNC   9.0

Race 2 Nov 20 - PHRF LD DIV A Division

Start: Start 1, Finishes: Finish time, Time: 10:05, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Baad Kitty 112 57 Ben Power 10:05 131820 3:13:20 3:37:48 1.0
2 Foolish Muse Y Olson 30 8234 111 Andrew Evans 10:05 141130 4:06:30 4:13:55 2.0
3 Riot Y C&C 115 115 72 Rob Tape 10:05 135820 3:53:20 4:16:12 3.0
4 California Express Y Express 37 18324 72 Tom Hawker 10:05 135854 3:53:54 4:16:49 4.0
5 Kairos Y Aerodyne 38 3801 45 Ron Jewula 10:05 135217 3:47:17 4:21:29 5.0
6 Liming Y Yamaha 33 16 156 Paul Agate 10:05 144100 4:36:00 4:25:23 6.0
7 Joyant 77233 81 Bill Ehman     DNC   9.0
7 Portia Y Olson 911 42597 138 Vidas Stukas/John Booth     DNC   9.0

Race 3 Dec 3 - PHRF LD DIV A Division

Start: Start 1, Finishes: Finish time, Time: 10:05, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Baad Kitty 112 57 Ben Power 10:05 125918 2:54:18 3:16:21 1.0
2 Foolish Muse Y Olson 30 8234 111 Andrew Evans 10:05 132040 3:15:40 3:21:34 2.0
3 California Express Y Express 37 18324 72 Tom Hawker 10:05 130903 3:04:03 3:22:05 3.0
4 Riot Y C&C 115 115 72 Rob Tape 10:05 131147 3:06:47 3:25:05 4.0
5 Liming Y Yamaha 33 16 156 Paul Agate 10:05 134904 3:44:04 3:35:27 5.0
6 Kairos Y Aerodyne 38 3801 45 Ron Jewula     DNC   9.0
6 Joyant 77233 81 Bill Ehman     DNC   9.0
6 Portia Y Olson 911 42597 138 Vidas Stukas/John Booth     DNC   9.0

Race 4 Jan 15 - PHRF LD DIV A Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Y Aerodyne 38 3801 45 Ron Jewula 10:00 120733 2:07:33 2:26:44 1.0
2 California Express Y Express 37 18324 72 Tom Hawker 10:00 121349 2:13:49 2:26:56 2.0
3 Riot Y C&C 115 115 72 Rob Tape 10:00 122036 2:20:36 2:34:23 3.0
4 Joyant 77233 81 Bill Ehman 10:00 122438 2:24:38 2:36:26 4.0
5 Foolish Muse Y Olson 30 8234 111 Andrew Evans 10:00 125706 2:57:06 3:02:26 5.0
6 Liming Y Yamaha 33 16 156 Paul Agate 10:00 131332 3:13:32 3:06:05 6.0
7 Baad Kitty 112 57 Ben Power     DNC   9.0
7 Portia Y Olson 911 42597 138 Vidas Stukas/John Booth     DNC   9.0

Race 1 Nov 6 - PHRF LD DIV B Division

Start: Start 2, Finishes: Finish time, Time: 10:03, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Peptide Y Moore 24 70 168 Simon Walker 10:03 130605 3:03:05 2:52:58 1.0
2 Annie Y C&C 25 74345 249 Roger Aubin 10:03 134555 3:42:55 3:08:25 2.0
3 Alto Menos Y Cal 29 983 201 MIchael Cowley 10:03 133530 3:32:30 3:11:34 3.0
4 Pasa tiempo Y C&C 30 19255 192 Ron Lindsay 10:03 134150 3:38:50 3:19:47 4.0
5 @ Sea Y Crown 23 19039 254 Lesley Hesford 10:03 140640 4:03:40 3:24:38 5.0
6 Black Dragon Y Ranger 33 57390 167 Loren Leader 10:03 134335 3:40:35 3:28:42 6.0
7 Massila Y C&C 27.5 29933 201 Wes Cieslak 10:03 135855 3:55:55 3:32:41 7.0
8 Zig Zag Y T Bird 643 198 Adrian Betanzo 10:03 140606 4:03:06 3:40:05 8.0
9 Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt 10:03 142450 4:21:50 3:48:27 9.0
10 Zephyr 19466 199 Dennis Woodward     DNC   12.0
10 Honey Badger Moore 24 13 168 Fraser     DNC   12.0

Race 2 Nov 20 - PHRF LD DIV B Division

Start: Start 2, Finishes: Finish time, Time: 10:05, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt 10:05 143935 4:34:35 3:59:34 1.0
2 Annie Y C&C 25 74345 249 Roger Aubin 10:05 145028 4:45:28 4:01:18 2.0
3 Alto Menos Y Cal 29 983 201 MIchael Cowley 10:05 143608 4:31:08 4:04:26 3.0
4 Massila Y C&C 27.5 29933 201 Wes Cieslak 10:05 144110 4:36:10 4:08:58 4.0
5 Peptide Y Moore 24 70 168 Simon Walker     DNC   12.0
5 Pasa tiempo Y C&C 30 19255 192 Ron Lindsay     DNC   12.0
5 @ Sea Y Crown 23 19039 254 Lesley Hesford     DNC   12.0
5 Zephyr 19466 199 Dennis Woodward     DNC   12.0
5 Zig Zag Y T Bird 643 198 Adrian Betanzo     DNC   12.0
5 Honey Badger Moore 24 13 168 Fraser     DNC   12.0
5 Black Dragon Y Ranger 33 57390 167 Loren Leader     DNC   12.0

Race 3 Dec 3 - PHRF LD DIV B Division

Start: Start 2, Finishes: Finish time, Time: 10:05, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Peptide Y Moore 24 70 168 Simon Walker 10:05 125936 2:54:36 2:44:57 1.0
2 Pasa tiempo Y C&C 30 19255 192 Ron Lindsay 10:05 132627 3:21:27 3:03:54 2.0
3 @ Sea Y Crown 23 19039 254 Lesley Hesford 10:05 134515 3:40:15 3:04:58 3.0
4 Alto Menos Y Cal 29 983 201 MIchael Cowley 10:05 133311 3:28:11 3:07:41 4.0
5 Annie Y C&C 25 74345 249 Roger Aubin 10:05 135255 3:47:55 3:12:39 5.0
6 Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt 10:05 135200 3:47:00 3:18:03 6.0
7 Massila Y C&C 27.5 29933 201 Wes Cieslak 10:05 140611 4:01:11 3:37:26 7.0
8 Zephyr 19466 199 Dennis Woodward     DNC   12.0
8 Zig Zag Y T Bird 643 198 Adrian Betanzo     DNC   12.0
8 Honey Badger Moore 24 13 168 Fraser     DNC   12.0
8 Black Dragon Y Ranger 33 57390 167 Loren Leader     DNC   12.0

Race 4 Jan 15 - PHRF LD DIV B Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr 19466 199 Dennis Woodward 10:00 124007 2:40:07 2:24:45 1.0
2 Annie Y C&C 25 74345 249 Roger Aubin 10:00 125606 2:56:06 2:28:51 2.0
3 Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt 10:00 130210 3:02:10 2:38:56 3.0
4 Honey Badger Moore 24 13 168 Fraser 10:00 125435 2:54:35 2:44:56 4.0
5 Massila Y C&C 27.5 29933 201 Wes Cieslak 10:00 130310 3:03:10 2:45:08 5.0
6 Zig Zag Y T Bird 643 198 Adrian Betanzo 10:00 130401 3:04:01 2:46:35 6.0
7 Alto Menos Y Cal 29 983 201 MIchael Cowley     DNC   12.0
7 Peptide Y Moore 24 70 168 Simon Walker     DNC   12.0
7 Pasa tiempo Y C&C 30 19255 192 Ron Lindsay     DNC   12.0
7 @ Sea Y Crown 23 19039 254 Lesley Hesford     DNC   12.0
7 Black Dragon Y Ranger 33 57390 167 Loren Leader     DNC   12.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com