Frozen Assets Regatta 2012

Royal Victoria Yacht Club

Results are final as of 15:16 on February 5, 2012

Contents

Laser Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Open 195601 Elliott, Ian   1.0 1.0 1.0 1.0 2.0 1.0 3.0 (4.0) 16.0 12.0
2nd Laser Youth 197180 Gallant, Max   (4.0) 2.0 4.0 2.0 1.0 2.0 2.0 2.0 20.0 16.0
3rd Laser Youth 191533 Koster, Aidan   2.0 (5.0) 2.0 3.0 3.0 3.0 1.0 1.0 23.0 18.0
4th Laser Open 1956011 Dewey, Maura   3.0 3.0 3.0 (5.0) 4.0 4.0 4.0 3.0 33.0 28.0
5th Laser Youth 77 Rogers, Elliot   (5.0) 4.0 5.0 4.0 5.0 5.0 5.0 5.0 43.0 38.0
6th Laser Youth 173725 Turner, Matthew   6.0 6.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 59.0 52.0

Radial Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 1, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Radial Youth 8 Myerscough, Reece   1.0 (2.0 DNF) 2.0 DNC 2.0 DNC 1.0 2.0 OCS 1.0 1.0 13.0 11.0

2.4 MR Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 2.4 MR Open CAN 23 McRoberts, Jackie   1.0 1.0 1.0   1.0 (2.0) 1.0 1.0 10.0 8.0
2nd 2.4 MR Open CAN 96 Bleakney, David   2.0 2.0 (4.0 DNC)   2.0 1.0 2.0 2.0 16.0 12.0
3rd 2.4 MR Open CAN 09 Hunt, Andy   (4.0 DNC) 4.0 DNC 4.0 DNC   4.0 DNC 3.0 3.0 3.0 28.0 24.0

Optimist Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist Red CAN 1331 DesBrisay, Adele   1.0 1.0 1.0 1.0 2.0 3.0 (4.0) 4.0 21.0 17.0
2nd Optimist Red 1470 Scott-Moncrieff, Liam   2.0 2.0 2.0 2.0 (4.0) 2.0 3.0 2.0 22.0 18.0
3rd Optimist Blue 1524 Golanka, Siobhan   3.0 3.0 3.0 (4.0) 3.0 1.0 2.0 3.0 23.0 19.0
4th Optimist White 1452 Golanka, Tara   (4.0) 4.0 4.0 3.0 1.0 4.0 1.0 1.0 24.0 20.0

X - Class Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st X - Class Open 417 Berry, Erin Round, Jessica (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 1.0 24.0 19.0
2nd X - Class Open 450 Simpson, Charles Kousathana, Kristina 2.0 (5.0 DNF) 5.0 DNC 5.0 DNC 2.0 2.0 2.0 5.0 DNC 28.0 23.0
3rd X - Class Open 611 McMillan, Fraser Moynihan, Keegan 1.0 (5.0 DNS) 5.0 DNF 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 32.0 27.0
4th X - Class Youth Blank Brady, Claire Lee, Heather (5.0 DNS) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 5.0 DNS 5.0 DNC 5.0 DNC 38.0 33.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 5
OCS On course side at start or broke rule 30.1 2

http://www.rvyc.bc.ca/

http://www.rvyc.bc.ca/

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/