Virtue Cup Race

Virtue Cup Race -October 23

PHRF One Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Division Boat name Sail Number Helm PHRF Rating Virtue Cup Race
October 23, 2011 10:00:00
Total Nett
1st PHRF One BulletPROOF 42512 Nigel Martin and Heather Brazier 138 1.0 1.0 1.0
2nd PHRF One Lickety-Split 29935 Gerry Porter 141 2.0 2.0 2.0
3rd PHRF One Tracks 49621 Gary Robinson 134 3.0 3.0 3.0
4th PHRF One Baad Kitty 112 Ben Power 57 4.0 4.0 4.0
5th PHRF One Kairos 3801 Ron Jewula 45 5.0 5.0 5.0
6th PHRF One Liming 16 Paul Agate 157 6.0 6.0 6.0
7th PHRF One California Express 18324 Tom Hawker 72 7.0 7.0 7.0
8th PHRF One Riot 115 Rob Tape 72 8.0 8.0 8.0
9th PHRF One Sjora 69293 Lennart Edstrom 126 10.0 DNF 10.0 10.0

PHRF Two Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Division Boat name Sail Number Helm PHRF Rating Virtue Cup Race
October 23, 2011 10:00:00
Total Nett
1st PHRF Two Annie 74345 Roger Aubin 237 1.0 1.0 1.0
2nd PHRF Two Zephyr 19466 Dennis Woodward 201 2.0 2.0 2.0
3rd PHRF Two Alto Menos 983 Mike Cowley 201 3.0 3.0 3.0
4th PHRF Two Pendragon 109 Maurice Voisin 168 4.0 4.0 4.0
5th PHRF Two Tokolosh 19023 Rolf Schmidt 225 5.0 5.0 5.0
6th PHRF Two Black Dragon 87126 Lorne Leader 167 6.0 6.0 6.0
7th PHRF Two Terra Nova 69387 Jason Reid 150 7.0 7.0 7.0

Virtue Cup Race - PHRF One Division - October 23, 2011 at 10:00:00

Light Northeasterly

Start: Virtue Cup Race, Finishes: Finish time, Time: 10:51:30, Distance: 11.9, Wind dir: all over the place, Ave wind: 0 to 5 kt
Rank Division Boat name Sail Number Helm PHRF Rating Start Finish Elapsed Corrected Points
1 PHRF One BulletPROOF 42512 Nigel Martin and Heather Brazier 138 10:51:30 14:06:30 3:15:00 2:47:38 1.0
2 PHRF One Lickety-Split 29935 Gerry Porter 141 10:51:30 14:07:20 3:15:50 2:47:52 2.0
3 PHRF One Tracks 49621 Gary Robinson 134 10:51:30 14:08:25 3:16:55 2:50:20 3.0
4 PHRF One Baad Kitty 112 Ben Power 57 10:51:30 13:53:25 3:01:55 2:50:37 4.0
5 PHRF One Kairos 3801 Ron Jewula 45 10:51:30 13:51:15 2:59:45 2:50:50 5.0
6 PHRF One Liming 16 Paul Agate 157 10:51:30 14:22:10 3:30:40 2:59:32 6.0
7 PHRF One California Express 18324 Tom Hawker 72 10:51:30 14:06:02 3:14:32 3:00:15 7.0
8 PHRF One Riot 115 Rob Tape 72 10:51:30 14:13:45 3:22:15 3:07:58 8.0
9 PHRF One Sjora 69293 Lennart Edstrom 126 10:30:00   DNF   10.0

Virtue Cup Race - PHRF Two Division - October 23, 2011 at 10:00:00

Light Northeasterly

Start: Virtue Cup Race, Finishes: Finish time, Time: 10:51:30, Distance: 11.9, Wind dir: All over the place, Ave wind: 0 to 5 kt
Rank Division Boat name Sail Number Helm PHRF Rating Start Finish Elapsed Corrected Points
1 PHRF Two Annie 74345 Roger Aubin 237 10:51:30 14:12:05 3:20:35 2:33:35 1.0
2 PHRF Two Zephyr 19466 Dennis Woodward 201 10:51:30 14:09:32 3:18:02 2:38:10 2.0
3 PHRF Two Alto Menos 983 Mike Cowley 201 10:51:30 14:11:51 3:20:21 2:40:29 3.0
4 PHRF Two Pendragon 109 Maurice Voisin 168 10:51:30 14:08:45 3:17:15 2:43:56 4.0
5 PHRF Two Tokolosh 19023 Rolf Schmidt 225 10:51:30 14:20:40 3:29:10 2:44:33 5.0
6 PHRF Two Black Dragon 87126 Lorne Leader 167 10:51:30 14:10:45 3:19:15 2:46:08 6.0
7 PHRF Two Terra Nova 69387 Jason Reid 150 10:51:30 14:30:55 3:39:25 3:09:40 7.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com