Fall Dinghy Regatta 2011

Royal Victoria Yacht Club

Results are final as of 16:07 on September 25, 2011

Contents

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 Total Nett
1st Laser Master 156801 Britten, Robert   1.0 1.0 1.0
2nd Laser Youth 191533 Koster, Aiden   2.0 2.0 2.0
3rd Laser Open 191547 Smith, Nick   3.0 3.0 3.0
4th Laser Open 190176 Abel, Geoff   4.0 4.0 4.0
5th Laser Youth 191559 Cannon, Reid   5.0 5.0 5.0
6th Laser Youth 178865 Fitzgerald, Brandon   6.0 6.0 6.0
7th Laser Great Grand Master 194288 Bell, Doug   10.0 DNC 10.0 10.0
7th Laser Open 195601 Elliott, Ian   10.0 DNF 10.0 10.0
7th Laser Youth 183818 Cordingly, Ryan   10.0 DNC 10.0 10.0

Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 21, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 Total Nett
1st Radial Open 191531 Dewey, Maura   1.0 1.0 1.0
2nd Radial Youth 197046 Gallant, Max   2.0 2.0 2.0
3rd Radial Youth 199325 Wilson, Chris   3.0 3.0 3.0
4th Radial Youth 188853 Montemayor, Natalia   4.0 4.0 4.0
5th Radial Youth 173725 Turner, Matthew   5.0 5.0 5.0
6th Radial Youth 182002 Barry, Oliver   6.0 6.0 6.0
7th Radial Youth 187638 Sorensen, Adam   7.0 7.0 7.0
8th Radial Open 186535 Hind, Elizabeth   8.0 8.0 8.0
9th Radial Youth 174980 Shaw, Ellie   9.0 9.0 9.0
10th Radial Youth 184466 Rogers, Elliot   10.0 10.0 10.0
11th Radial Youth 186555 Borjiet, Boyd   11.0 11.0 11.0
12th Radial Youth 131632 Buitenwerf, Hanny   12.0 12.0 12.0
13th Radial Youth 182373 Collins, Aidan   22.0 DNC 22.0 22.0
13th Radial Youth 77 Stewart, Austin   22.0 DNC 22.0 22.0
13th Radial Youth 187793 Brace, Mavis   22.0 DNC 22.0 22.0
13th Radial Open 156812 Brown, Alex   22.0 DNC 22.0 22.0
13th Radial Youth 192002 Vlasic, Adrian   22.0 DNC 22.0 22.0
13th Radial Youth 177716 MacGillivray, Miranda   22.0 DNC 22.0 22.0
13th Radial Youth 199992 Karim, Fillah   22.0 DNC 22.0 22.0
13th Radial Youth 1915311 Wadsley, Rowan   22.0 DNC 22.0 22.0
13th Radial Youth 182357 MacVicar, Ben   22.0 DNC 22.0 22.0

Laser 4.7 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R2 Total Nett
1st Laser 4.7 Open 199716 Cullen, Jake   1.0 1.0 1.0
2nd Laser 4.7 Youth 193977 Linton, Hayley   2.0 2.0 2.0
3rd Laser 4.7 Open 57434 Brown, Graham   3.0 3.0 3.0
4th Laser 4.7 Youth 188945 Gerrard, Kyle   4.0 4.0 4.0
5th Laser 4.7 Youth 190486 Black, Connor   5.0 5.0 5.0
6th Laser 4.7 Youth 198624 Donaldson, Jim   7.0 DNC 7.0 7.0

Optimist Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 35, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 Total Nett
1st Optimist Red CAN 1470 Myerscough, Reece   1.0 3.0 4.0 4.0
2nd Optimist Red CAN 1431 Moreno, Andrew   2.0 2.0 4.0 4.0
3rd Optimist Blue 1337 Rieder, Jack   6.0 1.0 7.0 7.0
4th Optimist Red 1429 Lyall, Lloyd   5.0 5.0 10.0 10.0
5th Optimist Red 1428 Lyall, Eric   8.0 4.0 12.0 12.0
6th Optimist Blue CAN 1345 Owen, John   3.0 11.0 14.0 14.0
7th Optimist Red CAN Yuen, Tara   7.0 7.0 14.0 14.0
8th Optimist Red 5566 Scott-Moncrieff, Liam   9.0 10.0 19.0 19.0
9th Optimist Red 1236 Wagemann, Francisco   14.0 8.0 22.0 22.0
10th Optimist Red 1477 Wood, Ryan   11.5 14.0 25.5 25.5
11th Optimist Red 19032 Martin, Julian   4.0 23.0 27.0 27.0
12th Optimist USA5464 Beckman, Emme   16.0 12.0 28.0 28.0
13th Optimist Red USA 12471 Davis, Josh   11.5 21.0 32.5 32.5
14th Optimist USA17260 Beckman, Will   10.0 26.0 36.0 36.0
15th Optimist Blue 1358 Wood, Andrew   15.0 24.0 39.0 39.0
16th Optimist White 1524 Golanka, Siobhan   36.0 DNC 6.0 42.0 42.0
17th Optimist Blue 1525 McMaster, Benjamin   13.0 29.0 42.0 42.0
18th Optimist Red 1476 Beveridge, Ciaran   36.0 DNC 9.0 45.0 45.0
19th Optimist White 1452 Golanka, Tara   36.0 DNC 13.0 49.0 49.0
20th Optimist Blue 13991 Bradbrooke, Maren   36.0 DNC 15.0 51.0 51.0
21st Optimist White 345 Owen, Maggi   36.0 DNC 16.0 52.0 52.0
22nd Optimist Red 32 Deretic,Sarah   36.0 DNC 17.0 53.0 53.0
23rd Optimist White 1298 O'Brien, Nicholas   36.0 DNC 18.0 54.0 54.0
24th Optimist White CAN 1449 Donaldson, Nicholas   36.0 DNC 19.0 55.0 55.0
25th Optimist White CAN 1471 Moberg-Parker, Henrik   36.0 DNC 20.0 56.0 56.0
26th Optimist Blue 987 Leslie, Kevin   36.0 DNC 22.0 58.0 58.0
27th Optimist Blue 8 Brown, Max   36.0 DNC 25.0 61.0 61.0
28th Optimist White 434 Bradbrooke, Finn   36.0 DNC 27.0 63.0 63.0
29th Optimist Blue 1526 Rushton, Luke   36.0 DNC 28.0 64.0 64.0
30th Optimist Red 3 Gregson, Sam   36.0 DNC 30.0 66.0 66.0
31st Optimist White 1487 Wagemann, Diego   36.0 DNC 31.0 67.0 67.0
32nd Optimist White 9 Reis, Jared   36.0 DNC 32.0 68.0 68.0
33rd Optimist White 7 Barry, Callam   36.0 DNC 33.0 69.0 69.0
34th Optimist White CAN 1358 Moberg-Parker, Mattias   36.0 DNC 34.0 70.0 70.0
35th Optimist 11 Illing, Michelle   36.0 DNC 36.0 DNC 72.0 72.0

420 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 R2 Total Nett
1st 420 Open 4 Hawkes,Neil   15.0 DNC 1.0 16.0 16.0
2nd 420 Youth 42 Meiklejohn, Kia Strain, Heather 15.0 DNF 2.0 17.0 17.0
3rd 420 Youth 4770 Roberts, Dennis Cyr, Danielle 15.0 DNC 3.0 18.0 18.0
4th 420 Youth 3211 Truax, Theo Brown, Sally 15.0 DNF 4.0 19.0 19.0
5th 420 Youth 4767 Clark, Stewart O`Donnell, Rory 15.0 DNC 5.0 20.0 20.0
6th 420 Youth 45 Yee, Matthew Lauzon, Brandon 15.0 DNC 6.0 21.0 21.0
7th 420 Youth 004 Webb, Alex Howard, A.J. 15.0 DNC 7.0 22.0 22.0
8th 420 Youth 11 Hughes, Evan Dodds, Peter 15.0 DNC 8.0 23.0 23.0
9th 420 Youth 3 Loughton, Nick Avio-Pegler, Joe 15.0 DNC 9.0 24.0 24.0
10th 420 Youth 40 Fredriksson, Arkus Allen, Emmaunuel 15.0 DNC 15.0 DNC 30.0 30.0
10th 420 Youth 41 MacDonald, Mina Ruskousky, Morgan 15.0 DNC 15.0 DNC 30.0 30.0
10th 420 Youth 43 MacDonald, Calum MacKenzie, Connor 15.0 DNC 15.0 DNC 30.0 30.0
10th 420 Open 1 Papp, Sophie Innes, Maddy 15.0 DNC 15.0 DNC 30.0 30.0
10th 420 Youth 1 Humber, Galen Efford, Siobhan 15.0 DNC 15.0 DNC 30.0 30.0

29er Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 Total Nett
1st 29er Open 24BA Williams, Kristine Jensen, Karl 1.0 1.0 1.0
2nd 29er Youth USA267 Toland, Jack Clemett, Nate 2.0 2.0 2.0
3rd 29er Youth 633 Harney, Graham Zacharis, Graeme 3.0 3.0 3.0
4th 29er Open 417 Berry, Erin Round, Jessica 4.0 4.0 4.0
5th 29er Youth USA248 Demmler, Alex Fratt, Charlie 13.0 DNC 13.0 13.0
5th 29er Youth 707 Gustin, Sam Woodbury, Ian 13.0 DNS 13.0 13.0
5th 29er Youth blank Toone, Emma Alexander, Ross 13.0 DNC 13.0 13.0
5th 29er Youth 817 Parker, Benjamin Flynn, Alex 13.0 DNC 13.0 13.0
5th 29er Youth 678 Papp, Sophie Innes, Maddy 13.0 DNC 13.0 13.0
5th 29er Open 669 Braem, Jen Lowes, Puck 13.0 DNC 13.0 13.0
5th 29er Youth 291 Tacy, Alana Lessing, Quinn 13.0 DNC 13.0 13.0
5th 29er Youth CAN651 Spinelli, Rachel Johnston, Falacci 13.0 DNC 13.0 13.0

Fireball Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet Div SailNo Helm Crew R1 Total Nett
1st Fireball Open 14680 Cox, Jamie Kreisel, Hal 1.0 1.0 1.0
2nd Fireball Open 14828 Thompson, Robert Thompson, Francis 2.0 2.0 2.0
3rd Fireball Open 1482 Desilets, Greg Adam, Pete 9.0 DNC 9.0 9.0
3rd Fireball Open 14727 Huggett, Colin Danly, Issac 9.0 DNC 9.0 9.0
3rd Fireball Open 11800 Chisholm, Evelyn Cummings, Mark 9.0 DNC 9.0 9.0
3rd Fireball Open 14757 Warren, Robert   9.0 DNC 9.0 9.0
3rd Fireball Open 14428 Larkins, Paithen Donnor, William 9.0 DNC 9.0 9.0
3rd Fireball Open KC5321 Husrevoglu, Devrim Wilkenson, Ben 9.0 DNC 9.0 9.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 13

http://www.rvyc.bc.ca/

http://www.rvyc.bc.ca/

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/