Summer 2011 Series C

Summer 2011Wed Night Series C

PHRF One Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT HelmName Race 1 July 6 Race 2 July 13 Race 3 July 20 Race 4 July 27 Total Nett
1st Fetish 29741 152 Dave Richardson 1.0 6.0 2.0 1.0 10.0 10.0
2nd Lekker 11 99 Gord Galbraith 4.0 2.0 3.0 AVE 3.0 OOD 12.0 12.0
3rd Off the Chart 5 108 Michael Turner 5.0 1.0 5.0 2.0 13.0 13.0
4th DVS 218 99   11.0 DNF 3.0 4.0 3.0 21.0 21.0
5th Baaad Kitty 112 57 Ben Power 2.0 15.0 DNC 1.0 6.0 24.0 24.0
6th Slippery When Wet 610 124 Brian Spencer 6.0 5.0 15.0 DNC 4.0 30.0 30.0
7th BULLET Proof 42512 138 Nigel Martin 5.0 OOD 4.0 6.0 15.0 DNC 30.0 30.0
8th NVS 29745 152   15.0 DNC 8.0 8.0 7.0 38.0 38.0
9th Out of the Blue 415 99 Malcolm Smith 7.0 15.0 DNC 3.0 15.0 DNC 40.0 40.0
10th Alien 69302 97 Doug Taylor-Lee 11.0 DNF 7.0 7.0 15.0 DNC 40.0 40.0
11th Kaitoa 33759 97 Brian Huse 3.0 15.0 DNC 15.0 DNC 15.0 DNC 48.0 48.0
12th Light Scout 222 99 Kirk Palmer 15.0 DNC 15.0 DNC 15.0 DNC 5.0 50.0 50.0
13th Betty Boop 29701 118 Ben Power 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
13th Light Scout 973 124 Kirk Palmer 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0

J-80 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT HelmName Race 1 July 6 Race 2 July 13 Race 3 July 20 Race 4 July 27 Total Nett
1st Joyride 585 129 Jeremy Smith 2.0 2.0 1.0 1.0 6.0 6.0
2nd Xcitable 441 129 Don Sargent 4.0 1.0 4.0 2.0 11.0 11.0
3rd Swish 344 129 Mike Brewis 1.0 4.0 6.0 DNC 3.0 14.0 14.0
4th Pepe 385 129 Sandy MacMillan / Tim Knight 3.0 5.0 2.0 6.0 DNC 16.0 16.0
5th Sheva 808 129 Dunnery Best 6.0 DNF 3.0 3.0 4.0 16.0 16.0

PHRF Two Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT HelmName Race 1 July 6 Race 2 July 13 Race 3 July 20 Race 4 July 27 Total Nett
1st Planet B 282 165 Roger Nelson 1.0 AVE 1.0 1.0 1.0 4.0 4.0
2nd Hocus 1116 198 Bob Britten/Hugh Owen 3.0 2.0 2.0 2.0 9.0 9.0
3rd Overdraft 29921 171 Hugh Wainman-Wood 2.0 6.0 5.0 3.0 16.0 16.0
4th Pendragon 109 168 Maurice Voisin 1.0 4.0 16.0 DNC 4.0 25.0 25.0
5th Crantini 46024 165 Liane Kern 4.0 7.0 3.0 16.0 DNC 30.0 30.0
6th Min of Mine 215 165 Tara Smith 16.0 DNC 3.0 4.0 8.0 31.0 31.0
7th Peptide 70 168 Simon Walker 6.5 OOD 16.0 DNC 6.0 7.0 35.5 35.5
8th Zig Zag 230 198 Adrian Betanzo 16.0 DNC 8.0 9.0 9.0 42.0 42.0
9th J-24 1269 186 Paul Betts 16.0 DNC 16.0 DNC 7.0 5.0 44.0 44.0
10th Club Martin 1 29843 168   16.0 DNC 5.0 8.0 16.0 DNC 45.0 45.0
11th White Noise 257 165 Kirk Westergard 11.0 DNF 16.0 DNC 16.0 DNC 6.0 49.0 49.0
12th Scirocco 1140 198 Geoffrey Morrison 11.0 DNF 9.0 16.0 DNC 16.0 DNC 52.0 52.0
13th Scooter 1115 198 Keith Provan 5.0 16.0 DNC 16.0 DNC 16.0 DNC 53.0 53.0
14th Seahawk 1132 198 Ian Gable 6.0 16.0 DNC 16.0 DNC 16.0 DNC 54.0 54.0
15th Owl 642 198 Vidas Stukus 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0

PHRF Three Division

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT HelmName Race 1 July 6 Race 2 July 13 Race 4 July 27 Total Nett
1st Annie 74345 251 Roger Aubin 1.0 1.0 4.0 DNC 6.0 6.0
2nd Ghost Dancer 1033 228 Larry McFadden 4.0 DNC 4.0 DNC 1.0 9.0 9.0
3rd Ariane 45 263 Allison Bullock 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

Cal 20 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Rating HelmName Race 1 July 6 Race 2 July 13 Race 3 July 20 Race 4 July 27 Total Nett
1st Artemis 1538 Scott Roberts 3.0 2.0 2.0 1.0 8.0 8.0
2nd 914   1.0 1.0 5.0 4.0 11.0 11.0
3rd La Galatea 19337 Peter Coy 2.0 5.0 10.0 DNC 5.0 22.0 22.0
4th Long Shot 69 Margaret Long 5.0 4.0 6.0 7.0 22.0 22.0
5th Kelsib 29373 Tom Lowdon 10.0 DNC 10.0 DNC 1.0 2.0 23.0 23.0
6th Windless 178 300 Ross Benton 4.0 6.0 7.0 6.0 23.0 23.0
7th Final Merry 162 Trevor Hayward 10.0 DNC 3.0 3.0 10.0 DNC 26.0 26.0
8th AlgaY 111 Peter Vivian 10.0 DNC 10.0 DNC 10.0 DNC 3.0 33.0 33.0
9th Bluebird 911 David Bleakney 10.0 DNC 10.0 DNC 4.0 10.0 DNC 34.0 34.0

Race 1 July 6 - PHRF One Division

Start: Start 2, Finishes: Finish time, Time: 6:25:00, Wind dir: All over the clock, Ave wind: 05 to 15+
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Fetish 29741 152 Dave Richardson 6:25:00 7:48:48 1:23:48 1:21:03 1.0
2 Baaad Kitty 112 57 Ben Power 6:25:00 7:38:42 1:13:42 1:23:01 2.0
3 Kaitoa 33759 97 Brian Huse 6:25:00 7:48:10 1:23:10 1:27:37 3.0
4 Lekker 11 99 Gord Galbraith 6:25:00 7:48:43 1:23:43 1:27:55 4.0
5 Off the Chart 5 108 Michael Turner 6:25:00 7:50:36 1:25:36 1:28:36 5.0
5 BULLET Proof 42512 138 Nigel Martin     OOD   5.0
7 Slippery When Wet 610 124 Brian Spencer 6:25:00 7:53:08 1:28:08 1:28:57 6.0
8 Out of the Blue 415 99 Malcolm Smith 6:25:00 7:54:22 1:29:22 1:33:51 7.0
9 DVS 218 99       DNF   11.0
9 Alien 69302 97 Doug Taylor-Lee     DNF   11.0
11 NVS 29745 152   6:25:00 7:41:47 DNC   15.0
11 Light Scout 222 99 Kirk Palmer     DNC   15.0
11 Betty Boop 29701 118 Ben Power     DNC   15.0
11 Light Scout 973 124 Kirk Palmer     DNC   15.0

Race 2 July 13 - PHRF One Division

Start: Start 2, Finishes: Finish time, Time: 6:25:00, Wind dir: W to SW, Ave wind: 12 decreasing to 5
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Off the Chart 5 108 Michael Turner 6:25:00 7:11:26 0:46:26 0:48:04 1.0
2 Lekker 11 99 Gord Galbraith 6:25:00 7:11:19 0:46:19 0:48:38 2.0
3 DVS 218 99   6:25:00 7:12:10 0:47:10 0:49:32 3.0
4 BULLET Proof 42512 138 Nigel Martin 6:25:00 7:15:45 0:50:45 0:50:08 4.0
5 Slippery When Wet 610 124 Brian Spencer 6:25:00 7:14:52 0:49:52 0:50:20 5.0
6 Fetish 29741 152 Dave Richardson 6:25:00 7:17:47 0:52:47 0:51:03 6.0
7 Alien 69302 97 Doug Taylor-Lee 6:25:00 7:17:47 0:52:47 0:55:36 7.0
8 NVS 29745 152   6:25:00 7:29:07 1:04:07 1:02:01 8.0
9 Baaad Kitty 112 57 Ben Power     DNC   15.0
9 Out of the Blue 415 99 Malcolm Smith     DNC   15.0
9 Kaitoa 33759 97 Brian Huse     DNC   15.0
9 Light Scout 222 99 Kirk Palmer     DNC   15.0
9 Betty Boop 29701 118 Ben Power     DNC   15.0
9 Light Scout 973 124 Kirk Palmer     DNC   15.0

Race 3 July 20 - PHRF One Division

Start: Start 2, Finishes: Finish time, Time: 6:25:00, Wind dir: W to SW, Ave wind: 8 to 12
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Baaad Kitty 112 57 Ben Power 6:25:00 7:01:18 0:36:18 0:40:54 1.0
2 Fetish 29741 152 Dave Richardson 6:25:00 7:07:38 0:42:38 0:41:14 2.0
3 Lekker 11 99 Gord Galbraith     AVE   3.0
3 Out of the Blue 415 99 Malcolm Smith 6:25:00 7:04:51 0:39:51 0:41:51 3.0
5 DVS 218 99   6:25:00 7:05:10 0:40:10 0:42:11 4.0
6 Off the Chart 5 108 Michael Turner 6:25:00 7:05:47 0:40:47 0:42:13 5.0
7 BULLET Proof 42512 138 Nigel Martin 6:25:00 7:08:27 0:43:27 0:42:55 6.0
8 Alien 69302 97 Doug Taylor-Lee 6:25:00 7:09:20 0:44:20 0:46:42 7.0
9 NVS 29745 152   6:25:00 7:13:42 0:48:42 0:47:06 8.0
10 Slippery When Wet 610 124 Brian Spencer     DNC   15.0
10 Kaitoa 33759 97 Brian Huse     DNC   15.0
10 Light Scout 222 99 Kirk Palmer     DNC   15.0
10 Betty Boop 29701 118 Ben Power     DNC   15.0
10 Light Scout 973 124 Kirk Palmer     DNC   15.0

Race 4 July 27 - PHRF One Division

Start: Start 2, Finishes: Finish time, Time: 6:25:43, Wind dir: W to SW, Ave wind: 8 to 12
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Fetish 29741 152 Dave Richardson 6:25:43 7:18:14 0:52:31 0:50:48 1.0
2 Off the Chart 5 108 Michael Turner 6:25:43 7:16:30 0:50:47 0:52:34 2.0
3 Lekker 11 99 Gord Galbraith     OOD   3.0
3 DVS 218 99   6:25:43 7:16:46 0:51:03 0:53:36 3.0
5 Slippery When Wet 610 124 Brian Spencer 6:25:43 7:18:51 0:53:08 0:53:38 4.0
6 Light Scout 222 99 Kirk Palmer 6:25:43 7:17:45 0:52:02 0:54:38 5.0
7 Baaad Kitty 112 57 Ben Power 6:25:43 7:15:47 0:50:04 0:56:24 6.0
8 NVS 29745 152   6:25:43 7:26:04 1:00:21 0:58:22 7.0
9 BULLET Proof 42512 138 Nigel Martin     DNC   15.0
9 Out of the Blue 415 99 Malcolm Smith     DNC   15.0
9 Alien 69302 97 Doug Taylor-Lee     DNC   15.0
9 Kaitoa 33759 97 Brian Huse     DNC   15.0
9 Betty Boop 29701 118 Ben Power     DNC   15.0
9 Light Scout 973 124 Kirk Palmer     DNC   15.0

Race 1 July 6 - J-80 Division

Start: Start 3, Finishes: Place, Time: 6:25:00, Wind dir: All over the clock, Ave wind: 0 to 15+
Rank Boat SailNo PHRFTOT HelmName Place Points
1 Swish 344 129 Mike Brewis 1 1.0
2 Joyride 585 129 Jeremy Smith 2 2.0
3 Pepe 385 129 Sandy MacMillan / Tim Knight 3 3.0
4 Xcitable 441 129 Don Sargent 4 4.0
5 Sheva 808 129 Dunnery Best DNF 6.0

Race 2 July 13 - J-80 Division

Start: Start 3, Finishes: Finish time, Time: 6:25:00, Wind dir: w to SW, Ave wind: 12 decreasing to 5
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Xcitable 441 129 Don Sargent 6:25:00 7:09:45 0:44:45 0:44:49 1.0
2 Joyride 585 129 Jeremy Smith 6:25:00 7:10:05 0:45:05 0:45:09 2.0
3 Sheva 808 129 Dunnery Best 6:25:00 7:12:27 0:47:27 0:47:31 3.0
4 Swish 344 129 Mike Brewis 6:25:00 7:12:49 0:47:49 0:47:53 4.0
5 Pepe 385 129 Sandy MacMillan / Tim Knight 6:25:00 7:12:55 0:47:55 0:47:59 5.0

Race 3 July 20 - J-80 Division

Start: Start 3, Finishes: Finish time, Time: 6:25:00, Wind dir: w to SW, Ave wind: 8 to 12
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Joyride 585 129 Jeremy Smith 6:25:00 7:05:40 0:40:40 0:40:44 1.0
2 Pepe 385 129 Sandy MacMillan / Tim Knight 6:25:00 7:06:26 0:41:26 0:41:30 2.0
3 Sheva 808 129 Dunnery Best 6:25:00 7:08:38 0:43:38 0:43:42 3.0
4 Xcitable 441 129 Don Sargent 6:25:00 7:09:19 0:44:19 0:44:23 4.0
5 Swish 344 129 Mike Brewis     DNC   6.0

Race 4 July 27 - J-80 Division

Start: Start 3, Finishes: Finish time, Time: 6:25:43, Wind dir: w to SW, Ave wind: 8 to 12
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Joyride 585 129 Jeremy Smith 6:25:43 7:17:07 0:51:24 0:51:29 1.0
2 Xcitable 441 129 Don Sargent 6:25:43 7:17:08 0:51:25 0:51:30 2.0
3 Swish 344 129 Mike Brewis 6:25:43 7:17:09 0:51:26 0:51:31 3.0
4 Sheva 808 129 Dunnery Best 6:25:43 7:19:56 0:54:13 0:54:18 4.0
5 Pepe 385 129 Sandy MacMillan / Tim Knight     DNC   6.0

Race 1 July 6 - PHRF Two Division

Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: All over the clock, Ave wind: 0 to 15+
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B 282 165 Roger Nelson     AVE   1.0
1 Pendragon 109 168 Maurice Voisin 6:30:00 7:48:37 1:18:37 1:14:16 1.0
3 Overdraft 29921 171 Hugh Wainman-Wood 6:30:00 7:51:53 1:21:53 1:17:01 2.0
4 Hocus 1116 198 Bob Britten/Hugh Owen 6:30:00 8:01:04 1:31:04 1:22:27 3.0
5 Crantini 46024 165 Liane Kern 6:30:00 7:57:07 1:27:07 1:22:40 4.0
6 Scooter 1115 198 Keith Provan 6:30:00 8:18:36 1:48:36 1:38:19 5.0
7 Seahawk 1132 198 Ian Gable 6:30:00 8:19:07 1:49:07 1:38:47 6.0
8 Peptide 70 168 Simon Walker     OOD   6.5
9 White Noise 257 165 Kirk Westergard     DNF   11.0
9 Scirocco 1140 198 Geoffrey Morrison     DNF   11.0
11 Min of Mine 215 165 Tara Smith     DNC   16.0
11 Zig Zag 230 198 Adrian Betanzo     DNC   16.0
11 J-24 1269 186 Paul Betts     DNC   16.0
11 Club Martin 1 29843 168       DNC   16.0
11 Owl 642 198 Vidas Stukus 6:30:00 7:43::00 DNC   16.0

Race 2 July 13 - PHRF Two Division

Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: W to SW, Ave wind: 12 decreasing to 5
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B 282 165 Roger Nelson 6:30:00 7:21:55 0:51:55 0:49:16 1.0
2 Hocus 1116 198 Bob Britten/Hugh Owen 6:30:00 7:24:57 0:54:57 0:49:45 2.0
3 Min of Mine 215 165 Tara Smith 6:30:00 7:24:42 0:54:42 0:51:54 3.0
4 Pendragon 109 168 Maurice Voisin 6:30:00 7:25:07 0:55:07 0:52:04 4.0
5 Club Martin 1 29843 168   6:30:00 7:26:59 0:56:59 0:53:50 5.0
6 Overdraft 29921 171 Hugh Wainman-Wood 6:30:00 7:28:04 0:58:04 0:54:37 6.0
7 Crantini 46024 165 Liane Kern 6:30:00 7:28:01 0:58:01 0:55:03 7.0
8 Zig Zag 230 198 Adrian Betanzo 6:30:00 7:37:35 1:07:35 1:01:11 8.0
9 Scirocco 1140 198 Geoffrey Morrison 6:30:00 7:40:10 1:10:10 1:03:31 9.0
10 Peptide 70 168 Simon Walker     DNC   16.0
10 J-24 1269 186 Paul Betts     DNC   16.0
10 White Noise 257 165 Kirk Westergard     DNC   16.0
10 Scooter 1115 198 Keith Provan     DNC   16.0
10 Seahawk 1132 198 Ian Gable     DNC   16.0
10 Owl 642 198 Vidas Stukus     DNC   16.0

Race 3 July 20 - PHRF Two Division

Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: W to SW, Ave wind: 8 to 12
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B 282 165 Roger Nelson 6:30:00 7:12:24 0:42:24 0:40:14 1.0
2 Hocus 1116 198 Bob Britten/Hugh Owen 6:30:00 7:14:38 0:44:38 0:40:24 2.0
3 Crantini 46024 165 Liane Kern 6:30:00 7:12:41 0:42:41 0:40:30 3.0
4 Min of Mine 215 165 Tara Smith 6:30:00 7:12:54 0:42:54 0:40:42 4.0
5 Overdraft 29921 171 Hugh Wainman-Wood 6:30:00 7:13:23 0:43:23 0:40:49 5.0
6 Peptide 70 168 Simon Walker 6:30:00 7:13:56 0:43:56 0:41:30 6.0
7 J-24 1269 186 Paul Betts 6:30:00 7:15:31 0:45:31 0:41:54 7.0
8 Club Martin 1 29843 168   6:30:00 7:15:20 0:45:20 0:42:50 8.0
9 Zig Zag 230 198 Adrian Betanzo 6:30:00 7:20:37 0:50:37 0:45:49 9.0
10 Pendragon 109 168 Maurice Voisin     DNC   16.0
10 White Noise 257 165 Kirk Westergard     DNC   16.0
10 Scirocco 1140 198 Geoffrey Morrison     DNC   16.0
10 Scooter 1115 198 Keith Provan     DNC   16.0
10 Seahawk 1132 198 Ian Gable     DNC   16.0
10 Owl 642 198 Vidas Stukus     DNC   16.0

Race 4 July 27 - PHRF Two Division

Start: Start 4, Finishes: Finish time, Time: 6:30:43, Wind dir: W to SW, Ave wind: 8 to 12
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B 282 165 Roger Nelson 6:30:43 7:23:33 0:52:50 0:50:08 1.0
2 Hocus 1116 198 Bob Britten/Hugh Owen 6:30:43 7:27:42 0:56:59 0:51:35 2.0
3 Overdraft 29921 171 Hugh Wainman-Wood 6:30:43 7:26:01 0:55:18 0:52:01 3.0
4 Pendragon 109 168 Maurice Voisin 6:30:43 7:26:03 0:55:20 0:52:17 4.0
5 J-24 1269 186 Paul Betts 6:30:43 7:28:13 0:57:30 0:52:56 5.0
6 White Noise 257 165 Kirk Westergard 6:30:43 7:26:50 0:56:07 0:53:15 6.0
7 Peptide 70 168 Simon Walker 6:30:43 7:28:31 0:57:48 0:54:36 7.0
8 Min of Mine 215 165 Tara Smith 6:30:43 7:30:02 0:59:19 0:56:17 8.0
9 Zig Zag 230 198 Adrian Betanzo 6:30:43 7:34:27 1:03:44 0:57:42 9.0
10 Crantini 46024 165 Liane Kern     DNC   16.0
10 Club Martin 1 29843 168       DNC   16.0
10 Scirocco 1140 198 Geoffrey Morrison     DNC   16.0
10 Scooter 1115 198 Keith Provan     DNC   16.0
10 Seahawk 1132 198 Ian Gable     DNC   16.0
10 Owl 642 198 Vidas Stukus     DNC   16.0

Race 1 July 6 - PHRF Three Division

Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: All over the clock, Ave wind: 0 to 15+
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Annie 74345 251 Roger Aubin 6:20:00 8:22:26 2:02:26 1:43:13 1.0
2 Ghost Dancer 1033 228 Larry McFadden     DNC   4.0
2 Ariane 45 263 Allison Bullock     DNC   4.0

Race 2 July 13 - PHRF Three Division

Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: W to SW, Ave wind: 12 decreasing to 5
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Annie 74345 251 Roger Aubin 6:20:00 7:39:45 1:19:45 1:07:14 1.0
2 Ghost Dancer 1033 228 Larry McFadden     DNC   4.0
2 Ariane 45 263 Allison Bullock     DNC   4.0

Race 3 July 20 - PHRF Three Division

Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: W to SW, Ave wind: 8 to 12
Rank Boat SailNo PHRFTOT HelmName Place Points
Annie 74345 251 Roger Aubin  
Ghost Dancer 1033 228 Larry McFadden  
Ariane 45 263 Allison Bullock  

Race 4 July 27 - PHRF Three Division

Start: Start 4, Finishes: Finish time, Time: 6:30:43, Wind dir: W to SW, Ave wind: 8 to 12
Rank Boat SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Ghost Dancer 1033 228 Larry McFadden 6:30:43 7:34:01 1:03:18 0:55:00 1.0
2 Annie 74345 251 Roger Aubin     DNC   4.0
2 Ariane 45 263 Allison Bullock     DNC   4.0

Race 1 July 6 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 6:35:00, Wind dir: All over the clock, Ave wind: 0 to 15+
Rank Boat SailNo Rating HelmName Place Points
1 914   1 1.0
2 La Galatea 19337 Peter Coy 2 2.0
3 Artemis 1538 Scott Roberts 3 3.0
4 Windless 178 300 Ross Benton 4 4.0
5 Long Shot 69 Margaret Long 5 5.0
6 Kelsib 29373 Tom Lowdon DNC 10.0
6 Final Merry 162 Trevor Hayward DNC 10.0
6 AlgaY 111 Peter Vivian DNC 10.0
6 Bluebird 911 David Bleakney DNC 10.0

Race 2 July 13 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 6:35:00, Wind dir: W to SW, Ave wind: 12 decreasing to 5
Rank Boat SailNo Rating HelmName Place Points
1 914   1 1.0
2 Artemis 1538 Scott Roberts 2 2.0
3 Final Merry 162 Trevor Hayward 3 3.0
4 Long Shot 69 Margaret Long 4 4.0
5 La Galatea 19337 Peter Coy 5 5.0
6 Windless 178 300 Ross Benton 6 6.0
7 Kelsib 29373 Tom Lowdon DNC 10.0
7 AlgaY 111 Peter Vivian DNC 10.0
7 Bluebird 911 David Bleakney DNC 10.0

Race 3 July 20 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 6:35:00, Wind dir: W to SW, Ave wind: 8 to 12
Rank Boat SailNo Rating HelmName Place Points
1 Kelsib 29373 Tom Lowdon 1 1.0
2 Artemis 1538 Scott Roberts 2 2.0
3 Final Merry 162 Trevor Hayward 3 3.0
4 Bluebird 911 David Bleakney 4 4.0
5 914   5 5.0
6 Long Shot 69 Margaret Long 6 6.0
7 Windless 178 300 Ross Benton 7 7.0
8 La Galatea 19337 Peter Coy DNC 10.0
8 AlgaY 111 Peter Vivian DNC 10.0

Race 4 July 27 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 6:35:43, Wind dir: W to SW, Ave wind: 8 to 12
Rank Boat SailNo Rating HelmName Place Points
1 Artemis 1538 Scott Roberts 1 1.0
2 Kelsib 29373 Tom Lowdon 2 2.0
3 AlgaY 111 Peter Vivian 3 3.0
4 914   4 4.0
5 La Galatea 19337 Peter Coy 5 5.0
6 Windless 178 300 Ross Benton 6 6.0
7 Long Shot 69 Margaret Long 7 7.0
8 Final Merry 162 Trevor Hayward DNC 10.0
8 Bluebird 911 David Bleakney DNC 10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com