RVYC Summer Solstice Regatta

Royal Victoria Yacht Club

RVYC Summer Solstice Regatta - Distance

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Distance Race 1 Distance Race 2 Total Nett
1st Distance Geneva 74426 Eric Pesty   90 1.0 1.0 2.0 2.0
2nd Distance Wit's End 39333 Nohr   218 2.0 2.0 4.0 4.0
3rd Distance Tracks 49621 Gary Robinson   134 3.0 3.0 6.0 6.0
4th Distance Riot 11516 Rob Tape   72 5.0 4.0 9.0 9.0
5th Distance Foolish Muse 8234 Andy Evans   111 6.0 5.0 11.0 11.0
6th Distance Annie 74345 Roger Aubin   250 4.0 9.0 DNF 13.0 13.0
7th Distance Massilla 29933 Fairwinds   209 7.0 9.0 DNF 16.0 16.0
8th Distance Memphisto 44194 Peter Mills   203 9.0 DNF 9.0 DNF 18.0 18.0

Distance Race 1

Start: Distance Race 1, Finishes: Finish time, Time: 10:55, Distance: 8
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 Distance Geneva 74426 Eric Pesty   90 10:55 12:11:31 1:16:31 1:04:31 1.0
2 Distance Wit's End 39333 Nohr   218 10:55 12:30:30 1:35:30 1:06:26 2.0
3 Distance Tracks 49621 Gary Robinson   134 10:55 12:19:25 1:24:25 1:06:33 3.0
4 Distance Annie 74345 Roger Aubin   250 10:55 12:35:45 1:40:45 1:07:25 4.0
5 Distance Riot 11516 Rob Tape   72 10:55 12:18:41 1:23:41 1:14:05 5.0
6 Distance Foolish Muse 8234 Andy Evans   111 10:55 12:27:40 1:32:40 1:17:52 6.0
7 Distance Massilla 29933 Fairwinds   209 10:55 13:05:54 2:10:54 1:43:02 7.0
8 Distance Memphisto 44194 Peter Mills   203     DNF   9.0

Distance Race 2

Start: Distance Race 2, Finishes: Finish time, Time: 13:04, Distance: 8
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 Distance Geneva 74426 Eric Pesty   90 13:04 14:08:06 1:04:06 0:52:06 1.0
2 Distance Wit's End 39333 Nohr   218 13:04 14:38:58 1:34:58 1:05:54 2.0
3 Distance Tracks 49621 Gary Robinson   134 13:04 14:29:18 1:25:18 1:07:26 3.0
4 Distance Riot 11516 Rob Tape   72 13:04 14:24:45 1:20:45 1:11:09 4.0
5 Distance Foolish Muse 8234 Andy Evans   111 13:04 14:35:50 1:31:50 1:17:02 5.0
6 Distance Annie 74345 Roger Aubin   250     DNF   9.0
6 Distance Massilla 29933 Fairwinds   209     DNF   9.0
6 Distance Memphisto 44194 Peter Mills   203     DNF   9.0

www.rvyc.bc.ca


rvycSummerSolstice@gmail.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com