Lipton Cup Race- 2011

Lipton Cup Race - 2011- PROVISIONAL

PHRF One Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat name Sail Number PHRF Rating Lipton Cup Race 2011
April 10, 2011
Total
1 PHRF One Kairos 3801 45 1.0 1.0
2 PHRF One Animal 87912 147 2.0 2.0
3 PHRF One Betty Boop 29701 118 3.0 3.0
4 PHRF One BulletProof 42512 138 4.0 4.0
5 PHRF One X-S 29919 114 5.0 5.0
6 PHRF One Joyant 77233 81 6.0 6.0
7 PHRF One Melaque CAN11 150 7.0 7.0
8 PHRF One Sjora 69293 126 8.0 8.0
9 PHRF One Riot 115 72 9.0 9.0
10 PHRF One Tracks 49621 134 17.0 DNF 17.0
10 PHRF One Foolish Muse 8234 112 17.0 DNS 17.0
10 PHRF One California Express 18324 72 17.0 DNF 17.0
10 PHRF One High Voltage 50914 69 17.0 DNF 17.0
10 PHRF One Kaitoa 33759 97 17.0 DNF 17.0
10 PHRF One Lekker 11 99 17.0 DNS 17.0
10 PHRF One Liming 16 144 17.0 DNF 17.0

PHRF Two Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat name Sail Number PHRF Rating Lipton Cup Race 2011
April 10, 2011
Total
1 PHRF Two Compromise 29809 207 1.0 1.0
2 PHRF Two Zephyr 19466 201 2.0 2.0
3 PHRF Two Scooter 1115 198 3.0 3.0
4 PHRF Two Bad Attitude 333 252 4.0 4.0
5 PHRF Two Pendragon 109 168 5.0 5.0
6 PHRF Two White Wave 64215 162 6.0 6.0
7 PHRF Two Crantini 42024 165 7.0 7.0
8 PHRF Two Farr Out 49173 165 16.0 DNF 16.0
8 PHRF Two Pitoraq 798 201 16.0 DNF 16.0
8 PHRF Two Presto 29577 186 16.0 DNF 16.0
8 PHRF Two Feisty 49339 212 16.0 DNS 16.0
8 PHRF Two Annie 74345 238 16.0 DNF 16.0
8 PHRF Two Mystery 29440 210 16.0 DNF 16.0
8 PHRF Two ZigZag 158 198 16.0 DNS 16.0
8 PHRF Two Pasa Tiempo 19255 185 16.0 DNF 16.0

Lipton Cup Race 2011 - PHRF One Division - April 10, 2011 at 10:00:00

SE to E 15 gusting to 25, diminishing in the afternoon

Start: Start 1, Finishes: Finish time, Time: 10:07, Distance: 9.2, Course: Modified, Wind dir: South east to east, Ave wind: 0 to 10 kts.
Rank Division Boat name Sail Number PHRF Rating Start Finish Elapsed Corrected
1 PHRF One Kairos 3801 45 10:07 13:29:12 3:22:12 3:52:37
2 PHRF One Animal 87912 147 10:07 14:17:23 4:10:23 4:04:00
3 PHRF One Betty Boop 29701 118 10:07 14:11:28 4:04:28 4:09:04
4 PHRF One BulletProof 42512 138 10:07 14:19:17 4:12:17 4:09:13
5 PHRF One X-S 29919 114 10:07 14:22:42 4:15:42 4:22:09
6 PHRF One Joyant 77233 81 10:07 14:10:29 4:03:29 4:23:20
7 PHRF One Melaque CAN11 150 10:07 14:39:24 4:32:24 4:24:16
8 PHRF One Sjora 69293 126 10:07 14:39:09 4:32:09 4:33:50
9 PHRF One Riot 115 72 10:07 14:20:32 4:13:32 4:38:22
10 PHRF One Tracks 49621 134 10:07   DNF  
10 PHRF One Foolish Muse 8234 112 10:07   DNS  
10 PHRF One California Express 18324 72 10:07   DNF  
10 PHRF One High Voltage 50914 69 10:07   DNF  
10 PHRF One Kaitoa 33759 97 10:07   DNF  
10 PHRF One Lekker 11 99     DNS  
10 PHRF One Liming 16 144 10:07   DNF  

Lipton Cup Race 2011 - PHRF Two Division - April 10, 2011 at 10:00:00

SE to E 15 gusting to 25, diminishing in the afternoon

Start: Start 1, Finishes: Finish time, Time: 10:07, Distance: 9.2, Course: Modified, Wind dir: South east to east, Ave wind: 0 to 10 kts.
Rank Division Boat name Sail Number PHRF Rating Start Finish Elapsed Corrected
1 PHRF Two Compromise 29809 207 10:07 14:23:42 4:16:42 3:49:31
2 PHRF Two Zephyr 19466 201 10:07 14:21:57 4:14:57 3:49:51
3 PHRF Two Scooter 1115 198 10:07 14:21:37 4:14:37 3:50:30
4 PHRF Two Bad Attitude 333 252 10:07 14:48:55 4:41:55 3:57:22
5 PHRF Two Pendragon 109 168 10:07 14:22:23 4:15:23 4:01:17
6 PHRF Two White Wave 64215 162 10:07 14:20:50 4:13:50 4:01:55
7 PHRF Two Crantini 42024 165 10:07 14:24:04 4:17:04 4:03:56
8 PHRF Two Farr Out 49173 165 10:07   DNF  
8 PHRF Two Pitoraq 798 201 10:07   DNF  
8 PHRF Two Presto 29577 186 10:07   DNF  
8 PHRF Two Feisty 49339 212 10:07   DNS  
8 PHRF Two Annie 74345 238     DNF  
8 PHRF Two Mystery 29440 210     DNF  
8 PHRF Two ZigZag 158 198 10:07   DNS  
8 PHRF Two Pasa Tiempo 19255 185 10:07   DNF  



Sailwave Scoring Software 2.02 build 3
www.sailwave.com