Fall Dinghy 2010
Royal Victoria Yacht Club
Fall Dinghy 2010 Results are final as of 15:56 on September 26, 2010
2.4 MR G1 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R3 | R4 | R9 | R10 | Total | Nett | 
| 1st | 2.4 MR G1 | Group 1 | Ryan | Yeadon, Ryan |  | Calgary Yacht Club | 4.0 | 1.0 | 2.0 | 1.0 | 8.0 | 8.0 | 
| 2nd | 2.4 MR G1 | Group 1 | Rod | Mack, Rod |  | DSA | 1.0 | 3.0 | 3.0 | 2.0 | 9.0 | 9.0 | 
| 3rd | 2.4 MR G1 | Group 1 | Doris | Peloquin, Doris |  | Winnipeg Sailing Centre | 3.0 | 2.0 | 1.0 | 3.0 | 9.0 | 9.0 | 
| 4th | 2.4 MR G1 | Group 1 | Jeremy | Watney, Jeremy |  | DSA | 2.0 | 4.0 | 4.0 | 4.0 | 14.0 | 14.0 | 
2.4 MR G2 Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R2 | R7 | R8 | Total | Nett | 
| 1st | 2.4 MR G2 | Group 2 | Jeffery | Reinhold, Jeffery |  | Seattle Yacht Club | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | 2.4 MR G2 | Group 2 | Jakie | McRoberts, Jackie |  | Royal Victoria Yacht Club | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 | 
| 3rd | 2.4 MR G2 | Group 2 | Robb | Lawrence, Robb |  | DSA | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | 
| 4th | 2.4 MR G2 | Group 2 | Stacie | Louttit, Stacie |  | DSA | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 | 
2.4 MR G3 Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R5 | R6 | Total | Nett | 
| 1st | 2.4 MR G3 | Group 3 | Peter | MacDougal, Peter |  | Alberta Sailing | 2.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | 2.4 MR G3 | Group 3 | Brigitte | Smutny, Brigitte |  | Winnipeg Sailing Centre | 1.0 | 2.0 | 3.0 | 3.0 | 
| 3rd | 2.4 MR G3 | Group 3 | Andy | Hunt, Andy |  | Jerico Sailing Centre Association | 3.0 | 3.0 | 6.0 | 6.0 | 
| 4th | 2.4 MR G3 | Group 3 | Bill | Dawson, William |  | Winnipeg Sailing Centre | 4.0 | 4.0 | 8.0 | 8.0 | 
29er Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | 29er | Youth | 678 | Berry, Erin | Round, Jessica | Royal Victoria Yacht Club | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 11.0 | 11.0 | 
| 2nd | 29er | Open | 707 | Gustin, Sam | Woodbury, Ian | Royal Victoria Yacht Club | 2.0 | 1.0 | 5.0 | 2.0 | 2.0 | 12.0 | 12.0 | 
| 3rd | 29er | Open | 669 | Hind, Elizabeth | Williams, Christine | Royal Victoria Yacht Club | 5.0 | 2.0 | 3.0 | 1.0 | 3.0 | 14.0 | 14.0 | 
| 4th | 29er | Youth | 595 | Hardisty, Grant | Moore, Alexander | Kelowna Yacht Club | 3.0 | 6.0 | 4.0 | 3.0 | 4.0 | 20.0 | 20.0 | 
| 5th | 29er | Open | 417 | Round, Anne | Law, Liam | Royal Victoria Yacht Club | 6.0 | 5.0 | 1.0 | 5.0 | 5.0 | 22.0 | 22.0 | 
| 6th | 29er | Youth | 123 | Dodd, Alex | Berry, Robert | Royal Victoria Yacht Club | 4.0 | 4.0 | 6.0 | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | 
420 Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | 420 | Youth | 3 | Lessing, Quinn | Williamson, Cody | Pac Region Sea Cadets | 2.0 | 4.0 | 4.0 | (9.0) | 1.0 | 2.0 | 3.0 | 1.0 | 26.0 | 17.0 | 
| 2nd | 420 | Youth | 42 | Jackson, Joren | Pedersen, Lief | Royal Vancouver Yacht Club | (8.0) | 5.0 | 1.0 | 1.0 | 3.0 | 6.0 | 1.0 | 3.0 | 28.0 | 20.0 | 
| 3rd | 420 | Youth | 41 | Tacy, Alana | Toone, Emma | Royal Vancouver Yacht Club | (14.0 OCS) | 2.0 | 8.0 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 38.0 | 24.0 | 
| 4th | 420 | Youth | 21 | Angelblazer, Vassili | Clark, Stewart | Pac Region Sea Cadets | 1.0 | 1.0 | 7.0 | 4.0 | 7.0 | (8.0) | 5.0 | 5.0 | 38.0 | 30.0 | 
| 5th | 420 | Youth | 5 | Papp, Sophie | Innes, Maddy | Royal Victoria Yacht Club | (14.0 OCS) | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 7.0 | 2.0 | 46.0 | 32.0 | 
| 6th | 420 | Youth | 44 | Meiklejohn, KIa | Strain, Heather | Royal Vancouver Yacht Club | 4.0 | 8.0 | 2.0 | 8.0 | (10.0) | 4.0 | 4.0 | 4.0 | 44.0 | 34.0 | 
| 7th | 420 | Youth | 4149 | Seemannova, Viktoria | Ladret, Danielle | Pac Region Sea Cadets | 7.0 | 3.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | (9.0) | 49.0 | 40.0 | 
| 8th | 420 | Youth | 4519 | Webb, Alex | Nelson, Jordynn | Pac Region Sea Cadets | 3.0 | (11.0) | 3.0 | 10.0 | 9.0 | 3.0 | 8.0 | 6.0 | 53.0 | 42.0 | 
| 9th | 420 | Youth | 4 | Cyr, Dani | Westgate, Max | Pac Region Sea Cadets | 6.0 | 7.0 | (11.0) | 5.0 | 8.0 | 9.0 | 11.0 | 10.0 | 67.0 | 56.0 | 
| 10th | 420 | Youth | 43 | Pennell, Phillip | MacKenzie, Conner |  | 5.0 | (13.0) | 13.0 | 7.0 | 6.0 | 10.0 | 9.0 | 11.0 | 74.0 | 61.0 | 
| 11th | 420 | Youth | 4554 | Roberts, Dennis | Howard, AJ | Pac Region Sea Cadets | (14.0 DSQ) | 10.0 | 9.0 | 12.0 | 12.0 | 11.0 | 12.0 | 8.0 | 88.0 | 74.0 | 
| 12th | 420 | Youth | 2 | Bradbrooke, Jonas | Truyans, Chris | Mac Sailing | (14.0 OCS) | 12.0 | 10.0 | 11.0 | 11.0 | 12.0 | 10.0 | 14.0 OCS | 94.0 | 80.0 | 
| 13th | 420 | Youth | 5774 | Stemkens, Andy | Smith, Sean | Pac Region Sea Cadets | (14.0 OCS) | 9.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 99.0 | 85.0 | 
470 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | 470 | Open | 606 | Kiefer, Tyler | Abel, Geoff | Royal Victoria Yacht Club | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
Byte Fleet
Sailed: 9, Discards: 1, To count: 8, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Byte | Youth | 2171 | Tolson, Ben |  | Royal Vancouver Yacht Club | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 8.0 | 
Fireball Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | Fireball | Open | 14680 | Cox, Jamie | Pearson, Simon | Royal Victoria Yacht Club | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 9.0 | 9.0 | 
| 2nd | Fireball | Open | 14988 | Thompson, Robert | Thompson, Francis | Canadian Forces Sailing Association | 1.0 | 2.0 | 6.0 | 1.0 | 5.0 | 15.0 | 15.0 | 
| 3rd | Fireball | Open | 13946 | Palmer, Eric | Palmer, Kirk | Royal Victoria Yacht Club | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 15.0 | 15.0 | 
| 4th | Fireball | Open | 14727 | Huggett, Colin | Huggett, Philip | Surrey Sailing Club | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 17.0 | 17.0 | 
| 5th | Fireball | Open | 14757 | Bishop, Garry | Smith, Robin | Royal Victoria Yacht Club | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 25.0 | 25.0 | 
| 6th | Fireball | Open | 11800 | Chisholm, Evelyn | Neville, Judith | Cadboro Bay Sailing Association | 7.0 DNC | 6.0 | 4.0 | 2.0 | 7.0 DNC | 26.0 | 26.0 | 
Laser Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R4 | R5 | Total | Nett | 
| 1st | Laser | Grand Master | 196078 | Suski, Jacek |  | Jerico Sailing Centre Association | 3.0 | 1.0 | 6.0 | 1.0 | 11.0 | 11.0 | 
| 2nd | Laser | Open | 195601 | Elliott, Ian |  | Royal Victoria Yacht Club | 4.0 | 4.0 | 1.0 | 2.0 | 11.0 | 11.0 | 
| 3rd | Laser | Open | 197706 | Round, Phillip |  | Royal Victoria Yacht Club | 1.0 | 3.0 | 5.0 | 7.0 | 16.0 | 16.0 | 
| 4th | Laser | Open | 168393 | Smutny, Sascha |  | Jerico Sailing Centre Association | 7.0 | 6.0 | 2.0 | 4.0 | 19.0 | 19.0 | 
| 5th | Laser | Youth | 191558 | Cannon, Reid |  | Royal Victoria Yacht Club | 6.0 | 7.0 | 3.0 | 5.0 | 21.0 | 21.0 | 
| 6th | Laser | Youth | 191533 | Koster, Aiden |  | Royal Victoria Yacht Club | 5.0 | 5.0 | 4.0 | 10.0 | 24.0 | 24.0 | 
| 7th | Laser | Master | 192027 | Britten, Robert |  | Royal Victoria Yacht Club | 2.0 | 2.0 | 17.0 DSQ | 6.0 | 27.0 | 27.0 | 
| 8th | Laser | Youth | 196819 | Shepard, Alex |  | Royal Vancouver Yacht Club | 8.0 | 8.0 | 8.0 | 9.0 | 33.0 | 33.0 | 
| 9th | Laser | Open | 177151 | Cameron, Scott |  | Royal Victoria Yacht Club | 11.0 | 10.0 | 11.0 | 3.0 | 35.0 | 35.0 | 
| 10th | Laser | Youth | 195940 | Jesperson, Ross |  | Sydney North Saanich Yacht Club | 9.0 | 11.0 | 10.0 | 8.0 | 38.0 | 38.0 | 
| 11th | Laser | Open | 187121 | Cameron, Jonathan |  | Kelowna Yacht Club | 12.0 | 9.0 | 9.0 | 11.0 | 41.0 | 41.0 | 
| 12th | Laser | Open | 195941 | Lipscomb, Sam |  | Sydney North Saanich Yacht Club | 10.0 | 14.0 | 13.0 | 12.0 | 49.0 | 49.0 | 
| 13th | Laser | Master | 187164 | Diamond, Randy |  | Royal Victoria Yacht Club | 17.0 OCS | 13.0 | 7.0 | 14.0 | 51.0 | 51.0 | 
| 14th | Laser | Youth | 3 | Jarosz, Michael |  | Pac Region Sea Cadets | 17.0 OCS | 12.0 | 12.0 | 13.0 | 54.0 | 54.0 | 
| 15th | Laser | Youth | 188648 | Piper, Brandon |  | Kelowna Yacht Club | 13.0 | 15.0 | 14.0 | 15.0 | 57.0 | 57.0 | 
| 16th | Laser | Great Grand Master | 194288 | Bell, Doug |  | Royal Victoria Yacht Club | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | 
Optimist Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Optimist | Red | 12 | Volkers, Christopher |  | Comox Bay Yacht Club | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | (9.0) | 2.0 | 1.0 | 24.0 | 15.0 | 
| 2nd | Optimist | Red | CAN1435 | Cullen, Jake |  | Royal Vancouver Yacht Club | 6.0 | 5.0 | 1.0 | 1.0 | (12.0 OCS) | 1.0 | 1.0 | 2.0 | 29.0 | 17.0 | 
| 3rd | Optimist | Blue | 15 | Bradbrooke, Maren |  | Mac Sailing | 1.0 | 2.0 | 6.0 | 7.0 | (12.0 OCS) | 3.0 | 7.0 | 4.0 | 42.0 | 30.0 | 
| 4th | Optimist | Red | 1331 | DesBrisay, Adele |  | Royal Victoria Yacht Club | (11.0) | 6.0 | 3.0 | 3.0 | 6.0 | 2.0 | 8.0 | 6.0 | 45.0 | 34.0 | 
| 5th | Optimist | Red | 478 | Truax, Theo |  | Comox Bay Yacht Club | (10.0) | 3.0 | 9.0 | 5.0 | 3.0 | 4.0 | 4.0 | 9.0 | 47.0 | 37.0 | 
| 6th | Optimist | Blue | 10 | Barry, Oliver |  | Comox Bay Yacht Club | 2.0 | 9.0 | 7.0 | 8.0 | 5.0 | (10.0) | 3.0 | 5.0 | 49.0 | 39.0 | 
| 7th | Optimist | Red | 1742 | Brown, Alex |  | Comox Bay Yacht Club | 7.0 | 7.0 | 4.0 | (12.0 DNC) | 1.0 | 7.0 | 5.0 | 10.0 | 53.0 | 41.0 | 
| 8th | Optimist | Blue | 1881 | Maclean, Mitchell |  | Kelowna Yacht Club | 4.0 | 11.0 | 8.0 | 4.0 | (12.0 OCS) | 8.0 | 6.0 | 3.0 | 56.0 | 44.0 | 
| 9th | Optimist | Blue | 1195 | Scott-Moncrieff, Liam |  | Royal Victoria Yacht Club | 9.0 | 4.0 | 5.0 | 9.0 | 4.0 | 5.0 | (10.0) | 8.0 | 54.0 | 44.0 | 
| 10th | Optimist | Red | 915 | Louwes, Puck |  | Royal Victoria Yacht Club | 3.0 | (10.0) | 10.0 | 6.0 | 7.0 | 6.0 | 9.0 | 7.0 | 58.0 | 48.0 | 
| 11th | Optimist | Blue | 71 | Brown, Sally |  | Comox Bay Yacht Club | 8.0 | 8.0 | 11.0 | 10.0 | 8.0 | 11.0 | (12.0 DNC) | 12.0 DNC | 80.0 | 68.0 | 
Radial Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R4 | R5 | Total | Nett | 
| 1st | Radial | Youth | 191531 | Dewey, Maura |  | Royal Victoria Yacht Club | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | Radial | Youth | 129304 | Wilson, Chris |  | West Vancouver Yacht Club | 1.0 | 3.0 | 2.0 | 3.0 | 9.0 | 9.0 | 
| 3rd | Radial | Youth | 173725 | Turner, Matthew |  | Royal Victoria Yacht Club | 4.0 | 6.0 | 3.0 | 2.0 | 15.0 | 15.0 | 
| 4th | Radial | Youth | 188909 | Smith, Nick |  | Royal Victoria Yacht Club | 3.0 | 8.0 | 5.0 | 5.0 | 21.0 | 21.0 | 
| 5th | Radial | Youth | 197046 | Gallant, Max |  | Royal Victoria Yacht Club | 8.0 | 4.0 | 7.0 | 4.0 | 23.0 | 23.0 | 
| 6th | Radial | Youth | 175865 | Karim, Fillah |  | West Vancouver Yacht Club | 5.0 | 2.0 | 12.0 DNC | 7.0 | 26.0 | 26.0 | 
| 7th | Radial | Youth | 187145 | Spinelli, Rachel |  | Royal Vancouver Yacht Club | 12.0 OCS | 5.0 | 4.0 | 6.0 | 27.0 | 27.0 | 
| 8th | Radial | Youth | 187793 | Brace, Mavis |  | Royal Victoria Yacht Club | 6.0 | 9.0 | 9.0 | 8.0 | 32.0 | 32.0 | 
| 9th | Radial | Youth | 184569 | Palmer, Eavan |  | Kelowna Yacht Club | 12.0 OCS | 7.0 | 8.0 | 9.0 | 36.0 | 36.0 | 
| 10th | Radial | Master | 191559 | Cannon, Mike |  | Royal Victoria Yacht Club | 7.0 | 12.0 DNC | 6.0 | 12.0 DNC | 37.0 | 37.0 | 
| 11th | Radial | Youth | 195945 | Connelly, Jeff |  | Royal Victoria Yacht Club | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 | 
SKUD18 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | SKUD18 | Open | CAN014 | McRoberts, John | Hopkin, Brenda | Royal Victoria Yacht Club | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
Weta Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Division | SailNo | HelmName | CrewName | Club | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | Weta | Open | 450 | Simpson, Charlie |  | Royal Victoria Yacht Club | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
| DSQ | Disqualification | 
| OCS | On course side at start or broke rule 30.1 | 
www.rvyc.bc.ca
Sailwave Scoring Software 2.02 build 6
www.sailwave.com