Thermopylae Trophy Race- 2010

Thermopylae Trophy Race - 2010- PROVISIONAL

PHRF One Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Division Boat name ClassType Sail Number Helm PHRF Rating Status Thermopylae Trophy Race
September 12, 2010 10:30:00
Total Nett
1 PHRF One Kairos Aerodyne 38 3801 Ron Jewula 45 - 1.0 1.0 1.0
2 PHRF One Melaque 11 Aliastair Elliot 150 2.0 2.0 2.0
3 PHRF One Foolish Muse Olson 30 8234 Andrew Evans 111 - 3.0 3.0 3.0
4 PHRF One XS Hotfoot 30 29919   108 4.0 4.0 4.0
5 PHRF One Baaad Kitty Henderson 30 112 Ben Power 54 5.0 5.0 5.0
6 PHRF One Liming Yamaha 33 16 Paul Agate 157 6.0 6.0 6.0
7 PHRF One Pointe de Fuite Jeanneau Can 1 Rob Tape 99 - 10.0 DNF 10.0 10.0
7 PHRF One Lickety-Split Hotfoot 31 29935 Gerry Porter 140 - 10.0 DNF 10.0 10.0
7 PHRF One Dream Catcher 153 Marc Dumais 159 10.0 DNF 10.0 10.0

PHRF Two Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Division Boat name ClassType Sail Number Helm PHRF Rating Status Thermopylae Trophy Race
September 12, 2010 10:30:00
Total Nett
1 PHRF Two Artemis Cal 20 1538 Scott Roberts 321 1.0 1.0 1.0
2 PHRF Two Annie C&C 25 74345 Roger Aubin 237 - 2.0 2.0 2.0
3 PHRF Two Magnum C&C 1/2 ton 34051 Andre Belcourt 165 3.0 3.0 3.0
4 PHRF Two Lifestyle Paceship 26 63 Mike Byrnes 218 4.0 4.0 4.0
5 PHRF Two Animal Andrews 26 87912 Giacomo Spearing 147 5.0 5.0 5.0
6 PHRF Two Hilda Harris 28619   206 6.0 6.0 6.0
7 PHRF Two White Wave 64215 Jon Richardson 162 7.0 7.0 7.0
8 PHRF Two Bluebird Cal 20 911 David Bleakney 321 9.0 DNF 9.0 9.0

Thermopylae Trophy Race - PHRF One Division - September 12, 2010 at 10:30:00

Light Northeasterly

Start: Thermopylae Race, Finishes: Finish time, Time: 10:30:00, Distance: 10.3, Course: Modified, Wind dir: north east, Ave wind: 3 to 5 kt
Rank Division Boat name ClassType Sail Number Helm PHRF Rating Status Start Finish Elapsed Corrected Points
1 PHRF One Kairos Aerodyne 38 3801 Ron Jewula 45 - 10:30:00 14:47:17 4:17:17 4:09:34 1.0
2 PHRF One Melaque 11 Aliastair Elliot 150 10:30:00 15:06:56 4:36:56 4:11:11 2.0
3 PHRF One Foolish Muse Olson 30 8234 Andrew Evans 111 - 10:30:00 15:00:48 4:30:48 4:11:45 3.0
4 PHRF One XS Hotfoot 30 29919   108 10:30:00 15:01:30 4:31:30 4:12:58 4.0
5 PHRF One Baaad Kitty Henderson 30 112 Ben Power 54 10:30:00 14:56:08 4:26:08 4:16:52 5.0
6 PHRF One Liming Yamaha 33 16 Paul Agate 157 10:30:00 15:54:44 5:24:44 4:57:47 6.0
7 PHRF One Pointe de Fuite Jeanneau Can 1 Rob Tape 99 - 10:00:00 15:27:21 DNF   10.0
7 PHRF One Lickety-Split Hotfoot 31 29935 Gerry Porter 140 -     DNF   10.0
7 PHRF One Dream Catcher 153 Marc Dumais 159 10:30:00   DNF   10.0

Thermopylae Trophy Race - PHRF Two Division - September 12, 2010 at 10:30:00

Light Northeasterly

Start: Thermopylae Trophy Race, Finishes: Finish time, Time: 10:30:00, Distance: 10.3, Course: Modified, Wind dir: north east, Ave wind: 3 to 5 kt
Rank Division Boat name ClassType Sail Number Helm PHRF Rating Status Start Finish Elapsed Corrected Points
1 PHRF Two Artemis Cal 20 1538 Scott Roberts 321 10:30:00 15:11:17 4:41:17 3:46:11 1.0
2 PHRF Two Annie C&C 25 74345 Roger Aubin 237 - 10:30:00 15:17:39 4:47:39 4:06:58 2.0
3 PHRF Two Magnum C&C 1/2 ton 34051 Andre Belcourt 165 10:30:00 15:05:41 4:35:41 4:07:22 3.0
4 PHRF Two Lifestyle Paceship 26 63 Mike Byrnes 218 10:30:00 15:14:48 4:44:48 4:07:23 4.0
5 PHRF Two Animal Andrews 26 87912 Giacomo Spearing 147 10:30:00 15:09:58 4:39:58 4:14:44 5.0
6 PHRF Two Hilda Harris 28619   206 10:30:00 15:20:33 4:50:33 4:15:11 6.0
7 PHRF Two White Wave 64215 Jon Richardson 162 10:30:00 15:22:12 4:52:12 4:24:23 7.0
8 PHRF Two Bluebird Cal 20 911 David Bleakney 321 10:30   DNF   9.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com