Summer 2010 Series C
Summer 2010 RTB Series C plus Star
PHRF One Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | PHRFTOT | C1 July 7 | C2 July 14 | C3 July 21 | C4 July 28 | Total | Nett |
---|
1 | Betty Boop | 29701 | Ben Power | 118 | 3.0 | 2.0 | 4.0 | 2.0 | 11.0 | 11.0 |
2 | High Voltage | 50914 | Rory Morahan | 78 | 2.0 | 4.0 | 3.0 | 3.0 | 12.0 | 12.0 |
3 | Fetish | 29741 | Dave Richardson | 152 | 1.0 | 5.0 | 5.0 | 6.0 | 17.0 | 17.0 |
4 | Off the Chart | 5 | Michael Turner | 111 | 5.0 | 11.0 DNC | 1.0 | 1.0 | 18.0 | 18.0 |
5 | BULLET Proof | 42512 | Nigel Martin | 138 | 5.3 AVE | 3.0 | 8.0 | 5.0 | 21.3 | 21.3 |
6 | Cahoots | 74347 | Jim Cameron | 132 | 4.0 | 6.5 | 7.0 | 4.0 | 21.5 | 21.5 |
7 | Kaitoa | 33759 | Brian Huse | 97 | 9.0 DNF | 8.0 | 2.0 | 11.0 DNC | 30.0 | 30.0 |
8 | Light Scout | 973 | Kirk Palmer | 124 | 9.0 DNF | 1.0 | 11.0 DNC | 11.0 DNC | 32.0 | 32.0 |
9 | NVS | 29745 | James Bowden | 152 | 11.0 DNC | 6.5 | 6.0 | 11.0 DNC | 34.5 | 34.5 |
10 | Slippery When Wet | 610 | Brian Spencer | 124 | 9.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 42.0 | 42.0 |
J-80 Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | PHRFTOT | C1 July 7 | C2 July 14 | C3 July 21 | C4 July 28 | Total | Nett |
---|
1 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 |
2 | Joyride | 585 | Jeremy Smith | 129 | 3.0 | 2.0 | 1.0 | 4.0 | 10.0 | 10.0 |
3 | Xcitable | 441 | Don Sargent | 129 | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 | 13.0 |
4 | Sheva | 808 | Dunnery Best | 129 | 2.0 | 6.0 DNC | 5.0 | 3.0 | 16.0 | 16.0 |
5 | Swish | 344 | Mike Brewis | 129 | 5.0 DNF | 4.0 | 3.0 | 5.0 | 17.0 | 17.0 |
PHRF Two Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | PHRFTOT | C1 July 7 | C2 July 14 | C3 July 21 | C4 July 28 | Total | Nett |
---|
1 | Maptown.com | 282 | Roger Nelson | 165 | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2 | Star Point | 179 | Gord Galbraith | 168 | 2.0 | 3.7 AVE | 3.0 | 6.0 | 14.7 | 14.7 |
3 | Peptide | 70 | Simon Walker | 168 | 1.0 | 12.0 DNC | 4.0 | 2.0 | 19.0 | 19.0 |
4 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | 8.0 DNF | 2.0 | 5.0 | 5.0 | 20.0 | 20.0 |
5 | Min of Mine | 215 | Tara Smith | 165 | 3.0 | 3.0 | 8.0 | 7.0 | 21.0 | 21.0 |
6 | Blind Monkey | 3377 | Rob McLucas | 186 | 8.0 DNF | 12.0 DNC | 2.0 | 4.0 | 26.0 | 26.0 |
7 | Crantini | 11 | Liane Kern | 168 | 12.0 DNC | 6.0 | 6.0 | 3.0 | 27.0 | 27.0 |
8 | Pendragon | 109 | Maurice Voisin | 168 | 8.0 DNF | 5.0 | 12.0 DNC | 8.0 | 33.0 | 33.0 |
9 | White Noise | 257 | Kirk Westergard | 165 | 8.0 DNF | 12.0 DNC | 7.0 | 12.0 DNC | 39.0 | 39.0 |
10 | Way | 159 | Tom Christenson | 165 | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 40.0 | 40.0 |
11 | Magnum | 34051 | Andre Belcourt | 165 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
Star Division
Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
PHRF Three Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | PHRFTOT | C1 July 7 | C2 July 14 | C3 July 21 | C4 July 28 | Total | Nett |
---|
1 | Ariane | 45 | Allison Bullock | 263 | 2.0 | 1.0 | 1.0 DNF | 1.3 AVE | 5.3 | 5.3 |
2 | @Sea | 19039 | Lesley Hesford | 254 | 1.0 | 2.0 | 5.0 DNC | 1.0 | 9.0 | 9.0 |
3 | Odin | 131 | Ken Kelly | 205 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
3 | Ghost Dancer | 1033 | Larry McFadden | 228 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
Thunderbird Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | PHRFTOT | C1 July 7 | C2 July 14 | C3 July 21 | C4 July 28 | Total | Nett |
---|
1 | Cool Breeze | 1060 | John Edwards | 198 | 9.0 DNC | 1.0 | 4.0 | 1.0 | 15.0 | 15.0 |
2 | Hocus | 1116 | Bob Britten/Hugh Owen | 198 | 4.0 DNF | 9.0 DNC | 1.0 | 2.0 | 16.0 | 16.0 |
3 | Scooter | 1115 | Keith Provan | 198 | 9.0 DNC | 3.0 | 2.0 | 4.0 | 18.0 | 18.0 |
4 | Kolus | 1106 | Stephanie Bacon | 198 | 9.0 DNC | 4.0 | 3.0 | 3.0 | 19.0 | 19.0 |
5 | Scirocco | 1140 | Geoffrey Morrison | 198 | 4.0 DNF | 5.0 | 9.0 DNC | 5.0 | 23.0 | 23.0 |
6 | Owl | 642 | Vidas Stukus | 198 | 4.0 DNF | 2.0 | 9.0 DNC | 9.0 DNC | 24.0 | 24.0 |
7 | Seahawk | 1132 | Ian Gable | 198 | 4.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 31.0 | 31.0 |
8 | Shuttlecock | 1007 | Richard Dewey | 198 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
Cal 20 Division
Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | Rating | C1 July 7 | C2 July 14 | C3 July 21 | C4 July 28 | Total | Nett |
---|
1 | Kelsib | 29373 | Tom Lowdon | | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2 | Final Merry | 162 | Trevor Hayward | | 4.0 DNF | 3.0 | 2.0 | 2.0 | 11.0 | 11.0 |
3 | Long Shot | 69 | Margaret Long | | 4.0 DNF | 4.0 | 10.0 DNC | 5.0 | 23.0 | 23.0 |
4 | Artemis | 1538 | Scott Roberts | | 10.0 DNC | 2.0 | 5.0 | 10.0 DNC | 27.0 | 27.0 |
5 | Rock N' Roll | 968 | David Blair | | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 27.0 | 27.0 |
6 | Bluebird | 911 | David Bleakney | | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 27.0 | 27.0 |
7 | Alga-Y | 111 | Peter Vivian | | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 32.0 | 32.0 |
8 | La Galatea | 19337 | Peter Coy | | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 35.0 | 35.0 |
9 | Miss Tickle | 7 | Ken Trudgeon | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
C1 July 7 - PHRF One Division
Start: Start 2, Finishes: Finish time, Time: 18:30:00, Ave wind: 6-7 knots
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Fetish | 29741 | Dave Richardson | 152 | 18:30:00 | 195502 | 1:25:02 | 1:22:15 | 1.0 |
2 | High Voltage | 50914 | Rory Morahan | 78 | 18:30:00 | 194931 | 1:19:31 | 1:26:26 | 2.0 |
3 | Betty Boop | 29701 | Ben Power | 118 | 18:30:00 | 200008 | 1:30:08 | 1:31:50 | 3.0 |
4 | Cahoots | 74347 | Jim Cameron | 132 | 18:30:00 | 200301 | 1:33:01 | 1:32:44 | 4.0 |
5 | Off the Chart | 5 | Michael Turner | 111 | 18:30:00 | 200015 | 1:30:15 | 1:32:58 | 5.0 |
6 | BULLET Proof | 42512 | Nigel Martin | 138 | | | AVE | | 5.3 |
7 | Kaitoa | 33759 | Brian Huse | 97 | | | DNF | | 9.0 |
7 | Light Scout | 973 | Kirk Palmer | 124 | | | DNF | | 9.0 |
7 | Slippery When Wet | 610 | Brian Spencer | 124 | | | DNF | | 9.0 |
10 | NVS | 29745 | James Bowden | 152 | | | DNC | | 11.0 |
C2 July 14 - PHRF One Division
8 to 12 kt WSW. Beautiful summer night
Start: Start 2, Finishes: Finish time, Time: 6:21:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Light Scout | 973 | Kirk Palmer | 124 | 6:21:00 | 7:33:54 | 1:12:54 | 1:13:35 | 1.0 |
2 | Betty Boop | 29701 | Ben Power | 118 | 6:21:00 | 7:33:20 | 1:12:20 | 1:13:42 | 2.0 |
3 | BULLET Proof | 42512 | Nigel Martin | 138 | 6:21:00 | 7:36:26 | 1:15:26 | 1:14:31 | 3.0 |
4 | High Voltage | 50914 | Rory Morahan | 78 | 6:21:00 | 7:31:10 | 1:10:10 | 1:16:16 | 4.0 |
5 | Fetish | 29741 | Dave Richardson | 152 | 6:21:00 | 7:40:06 | 1:19:06 | 1:16:31 | 5.0 |
6 | Cahoots | 74347 | Jim Cameron | 132 | 6:21:00 | 7:39:15 | 1:18:15 | 1:18:01 | 6.5 |
6 | NVS | 29745 | James Bowden | 152 | 6:21:00 | 7:41:39 | 1:20:39 | 1:18:01 | 6.5 |
8 | Kaitoa | 33759 | Brian Huse | 97 | 6:21:00 | 7:36:59 | 1:15:59 | 1:20:03 | 8.0 |
9 | Off the Chart | 5 | Michael Turner | 111 | | | DNC | | 11.0 |
9 | Slippery When Wet | 610 | Brian Spencer | 124 | | | DNC | | 11.0 |
C3 July 21 - PHRF One Division
0 to 15 kt . Wind all over the place. Just like Maple Bay
Start: Start 2, Finishes: Finish time, Time: 6:30:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Off the Chart | 5 | Michael Turner | 111 | 6:30:00 | 7:31:10 | 1:01:10 | 1:03:01 | 1.0 |
2 | Kaitoa | 33759 | Brian Huse | 97 | 6:30:00 | 7:30:42 | 1:00:42 | 1:03:57 | 2.0 |
3 | High Voltage | 50914 | Rory Morahan | 78 | 6:30:00 | 7:30:11 | 1:00:11 | 1:05:25 | 3.0 |
4 | Betty Boop | 29701 | Ben Power | 118 | 6:30:00 | 7:34:52 | 1:04:52 | 1:06:05 | 4.0 |
5 | Fetish | 29741 | Dave Richardson | 152 | 6:30:00 | 7:44:45 | 1:14:45 | 1:12:18 | 5.0 |
6 | NVS | 29745 | James Bowden | 152 | 6:30:00 | 7:45:21 | 1:15:21 | 1:12:53 | 6.0 |
7 | Cahoots | 74347 | Jim Cameron | 132 | 6:30:00 | 7:44:30 | 1:14:30 | 1:14:16 | 7.0 |
8 | BULLET Proof | 42512 | Nigel Martin | 138 | 6:30:00 | 7:46:05 | 1:16:05 | 1:15:09 | 8.0 |
9 | Light Scout | 973 | Kirk Palmer | 124 | | | DNC | | 11.0 |
9 | Slippery When Wet | 610 | Brian Spencer | 124 | | | DNC | | 11.0 |
C4 July 28 - PHRF One Division
Pirate Night! Southerly wind in the 7 to 10 knot range, lumpy chop
Start: Start 2, Finishes: Finish time, Time: 6:33:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Off the Chart | 5 | Michael Turner | 111 | 6:33:00 | 7:10:23 | 0:37:23 | 0:38:31 | 1.0 |
2 | Betty Boop | 29701 | Ben Power | 118 | 6:33:00 | 7:12:16 | 0:39:16 | 0:40:00 | 2.0 |
3 | High Voltage | 50914 | Rory Morahan | 78 | 6:33:00 | 7:10:11 | 0:37:11 | 0:40:25 | 3.0 |
4 | Cahoots | 74347 | Jim Cameron | 132 | 6:33:00 | 7:14:58 | 0:41:58 | 0:41:50 | 4.0 |
5 | BULLET Proof | 42512 | Nigel Martin | 138 | 6:33:00 | 7:15:40 | 0:42:40 | 0:42:09 | 5.0 |
6 | Fetish | 29741 | Dave Richardson | 152 | 6:33:00 | 7:18:20 | 0:45:20 | 0:43:51 | 6.0 |
7 | Kaitoa | 33759 | Brian Huse | 97 | | | DNC | | 11.0 |
7 | Light Scout | 973 | Kirk Palmer | 124 | | | DNC | | 11.0 |
7 | NVS | 29745 | James Bowden | 152 | | | DNC | | 11.0 |
7 | Slippery When Wet | 610 | Brian Spencer | 124 | | | DNC | | 11.0 |
C1 July 7 - J-80 Division
Start: Start 2, Finishes: Finish time, Time: 18:30:00, Ave wind: 6-7 knots
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 18:30:00 | 194500 | 1:15:00 | 1:15:07 | 1.0 |
2 | Sheva | 808 | Dunnery Best | 129 | 18:30:00 | 195533 | 1:25:33 | 1:25:41 | 2.0 |
3 | Joyride | 585 | Jeremy Smith | 129 | 18:30:00 | 195625 | 1:26:25 | 1:26:33 | 3.0 |
4 | Xcitable | 441 | Don Sargent | 129 | 18:30:00 | 195707 | 1:27:07 | 1:27:15 | 4.0 |
5 | Swish | 344 | Mike Brewis | 129 | | | DNF | | 5.0 |
C2 July 14 - J-80 Division
8 to 12 kt WSW. Beautiful summer night
Start: Start 3, Finishes: Finish time, Time: 6:21:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 6:21:00 | 7:36:18 | 1:15:18 | 1:15:25 | 1.0 |
2 | Joyride | 585 | Jeremy Smith | 129 | 6:21:00 | 7:36:46 | 1:15:46 | 1:15:53 | 2.0 |
3 | Xcitable | 441 | Don Sargent | 129 | 6:21:00 | 7:37:35 | 1:16:35 | 1:16:42 | 3.0 |
4 | Swish | 344 | Mike Brewis | 129 | 6:21:00 | 7:37:59 | 1:16:59 | 1:17:06 | 4.0 |
5 | Sheva | 808 | Dunnery Best | 129 | | | DNC | | 6.0 |
C3 July 21 - J-80 Division
0 to 15 kt . Wind all over the place. Just like Maple Bay
Start: Start 3, Finishes: Finish time, Time: 6:30:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Joyride | 585 | Jeremy Smith | 129 | 6:30:00 | 7:33:26 | 1:03:26 | 1:03:32 | 1.0 |
2 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 6:30:00 | 7:43:02 | 1:13:02 | 1:13:09 | 2.0 |
3 | Swish | 344 | Mike Brewis | 129 | 6:30:00 | 7:43:41 | 1:13:41 | 1:13:48 | 3.0 |
4 | Xcitable | 441 | Don Sargent | 129 | 6:30:00 | 7:43:58 | 1:13:58 | 1:14:05 | 4.0 |
5 | Sheva | 808 | Dunnery Best | 129 | 6:30:00 | 7:44:01 | 1:14:01 | 1:14:08 | 5.0 |
C4 July 28 - J-80 Division
Pirate Night! Southerly wind in the 7 to 10 knot range, lumpy chop
Start: Start 3, Finishes: Finish time, Time: 6:33:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 6:33:00 | 7:11:52 | 0:38:52 | 0:38:56 | 1.0 |
2 | Xcitable | 441 | Don Sargent | 129 | 6:33:00 | 7:14:37 | 0:41:37 | 0:41:41 | 2.0 |
3 | Sheva | 808 | Dunnery Best | 129 | 6:33:00 | 7:14:39 | 0:41:39 | 0:41:43 | 3.0 |
4 | Joyride | 585 | Jeremy Smith | 129 | 6:33:00 | 7:14:52 | 0:41:52 | 0:41:56 | 4.0 |
5 | Swish | 344 | Mike Brewis | 129 | 6:33:00 | 7:15:15 | 0:42:15 | 0:42:19 | 5.0 |
C1 July 7 - PHRF Two Division
Start: Start 3, Finishes: Finish time, Time: 18:40:00, Ave wind: 6-7 knots
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Peptide | 70 | Simon Walker | 168 | 18:40:00 | 200459 | 1:24:59 | 1:20:17 | 1.0 |
2 | Star Point | 179 | Gord Galbraith | 168 | 18:40:00 | 201151 | 1:31:51 | 1:26:47 | 2.0 |
3 | Min of Mine | 215 | Tara Smith | 165 | 18:40:00 | 202832 | 1:48:32 | 1:42:59 | 3.0 |
4 | Maptown.com | 282 | Roger Nelson | 165 | 18:40:00 | 203222 | 1:52:22 | 1:46:38 | 4.0 |
5 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | | | DNF | | 8.0 |
5 | Blind Monkey | 3377 | Rob McLucas | 186 | | | DNF | | 8.0 |
5 | Pendragon | 109 | Maurice Voisin | 168 | | | DNF | | 8.0 |
5 | White Noise | 257 | Kirk Westergard | 165 | | | DNF | | 8.0 |
9 | Crantini | 11 | Liane Kern | 168 | | | DNC | | 12.0 |
9 | Way | 159 | Tom Christenson | 165 | | | DNC | | 12.0 |
9 | Magnum | 34051 | Andre Belcourt | 165 | | | DNC | | 12.0 |
C2 July 14 - PHRF Two Division
8 to 12 kt WSW. Beautiful summer night
Start: Start 4, Finishes: Finish time, Time: 6:26:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Maptown.com | 282 | Roger Nelson | 165 | 6:26:00 | 7:15:23 | 0:49:23 | 0:46:52 | 1.0 |
2 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | 6:26:00 | 7:16:33 | 0:50:33 | 0:47:33 | 2.0 |
3 | Min of Mine | 215 | Tara Smith | 165 | 6:26:00 | 7:17:15 | 0:51:15 | 0:48:38 | 3.0 |
4 | Star Point | 179 | Gord Galbraith | 168 | | | AVE | | 3.7 |
5 | Way | 159 | Tom Christenson | 165 | 6:26:00 | 7:17:55 | 0:51:55 | 0:49:16 | 4.0 |
6 | Pendragon | 109 | Maurice Voisin | 168 | 6:26:00 | 7:19:50 | 0:53:50 | 0:50:52 | 5.0 |
7 | Crantini | 11 | Liane Kern | 168 | 6:26:00 | 7:20:55 | 0:54:55 | 0:51:53 | 6.0 |
8 | Peptide | 70 | Simon Walker | 168 | | | DNC | | 12.0 |
8 | Blind Monkey | 3377 | Rob McLucas | 186 | | | DNC | | 12.0 |
8 | White Noise | 257 | Kirk Westergard | 165 | | | DNC | | 12.0 |
8 | Magnum | 34051 | Andre Belcourt | 165 | | | DNC | | 12.0 |
C3 July 21 - PHRF Two Division
0 to 15 kt . Wind all over the place. Just like Maple Bay
Start: Start 4, Finishes: Finish time, Time: 6:35:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Maptown.com | 282 | Roger Nelson | 165 | 6:35:00 | 7:42:19 | 1:07:19 | 1:03:53 | 1.0 |
2 | Blind Monkey | 3377 | Rob McLucas | 186 | 6:35:00 | 7:45:01 | 1:10:01 | 1:04:28 | 2.0 |
3 | Star Point | 179 | Gord Galbraith | 168 | 6:35:00 | 7:43:36 | 1:08:36 | 1:04:49 | 3.0 |
4 | Peptide | 70 | Simon Walker | 168 | 6:35:00 | 7:44:12 | 1:09:12 | 1:05:23 | 4.0 |
5 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | 6:35:00 | 7:44:45 | 1:09:45 | 1:05:37 | 5.0 |
6 | Crantini | 11 | Liane Kern | 168 | 6:35:00 | 7:44:44 | 1:09:44 | 1:05:53 | 6.0 |
7 | White Noise | 257 | Kirk Westergard | 165 | 6:35:00 | 7:45:03 | 1:10:03 | 1:06:28 | 7.0 |
8 | Min of Mine | 215 | Tara Smith | 165 | 6:35:00 | 7:53:47 | 1:18:47 | 1:14:45 | 8.0 |
9 | Pendragon | 109 | Maurice Voisin | 168 | | | DNC | | 12.0 |
9 | Way | 159 | Tom Christenson | 165 | | | DNC | | 12.0 |
9 | Magnum | 34051 | Andre Belcourt | 165 | | | DNC | | 12.0 |
C4 July 28 - PHRF Two Division
Pirate Night! Southerly wind in the 7 to 10 knot range, lumpy chop
Start: Start 4, Finishes: Finish time, Time: 6:38:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | Maptown.com | 282 | Roger Nelson | 165 | 6:38:00 | 7:17:44 | 0:39:44 | 0:37:42 | 1.0 |
2 | Peptide | 70 | Simon Walker | 168 | 6:38:00 | 7:19:30 | 0:41:30 | 0:39:12 | 2.0 |
3 | Crantini | 11 | Liane Kern | 168 | 6:38:00 | 7:19:35 | 0:41:35 | 0:39:17 | 3.0 |
4 | Blind Monkey | 3377 | Rob McLucas | 186 | 6:38:00 | 7:20:48 | 0:42:48 | 0:39:24 | 4.0 |
5 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | 6:38:00 | 7:20:16 | 0:42:16 | 0:39:46 | 5.0 |
6 | Star Point | 179 | Gord Galbraith | 168 | 6:38:00 | 7:20:10 | 0:42:10 | 0:39:50 | 6.0 |
7 | Min of Mine | 215 | Tara Smith | 165 | 6:38:00 | 7:20:40 | 0:42:40 | 0:40:29 | 7.0 |
8 | Pendragon | 109 | Maurice Voisin | 168 | 6:38:00 | 7:23:01 | 0:45:01 | 0:42:32 | 8.0 |
9 | White Noise | 257 | Kirk Westergard | 165 | | | DNC | | 12.0 |
9 | Way | 159 | Tom Christenson | 165 | | | DNC | | 12.0 |
9 | Magnum | 34051 | Andre Belcourt | 165 | | | DNC | | 12.0 |
Star July 8 Race 1 - Star Division
Pirate Night! Southerly wind in the 7 to 10 knot range, lumpy chop
Start: Start 6, Finishes: Place, Time: 6:28:00
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|
1 | | 7861 | Gord Galbraith | | 1 | 1.0 |
2 | | 7997 | Tim Stamper | | 2 | 2.0 |
3 | | 6991 | Justin Border | | 3 | 3.0 |
4 | | 7305 | Dave Ockenden | | 4 | 4.0 |
5 | | 6956 | Paul Betts | | 5 | 5.0 |
6 | | 6890 | Chris Dudenas | | DNC | 7.0 |
Star July 8 Race 2 - Star Division
Pirate Night! Southerly wind in the 7 to 10 knot range, lumpy chop
Start: Start 6, Finishes: Place, Time: 6:28:00
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|
1 | | 7861 | Gord Galbraith | | 1 | 1.0 |
2 | | 7997 | Tim Stamper | | 2 | 2.0 |
3 | | 6956 | Paul Betts | | 3 | 3.0 |
4 | | 6991 | Justin Border | | 4 | 4.0 |
5 | | 7305 | Dave Ockenden | | 5 | 5.0 |
6 | | 6890 | Chris Dudenas | | DNC | 7.0 |
Star July 8 Race 3 - Star Division
Pirate Night! Southerly wind in the 7 to 10 knot range, lumpy chop
Start: Start 6, Finishes: Place, Time: 6:28:00
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|
1 | | 7997 | Tim Stamper | | 1 | 1.0 |
2 | | 7861 | Gord Galbraith | | 2 | 2.0 |
3 | | 6991 | Justin Border | | 3 | 3.0 |
4 | | 6956 | Paul Betts | | 4 | 4.0 |
5 | | 7305 | Dave Ockenden | | 5 | 5.0 |
6 | | 6890 | Chris Dudenas | | DNC | 7.0 |
Star July 15 Race 1 - Star Division
Start: Start 6, Finishes: Place, Time: 6:28:00
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|
1 | | 7861 | Gord Galbraith | | 1 | 1.0 |
2 | | 7305 | Dave Ockenden | | 2 | 2.0 |
3 | | 6890 | Chris Dudenas | | 3 | 3.0 |
4 | | 6991 | Justin Border | | 4 | 4.0 |
5 | | 7997 | Tim Stamper | | 5 | 5.0 |
6 | | 6956 | Paul Betts | | DNC | 7.0 |
Star July 15 Race 2 - Star Division
Start: Start 6, Finishes: Place, Time: 6:28:00
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|
1 | | 6991 | Justin Border | | 1 | 1.0 |
2 | | 7997 | Tim Stamper | | 2 | 2.0 |
3 | | 7861 | Gord Galbraith | | 3 | 3.0 |
4 | | 6890 | Chris Dudenas | | 4 | 4.0 |
5 | | 7305 | Dave Ockenden | | 5 | 5.0 |
6 | | 6956 | Paul Betts | | DNC | 7.0 |
Star July 29 Race 1 - Star Division
Start: Start 6, Finishes: Place, Time: 6:28:00
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|
1 | | 7997 | Tim Stamper | | 1 | 1.0 |
2 | | 7305 | Dave Ockenden | | 2 | 2.0 |
3 | | 6991 | Justin Border | | 3 | 3.0 |
4 | | 7861 | Gord Galbraith | | DNC | 7.0 |
4 | | 6956 | Paul Betts | | DNC | 7.0 |
4 | | 6890 | Chris Dudenas | | DNC | 7.0 |
Star July 29 Race 2 - Star Division
Start: Start 6, Finishes: Place, Time: 6:28:00
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|
1 | | 7997 | Tim Stamper | | 1 | 1.0 |
2 | | 6991 | Justin Border | | 2 | 2.0 |
3 | | 7305 | Dave Ockenden | | 3 | 3.0 |
4 | | 7861 | Gord Galbraith | | DNC | 7.0 |
4 | | 6956 | Paul Betts | | DNC | 7.0 |
4 | | 6890 | Chris Dudenas | | DNC | 7.0 |
Star July 29 Race 3 - Star Division
Start: Start 6, Finishes: Place, Time: 6:28:00
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|
1 | | 6991 | Justin Border | | 1 | 1.0 |
2 | | 7997 | Tim Stamper | | 2 | 2.0 |
3 | | 7305 | Dave Ockenden | | 3 | 3.0 |
4 | | 7861 | Gord Galbraith | | DNC | 7.0 |
4 | | 6956 | Paul Betts | | DNC | 7.0 |
4 | | 6890 | Chris Dudenas | | DNC | 7.0 |
C1 July 7 - PHRF Three Division
Start: Start 4, Finishes: Finish time, Time: 18:45:00, Ave wind: 6-7 knots
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
1 | @Sea | 19039 | Lesley Hesford | 254 | 18:45:00 | 202908 | 1:44:08 | 1:27:27 | 1.0 |
2 | Ariane | 45 | Allison Bullock | 263 | 18:45:00 | 203258 | 1:47:58 | 1:29:38 | 2.0 |
3 | Odin | 131 | Ken Kelly | 205 | | | DNC | | 5.0 |
3 | Ghost Dancer | 1033 | Larry McFadden | 228 | | | DNC | | 5.0 |
C2 July 14 - PHRF Three Division
8 to 12 kt WSW. Beautiful summer night
Start: Start 4, Finishes: Finish time, Time: 6:26:00
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|
