| Rank | Boat | SailNo | HelmName | PHRFTOT | D1 August 4 August 4, 2010 | D2 August 11 August 11, 2010 | D3 August 18 August 18, 2010 | D4 August 25 August 25, 2010 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Point de Fuite | 1 | Rob Tape | 99 | 1.0 | 2.0 | 1.5 AVE | 1.5 AVE | 6.0 | 6.0 | 
| 1 | Kairos | 3801 | Ron Jewula | 45 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | 
| 3 | Foolish Muse | 8234 | Andrew Evans | 111 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 | 
| 4 | Tracks | 49621 | Gary Robinson | 134 | 6.0 DNC | 6.0 DNC | 2.0 | 1.0 | 15.0 | 15.0 | 
| 5 | Joyant | 77233 | Bill Ehmann | 81 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 | 
| Rank | Boat | SailNo | HelmName | PHRFTOT | D1 August 4 August 4, 2010 | D2 August 11 August 11, 2010 | D3 August 18 August 18, 2010 | D4 August 25 August 25, 2010 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie | 74345 | Roger Aubin | 251 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 6.0 | 
| 2 | Sugar Glider | 38 | Rob Warren | 183 | 7.0 DNC | 1.0 | 2.0 | 1.0 | 11.0 | 11.0 | 
| 3 | Stimulus | 275 | Adrian King-Harris | 180 | 3.0 AVE | 3.0 AVE | 7.0 DNC | 3.0 | 16.0 | 16.0 | 
| 4 | Chanterelle | 39465 | John Neilson | 195 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | 
| 4 | Zephyr | 19466 | Dennis Woodward | 199 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | 
| 4 | Tokolosh II | 19823 | Rolf Schmidt | 225 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | 
Warm night with shifty winds with some dead spots.
| Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Point de Fuite | 1 | Rob Tape | 99 | 6:20:00 | 7:27:33 | 1:07:33 | 1:10:56 | 1.0 | 
| 2 | Kairos | 3801 | Ron Jewula | 45 | 6:20:00 | 7:22:39 | 1:02:39 | 1:12:05 | 2.0 | 
| 3 | Foolish Muse | 8234 | Andrew Evans | 111 | 6:20:00 | 7:45:54 | 1:25:54 | 1:28:29 | 3.0 | 
| 4 | Tracks | 49621 | Gary Robinson | 134 | DNC | 6.0 | |||
| 4 | Joyant | 77233 | Bill Ehmann | 81 | DNC | 6.0 | 
Beautiful summer night with a 5 to 7 knot southerly.
| Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kairos | 3801 | Ron Jewula | 45 | 6:15:00 | 7:13:06 | 0:58:06 | 1:06:50 | 1.0 | 
| 2 | Point de Fuite | 1 | Rob Tape | 99 | 6:15:00 | 7:22:16 | 1:07:16 | 1:10:38 | 2.0 | 
| 3 | Foolish Muse | 8234 | Andrew Evans | 111 | 6:15:00 | 7:32:09 | 1:17:09 | 1:19:28 | 3.0 | 
| 4 | Tracks | 49621 | Gary Robinson | 134 | DNC | 6.0 | |||
| 4 | Joyant | 77233 | Bill Ehmann | 81 | DNC | 6.0 | 
Beautiful summer night with a 5 to 7 knot southerly.
| Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kairos | 3801 | Ron Jewula | 45 | 6:20:00 | 7:35:11 | 1:15:11 | 1:26:30 | 1.0 | 
| 2 | Point de Fuite | 1 | Rob Tape | 99 | AVE | 1.5 | |||
| 3 | Tracks | 49621 | Gary Robinson | 134 | 6:20:00 | 7:47:12 | 1:27:12 | 1:26:40 | 2.0 | 
| 4 | Foolish Muse | 8234 | Andrew Evans | 111 | 6:20:00 | 7:51:42 | 1:31:42 | 1:34:28 | 3.0 | 
| 5 | Joyant | 77233 | Bill Ehmann | 81 | DNC | 6.0 | 
Perfect night to end summer racing with a 10 to 15 knot south westerly and warm winds. Love those warm puffs off the shore!
| Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracks | 49621 | Gary Robinson | 134 | 6:20:00 | 7:20:01 | 1:00:01 | 0:59:39 | 1.0 | 
| 2 | Point de Fuite | 1 | Rob Tape | 99 | AVE | 1.5 | |||
| 3 | Kairos | 3801 | Ron Jewula | 45 | 6:20:00 | 7:15:42 | 0:55:42 | 1:04:05 | 2.0 | 
| 4 | Foolish Muse | 8234 | Andrew Evans | 111 | 6:20:00 | 7:23:10 | 1:03:10 | 1:05:04 | 3.0 | 
| 5 | Joyant | 77233 | Bill Ehmann | 81 | DNC | 6.0 | 
Warm night with shifty winds with some dead spots.
| Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie | 74345 | Roger Aubin | 251 | 6:20:00 | 7:46:57 | 1:26:57 | 1:13:18 | 1.0 | 
| 2 | Stimulus | 275 | Adrian King-Harris | 180 | AVE | 3.0 | |||
| 3 | Sugar Glider | 38 | Rob Warren | 183 | DNC | 7.0 | |||
| 3 | Chanterelle | 39465 | John Neilson | 195 | DNC | 7.0 | |||
| 3 | Zephyr | 19466 | Dennis Woodward | 199 | DNC | 7.0 | |||
| 3 | Tokolosh II | 19823 | Rolf Schmidt | 225 | DNC | 7.0 | 
Beautiful summer night with a 5 to 7 knot southerly.
| Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sugar Glider | 38 | Rob Warren | 183 | 6:15:00 | 7:33:49 | 1:18:49 | 1:12:52 | 1.0 | 
| 2 | Annie | 74345 | Roger Aubin | 251 | 6:15:00 | 7:43:29 | 1:28:29 | 1:14:36 | 2.0 | 
| 3 | Stimulus | 275 | Adrian King-Harris | 180 | 6:15:00 | AVE | 0:00:00 | 3.0 | |
| 4 | Chanterelle | 39465 | John Neilson | 195 | DNC | 7.0 | |||
| 4 | Zephyr | 19466 | Dennis Woodward | 199 | DNC | 7.0 | |||
| 4 | Tokolosh II | 19823 | Rolf Schmidt | 225 | DNC | 7.0 | 
Beautiful summer night with a 5 to 7 knot southerly.
| Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie | 74345 | Roger Aubin | 251 | 6:20:00 | 8:06:40 | 1:46:40 | 1:29:56 | 1.0 | 
| 2 | Sugar Glider | 38 | Rob Warren | 183 | 6:20:00 | 7:59:27 | 1:39:27 | 1:31:57 | 2.0 | 
| 3 | Stimulus | 275 | Adrian King-Harris | 180 | DNC | 7.0 | |||
| 3 | Chanterelle | 39465 | John Neilson | 195 | DNC | 7.0 | |||
| 3 | Zephyr | 19466 | Dennis Woodward | 199 | DNC | 7.0 | |||
| 3 | Tokolosh II | 19823 | Rolf Schmidt | 225 | DNC | 7.0 | 
Perfect night to end summer racing with a 10 to 15 knot south westerly and warm winds. Love those warm puffs off the shore!
| Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sugar Glider | 38 | Rob Warren | 183 | 6:20:00 | 7:23:26 | 1:03:26 | 0:58:39 | 1.0 | 
| 2 | Annie | 74345 | Roger Aubin | 251 | 6:20:00 | 7:33:01 | 1:13:01 | 1:01:33 | 2.0 | 
| 3 | Stimulus | 275 | Adrian King-Harris | 180 | 6:20:00 | 7:26:50 | 1:06:50 | 1:02:04 | 3.0 | 
| 4 | Chanterelle | 39465 | John Neilson | 195 | DNC | 7.0 | |||
| 4 | Zephyr | 19466 | Dennis Woodward | 199 | DNC | 7.0 | |||
| 4 | Tokolosh II | 19823 | Rolf Schmidt | 225 | DNC | 7.0 | 
Sailwave Scoring Software 2.02 build 3
www.sailwave.com