Summer 2010 Series B

Summer 2010 RTB Series B - Star

Star Division

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName June 10 R1 June 10 R2 June 10 R3 June 17 R1 June 17 R2 June 17 R3 June 24 R1 June 24 R2 Total Nett
1st 7997 Tim Stamper 2.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 12.0 8.0
2nd 6991 Justin Border 3.0 (4.0) 2.0 2.0 2.0 2.0 1.0 2.0 18.0 14.0
3rd 6890 Chris Dudenas 4.0 (5.0) 5.0 3.0 3.0 4.0 2.0 3.0 29.0 24.0
4th 6956 Paul Betts (5.0) 2.0 4.0 4.0 4.0 3.0 3.0 4.0 29.0 24.0
5th 7861 Gord Galbraith 1.0 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0
6th 7635 Malcolm Smith (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0
6th 7305 Dave Ockenden (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0
6th 7612 Stephen Newburg (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com

Sailwave results for Summer 2010 Series B -

Summer 2010 Series B

Summer 2010 RTB Series B

PHRF One Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT B1 June 9 B2 June 16 B3 June 23 B4 June 30 Total Nett
1st Off the Chart 5 Michael Turner 111 6.0 1.0 2.0 1.0 10.0 10.0
2nd Light Scout 973 Kirk Palmer 124 1.0 6.0 1.0 2.0 10.0 10.0
3rd Fetish 29741 Dave Richardson 152 3.0 3.0 4.0 3.0 13.0 13.0
4th Betty Boop 29701 Ben Power 118 2.0 2.0 3.0 7.0 14.0 14.0
5th BULLET Proof 42512 Nigel Martin 138 5.0 7.0 5.0 5.0 22.0 22.0
6th Kaitoa 33759 Brian Huse 97 7.0 5.0 6.0 6.0 24.0 24.0
7th Slippery When Wet 610 Brian Spencer 124 11.0 DNC 9.0 7.0 4.0 31.0 31.0
8th High Voltage 50914 Rory Morahan 78 8.0 4.0 8.0 OCS 11.0 DNC 31.0 31.0
9th NVS 29745 James Bowden 152 4.0 8.0 11.0 DNC 11.0 DNC 34.0 34.0
10th Cahoots 74347 Jim Cameron 132 11.0 DNC 10.0 11.0 DNC 8.0 40.0 40.0

J-80 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT B1 June 9 B2 June 16 B3 June 23 B4 June 30 Total Nett
1st Swish 344 Mike Brewis 129 2.0 1.0 4.0 2.0 9.0 9.0
2nd Sheva 808 Dunnery Best 129 1.0 4.0 1.0 4.0 10.0 10.0
3rd Pepe 385 Sandy MacMillan / Tim Knight 129 6.0 DNC 2.0 2.0 1.0 11.0 11.0
4th Joyride 585 Jeremy Smith 129 3.0 3.0 3.0 3.0 12.0 12.0
5th Xcitable 441 Don Sargent 129 6.0 DNC 6.0 DNC 6.0 DNC 5.0 23.0 23.0

PHRF Two Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT B1 June 9 B2 June 16 B3 June 23 B4 June 30 Total Nett
1st Star Point 179 Gord Galbraith 168 1.0 4.0 1.0 3.0 9.0 9.0
2nd Maptown.com 282 Roger Nelson 165 2.3 AVE 1.0 2.0 4.0 9.3 9.3
3rd Crantini 11 Liane Kern 168 2.0 3.0 5.0 2.0 12.0 12.0
4th Peptide 70 Simon Walker 168 5.0 2.0 6.0 1.0 14.0 14.0
5th Way 159 Tom Christenson 165 3.0 6.0 11.0 DNC 5.0 25.0 25.0
6th Min of Mine 215 Tara Smith 165 8.0 9.0 3.0 6.0 26.0 26.0
7th Blind Monkey 3377 Rob McLucas 186 4.0 5.0 7.0 11.0 DNC 27.0 27.0
8th Overdraft 29921 Hugh Wainman-Wood 171 7.0 5.5 AVE 4.0 11.0 DNC 27.5 27.5
9th Pendragon 109 Maurice Voisin 168 6.0 7.0 6.5 AVE 11.0 DNC 30.5 30.5
10th White Noise 257 Kirk Westergard 165 9.0 8.0 11.0 DNC 7.0 35.0 35.0

Thunderbird Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT B1 June 9 B2 June 16 B3 June 23 B4 June 30 Total Nett
1st Scooter 1115 Keith Provan 198 1.0 1.0 1.0 4.0 7.0 7.0
2nd Owl 642 Vidas Stukus 198 2.0 4.0 3.0 3.0 12.0 12.0
3rd Cool Breeze 1060 John Edwards 198 5.0 RAF 2.0 9.0 DNC 2.0 18.0 18.0
4th Kolus 1106 Stephanie Bacon 198 9.0 DNC 3.0 2.0 5.0 19.0 19.0
5th Seahawk 1132 Ian Gable 198 5.5 AVE 5.0 9.0 DNC 6.0 25.5 25.5
6th Scirocco 1140 Geoffrey Morrison 198 9.0 DNC 6.0 4.0 7.0 26.0 26.0
7th Hocus 1116 Bob Britten/Hugh Owen 198 9.0 DNC 9.0 DNC 9.0 DNC 1.0 28.0 28.0
8th Shuttlecock 1007 Richard Dewey 198 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 36.0

PHRF Three Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo HelmName PHRFTOT B1 June 9 B2 June 16 B3 June 23 B4 June 30 Total Nett
1st Ariane 45 Allison Bullock 263 2.0 1.0 1.0 2.0 6.0 6.0
2nd Odin 131 Ken Kelly 205 1.0 2.0 2.0 5.0 DNC 10.0 10.0
3rd @Sea 1939 Lesley Hesford 254 5.0 DNC 5.0 DNC 4.0 DNF 1.0 15.0 15.0
4th Ghost Dancer 1033 Larry McFadden 228 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0

Cal 20 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating B1 June 9 B2 June 16 B3 June 23 B4 June 30 Total Nett
1st Kelsib 29373 Tom Lowdon 1.0 1.0 1.0 2.0 5.0 5.0
2nd Bluebird 911 David Bleakney 3.0 2.0 3.0 10.0 DNC 18.0 18.0
3rd Long Shot 69 Margaret Long 4.0 10.0 DNC 4.0 3.0 21.0 21.0
4th Final Merry 162 Trevor Hayward 2.0 3.0 10.0 DNC 10.0 DNC 25.0 25.0
5th Rock N' Roll 968 David Blair 5.0 10.0 DNC 10.0 DNC 1.0 26.0 26.0
6th Alga-Y 111 Peter Vivian 10.0 DNC 10.0 DNC 2.0 10.0 DNC 32.0 32.0
7th La Galatea 19337 Peter Coy 10.0 DNC 10.0 DNC 5.0 10.0 DNC 35.0 35.0
8th Miss Tickle 7 Ken Trudgeon 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
8th Artemis 1538 Scott Roberts 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

B1 June 9 - PHRF One Division

Puffy westerly 10 15 knots, cludy and cool. At least the rain stopped

Start: Start 2, Finishes: Finish time, Time: 6:35:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Light Scout 973 Kirk Palmer 124 6:35:00 7:29:59 0:54:59 0:55:30 1.0
2 Betty Boop 29701 Ben Power 118 6:35:00 7:29:51 0:54:51 0:55:53 2.0
3 Fetish 29741 Dave Richardson 152 6:35:00 7:33:43 0:58:43 0:56:48 3.0
4 NVS 29745 James Bowden 152 6:35:00 7:34:54 0:59:54 0:57:56 4.0
5 BULLET Proof 42512 Nigel Martin 138 6:35:00 7:34:18 0:59:18 0:58:35 5.0
6 Off the Chart 5 Michael Turner 111 6:35:00 7:32:05 0:57:05 0:58:48 6.0
7 Kaitoa 33759 Brian Huse 97 6:35:00 7:31:30 0:56:30 0:59:31 7.0
8 High Voltage 50914 Rory Morahan 78 6:35:00 7:30:14 0:55:14 1:00:02 8.0
9 Slippery When Wet 610 Brian Spencer 124     DNC   11.0
9 Cahoots 74347 Jim Cameron 132     DNC   11.0

B2 June 16 - PHRF One Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 2, Finishes: Finish time, Time: 6:36:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Off the Chart 5 Michael Turner 111 6:36:00 7:24:16 0:48:16 0:49:43 1.0
2 Betty Boop 29701 Ben Power 118 6:36:00 7:25:53 0:49:53 0:50:49 2.0
3 Fetish 29741 Dave Richardson 152 6:36:00 7:30:40 0:54:40 0:52:53 3.0
4 High Voltage 50914 Rory Morahan 78 6:36:00 7:24:55 0:48:55 0:53:10 4.0
5 Kaitoa 33759 Brian Huse 97 6:36:00 7:26:49 0:50:49 0:53:32 5.0
6 Light Scout 973 Kirk Palmer 124 6:36:00 7:29:18 0:53:18 0:53:48 6.0
7 BULLET Proof 42512 Nigel Martin 138 6:36:00 7:30:44 0:54:44 0:54:04 7.0
8 NVS 29745 James Bowden 152 6:36:00 7:32:09 0:56:09 0:54:19 8.0
9 Slippery When Wet 610 Brian Spencer 124 6:36:00 7:29:54 0:53:54 0:54:24 9.0
10 Cahoots 74347 Jim Cameron 132 6:36:00 7:30:37 0:54:37 0:54:27 10.0

B3 June 23 - PHRF One Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 2, Finishes: Finish time, Time: 18:25:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Light Scout 973 Kirk Palmer 124 18:25:00 19:25:22 1:00:22 1:00:56 1.0
2 Off the Chart 5 Michael Turner 111 18:25:00 19:25:47 1:00:47 1:02:37 2.0
3 Betty Boop 29701 Ben Power 118 18:25:00 192636 1:01:36 1:02:46 3.0
4 Fetish 29741 Dave Richardson 152 18:25:00 19:29:54 1:04:54 1:02:47 4.0
5 BULLET Proof 42512 Nigel Martin 138 18:25:00 19:30:29 1:05:29 1:04:41 5.0
6 Kaitoa 33759 Brian Huse 97 18:25:00 19:26:30 1:01:30 1:04:47 6.0
7 Slippery When Wet 610 Brian Spencer 124 18:25:00 19:29:44 1:04:44 1:05:20 7.0
8 High Voltage 50914 Rory Morahan 78     OCS   8.0
9 NVS 29745 James Bowden 152     DNC   11.0
9 Cahoots 74347 Jim Cameron 132     DNC   11.0

B4 June 30 - PHRF One Division

Clearing summer night with 5 of breeze from the south.

Start: Start 2, Finishes: Finish time, Time: 18:35:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Off the Chart 5 Michael Turner 111 18:35:00 19:19:41 0:44:41 0:46:02 1.0
2 Light Scout 973 Kirk Palmer 124 18:35:00 19:22:25 0:47:25 0:47:52 2.0
3 Fetish 29741 Dave Richardson 152 18:35:00 19:26:43 0:51:43 0:50:01 3.0
4 Slippery When Wet 610 Brian Spencer 124 18:35:00 19:24:47 0:49:47 0:50:15 4.0
5 BULLET Proof 42512 Nigel Martin 138 18:35:00 19:26:19 0:51:19 0:50:42 5.0
6 Kaitoa 33759 Brian Huse 97 18:35:00 19:24:10 0:49:10 0:51:48 6.0
7 Betty Boop 29701 Ben Power 118 18:35:00 19:26:11 0:51:11 0:52:09 7.0
8 Cahoots 74347 Jim Cameron 132 18:35:00 19:27:53 0:52:53 0:52:43 8.0
9 High Voltage 50914 Rory Morahan 78     DNC   11.0
9 NVS 29745 James Bowden 152     DNC   11.0

B1 June 9 - J-80 Division

Puffy westerly 10 15 knots, cludy and cool. At least the rain stopped

Start: Start 3, Finishes: Finish time, Time: 6:40
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Sheva 808 Dunnery Best 129 6:40 7:37:39 0:57:39 0:57:44 1.0
2 Swish 344 Mike Brewis 129 6:40 7:38:23 0:58:23 0:58:28 2.0
3 Joyride 585 Jeremy Smith 129 6:40 7:38:24 0:58:24 0:58:29 3.0
4 Pepe 385 Sandy MacMillan / Tim Knight 129     DNC   6.0
4 Xcitable 441 Don Sargent 129     DNC   6.0

B2 June 16 - J-80 Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 5, Finishes: Place, Time: 6:36:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Swish 344 Mike Brewis 129 6:36:00 7:28:03 0:52:03 0:52:08 1.0
2 Pepe 385 Sandy MacMillan / Tim Knight 129 6:36:00 7:28:10 0:52:10 0:52:15 2.0
3 Joyride 585 Jeremy Smith 129 6:36:00 7:28:31 0:52:31 0:52:36 3.0
4 Sheva 808 Dunnery Best 129 6:36:00 7:28:50 0:52:50 0:52:55 4.0
5 Xcitable 441 Don Sargent 129     DNC   6.0

B3 June 23 - J-80 Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 5, Finishes: Finish time, Time: 18:25:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Sheva 808 Dunnery Best 129 18:25:00 19:28:06 1:03:06 1:03:12 1.0
2 Pepe 385 Sandy MacMillan / Tim Knight 129 18:25:00 19:28:45 1:03:45 1:03:51 2.0
3 Joyride 585 Jeremy Smith 129 18:25:00 19:28:50 1:03:50 1:03:56 3.0
4 Swish 344 Mike Brewis 129 18:25:00 19:29:45 1:04:45 1:04:51 4.0
5 Xcitable 441 Don Sargent 129     DNC   6.0

B4 June 30 - J-80 Division

Clearing summer night with 5 of breeze from the south.

Start: Start 2, Finishes: Finish time, Time: 18:35:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Pepe 385 Sandy MacMillan / Tim Knight 129 18:35:00 19:23:55 0:48:55 0:49:00 1.0
2 Swish 344 Mike Brewis 129 18:35:00 19:24:09 0:49:09 0:49:14 2.0
3 Joyride 585 Jeremy Smith 129 18:35:00 19:24:24 0:49:24 0:49:29 3.0
4 Sheva 808 Dunnery Best 129 18:35:00 19:25:08 0:50:08 0:50:13 4.0
5 Xcitable 441 Don Sargent 129 18:35:00 19:25:55 0:50:55 0:51:00 5.0

B1 June 9 - PHRF Two Division

Puffy westerly 10 15 knots, cludy and cool. At least the rain stopped

Start: Start 4, Finishes: Finish time, Time: 6:45:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Star Point 179 Gord Galbraith 168 6:45:00 7:24:18 0:39:18 0:37:08 1.0
2 Crantini 11 Liane Kern 168 6:45:00 7:25:24 0:40:24 0:38:10 2.0
3 Maptown.com 282 Roger Nelson 165     AVE   2.3
4 Way 159 Tom Christenson 165 6:45:00 7:25:14 0:40:14 0:38:11 3.0
5 Blind Monkey 3377 Rob McLucas 186 6:45:00 7:26:34 0:41:34 0:38:16 4.0
6 Peptide 70 Simon Walker 168 6:45:00 7:26:24 0:41:24 0:39:07 5.0
7 Pendragon 109 Maurice Voisin 168 6:45:00 7:26:25 0:41:25 0:39:08 6.0
8 Overdraft 29921 Hugh Wainman-Wood 171 6:45:00 7:26:54 0:41:54 0:39:25 7.0
9 Min of Mine 215 Tara Smith 165 6:45:00 7:26:41 0:41:41 0:39:33 8.0
10 White Noise 257 Kirk Westergard 165 6:45:00 7:28:35 0:43:35 0:41:21 9.0

B2 June 16 - PHRF Two Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 3, Finishes: Finish time, Time: 6:41:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Maptown.com 282 Roger Nelson 165 6:41:00 7:30:39 0:49:39 0:47:07 1.0
2 Peptide 70 Simon Walker 168 6:41:00 7:31:37 0:50:37 0:47:49 2.0
3 Crantini 11 Liane Kern 168 6:41:00 7:32:48 0:51:48 0:48:56 3.0
4 Star Point 179 Gord Galbraith 168 6:41:00 7:32:57 0:51:57 0:49:05 4.0
5 Blind Monkey 3377 Rob McLucas 186 6:41:00 7:36:37 0:55:37 0:51:12 5.0
6 Overdraft 29921 Hugh Wainman-Wood 171     AVE   5.5
7 Way 159 Tom Christenson 165 6:41:00 7:35:15 0:54:15 0:51:29 6.0
8 Pendragon 109 Maurice Voisin 168 6:41:00 7:35:59 0:54:59 0:51:57 7.0
9 White Noise 257 Kirk Westergard 165 6:41:00 7:37:53 0:56:53 0:53:59 8.0
10 Min of Mine 215 Tara Smith 165 6:41:00 7:38:35 0:57:35 0:54:38 9.0

B3 June 23 - PHRF Two Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 3, Finishes: Finish time, Time: 18:30:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Star Point 179 Gord Galbraith 168 18:30:00 19:32:08 1:02:08 0:58:42 1.0
2 Maptown.com 282 Roger Nelson 165 18:30:00 19:33:45 1:03:45 1:00:30 2.0
3 Min of Mine 215 Tara Smith 165 18:30:00 19:34:24 1:04:24 1:01:07 3.0
4 Overdraft 29921 Hugh Wainman-Wood 171 18:30:00 19:35:08 1:05:08 1:01:16 4.0
5 Crantini 11 Liane Kern 168 18:30:00 19:35:25 1:05:25 1:01:48 5.0
6 Peptide 70 Simon Walker 168 18:30:00 19:35:27 1:05:27 1:01:50 6.0
7 Pendragon 109 Maurice Voisin 168     AVE   6.5
8 Blind Monkey 3377 Rob McLucas 186 18:30:00 19:37:31 1:07:31 1:02:10 7.0
9 Way 159 Tom Christenson 165     DNC   11.0
9 White Noise 257 Kirk Westergard 165     DNC   11.0

B4 June 30 - PHRF Two Division

Clearing summer night with 5 of breeze from the south.

Start: Start 3, Finishes: Finish time, Time: 18:40:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Peptide 70 Simon Walker 168 18:40:00 19:30:17 0:50:17 0:47:30 1.0
2 Crantini 11 Liane Kern 168 18:40:00 19:31:04 0:51:04 0:48:15 2.0
3 Star Point 179 Gord Galbraith 168 18:40:00 19:31:09 0:51:09 0:48:19 3.0
4 Maptown.com 282 Roger Nelson 165 18:40:00 19:31:08 0:51:08 0:48:31 4.0
5 Way 159 Tom Christenson 165 18:40:00 19:31:13 0:51:13 0:48:36 5.0
6 Min of Mine 215 Tara Smith 165 18:40:00 19:31:44 0:51:44 0:49:05 6.0
7 White Noise 257 Kirk Westergard 165 18:40:00 19:35:13 0:55:13 0:52:24 7.0
8 Blind Monkey 3377 Rob McLucas 186     DNC   11.0
8 Overdraft 29921 Hugh Wainman-Wood 171     DNC   11.0
8 Pendragon 109 Maurice Voisin 168     DNC   11.0

B1 June 9 - Thunderbird Division

Puffy westerly 10 15 knots, cludy and cool. At least the rain stopped

Start: Start 4, Finishes: Finish time, Time: 6:45:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Scooter 1115 Keith Provan 198 6:45:00 7:27:01 0:42:01 0:38:02 1.0
2 Owl 642 Vidas Stukus 198 6:45:00 7:27:36 0:42:36 0:38:34 2.0
3 Cool Breeze 1060 John Edwards 198 6:45:00 7:28:35 RAF   5.0
4 Seahawk 1132 Ian Gable 198     AVE   5.5
5 Kolus 1106 Stephanie Bacon 198     DNC   9.0
5 Scirocco 1140 Geoffrey Morrison 198     DNC   9.0
5 Hocus 1116 Bob Britten/Hugh Owen 198     DNC   9.0
5 Shuttlecock 1007 Richard Dewey 198     DNC   9.0

B2 June 16 - Thunderbird Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 3, Finishes: Finish time, Time: 6:41:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Scooter 1115 Keith Provan 198 6:41:00 7:37:55 0:56:55 0:51:32 1.0
2 Cool Breeze 1060 John Edwards 198 6:41:00 7:38:10 0:57:10 0:51:45 2.0
3 Kolus 1106 Stephanie Bacon 198 6:41:00 7:39:42 0:58:42 0:53:08 3.0
4 Owl 642 Vidas Stukus 198 6:41:00 7:39:43 0:58:43 0:53:09 4.0
5 Seahawk 1132 Ian Gable 198 6:41:00 7:40:50 0:59:50 0:54:10 5.0
6 Scirocco 1140 Geoffrey Morrison 198 6:41:00 7:42:54 1:01:54 0:56:02 6.0
7 Hocus 1116 Bob Britten/Hugh Owen 198     DNC   9.0
7 Shuttlecock 1007 Richard Dewey 198     DNC   9.0

B3 June 23 - Thunderbird Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 3, Finishes: Finish time, Time: 18:30:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Scooter 1115 Keith Provan 198 18:30:00 19:38:05 1:08:05 1:01:38 1.0
2 Kolus 1106 Stephanie Bacon 198 18:30:00 19:38:36 1:08:36 1:02:06 2.0
3 Owl 642 Vidas Stukus 198 18:30:00 19:39:36 1:09:36 1:03:01 3.0
4 Scirocco 1140 Geoffrey Morrison 198 18:30:00 19:44:21 1:14:21 1:07:19 4.0
5 Cool Breeze 1060 John Edwards 198     DNC   9.0
5 Seahawk 1132 Ian Gable 198     DNC   9.0
5 Hocus 1116 Bob Britten/Hugh Owen 198     DNC   9.0
5 Shuttlecock 1007 Richard Dewey 198     DNC   9.0

B4 June 30 - Thunderbird Division

Clearing summer night with 5 of breeze from the south.

Start: Start 3, Finishes: Finish time, Time: 18:40:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Hocus 1116 Bob Britten/Hugh Owen 198 18:40:00 19:32:32 0:52:32 0:47:33 1.0
2 Cool Breeze 1060 John Edwards 198 18:40:00 19:32:44 0:52:44 0:47:44 2.0
3 Owl 642 Vidas Stukus 198 18:40:00 19:32:52 0:52:52 0:47:52 3.0
4 Scooter 1115 Keith Provan 198 18:40:00 19:33:55 0:53:55 0:48:49 4.0
5 Kolus 1106 Stephanie Bacon 198 18:40:00 19:36:26 0:56:26 0:51:05 5.0
6 Seahawk 1132 Ian Gable 198 18:40:00 19:38:03 0:58:03 0:52:33 6.0
7 Scirocco 1140 Geoffrey Morrison 198 18:40:00 19:42:28 1:02:28 0:56:33 7.0
8 Shuttlecock 1007 Richard Dewey 198     DNC   9.0

B1 June 9 - PHRF Three Division

Puffy westerly 10 15 knots, cludy and cool. At least the rain stopped

Start: Start 4, Finishes: Finish time, Time: 6:45:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Odin 131 Ken Kelly 205 6:45:00 7:26:35 0:41:35 0:37:17 1.0
2 Ariane 45 Allison Bullock 263 6:45:00 7:35:28 0:50:28 0:41:54 2.0
3 @Sea 1939 Lesley Hesford 254     DNC   5.0
3 Ghost Dancer 1033 Larry McFadden 228     DNC   5.0

B2 June 16 - PHRF Three Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 3, Finishes: Finish time, Time: 6:41:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Ariane 45 Allison Bullock 263 6:41:00 7:42:36 1:01:36 0:51:08 1.0
2 Odin 131 Ken Kelly 205 6:41:00 7:39:30 0:58:30 0:52:27 2.0
3 @Sea 1939 Lesley Hesford 254     DNC   5.0
3 Ghost Dancer 1033 Larry McFadden 228     DNC   5.0

B3 June 23 - PHRF Three Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 3, Finishes: Finish time, Time: 18:30:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Ariane 45 Allison Bullock 263 18:35:00 19:32:33 0:57:33 0:47:46 1.0
2 Odin 131 Ken Kelly 205 18:35:00 19:37:46 1:02:46 0:56:16 2.0
3 @Sea 1939 Lesley Hesford 254 18:30:00   DNF   4.0
4 Ghost Dancer 1033 Larry McFadden 228     DNC   5.0

B4 June 30 - PHRF Three Division

Clearing summer night with 5 of breeze from the south.

Start: Start 3, Finishes: Finish time, Time: 18:40:00
Rank Boat SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 @Sea 1939 Lesley Hesford 254 18:40:00 19:41:02 1:01:02 0:51:15 1.0
2 Ariane 45 Allison Bullock 263 18:40:00 19:44:17 1:04:17 0:53:22 2.0
3 Odin 131 Ken Kelly 205     DNC   5.0
3 Ghost Dancer 1033 Larry McFadden 228     DNC   5.0

B1 June 9 - Cal 20 Division

Puffy westerly 10 15 knots, cludy and cool. At least the rain stopped

Start: Start 5, Finishes: Place, Time: 6:50
Rank Boat SailNo HelmName Rating Place Points
1 Kelsib 29373 Tom Lowdon 1 1.0
2 Final Merry 162 Trevor Hayward 2 2.0
3 Bluebird 911 David Bleakney 3 3.0
4 Long Shot 69 Margaret Long 4 4.0
5 Rock N' Roll 968 David Blair 5 5.0
6 Alga-Y 111 Peter Vivian DNC 10.0
6 La Galatea 19337 Peter Coy DNC 10.0
6 Miss Tickle 7 Ken Trudgeon DNC 10.0
6 Artemis 1538 Scott Roberts DNC 10.0

B2 June 16 - Cal 20 Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 4, Finishes: Place, Time: 6:46
Rank Boat SailNo HelmName Rating Place Points
1 Kelsib 29373 Tom Lowdon 1 1.0
2 Bluebird 911 David Bleakney 2 2.0
3 Final Merry 162 Trevor Hayward 3 3.0
4 Long Shot 69 Margaret Long DNC 10.0
4 Rock N' Roll 968 David Blair DNC 10.0
4 Alga-Y 111 Peter Vivian DNC 10.0
4 La Galatea 19337 Peter Coy DNC 10.0
4 Miss Tickle 7 Ken Trudgeon DNC 10.0
4 Artemis 1538 Scott Roberts DNC 10.0

B3 June 23 - Cal 20 Division

Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.

Start: Start 4, Finishes: Place, Time: 18:35:00
Rank Boat SailNo HelmName Rating Place Points
1 Kelsib 29373 Tom Lowdon 1 1.0
2 Alga-Y 111 Peter Vivian 2 2.0
3 Bluebird 911 David Bleakney 3 3.0
4 Long Shot 69 Margaret Long 4 4.0
5 La Galatea 19337 Peter Coy 5 5.0
6 Final Merry 162 Trevor Hayward DNC 10.0
6 Rock N' Roll 968 David Blair DNC 10.0
6 Miss Tickle 7 Ken Trudgeon DNC 10.0
6 Artemis 1538 Scott Roberts DNC 10.0

B4 June 30 - Cal 20 Division

Clearing summer night with 5 of breeze from the south.

Start: Start 4, Finishes: Place, Time: 18:45:00
Rank Boat SailNo HelmName Rating Place Points
1 Rock N' Roll 968 David Blair 1 1.0
2 Kelsib 29373 Tom Lowdon 2 2.0
3 Long Shot 69 Margaret Long 3 3.0
4 Bluebird 911 David Bleakney DNC 10.0
4 Final Merry 162 Trevor Hayward DNC 10.0
4 Alga-Y 111 Peter Vivian DNC 10.0
4 La Galatea 19337 Peter Coy DNC 10.0
4 Miss Tickle 7 Ken Trudgeon DNC 10.0
4 Artemis 1538 Scott Roberts DNC 10.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com