Summer 2010 Series B
Summer 2010 RTB Series B
PHRF LD DIV A Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | B1 June 9 | B2 June 16 | B3 June 23 | B4 June 30 | Total | Nett | 
| 1 | PHRF LD DIV A | Point de Fuite | 1 | Rob Tape | 99 | 1.0 | 3.0 | 3.0 | 2.0 | 9.0 | 9.0 | 
| 2 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 | 6.0 OCS | 1.0 | 1.0 | 2.7 AVE | 10.7 | 10.7 | 
| 3 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 | 2.0 | 2.0 | 4.0 | 5.0 DNC | 13.0 | 13.0 | 
| 4 | PHRF LD DIV A | Tracks | 49621 | Gary Robinson | 134 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 16.0 | 16.0 | 
| 5 | PHRF LD DIV A | Joyant | 77233 | Bill Ehmann | 81 | 5.0 DNC | 6.0 DNF | 2.0 | 5.0 DNC | 18.0 | 18.0 | 
PHRF LD DIV B Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | B1 June 9 | B2 June 16 | B3 June 23 | B4 June 30 | Total | Nett | 
| 1 | PHRF LD DIV B | Zephyr | 19466 | Dennis Woodward | 199 | 1.0 | 1.0 | 2.0 | 5.0 DNC | 9.0 | 9.0 | 
| 2 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 4.0 | 3.0 | 1.0 | 1.0 | 9.0 | 9.0 | 
| 3 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 2.0 | 2.0 | 4.0 | 2.0 | 10.0 | 10.0 | 
| 4 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | 14.0 | 
| 5 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 18.0 | 18.0 | 
B1 June 9 - PHRF LD DIV A Division
Puffy westerly 10 15 knots, cludy and cool. At least the rain stopped
Start: Start 1, Finishes: Finish time, Time: 6:30:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV A | Point de Fuite | 1 | Rob Tape | 99 | 6:30:00 | 7:41:47 | 1:11:47 | 1:15:23 | 1.0 | 
| 2 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 | 6:30:00 | 7:49:06 | 1:19:06 | 1:21:29 | 2.0 | 
| 3 | PHRF LD DIV A | Tracks | 49621 | Gary Robinson | 134 |  |  | DNC |  | 5.0 | 
| 3 | PHRF LD DIV A | Joyant | 77233 | Bill Ehmann | 81 |  |  | DNC |  | 5.0 | 
| 5 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 |  |  | OCS |  | 6.0 | 
B2 June 16 - PHRF LD DIV A Division
Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.
Start: Start 1, Finishes: Finish time, Time: 6:31:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 | 6:31:00 | 7:26:45 | 0:55:45 | 1:04:08 | 1.0 | 
| 2 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 | 6:31:00 | 7:37:42 | 1:06:42 | 1:08:43 | 2.0 | 
| 3 | PHRF LD DIV A | Point de Fuite | 1 | Rob Tape | 99 | 6:31:00 | 7:41:12 | 1:10:12 | 1:13:43 | 3.0 | 
| 4 | PHRF LD DIV A | Tracks | 49621 | Gary Robinson | 134 |  |  | DNC |  | 5.0 | 
| 5 | PHRF LD DIV A | Joyant | 77233 | Bill Ehmann | 81 |  |  | DNF |  | 6.0 | 
B3 June 23 - PHRF LD DIV A Division
Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.
Start: Start 1, Finishes: Finish time, Time: 18:20:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 | 18:20:00 | 19:29:14 | 1:09:14 | 1:19:39 | 1.0 | 
| 2 | PHRF LD DIV A | Joyant | 77233 | Bill Ehmann | 81 | 18:20:00 | 19:38:56 | 1:18:56 | 1:25:22 | 2.0 | 
| 3 | PHRF LD DIV A | Point de Fuite | 1 | Rob Tape | 99 | 18:20:00 | 19:52:41 | 1:32:41 | 1:37:19 | 3.0 | 
| 4 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 | 18:20:00 | 19:55:39 | 1:35:39 | 1:38:32 | 4.0 | 
| 5 | PHRF LD DIV A | Tracks | 49621 | Gary Robinson | 134 |  |  | DNC |  | 5.0 | 
B4 June 30 - PHRF LD DIV A Division
Clearing summer night with 5 of breeze from the south.
Start: Start 1, Finishes: Finish time, Time: 18:30:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV A | Tracks | 49621 | Gary Robinson | 134 | 18:30:00 | 19:38:41 | 1:08:41 | 1:08:16 | 1.0 | 
| 2 | PHRF LD DIV A | Point de Fuite | 1 | Rob Tape | 99 | 18:30:00 | 19:46:01 | 1:16:01 | 1:19:49 | 2.0 | 
| 3 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 |  |  | AVE |  | 2.7 | 
| 4 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 |  |  | DNC |  | 5.0 | 
| 4 | PHRF LD DIV A | Joyant | 77233 | Bill Ehmann | 81 |  |  | DNC |  | 5.0 | 
B1 June 9 - PHRF LD DIV B Division
Puffy westerly 10 15 knots, cludy and cool. At least the rain stopped
Start: Start 1, Finishes: Finish time, Time: 6:30:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV B | Zephyr | 19466 | Dennis Woodward | 199 | 6:30:00 | 7:43:01 | 1:13:01 | 1:06:01 | 1.0 | 
| 2 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 6:30:00 | 7:45:44 | 1:15:44 | 1:08:51 | 2.0 | 
| 3 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 6:30:00 | 7:52:56 | 1:22:56 | 1:09:55 | 3.0 | 
| 4 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 6:30:00 | 7:45:44 | 1:15:44 | 1:10:19 | 4.0 | 
| 5 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 |  |  | DNC |  | 5.0 | 
B2 June 16 - PHRF LD DIV B Division
Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.
Start: Start 1, Finishes: Finish time, Time: 6:31:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV B | Zephyr | 19466 | Dennis Woodward | 199 | 6:31:00 | 7:42:20 | 1:11:20 | 1:04:29 | 1.0 | 
| 2 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 6:31:00 | 7:43:03 | 1:12:03 | 1:05:30 | 2.0 | 
| 3 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 6:31:00 | 7:46:29 | 1:15:29 | 1:10:06 | 3.0 | 
| 4 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 6:31:00 | 7:56:47 | 1:25:47 | 1:12:19 | 4.0 | 
| 5 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 |  |  | DNC |  | 5.0 | 
B3 June 23 - PHRF LD DIV B Division
Nice early summer night with 5 to 7 knots of breeze from the south east moving west through the race.
Start: Start 1, Finishes: Finish time, Time: 18:20:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 18:20:00 | 19:51:27 | 1:31:27 | 1:24:55 | 1.0 | 
| 2 | PHRF LD DIV B | Zephyr | 19466 | Dennis Woodward | 199 | 18:20:00 | 19:54:57 | 1:34:57 | 1:25:50 | 2.0 | 
| 3 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 18:20:00 | 20:06:28 | 1:46:28 | 1:29:45 | 3.0 | 
| 4 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 18:20:00 | 20:07:50 | 1:47:50 | 1:38:02 | 4.0 | 
| 5 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 |  |  | DNC |  | 5.0 | 
B4 June 30 - PHRF LD DIV B Division
Clearing summer night with 5 of breeze from the south.
Start: Start 1, Finishes: Finish time, Time: 18:30:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 18:30:00 | 19:42:40 | 1:12:40 | 1:07:29 | 1.0 | 
| 2 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 18:30:00 | 19:46:27 | 1:16:27 | 1:09:30 | 2.0 | 
| 3 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 | 18:30:00 | 19:54:25 | 1:24:25 | 1:13:39 | 3.0 | 
| 4 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 18:30:00 | 19:59:06 | 1:29:06 | 1:15:07 | 4.0 | 
| 5 | PHRF LD DIV B | Zephyr | 19466 | Dennis Woodward | 199 |  |  | DNC |  | 5.0 | 
Sailwave Scoring Software 2.02 build 3
www.sailwave.com