Summer 2010 Series A
Summer 2010 Series A
PHRF LD DIV A Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Race A1, Apr 28 | Race A2, May 5 | Race 3, May 12 | Race 4, May 26 | Total | Nett | 
| 1 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 | 19:19:00 | 7:04:49 | AVE | DNC | 8.0 | 8.0 | 
| 2 | PHRF LD DIV A | Joyant | 77233 | Bill Ehmann | 81 | DNC | DNC | AVE | 7:29:50 | 12.0 | 12.0 | 
| 3 | PHRF LD DIV A | Point de Fuite | CAN 1 | Rob Tape | 99 | OCS | 7:12:45 | AVE | 7:35:44 | 12.0 | 12.0 | 
| 4 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 | 19:33:53 | 7:17:12 | AVE | DNC | 12.0 | 12.0 | 
PHRF LD DIV B Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Race A1, Apr 28 | Race A2, May 5 | Race 3, May 12 | Race 4, May 26 | Total | Nett | 
| 1 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 19:35:00 | 7:17:27 | 19:40:42 | 7:38:25 | 6.0 | 6.0 | 
| 2 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 | AVE | 7:26:10 | 19:42:50 | 7:48:30 | 10.7 | 10.7 | 
| 3 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 19:42:18 | 7:22:37 | 19:48:12 | AVE | 13.3 | 13.3 | 
| 4 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 19:33:45 | 7:17:07 | 19:41:20 | DNC | 14.0 | 14.0 | 
| 5 | PHRF LD DIV B | Zephyr | 19466 | Dennis Woodward | 199 | DNC | DNC | 19:37:23 | DNC | 16.0 | 16.0 | 
Race A1, Apr 28 - PHRF LD DIV A Division
Start: Start 1, Finishes: Finish time, Time: 18:20:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 | 18:20:00 | 19:19:00 | 0:59:00 | 1:07:53 | 1.0 | 
| 2 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 | 18:20:00 | 19:33:53 | 1:13:53 | 1:16:06 | 2.0 | 
| 4 | PHRF LD DIV A | Point de Fuite | CAN 1 | Rob Tape | 99 |  |  | OCS |  | 5.0 | 
Race A2, May 5 - PHRF LD DIV A Division
Beautiful spring night with 10 to 12 Knots from the West
Start: Start 1, Finishes: Finish time, Time: 6:25:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 | 6:25:00 | 7:04:49 | 0:39:49 | 0:45:48 | 1.0 | 
| 2 | PHRF LD DIV A | Point de Fuite | CAN 1 | Rob Tape | 99 | 6:25:00 | 7:12:45 | 0:47:45 | 0:50:08 | 2.0 | 
| 3 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 | 6:25:00 | 7:17:12 | 0:52:12 | 0:53:46 | 3.0 | 
Race 3, May 12 - PHRF LD DIV A Division
Beautiful spring night with 6 to 10 Knots from the West
Start: Start 1, Finishes: Finish time, Time: 18:20:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Place | Points | 
| 1 | PHRF LD DIV A | Kairos | 3801 | Ron Jewula | 45 | AVE | 2.0 | 
| 2 | PHRF LD DIV A | Joyant | 77233 | Bill Ehmann | 81 | AVE | 3.0 | 
| 2 | PHRF LD DIV A | Point de Fuite | CAN 1 | Rob Tape | 99 | AVE | 3.0 | 
| 2 | PHRF LD DIV A | Foolish Muse | 8234 | Andrew Evans | 111 | AVE | 3.0 | 
Race 4, May 26 - PHRF LD DIV A Division
Beautiful spring night with 6 to 10 Knots from the West
Start: Start 1, Finishes: Finish time, Time: 6:21
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV A | Joyant | 77233 | Bill Ehmann | 81 | 6:21 | 7:29:50 | 1:08:50 | 1:14:27 | 1.0 | 
| 2 | PHRF LD DIV A | Point de Fuite | CAN 1 | Rob Tape | 99 | 6:21 | 7:35:44 | 1:14:44 | 1:18:29 | 2.0 | 
Race A1, Apr 28 - PHRF LD DIV B Division
Start: Start 1, Finishes: Finish time, Time: 18:20:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 18:20:00 | 19:35:00 | 1:15:00 | 1:08:11 | 1.0 | 
| 2 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 18:20:00 | 19:33:45 | 1:13:45 | 1:08:29 | 2.0 | 
| 3 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 |  |  | AVE |  | 2.7 | 
| 4 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 18:20:00 | 19:42:18 | 1:22:18 | 1:09:23 | 3.0 | 
Race A2, May 5 - PHRF LD DIV B Division
Beautiful spring night with 10 to 12 Knots from the West
Start: Start 1, Finishes: Finish time, Time: 6:25:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 6:25:00 | 7:17:27 | 0:52:27 | 0:47:41 | 1.0 | 
| 2 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 6:25:00 | 7:17:07 | 0:52:07 | 0:48:24 | 2.0 | 
| 3 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 6:25:00 | 7:22:37 | 0:57:37 | 0:48:34 | 3.0 | 
| 4 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 | 6:25:00 | 7:26:10 | 1:01:10 | 0:53:22 | 4.0 | 
Race 3, May 12 - PHRF LD DIV B Division
Beautiful spring night with 6 to 10 Knots from the West
Start: Start 1, Finishes: Finish time, Time: 18:20:00
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV B | Zephyr | 19466 | Dennis Woodward | 199 | 18:20:00 | 19:37:23 | 1:17:23 | 1:09:57 | 1.0 | 
| 2 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 | 18:20:00 | 19:42:50 | 1:22:50 | 1:12:16 | 2.0 | 
| 3 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 18:20:00 | 19:40:42 | 1:20:42 | 1:13:22 | 3.0 | 
| 4 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 | 18:20:00 | 19:48:12 | 1:28:12 | 1:14:21 | 4.0 | 
| 5 | PHRF LD DIV B | Stimulus | 275 | Adrian King-Harris | 180 | 18:20:00 | 19:41:20 | 1:21:20 | 1:15:31 | 5.0 | 
Race 4, May 26 - PHRF LD DIV B Division
Beautiful spring night with 6 to 10 Knots from the West
Start: Start 1, Finishes: Finish time, Time: 6:21
| Rank | Division | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF LD DIV B | Chanterelle | 39465 | John Neilson | 195 | 6:21 | 7:38:25 | 1:17:25 | 1:10:23 | 1.0 | 
| 2 | PHRF LD DIV B | Tokolosh II | 19823 | Rolf Schmidt | 225 | 6:21 | 7:48:30 | 1:27:30 | 1:16:21 | 2.0 | 
| 3 | PHRF LD DIV B | Annie | 74345 | Roger Aubin | 251 |  |  | AVE |  | 3.3 | 
Sailwave Scoring Software 2.02 build 3
www.sailwave.com