Lipton Cup Race- 2010
Lipton Cup Trophy  Race - 2010- PROVISIONAL
PHRF One Division
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | R1 | Total | Nett | 
| 1st | PHRF One | High Voltage |  | 50914 | Rory Moraghan | 78 |  | 1.0 | 1.0 | 1.0 | 
| 2nd | PHRF One | Obsession |  | 34990 | Hugh Owen | 126 |  | 2.0 | 2.0 | 2.0 | 
| 3rd | PHRF One | Kairos | Aerodyne 38 | 3801 | Ron Jewula | 45 | - | 3.0 | 3.0 | 3.0 | 
| 4th | PHRF One | Borderline |  | 42512 | Nigel Martin/Heather Brazier | 138 |  | 4.0 | 4.0 | 4.0 | 
| 5th | PHRF One | Joyride |  | 585 | Jeremy Smith | 129 |  | 5.0 | 5.0 | 5.0 | 
| 6th | PHRF One | Betty Boop | Kirby 30 | 29701 | Ben Power | 118 |  | 6.0 | 6.0 | 6.0 | 
| 7th | PHRF One | Lickety-Split | Hotfoot 31 | 29935 | Gerry Porter | 140 | - | 7.0 | 7.0 | 7.0 | 
| 8th | PHRF One | X-S |  | 29919 |  | 116 |  | 8.0 | 8.0 | 8.0 | 
| 9th | PHRF One | Joyant | J 36 | 77233 | Bill Ehmann | 81 | - | 9.0 | 9.0 | 9.0 | 
| 10th | PHRF One | Melaque |  | Can 11 |  | 150 |  | 10.0 | 10.0 | 10.0 | 
| 11th | PHRF One | Limbo |  | 29693 |  | 159 |  | 11.0 | 11.0 | 11.0 | 
| 12th | PHRF One | Pointe de Fuite | Jeanneau | Can 1 | Rob Tape | 100 | - | 12.0 | 12.0 | 12.0 | 
| 13th | PHRF One | Liming | Yamaha 33 | 16 | Paul Agate | 157 |  | 13.0 | 13.0 | 13.0 | 
| 14th | PHRF One | Foolish Muse | Olson 30 | 8234 | Andrew Evans | 112 | - | 14.0 | 14.0 | 14.0 | 
PHRF Two Division
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | R1 | Total | Nett | 
| 1st | PHRF Two | Final Merry |  | 162 | Trevor Hayward | 300 |  | 1.0 | 1.0 | 1.0 | 
| 2nd | PHRF Two | Zephyr | Cal 29 | 19466 | Dennis Woodward | 200 | - | 2.0 | 2.0 | 2.0 | 
| 3rd | PHRF Two | Bluebird |  | 911 | David Bleakney | 300 |  | 3.0 | 3.0 | 3.0 | 
| 4th | PHRF Two | {Peptide |  | 70 | Simon Walker | 168 |  | 4.0 | 4.0 | 4.0 | 
| 5th | PHRF Two | Alga Y |  | 111 | Peter  Vivian | 300 |  | 5.0 | 5.0 | 5.0 | 
| 6th | PHRF Two | White Wave |  | 64215 |  | 161 |  | 6.0 | 6.0 | 6.0 | 
| 7th | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 7.0 | 7.0 | 7.0 | 
| 8th | PHRF Two | Min of Mine |  | 215 | Tara Smith | 165 |  | 8.0 | 8.0 | 8.0 | 
| 9th | PHRF Two | Pasa Tiempo | C&C 30 | 19255 | Ron Lindsay | 191 | - | 9.0 | 9.0 | 9.0 | 
| 10th | PHRF Two | Ghost Dancer |  | 1033 | Larry McFadden | 228 |  | 10.0 | 10.0 | 10.0 | 
| 11th | PHRF Two | Maptown.com |  | 282 | Roger Nelson | 165 |  | 11.0 | 11.0 | 11.0 | 
| 12th | PHRF Two | Pendragon |  | 109 | MauriceVoisin | 168 |  | 12.0 | 12.0 | 12.0 | 
| 13th | PHRF Two | Wild Oats |  | 347777 |  | 188 |  | 13.0 | 13.0 | 13.0 | 
| 14th | PHRF Two | Annie | C&C 25 | 74345 | Roger Aubin | 238 | - | 14.0 | 14.0 | 14.0 | 
| 15th | PHRF Two | Tokolosh II | Northstar 30 | 19823 | Rolf Schmidt | 225 | - | 15.0 | 15.0 | 15.0 | 
R1 - PHRF One Division - March 21, 2010 at 10:00:00
Southerly swinging to the west
Start: Start 1, Finishes: Place, Course: Modified, Wind dir: south west to west, Ave wind: 5 kt with gusts to 10 kt.
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | High Voltage |  | 50914 | Rory Moraghan | 78 |  | 10:00:00 | 11:30:21 | 1:30:21 | 1:38:12 | 1.0 | 
| 2 | PHRF One | Obsession |  | 34990 | Hugh Owen | 126 |  | 10:00:00 | 11:42:10 | 1:42:10 | 1:42:48 | 2.0 | 
| 3 | PHRF One | Kairos | Aerodyne 38 | 3801 | Ron Jewula | 45 | - | 10:00:00 | 11:30:12 | 1:30:12 | 1:43:46 | 3.0 | 
| 4 | PHRF One | Borderline |  | 42512 | Nigel Martin/Heather Brazier | 138 |  | 10:00:00 | 11:45:05 | 1:45:05 | 1:43:48 | 4.0 | 
| 5 | PHRF One | Joyride |  | 585 | Jeremy Smith | 129 |  | 10:00:00 | 11:43:50 | 1:43:50 | 1:44:00 | 5.0 | 
| 6 | PHRF One | Betty Boop | Kirby 30 | 29701 | Ben Power | 118 |  | 10:00:00 | 11:42:30 | 1:42:30 | 1:44:26 | 6.0 | 
| 7 | PHRF One | Lickety-Split | Hotfoot 31 | 29935 | Gerry Porter | 140 | - | 10:00:00 | 11:47:13 | 1:47:13 | 1:45:36 | 7.0 | 
| 8 | PHRF One | X-S |  | 29919 |  | 116 |  | 10:00:00 | 11:47:26 | 1:47:26 | 1:49:48 | 8.0 | 
| 9 | PHRF One | Joyant | J 36 | 77233 | Bill Ehmann | 81 | - | 10:00:00 | 11:42:22 | 1:42:22 | 1:50:43 | 9.0 | 
| 10 | PHRF One | Melaque |  | Can 11 |  | 150 |  | 10:00:00 | 11:56:00 | 1:56:00 | 1:52:32 | 10.0 | 
| 11 | PHRF One | Limbo |  | 29693 |  | 159 |  | 10:00:00 | 11:57:51 | 1:57:51 | 1:52:49 | 11.0 | 
| 12 | PHRF One | Pointe de Fuite | Jeanneau | Can 1 | Rob Tape | 100 | - | 10:00:00 | 11:50:14 | 1:50:14 | 1:55:34 | 12.0 | 
| 13 | PHRF One | Liming | Yamaha 33 | 16 | Paul Agate | 157 |  | 10:00:00 | 12:07:25 | 2:07:25 | 2:02:20 | 13.0 | 
| 14 | PHRF One | Foolish Muse | Olson 30 | 8234 | Andrew Evans | 112 | - | 10:00:00 | 12:04:23 | 2:04:23 | 2:07:56 | 14.0 | 
R1 - PHRF Two Division - March 21, 2010 at 10:00:00
Southerly swinging to the west
Start: Start 1, Finishes: Place, Course: Modified, Wind dir: south west to west, Ave wind: 5 kt with gusts to 10 kt.
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Final Merry |  | 162 | Trevor Hayward | 300 |  | 10:00:00 | 12:03:51 | 2:03:51 | 1:38:10 | 1.0 | 
| 2 | PHRF Two | Zephyr | Cal 29 | 19466 | Dennis Woodward | 200 | - | 10:00:00 | 11:51:33 | 1:51:33 | 1:40:42 | 2.0 | 
| 3 | PHRF Two | Bluebird |  | 911 | David Bleakney | 300 |  | 10:00:00 | 12:07:21 | 2:07:21 | 1:40:57 | 3.0 | 
| 4 | PHRF Two | {Peptide |  | 70 | Simon Walker | 168 |  | 10:00:00 | 11:48:01 | 1:48:01 | 1:42:03 | 4.0 | 
| 5 | PHRF Two | Alga Y |  | 111 | Peter  Vivian | 300 |  | 10:00:00 | 12:09:41 | 2:09:41 | 1:42:48 | 5.0 | 
| 6 | PHRF Two | White Wave |  | 64215 |  | 161 |  | 10:00:00 | 11:48:55 | 1:48:55 | 1:43:58 | 6.0 | 
| 7 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 10:00:00 | 11:55:17 | 1:55:17 | 1:44:22 | 7.0 | 
| 8 | PHRF Two | Min of Mine |  | 215 | Tara Smith | 165 |  | 10:00:00 | 11:50:00 | 1:50:00 | 1:44:23 | 8.0 | 
| 9 | PHRF Two | Pasa Tiempo | C&C 30 | 19255 | Ron Lindsay | 191 | - | 10:00:00 | 11:54:20 | 1:54:20 | 1:44:31 | 9.0 | 
| 10 | PHRF Two | Ghost Dancer |  | 1033 | Larry McFadden | 228 |  | 10:00:00 | 12:00:48 | 2:00:48 | 1:44:58 | 10.0 | 
| 11 | PHRF Two | Maptown.com |  | 282 | Roger Nelson | 165 |  | 10:00:00 | 11:51:36 | 1:51:36 | 1:45:54 | 11.0 | 
| 12 | PHRF Two | Pendragon |  | 109 | MauriceVoisin | 168 |  | 10:00:00 | 11:53:44 | 1:53:44 | 1:47:27 | 12.0 | 
| 13 | PHRF Two | Wild Oats |  | 347777 |  | 188 |  | 10:00:00 | 11:59:18 | 1:59:18 | 1:49:32 | 13.0 | 
| 14 | PHRF Two | Annie | C&C 25 | 74345 | Roger Aubin | 238 | - | 10:00:00 | 12:08:40 | 2:08:40 | 1:50:20 | 14.0 | 
| 15 | PHRF Two | Tokolosh II | Northstar 30 | 19823 | Rolf Schmidt | 225 | - | 10:00:00 | 12:06:35 | 2:06:35 | 1:50:27 | 15.0 | 
Sailwave Scoring Software 2.02 build 1
www.sailwave.com