Royal Victoria Yacht Club - Spring Around-the-Buoys Series
Spring Around-the-Buoys - Day 4 - PROVISIONAL
PHRF One Division
Sailed: 9, Discards: 2, To count: 7, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Race 1 | Race 2 | Race 3 | Feb 28, 2010 Race 1 | Feb 28, 2010 Race 2 | Race 1, Mar. 14/10 | Race 2, Mar. 14/10 | Race 3, Mar. 14/10 | Race 1, Mar 28, 2010 | Total | Nett | 
| 1st | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 | 
| 2nd | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | 3.0 | 2.0 | 3.0 | 20.0 | 14.0 | 
| 3rd | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 28.0 | 18.0 | 
| 4th | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 3.0 | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 39.0 | 29.0 | 
PHRF Two Division
Sailed: 9, Discards: 2, To count: 7, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Race 1 | Race 2 | Race 3 | Feb 28, 2010 Race 1 | Feb 28, 2010 Race 2 | Race 1, Mar. 14/10 | Race 2, Mar. 14/10 | Race 3, Mar. 14/10 | Race 1, Mar 28, 2010 | Total | Nett | 
| 1st | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | (5.0) | 2.0 | 1.0 | (3.5) | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 20.5 | 12.0 | 
| 2nd | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | 2.8 AVE | 2.8 AVE | 2.8 AVE | (6.0) | 25.4 | 16.4 | 
| 3rd | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 2.0 | (4.0) | 3.0 | 3.1 AVE | 3.1 AVE | 1.0 | 2.0 | 3.0 | (7.0) | 28.2 | 17.2 | 
| 4th | PHRF Two | White Noise | Martin 242 | 257 | Kirk Westergard | 165 | - | 7.0 | 5.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | 3.0 | 1.0 | 5.0 | 54.0 | 30.0 | 
| 5th | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | (6.0) | (7.0) | 6.0 | 2.0 | 4.0 | 6.0 | 6.0 | 4.0 | 2.0 | 43.0 | 30.0 | 
| 6th | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 1.0 | 6.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 5.0 | 12.0 DNC | 60.0 | 36.0 | 
| 7th | PHRF Two | Way | Martin 242 | 159 | Tom Christenson | 165 | - | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 8.0 | 69.0 | 45.0 | 
| 8th | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.5 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 79.5 | 55.5 | 
| 9th | PHRF Two | Kolus | Thunderbird | 1106 | Stephanie Bacon | 198 | - | 4.0 | 1.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 60.0 | 
| 10th | PHRF Two | Seahawk | Thunderbird | 1132 | Ian Gable | 198 | NOT REGISTERED | 8.0 | 8.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 72.0 | 
| 11th | PHRF Two | Crantini | Martin 242 | 11 | Liane Kern | 168 |  | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 100.0 | 76.0 | 
Cal 20 Division
Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Race 1 | Race 2 | Race 3 | Feb 28, 2010 Race 1 | Feb 28, 2010 Race 2 | Race 1, Mar. 14/10 | Race 2, Mar. 14/10 | Race 3, Mar. 14/10 | Race 1, Mar 28, 2010 | Total | Nett | 
| 1st | Cal 20 | Kelsib | Cal 20 | 29373 | Tom Lowdon |  | - | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 11.0 | 7.0 | 
| 2nd | Cal 20 | Final Merry | Cal 20 | 162 | Trevor Hayward |  | - | 2.0 | (6.0) | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | (8.0) | 33.0 | 19.0 | 
| 3rd | Cal 20 | Bluebird | Cal 20 | 911 | David Bleakney |  | - | 4.0 | 2.0 | (5.0) | 2.0 | 3.0 | (5.0) | 5.0 | 4.0 | 3.0 | 33.0 | 23.0 | 
| 4th | Cal 20 | Artemis | Cal 20 | 1538 | Scott Roberts |  | - | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 49.0 | 29.0 | 
| 5th | Cal 20 | Rock N' Roll | Cal 20 | 968 | David Blair |  | - | (6.0) | 3.0 | 3.0 | (6.0) | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 41.0 | 29.0 | 
| 6th | Cal 20 | Long Shot | Cal 20 | 69 | Margaret Long |  | - | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 1.0 | 5.0 | 62.0 | 42.0 | 
| 7th | Cal 20 | Miss Tickle | Cal 20 | 7 | Ken Trudgeon |  | - | 5.0 | 5.0 | 6.0 | 6.6 AVE | 6.6 AVE | (7.0) | 7.0 | 6.0 | (10.0 DNC) | 59.2 | 42.2 | 
| 8th | Cal 20 | La Galatea | Cal 20 | 19337 | Peter Coy |  | - | (7.0) | (7.0) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 61.0 | 47.0 | 
| 9th | Cal 20 | Alga-Y | Cal 20 | 111 | Peter Vivian |  | - | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 74.0 | 54.0 | 
J-80 Division
Sailed: 9, Discards: 2, To count: 7, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Race 1 | Race 2 | Race 3 | Feb 28, 2010 Race 1 | Feb 28, 2010 Race 2 | Race 1, Mar. 14/10 | Race 2, Mar. 14/10 | Race 3, Mar. 14/10 | Race 1, Mar 28, 2010 | Total | Nett | 
| 1st | J-80 | Xcitable | J/80 | 441 | Don Sargent | 129 | - | (6.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | (6.0 DNC) | 25.0 | 13.0 | 
| 2nd | J-80 | Joyride | J/80 | 585 | Jeremy Smith | 129 | - | (6.0 DNC) | 2.0 | (4.0) | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | 26.0 | 16.0 | 
| 3rd | J-80 | Pepe | J/80 | 385 | Sandy MacMillan / Tim Knight | 129 | - | (6.0 DNC) | 4.0 | 3.0 | 1.0 | 2.0 | (5.0) | 5.0 | 5.0 | 1.0 | 32.0 | 21.0 | 
| 4th | J-80 | Sheva | J/80 | 808 | Dunnery Best | 129 | - | (6.0 DNC) | 3.0 | (5.0) | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 34.0 | 23.0 | 
| 5th | J-80 | Swish | J/80 | 344 | Mike Brewis | 129 | - | (6.0 DNC) | 5.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 3.0 | 4.0 | 2.0 | 2.0 | 36.0 | 24.0 | 
Race 1 - PHRF One Division - Feb 14, 2010 at 
Southerly swinging to the west
Start: Start 1, Finishes: Place, Course: Modified, Wind dir: south west to west, Ave wind: 5 kt with gusts to 10 kt.
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:05:00 | 10:29:48 | 0:24:48 | 0:25:33 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:05:00 | 10:32:39 | 0:27:39 | 0:26:45 | 2.0 | 
| 3 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:05:00 | 10:33:10 | 0:28:10 | 0:28:05 | 3.0 | 
Race 2 - PHRF One Division - Feb 14, 2010 at 
Start: Start 2, Finishes: Place, Course: Modified, Wind dir: west, Ave wind: 5 to 8 kt
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 11:19:00 | 12:11:07 | 0:52:07 | 0:50:25 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:19:00 | 12:09:30 | 0:50:30 | 0:52:01 | 2.0 | 
| 3 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 11:19:00 | 12:11:45 | 0:52:45 | 0:52:35 | 3.0 | 
Race 3 - PHRF One Division - Feb 14, 2010 at 
Beautiful sunny afternoon with great breeze
Start: Start 3, Finishes: Place, Course: Modified, Wind dir: west, Ave wind: 5 to 8 kt.
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 12:55 | 13:31:16 | 0:36:16 | 0:35:05 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 12:55 | 13:30:41 | 0:35:41 | 0:36:45 | 2.0 | 
| 3 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 12:55 | 13:32:32 | 0:37:32 | 0:37:25 | 3.0 | 
Feb 28, 2010 Race 1 - PHRF One Division - Feb 28, 2010 at 09:55:00
Beautiful sunny morning 5 Kt from the  E to SE
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:00 | 10:20:20 | 0:20:20 | 0:20:57 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:00 | 10:24:20 | 0:24:20 | 0:23:32 | 2.0 | 
| 3 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:00 | 10:23:44 | 0:23:44 | 0:23:57 | 3.0 | 
Feb 28, 2010 Race 2 - PHRF One Division - Feb 28, 2010 at 10:45
Beautiful sunny day wind 5 to 7 kt. from the E to SE
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:45:00 | 11:19:31 | 0:34:31 | 0:35:33 | 1.0 | 
| 2 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:45:00 | 11:20:57 | 0:35:57 | 0:36:17 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:45:00 | 11:24:16 | 0:39:16 | 0:37:59 | 3.0 | 
Race 1, Mar. 14/10 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:05:00 | 10:30:54 | 0:25:54 | 0:26:08 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:05:00 | 10:30:43 | 0:25:43 | 0:26:29 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:05:00 | 10:33:45 | 0:28:45 | 0:27:49 | 3.0 | 
Race 2, Mar. 14/10 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:48:00 | 11:31:43 | 0:43:43 | 0:45:02 | 1.0 | 
| 2 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:48:00 | 11:33:37 | 0:45:37 | 0:46:03 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:48:00 | 11:36:12 | 0:48:12 | 0:46:37 | 3.0 | 
Race 3, Mar. 14/10 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:43:00 | 12:14:45 | 0:31:45 | 0:32:42 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 11:43:00 | 12:18:36 | 0:35:36 | 0:34:26 | 2.0 | 
| 3 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 11:43:00 | 12:17:21 | 0:34:21 | 0:34:40 | 3.0 | 
Race 1, Mar 28, 2010 - PHRF One Division
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:11 | 11:02:14 | 0:51:14 | 0:52:47 | 1.0 | 
| 2 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:11:00 | 11:10:21 | 0:59:21 | 0:59:54 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:11:00 | 11:24:38 | 1:13:38 | 1:11:13 | 3.0 | 
Race 1 - PHRF Two Division - Feb 14, 2010 at 
Southerly swinging to the west
Start: Start 1, Finishes: Place, Course: Modified, Wind dir: south west to west, Ave wind: 5 kt with gusts to 10 kt.
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 10:10:00 | 10:35:42 | 0:25:42 | 0:24:17 | 1.0 | 
| 2 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 10:10:00 | 10:36:05 | 0:26:05 | 0:24:32 | 2.0 | 
| 3 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 10:10:00 | 10:37:08 | 0:27:08 | 0:24:34 | 3.0 | 
| 4 | PHRF Two | Kolus | Thunderbird | 1106 | Stephanie Bacon | 198 | - | 10:10:00 | 10:37:25 | 0:27:25 | 0:24:49 | 4.0 | 
| 5 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:10:00 | 10:36:34 | 0:26:34 | 0:25:13 | 5.0 | 
| 6 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 10:10:00 | 10:36:45 | 0:26:45 | 0:25:23 | 6.0 | 
| 7 | PHRF Two | White Noise | Martin 242 | 257 | Kirk Westergard | 165 | - | 10:10:00 | 10:37:27 | 0:27:27 | 0:26:03 | 7.0 | 
| 8 | PHRF Two | Seahawk | Thunderbird | 1132 | Ian Gable | 198 | NOT REGISTERED | 10:10:00 | 10:39:21 | 0:29:21 | 0:26:34 | 8.0 | 
Race 2 - PHRF Two Division - Feb 14, 2010 at 
Start: Start 2, Finishes: Place, Course: Modified, Wind dir: west, Ave wind: 5 to 8 kt
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Kolus | Thunderbird | 1106 | Stephanie Bacon | 198 | - | 11:24:00 | 12:21:40 | 0:57:40 | 0:52:12 | 1.0 | 
| 2 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 11:24:00 | 12:19:08 | 0:55:08 | 0:52:19 | 2.0 | 
| 3 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 11:24:00 | 12:23:50 | 0:59:50 | 0:54:10 | 3.0 | 
| 4 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 11:24:00 | 12:21:48 | 0:57:48 | 0:54:22 | 4.0 | 
| 5 | PHRF Two | White Noise | Martin 242 | 257 | Kirk Westergard | 165 | - | 11:24:00 | 12:21:54 | 0:57:54 | 0:54:56 | 5.0 | 
| 6 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 11:24:00 | 12:22:43 | 0:58:43 | 0:55:28 | 6.0 | 
| 7 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 11:24:00 | 12:25:10 | 1:01:10 | 0:58:02 | 7.0 | 
| 8 | PHRF Two | Seahawk | Thunderbird | 1132 | Ian Gable | 198 | NOT REGISTERED | 11:24:00 | 12:50:00 | 1:26:00 | 1:17:51 | 8.0 | 
Race 3 - PHRF Two Division - Feb 14, 2010 at 
Beautiful sunny afternoon with great breeze
Start: Start 3, Finishes: Place, Course: Modified, Wind dir: west, Ave wind: 5 to 8 kt.
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 13:00 | 13:39:42 | 0:39:42 | 0:37:40 | 1.0 | 
| 2 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 13:00 | 13:42:05 | 0:42:05 | 0:38:06 | 2.0 | 
| 3 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 13:00:00 | 13:40:48 | 0:40:48 | 0:38:23 | 3.0 | 
| 4 | PHRF Two | White Noise | Martin 242 | 257 | Kirk Westergard | 165 | - | 13:00 | 13:41:38 | 0:41:38 | 0:39:30 | 4.0 | 
| 5 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 13:00 | 13:42:08 | 0:42:08 | 0:39:48 | 5.0 | 
| 6 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 13:00 | 13:42:00 | 0:42:00 | 0:39:51 | 6.0 | 
| 7 | PHRF Two | Kolus | Thunderbird | 1106 | Stephanie Bacon | 198 | - | 13:00 | 13:47:15 | 0:47:15 | 0:42:47 | 7.0 | 
| 8 | PHRF Two | Seahawk | Thunderbird | 1132 | Ian Gable | 198 | NOT REGISTERED | 13:00 | 13:48:32 | 0:48:32 | 0:43:56 | 8.0 | 
Feb 28, 2010 Race 1 - PHRF Two Division - Feb 28, 2010 at 09:55:00
Beautiful sunny morning 5 Kt from the  E to SE
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 10:05 | 10:26:32 | 0:21:32 | 0:19:30 | 1.0 | 
| 2 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 10:05 | 10:25:56 | 0:20:56 | 0:19:52 | 2.0 | 
| 3 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - |  |  | AVE |  | 3.1 | 
| 4 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:05 | 10:26:04 | 0:21:04 | 0:19:59 | 3.5 | 
| 4 | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 10:05 | 10:26:09 | 0:21:09 | 0:19:59 | 3.5 | 
| 6 | PHRF Two | Way | Martin 242 | 159 | Tom Christenson | 165 | - | 10:05 | 10:26:10 | 0:21:10 | 0:20:05 | 5.0 | 
Feb 28, 2010 Race 2 - PHRF Two Division - Feb 28, 2010 at 10:45
Beautiful sunny day wind 5 to 7 kt. from the E to SE
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 10:50:00 | 11:28:48 | 0:38:48 | 0:36:39 | 1.0 | 
| 2 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 10:50:00 | 11:30:39 | 0:40:39 | 0:36:48 | 2.0 | 
| 3 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:50:00 | 11:28:48 | 0:38:48 | 0:36:49 | 3.0 | 
| 4 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - |  |  | AVE |  | 3.1 | 
| 5 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 10:50:00 | 11:29:08 | 0:39:08 | 0:37:08 | 4.0 | 
| 6 | PHRF Two | Way | Martin 242 | 159 | Tom Christenson | 165 | - | 10:50:00 | 11:29:58 | 0:39:58 | 0:37:55 | 5.0 | 
Race 1, Mar. 14/10 - PHRF Two Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 10:10:00 | 10:37:39 | 0:27:39 | 0:26:01 | 1.0 | 
| 2 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:10:00 | 10:38:03 | 0:28:03 | 0:26:37 | 2.0 | 
| 3 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - |  |  | AVE |  | 2.8 | 
| 4 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 10:10:00 | 10:38:18 | 0:28:18 | 0:26:44 | 3.0 | 
| 5 | PHRF Two | Way | Martin 242 | 159 | Tom Christenson | 165 | - | 10:10:00 | 10:38:23 | 0:28:23 | 0:26:56 | 4.0 | 
| 6 | PHRF Two | White Noise | Martin 242 | 257 | Kirk Westergard | 165 | - | 10:10:00 | 10:38:35 | 0:28:35 | 0:27:07 | 5.0 | 
| 7 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 10:10:00 | 10:40:42 | 0:30:42 | 0:29:08 | 6.0 | 
Race 2, Mar. 14/10 - PHRF Two Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:59:00 | 11:47:12 | 0:48:12 | 0:45:44 | 1.0 | 
| 2 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 10:59:00 | 11:49:30 | 0:50:30 | 0:47:30 | 2.0 | 
| 3 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - |  |  | AVE |  | 2.8 | 
| 4 | PHRF Two | White Noise | Martin 242 | 257 | Kirk Westergard | 165 | - | 10:59:00 | 11:50:10 | 0:51:10 | 0:48:33 | 3.0 | 
| 5 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 10:59:00 | 11:50:49 | 0:51:49 | 0:48:57 | 4.0 | 
| 6 | PHRF Two | Way | Martin 242 | 159 | Tom Christenson | 165 | - | 10:59:00 | 11:51:41 | 0:52:41 | 0:49:59 | 5.0 | 
| 7 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 10:59:00 | 11:51:51 | 0:52:51 | 0:50:09 | 6.0 | 
Race 3, Mar. 14/10 - PHRF Two Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | White Noise | Martin 242 | 257 | Kirk Westergard | 165 | - | 11:59:00 | 12:28:48 | 0:29:48 | 0:28:17 | 1.0 | 
| 2 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 11:59:00 | 12:29:44 | 0:30:44 | 0:29:10 | 2.0 | 
| 3 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - |  |  | AVE |  | 2.8 | 
| 4 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 11:59:00 | 12:31:00 | 0:32:00 | 0:30:06 | 3.0 | 
| 5 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 11:59:00 | 12:30:50 | 0:31:50 | 0:30:12 | 4.0 | 
| 6 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 11:59:00 | 12:31:33 | 0:32:33 | 0:30:45 | 5.0 | 
| 7 | PHRF Two | Way | Martin 242 | 159 | Tom Christenson | 165 | - | 11:59:00 | 12:32:08 | 0:33:08 | 0:31:26 | 6.0 | 
Race 1, Mar 28, 2010 - PHRF Two Division
Start: Start 2, Finishes: Elapsed time, Time: 10:16:00
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:16:00 | 11:11:30 | 0:55:30 | 0:52:40 | 1.0 | 
| 2 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 10:16:00 | 11:26:53 | 1:10:53 | 1:07:16 | 2.0 | 
| 3 | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 10:16:00 | 11:27:13 | 1:11:13 | 1:07:17 | 3.0 | 
| 4 | PHRF Two | Crantini | Martin 242 | 11 | Liane Kern | 168 |  | 10:16:00 | 11:30:42 | 1:14:42 | 1:10:34 | 4.0 | 
