William Head Race- 2010

William Head Trophy Race- PROVISIONAL

PHRF One Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat name ClassType Sail Number Helm PHRF Rating Status William Head Race Total Nett
1st PHRF One Betty Boop Kirby 30 29701 Ben Power 118 1.0 1.0 1.0
2nd PHRF One Skybird CS 43 74322 Maarten Prinsze 141 2.0 2.0 2.0
3rd PHRF One Liming Yamaha 33 16 Paul Agate 157 3.0 3.0 3.0
4th PHRF One Pointe de Fuite Jeanneau Can 1 Rob Tape 100 - 4.0 4.0 4.0
5th PHRF One Joyant J 36 77233 Bill Ehmann 81 - 5.0 5.0 5.0
6th PHRF One Foolish Muse Olson 30 8234 Andrew Evans 112 - 6.0 6.0 6.0
7th PHRF One Kairos Aerodyne 38 3801 Ron Jewula 45 - 7.0 7.0 7.0
8th PHRF One Amarie Tripp 40 43713 Seth Amirault 51 8.0 8.0 8.0
9th PHRF One Lickety-Split Hotfoot 31 29935 Gerry Porter 140 - 10.0 DNF 10.0 10.0

PHRF Two Division

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat name ClassType Sail Number Helm PHRF Rating Status William Head Race Total Nett
1st PHRF Two Zephyr Cal 29 19466 Dennis Woodward 200 - 1.0 1.0 1.0
2nd PHRF Two Cool Breeze Thunderbird 1060 John Edwards 198 - 2.0 2.0 2.0
3rd PHRF Two Tokolosh II Northstar 30 19823 Rolf Schmidt 225 - 3.0 3.0 3.0
4th PHRF Two Lifestyle Paceship 26 63 Mike Byrnes 218 4.5 4.5 4.5
4th PHRF Two Stimulus Odyssey 9.7 275 Adrian King-Harris 178 - 4.5 4.5 4.5
6th PHRF Two Alto Menos Cal 29 983 Mike Cowley / Tony Wakelin 201 - 6.0 6.0 6.0
7th PHRF Two Annie C&C 25 74345 Roger Aubin 238 - 7.0 7.0 7.0
8th PHRF Two Pasa Tiempo C&C 30 19255 Ron Lindsay 191 - 8.0 8.0 8.0

William Head Race - PHRF One Division - March 21, 2010 at 10:00:00

Southerly swinging to the west

Start: Start 1, Finishes: Place, Course: Modified, Wind dir: south west to west, Ave wind: 5 kt with gusts to 10 kt.
Rank Division Boat name ClassType Sail Number Helm PHRF Rating Status Start Finish Elapsed Corrected Points
1 PHRF One Betty Boop Kirby 30 29701 Ben Power 118 10:00:00 15:21:55 5:21:55 5:27:58 1.0
2 PHRF One Skybird CS 43 74322 Maarten Prinsze 141 10:00:00 15:45:27 5:45:27 5:39:42 2.0
3 PHRF One Liming Yamaha 33 16 Paul Agate 157 10:00:00 15:54:44 5:54:44 5:40:35 3.0
4 PHRF One Pointe de Fuite Jeanneau Can 1 Rob Tape 100 - 10:00:00 15:27:21 5:27:21 5:43:11 4.0
5 PHRF One Joyant J 36 77233 Bill Ehmann 81 - 10:00:00 15:21:32 5:21:32 5:47:45 5.0
6 PHRF One Foolish Muse Olson 30 8234 Andrew Evans 112 - 10:00:00 15:40:58 5:40:58 5:50:41 6.0
7 PHRF One Kairos Aerodyne 38 3801 Ron Jewula 45 - 10:00:00 15:15:46 5:15:46 6:03:16 7.0
8 PHRF One Amarie Tripp 40 43713 Seth Amirault 51 10:00:00 15:20:42 5:20:42 6:05:04 8.0
9 PHRF One Lickety-Split Hotfoot 31 29935 Gerry Porter 140 -     DNF   10.0

William Head Race - PHRF Two Division - March 21, 2010 at 10:00:00

Southerly swinging to the west

Start: Start 1, Finishes: Place, Course: Modified, Wind dir: south west to west, Ave wind: 5 kt with gusts to 10 kt.
Rank Division Boat name ClassType Sail Number Helm PHRF Rating Status Start Finish Elapsed Corrected Points
1 PHRF Two Zephyr Cal 29 19466 Dennis Woodward 200 - 10:00:00 15:37:04 5:37:04 5:04:18 1.0
2 PHRF Two Cool Breeze Thunderbird 1060 John Edwards 198 - 10:00:00 15:40:11 5:40:11 5:07:58 2.0
3 PHRF Two Tokolosh II Northstar 30 19823 Rolf Schmidt 225 - 10:00:00 16:01:57 6:01:57 5:15:48 3.0
4 PHRF Two Lifestyle Paceship 26 63 Mike Byrnes 218 10:00:00 15:58:40 5:58:40 5:15:54 4.5
4 PHRF Two Stimulus Odyssey 9.7 275 Adrian King-Harris 178 - 10:00:00 15:39:14 5:39:14 5:15:54 4.5
6 PHRF Two Alto Menos Cal 29 983 Mike Cowley / Tony Wakelin 201 - 10:00:00 15:50:58 5:50:58 5:16:24 6.0
7 PHRF Two Annie C&C 25 74345 Roger Aubin 238 - 10:00:00 16:11:04 6:11:04 5:18:12 7.0
8 PHRF Two Pasa Tiempo C&C 30 19255 Ron Lindsay 191 - 10:00:00 15:50:25 5:50:25 5:20:21 8.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com