Royal Victoria Yacht Club - Winter Around-the-Buoys Series
Winter Around-the-Buoys - Day 4 - PROVISIONAL
PHRF One Division
Sailed: 13, Discards: 3, To count: 10, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | 
| 1st | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | (6.0 DNF) | 1.0 | 1.0 | 1.0 | (7.0 DNF) | 1.0 | 3.0 | 3.0 | 32.0 | 16.0 | 
| 2nd | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 2.0 | 2.0 | 1.0 | (3.0) | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | 1.0 | 29.0 | 19.0 | 
| 3rd | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 7.0 DNF | 3.0 | 5.0 | 4.0 | 75.0 | 36.0 | 
| 4th | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | 1.0 | 4.0 | 6.0 | 5.0 | 2.0 | 5.0 | 4.0 | 2.0 | 78.0 | 39.0 | 
| 5th | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 79.0 | 40.0 | 
| 6th | PHRF One | Xcitable | J/80 | 441 | Don Sargent | 129 | - | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 | 98.0 | 59.0 | 
| 7th | PHRF One | Joyride | J/80 | 585 | Jeremy Smith | 129 | - | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 | 
| 7th | PHRF One | Blackout | Sanata 30/30 | 69190 | Jeff Eckard | 126 | NOT REGISTERED | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 | 
| 7th | PHRF One | Swish | J/80 | 344 | Mike Brewis | 129 | - | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 | 
| 7th | PHRF One | Light Scout | Etchells 22 | 973 / 18 | Kirk Palmer | 124 | - | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 | 
| 7th | PHRF One | Pepe | J/80 | 385 | Sandy MacMillan / Tim Knight | 129 | - | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 | 
| 7th | PHRF One | Stand Aside | Thompson 870 | 51757 | Malcolm Smith | 54 | NOT REGISTERED | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 | 
PHRF Two Division
Sailed: 12, Discards: 3, To count: 9, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | 
| 1st | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | (3.5) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 18.5 | 11.0 | 
| 2nd | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 1.0 | (3.5) | (5.0) | 2.3 AVE | 2.3 AVE | 2.3 AVE | (4.0) | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 33.4 | 20.9 | 
| 3rd | PHRF Two | Way | Martin 242 | 159 | Tom Christenson | 165 | NOT REGISTERED | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 64.0 | 22.0 | 
| 4th | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | (5.0) | 4.0 | 4.0 | 38.0 | 25.0 | 
| 5th | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 3.5 | (5.0) | 4.0 | 3.0 | 2.0 | 4.0 | 3.4 AVE | 3.4 AVE | 3.4 AVE | 4.0 | (7.0 DNF) | (7.0 DNS) | 49.7 | 30.7 | 
| 6th | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 5.0 | 3.5 | 2.0 | 4.0 | (14.0 DNC) | 5.0 | 5.0 | 6.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 91.5 | 49.5 | 
| 7th | PHRF Two | Seahawk | Thunderbird | 1132 |  | 198 | NOT REGISTERED | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 7.0 | 9.0 DNF | 6.0 | 5.0 | 5.0 | 123.0 | 81.0 | 
| 8th | PHRF Two | Annie | C&C 25 | 74345 | Roger Aubin | 250 | - | 6.0 | 6.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 144.0 | 102.0 | 
| 9th | PHRF Two | Kolus | Thunderbird | 1106 | Stephanie Bacon | 198 | - | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 9.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 146.0 | 104.0 | 
| 10th | PHRF Two | Leprechaun | Thunderbird | 1075 | John Booth | 201 | NOT REGISTERED | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 168.0 | 126.0 | 
| 10th | PHRF Two | J | J 24 | 2371 | Paul Betts | 186 | - | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 168.0 | 126.0 | 
| 10th | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 168.0 | 126.0 | 
| 10th | PHRF Two | Area 51 | B20 | 101 / 7850 | Gord Galbraith | 174 | - | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 168.0 | 126.0 | 
Cal 20 Division
Sailed: 11, Discards: 3, To count: 8, Entries: 9, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | 
| 1st | Cal 20 | Kelsib | Cal 20 | 29373 | Tom Lowdon |  | - | 1.0 | (3.0) | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 8.0 | 
| 2nd | Cal 20 | Bluebird | Cal 20 | 911 | David Bleakney |  | - | (7.0) | 1.0 | (5.0) | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 38.0 | 22.0 | 
| 3rd | Cal 20 | Artemis | Cal 20 | 1538 | Scott Roberts |  | - | 2.0 | 4.0 | 4.0 | (6.0) | 5.0 | 2.0 | (9.0 DNF) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 48.0 | 23.0 | 
| 4th | Cal 20 | Rock N' Roll | Cal 20 | 968 | David Blair |  | - | 3.0 | 6.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (7.0) | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 57.0 | 30.0 | 
| 5th | Cal 20 | Final Merry | Cal 20 | 162 | Trevor Hayward |  | - | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 AVE | 4.0 AVE | 4.0 AVE | 62.0 | 32.0 | 
| 6th | Cal 20 | Long Shot | Cal 20 | 69 | Margaret Long |  | - | 6.0 | 7.0 | 6.0 | 3.0 | 7.0 | 3.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 68.0 | 38.0 | 
| 7th | Cal 20 | Alga-Y | Cal 20 | 111 | Peter Vivian |  | - | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 73.0 | 43.0 | 
| 8th | Cal 20 | La Galatea | Cal 20 | 19337 | Peter Coy |  | - | 5.0 | 5.0 | (7.0) | (7.0) | 6.0 | 5.6 AVE | 5.6 AVE | 5.6 AVE | 6.0 | 6.0 | (8.0 OCS) | 66.8 | 44.8 | 
| 9th | Cal 20 | Miss Tickle | Cal 20 | 7 | Ken Trudgeon |  | - | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 83.0 | 53.0 | 
R1 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:10 | 10:30:20 | 0:20:20 | 0:20:57 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:10 | 10:32:33 | 0:22:33 | 0:21:49 | 2.0 | 
| 3 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:10 | 10:32:59 | 0:22:59 | 0:22:55 | 3.0 | 
R2 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 11:27:00 | 11:57:31 | 0:30:31 | 0:30:25 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 11:27:00 | 11:58:42 | 0:31:42 | 0:30:40 | 2.0 | 
| 3 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:27:00 | 11:57:11 | 0:30:11 | 0:31:06 | 3.0 | 
R3 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 12:23:00 | 12:47:54 | 0:24:54 | 0:24:05 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 12:23:00 | 12:46:46 | 0:23:46 | 0:24:29 | 2.0 | 
| 3 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 12:23:00 | 12:48:48 | 0:25:48 | 0:25:43 | 3.0 | 
R4 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 10:35:00 | 11:19:03 | 0:44:03 | 0:44:07 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:35:00 | 11:17:55 | 0:42:55 | 0:44:13 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:35:00 | 11:21:14 | 0:46:14 | 0:44:43 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:35:00 | 11:22:47 | 0:47:47 | 0:47:38 | 4.0 | 
| 5 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:35:00 | 11:24:06 | 0:49:06 | 0:49:33 | 5.0 | 
R5 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:50 | 12:32:20 | 0:42:20 | 0:43:36 | 1.0 | 
| 2 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 11:50 | 12:33:37 | 0:43:37 | 0:43:41 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 11:50 | 12:35:26 | 0:45:26 | 0:43:57 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 11:50 | 12:34:26 | 0:44:26 | 0:44:18 | 4.0 | 
| 5 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 11:50 | 12:34:33 | 0:44:33 | 0:44:58 | 5.0 | 
R6 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 12:46:00 | 13:27:13 | 0:41:13 | 0:41:36 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 12:46:00 | 13:29:13 | 0:43:13 | 0:41:48 | 2.0 | 
| 3 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 12:46:00 | 13:28:16 | 0:42:16 | 0:42:20 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 12:46:00 | 13:29:04 | 0:43:04 | 0:42:56 | 4.0 | 
| 5 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - |  |  | DNF |  | 6.0 | 
R7 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:05 | 10:15:47 | 0:10:47 | 0:11:06 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:05 | 10:16:32 | 0:11:32 | 0:11:09 | 2.0 | 
| 3 | PHRF One | Xcitable | J/80 | 441 | Don Sargent | 129 | - | 10:05 | 10:16:10 | 0:11:10 | 0:11:11 | 3.0 | 
| 4 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:05 | 10:16:54 | 0:11:54 | 0:12:01 | 4.0 | 
| 5 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 10:05 | 10:17:30 | 0:12:30 | 0:12:31 | 5.0 | 
| 6 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:05 | 10:17:55 | 0:12:55 | 0:12:53 | 6.0 | 
R8 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:54 | 11:27:21 | 0:33:21 | 0:34:21 | 1.0 | 
| 2 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 10:54 | 11:29:06 | 0:35:06 | 0:35:09 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:54 | 11:30:32 | 0:36:32 | 0:35:20 | 3.0 | 
| 4 | PHRF One | Xcitable | J/80 | 441 | Don Sargent | 129 | - | 10:54 | 11:29:47 | 0:35:47 | 0:35:50 | 4.0 | 
| 5 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:54 | 11:30:05 | 0:36:05 | 0:35:58 | 5.0 | 
| 6 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:54 | 11:30:25 | 0:36:25 | 0:36:45 | 6.0 | 
R9 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:53 | 12:24:04 | 0:31:04 | 0:32:00 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 11:53 | 12:27:19 | 0:34:19 | 0:33:12 | 2.0 | 
| 3 | PHRF One | Xcitable | J/80 | 441 | Don Sargent | 129 | - | 11:53 | 12:26:55 | 0:33:55 | 0:33:58 | 3.0 | 
| 4 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 11:53 | 12:27:31 | 0:34:31 | 0:34:34 | 4.0 | 
| 5 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 11:53 | 12:28:02 | 0:35:02 | 0:35:22 | 5.0 | 
| 6 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 11:53 | 12:28:48 | 0:35:48 | 0:35:41 | 6.0 | 
R10 - PHRF One Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Xcitable | J/80 | 441 | Don Sargent | 129 | - | 12:58 | 13:21:45 | 0:23:45 | 0:23:47 | 1.0 | 
| 2 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 12:58 | 13:22:19 | 0:24:19 | 0:24:33 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 12:58 | 13:23:38 | 0:25:38 | 0:24:48 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 12:58 | 13:23:35 | 0:25:35 | 0:25:30 | 4.0 | 
| 5 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - |  |  | DNF |  | 7.0 | 
| 5 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 12:58 | 13:21:45 | DNF |  | 7.0 | 
R11 - PHRF One Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:15 | 10:33:31 | 0:18:31 | 0:19:04 | 1.0 | 
| 2 | PHRF One | Xcitable | J/80 | 441 | Don Sargent | 129 | - | 10:15 | 10:35:10 | 0:20:10 | 0:20:12 | 2.0 | 
| 3 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 10:15 | 10:36:10 | 0:21:10 | 0:21:12 | 3.0 | 
| 4 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 10:15 | 10:36:57 | 0:21:57 | 0:21:14 | 4.0 | 
| 5 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 10:15 | 10:36:26 | 0:21:26 | 0:21:38 | 5.0 | 
R12 - PHRF One Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 11:05 | 12:03:52 | 0:58:52 | 0:56:56 | 1.0 | 
| 2 | PHRF One | Xcitable | J/80 | 441 | Don Sargent | 129 | - | 11:05 | 12:03:48 | 0:58:48 | 0:58:53 | 2.0 | 
| 3 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:05 | 12:03:20 | 0:58:20 | 1:00:05 | 3.0 | 
| 4 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 11:05 | 12:05:57 | 1:00:57 | 1:01:31 | 4.0 | 
| 5 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 11:05 | 12:06:42 | 1:01:42 | 1:01:48 | 5.0 | 
R13 - PHRF One Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 12:36 | 13:26:32 | 0:50:32 | 0:48:53 | 1.0 | 
| 2 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 12:36 | 13:25:25 | 0:49:25 | 0:49:53 | 2.0 | 
| 3 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 12:36 | 13:24:49 | 0:48:49 | 0:50:17 | 3.0 | 
| 4 | PHRF One | Sheva | J/80 | 808 | Dunnery Best | 129 | - | 12:36 | 13:27:42 | 0:51:42 | 0:51:47 | 4.0 | 
| 5 | PHRF One | Xcitable | J/80 | 441 | Don Sargent | 129 | - | 12:36 | 13:28:29 | 0:52:29 | 0:52:34 | 5.0 | 
R1 - PHRF Two Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 10:10 | 10:32:42 | 0:22:42 | 0:20:33 | 1.0 | 
| 2 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 10:10 | 10:31:55 | 0:21:55 | 0:20:37 | 2.0 | 
| 3 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:10 | 10:31:52 | 0:21:52 | 0:20:45 | 3.5 | 
| 3 | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 10:10 | 10:31:58 | 0:21:58 | 0:20:45 | 3.5 | 
| 5 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 10:10 | 10:34:35 | 0:24:35 | 0:23:14 | 5.0 | 
| 6 | PHRF Two | Annie | C&C 25 | 74345 | Roger Aubin | 250 | - | 10:10 | 10:46:00 | 0:36:00 | 0:30:23 | 6.0 | 
R2 - PHRF Two Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 11:27:00 | 11:56:48 | 0:29:48 | 0:28:02 | 1.0 | 
| 2 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 11:27:00 | 11:58:45 | 0:31:45 | 0:30:08 | 2.0 | 
| 3 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 11:27:00 | 12:04:37 | 0:37:37 | 0:34:03 | 3.5 | 
| 3 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 11:27:00 | 12:03:02 | 0:36:02 | 0:34:03 | 3.5 | 
| 5 | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 11:27:00 | 12:03:19 | 0:36:19 | 0:34:19 | 5.0 | 
| 6 | PHRF Two | Annie | C&C 25 | 74345 | Roger Aubin | 250 | - | 11:27:00 | 12:12:04 | 0:45:04 | 0:38:03 | 6.0 | 
R3 - PHRF Two Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 12:23:00 | 12:49:17 | 0:26:17 | 0:24:56 | 1.0 | 
| 2 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 12:23:00 | 12:49:43 | 0:26:43 | 0:25:14 | 2.0 | 
| 3 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | - | 12:23:00 | 12:49:54 | 0:26:54 | 0:25:18 | 3.0 | 
| 4 | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 12:23:00 | 12:49:50 | 0:26:50 | 0:25:21 | 4.0 | 
| 5 | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | 12:23:00 | 12:51:41 | 0:28:41 | 0:25:58 | 5.0 | 
| 6 | PHRF Two | Annie | C&C 25 | 74345 | Roger Aubin | 250 | - | 12:23:00 | 12:56:32 | 0:33:32 | 0:28:18 | 6.0 | 
R4 - PHRF Two Division
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:35:00 | 11:21:18 | 0:46:18 | 0:43:56 | 1.0 | 
