Spring Dinghy 2010
Royal Victoria Yacht Club
Results are final as of 16:08 on May 2, 2010
29er Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R3 | R4 | Total | Nett | 
  
    | 1st | 29er | 29er | Open | 1 | Gustin, Sam | Woodbury, Ian | Royal Victoria Yacht Club | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 
  
    | 2nd | 29er | 29er | Open | 669 | Williams, Kristine | Jenson, Karl | Royal Victoria Yacht Club | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | 
  
    | 3rd | 29er | 29er | Youth | 123 | Dodd, Alex | Berry, Robert | Royal Victoria Yacht Club | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 | 
  
    | 4th | 29er | 29er | Youth | 417 | Berry, Erin | Round, Jessica | Royal Victoria Yacht Club | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 | 
  
    | 5th | 29er | 29er | Youth | 242 | Brackett, Gavin | Turner, Alex | West Vancouver Yacht Club | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 | 
  
    | 6th | 29er | 29er | Youth | 817 | Storey, Ciara | Brady, Hannah | Royal Victoria Yacht Club | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 | 
420 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R3 | R4 | R5 | Total | Nett | 
  
    | 1st | 420 | 420 | Youth | 4756 | Mazariegos, Luzzara | Williamson, Cody | Pac Region Sea Cadets | 3.0 | 6.0 | 6.0 | 1.0 | 16.0 | 16.0 | 
  
    | 2nd | 420 | 420 | Youth | 3275 | Brady, Claire | Lee, Heather | Royal Victoria Yacht Club | 2.0 | 3.0 | 2.0 | 10.0 | 17.0 | 17.0 | 
  
    | 3rd | 420 | 420 | Youth | 1685 | Meiklejohn, Kia | Sanderson, Dylan | Royal Vancouver Yacht Club | 9.0 | 1.0 | 4.0 | 4.0 | 18.0 | 18.0 | 
  
    | 4th | 420 | 420 | Youth | 4149 | Lessing, Quinn | Nowakowski, Paul | Pac Region Sea Cadets | 11.0 | 2.0 | 3.0 | 3.0 | 19.0 | 19.0 | 
  
    | 5th | 420 | 420 | Youth | 1689 | Jackson, Joren | Pedersen, Lief | Royal Vancouver Yacht Club | 1.0 | 5.0 | 5.0 | 9.0 | 20.0 | 20.0 | 
  
    | 6th | 420 | 420 | Youth | 1688 | Toone, Emma | Tacy, Alana | Royal Vancouver Yacht Club | 6.0 | 15.0 OCS | 1.0 | 2.0 | 24.0 | 24.0 | 
  
    | 7th | 420 | 420 | Youth | 4552 | Angleblazer, Vassili | Smith, Eric | North Island Sailing Centre | 4.0 | 7.0 | 8.0 | 5.0 | 24.0 | 24.0 | 
  
    | 8th | 420 | 420 | Youth | 5 | Papp, Sophie | Innes, Maddy | Royal Victoria Yacht Club | 5.0 | 12.0 | 7.0 | 7.0 | 31.0 | 31.0 | 
  
    | 9th | 420 | 420 | Youth | 5232 | Bowen, Kevin | Coulter, Rhys | Pac Region Sea Cadets | 7.0 | 4.0 | 15.0 DSQ | 8.0 | 34.0 | 34.0 | 
  
    | 10th | 420 | 420 | Youth | 4770 | Westgate, Saxon | Smith, Sean | Pac Region Sea Cadets | 10.0 | 9.0 | 9.0 | 11.0 | 39.0 | 39.0 | 
  
    | 11th | 420 | 420 | Youth | 4765 | Ladret, Danielle | Seemannova, Viktoria | Pac Region Sea Cadets | 15.0 DNF | 10.0 | 10.0 | 6.0 | 41.0 | 41.0 | 
  
    | 12th | 420 | 420 | Youth | 3 | Prins, Alex | Tolson, Ben | Royal Victoria Yacht Club | 8.0 | 8.0 | 15.0 DNC | 15.0 DNC | 46.0 | 46.0 | 
  
    | 13th | 420 | 420 | Youth | 4519 | Roberts, Dennis | Kapustina, Olga | Pac Region Sea Cadets | 15.0 DNF | 11.0 | 11.0 | 15.0 DNC | 52.0 | 52.0 | 
  
    | 14th | 420 | 420 | Youth | 1700 | Jones, Jachary |  | Pac Region Sea Cadets | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 60.0 | 
Laser Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 25, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
  
    | 1st | Laser | Laser | Open | 195601 | Elliott, Ian |  | Royal Victoria Yacht Club | 1.0 | 3.0 | 1.0 | 2.0 | 11.0 | 18.0 | 18.0 | 
  
    | 2nd | Laser | Laser | Youth | 194498 | Heinzemann, Alexander |  | Royal Vancouver Yacht Club | 5.0 | 1.0 | 4.0 | 7.0 | 2.0 | 19.0 | 19.0 | 
  
    | 3rd | Laser | Laser | Youth | 182095 | Berry, David |  | Royal Victoria Yacht Club | 6.0 | 7.0 | 2.0 | 11.0 | 8.0 | 34.0 | 34.0 | 
  
    | 4th | Laser | Laser | Apprentice Master | 191548 | Honey, Doug |  | Surrey Sailing Club | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | 34.0 | 34.0 | 
  
    | 5th | Laser | Laser | Open | 190176 | Abel, Geoff |  | Royal Victoria Yacht Club | 4.0 | 6.0 | 26.0 OCS | 1.0 | 1.0 | 38.0 | 38.0 | 
  
    | 6th | Laser | Laser | Youth | 187162 | Montemayor, Ricardo |  | Royal Vancouver Yacht Club | 2.0 | 2.0 | 26.0 OCS | 3.0 | 7.0 | 40.0 | 40.0 | 
  
    | 7th | Laser | Laser | Open | 182808 | Tulip, Chris |  | Royal Vancouver Yacht Club | 11.0 | 9.0 | 3.0 | 5.0 | 12.0 | 40.0 | 40.0 | 
  
    | 8th | Laser | Laser | Open | 190489 | Scott, Ben |  | Royal Vancouver Yacht Club | 7.0 | 4.0 | 6.0 | 8.0 | 18.0 | 43.0 | 43.0 | 
  
    | 9th | Laser | Laser | Youth | 182357 | Roehrl, Thomas |  | Royal Vancouver Yacht Club | 14.0 | 10.0 | 9.0 | 12.0 | 4.0 | 49.0 | 49.0 | 
  
    | 10th | Laser | Laser | Apprentice Master | 195947 | Redies, Darren |  | Surrey Sailing Club | 9.0 | 13.0 | 13.0 | 9.0 | 9.0 | 53.0 | 53.0 | 
  
    | 11th | Laser | Laser | Youth | 192936 | Fritz, Sebastian |  | Royal Vancouver Yacht Club | 15.0 | 11.0 | 7.0 | 13.0 | 10.0 | 56.0 | 56.0 | 
  
    | 12th | Laser | Laser | Master | 156801 | Britten, Robert |  | Royal Victoria Yacht Club | 10.0 | 8.0 | 8.0 | 6.0 | 26.0 DNF | 58.0 | 58.0 | 
  
    | 13th | Laser | Laser | Youth | 196819 | Shepard, Alex |  | Royal Vancouver Yacht Club | 13.0 | 14.0 | 10.0 | 18.0 | 5.0 | 60.0 | 60.0 | 
  
    | 14th | Laser | Laser | Open | 195940 | Jesperson, Eric |  | Sydney North Saanich Yacht Club | 16.0 | 12.0 | 15.0 | 10.0 | 15.0 | 68.0 | 68.0 | 
  
    | 15th | Laser | Laser | Youth | 191569 | Cannon, Reid |  | Royal Victoria Yacht Club | 8.0 | 26.0 DNC | 11.0 | 26.0 DNC | 3.0 | 74.0 | 74.0 | 
  
    | 16th | Laser | Laser | Great Grand Master | 194288 | Bell, Doug |  | Royal Victoria Yacht Club | 12.0 | 17.0 | 14.0 | 14.0 | 19.0 | 76.0 | 76.0 | 
  
    | 17th | Laser | Laser | Master | 161967 | Pohl, Ken |  | Royal Victoria Yacht Club | 18.0 | 26.0 DNS | 12.0 | 17.0 | 6.0 | 79.0 | 79.0 | 
  
    | 18th | Laser | Laser | Youth | 195941 | Jesperson, Ross |  | Sydney North Saanich Yacht Club | 19.0 | 15.0 | 16.0 | 19.0 | 13.0 | 82.0 | 82.0 | 
  
    | 19th | Laser | Laser | Youth | 194495 | Jarosz, Michael |  | Pac Region Sea Cadets | 17.0 | 16.0 | 26.0 DNS | 15.0 | 16.0 | 90.0 | 90.0 | 
  
    | 20th | Laser | Laser | Master | 187164 | Diamond, Randy |  | Royal Victoria Yacht Club | 26.0 DNC | 26.0 DNC | 26.0 DNC | 16.0 | 14.0 | 108.0 | 108.0 | 
  
    | 21st | Laser | Laser | Youth | 170711 | Zacharias, Graeme |  | Eagle Harbour Yacht Club | 20.0 | 26.0 DNC | 26.0 DNS | 20.0 | 20.0 | 112.0 | 112.0 | 
  
    | 22nd | Laser | Laser | Youth | 177643 | Choss, David |  | West Vancouver Yacht Club | 26.0 DNC | 26.0 DNC | 26.0 DNS | 21.0 | 26.0 DNC | 125.0 | 125.0 | 
  
    | 23rd | Laser | Laser | Youth | 176189 | Belavstegigoitia, Danel |  | Royal Vancouver Yacht Club | 21.0 | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 125.0 | 125.0 | 
  
    | 24th | Laser | Laser |  | 123 | Tremblay, Sam |  | West Vancouver Yacht Club | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 130.0 | 
  
    | 24th | Laser | Laser | Youth | 176193 | le Nobel, Claire |  | Eagle Harbour Yacht Club | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 130.0 | 
Radial Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 27, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
  
    | 1st | Radial | Radial | Master | 191559 | Cannon, Mike |  | Royal Victoria Yacht Club | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | 8.0 | 
  
    | 2nd | Radial | Radial | Youth | 188125 | Fritz, Dominic |  | Royal Vancouver Yacht Club | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 10.0 | 10.0 | 
  
    | 3rd | Radial | Radial | Youth | 188853 | Montemayor, Natalia |  | Royal Vancouver Yacht Club | 7.0 | 3.0 | 3.0 | 6.0 | 7.0 | 26.0 | 26.0 | 
  
    | 4th | Radial | Radial | Youth | 191531 | Dewey, Maura |  | Royal Victoria Yacht Club | 4.0 | 9.0 | 5.0 | 5.0 | 3.0 | 26.0 | 26.0 | 
  
    | 5th | Radial | Radial | Youth | 191543 | Moore, Joanna |  | Royal Vancouver Yacht Club | 6.0 | 4.0 | 4.0 | 12.0 | 1.0 | 27.0 | 27.0 | 
  
    | 6th | Radial | Radial | Youth | 191928 | Ho, Cameron |  | Royal Vancouver Yacht Club | 3.0 | 10.0 | 10.0 | 3.0 | 9.0 | 35.0 | 35.0 | 
  
    | 7th | Radial | Radial | Youth | 193282 | Kroitisch, Alexander |  | Royal Vancouver Yacht Club | 5.0 | 6.0 | 9.0 | 10.0 | 6.0 | 36.0 | 36.0 | 
  
    | 8th | Radial | Radial | Youth | 192095 | Frame, Gabe |  | Royal Vancouver Yacht Club | 12.0 | 5.0 | 6.0 | 4.0 | 11.0 | 38.0 | 38.0 | 
  
    | 9th | Radial | Radial | Master | 182939 | Round, Anne |  | Royal Victoria Yacht Club | 8.0 | 7.0 | 8.0 | 11.0 | 5.0 | 39.0 | 39.0 | 
  
    | 10th | Radial | Radial | Youth | 197046 | Gallant, Max |  | Royal Victoria Yacht Club | 10.0 | 8.0 | 7.0 | 7.0 | 18.0 | 50.0 | 50.0 | 
  
    | 11th | Radial | Radial | Youth | 195945 | Connelly, Jeff |  | Royal Victoria Yacht Club | 9.0 | 13.0 | 11.0 | 13.0 | 14.0 | 60.0 | 60.0 | 
  
    | 12th | Radial | Radial | Youth | 173725 | Turner, Matthew |  | Royal Victoria Yacht Club | 14.0 | 14.0 | 13.0 | 8.0 | 13.0 | 62.0 | 62.0 | 
  
    | 13th | Radial | Radial | Youth | 194499 | Outzen, Bernhard |  | FSC | 28.0 DSQ | 11.0 | 12.0 | 9.0 | 8.0 | 68.0 | 68.0 | 
  
    | 14th | Radial | Radial | Youth | 188909 | Smith, Nick |  | Royal Victoria Yacht Club | 13.0 | 12.0 | 14.0 | 16.0 | 17.0 | 72.0 | 72.0 | 
  
    | 15th | Radial | Radial | Youth | 186535 | Hind, Elizabeth |  | Royal Victoria Yacht Club | 15.0 | 15.0 | 16.0 | 18.0 | 12.0 | 76.0 | 76.0 | 
  
    | 16th | Radial | Radial | Youth | 187407 | Henderson, Tony |  | Royal Vancouver Yacht Club | 11.0 | 28.0 DNS | 17.0 | 14.0 | 10.0 | 80.0 | 80.0 | 
  
    | 17th | Radial | Radial | Youth | 129304 | Wilson, Chris |  | West Vancouver Yacht Club | 18.0 | 28.0 DNS | 18.0 | 15.0 | 15.0 | 94.0 | 94.0 | 
  
    | 18th | Radial | Radial | Youth | 194487 | Grandison, Chad |  | Pac Region Sea Cadets | 17.0 | 28.0 DNF | 21.0 | 17.0 | 19.0 | 102.0 | 102.0 | 
  
    | 19th | Radial | Radial | Great Grand Master | 129277 | Simpson, Charlie |  | Royal Victoria Yacht Club | 16.0 | 28.0 DNS | 15.0 | 19.0 | 28.0 DNS | 106.0 | 106.0 | 
  
    | 20th | Radial | Radial | Youth | 175869 | Karim, Fillah |  | West Vancouver Yacht Club | 19.0 | 28.0 DNF | 20.0 | 21.0 | 20.0 | 108.0 | 108.0 | 
  
    | 21st | Radial | Radial | Youth | 187145 | MacGillivary, Miranda |  | Rocky Point Sailing Association | 28.0 DNS | 28.0 DNF | 19.0 | 20.0 | 16.0 | 111.0 | 111.0 | 
  
    | 22nd | Radial | Radial | Youth | 187792 | Miller-Vedam, Sophia |  | Royal Vancouver Yacht Club | 20.0 | 28.0 DNS | 22.0 | 24.0 | 23.0 | 117.0 | 117.0 | 
  
    | 23rd | Radial | Radial | Youth | 158721 | Brace, Mavis |  | Royal Victoria Yacht Club | 23.0 | 28.0 DNS | 28.0 DNS | 23.0 | 21.0 | 123.0 | 123.0 | 
  
    | 24th | Radial | Radial | Youth | 194501 | Smith, Kisa |  | Royal Victoria Yacht Club | 28.0 DNF | 28.0 DNS | 28.0 DNS | 22.0 | 22.0 | 128.0 | 128.0 | 
  
    | 25th | Radial | Radial | Youth | 6 | Davis, Fineen |  | West Vancouver Yacht Club | 21.0 | 28.0 DNS | 28.0 DNF | 28.0 DNC | 28.0 DNC | 133.0 | 133.0 | 
  
    | 26th | Radial | Radial | Youth | 182411 | Archer-Hastie, Keagan |  | Royal Vancouver Yacht Club | 22.0 | 28.0 DNS | 28.0 DNC | 28.0 DNC | 28.0 DNC | 134.0 | 134.0 | 
  
    | 27th | Radial | Radial | Youth | 182354 | Tremblay, Sam |  | West Vancouver Yacht Club | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 140.0 | 
470/Fireball Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Total | Nett | 
  
    | 1st | 470/Fireball | Fireball | Open | 14680 | McMillan, Fraser |  | Royal Victoria Yacht Club | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | 
  
    | 2nd | 470/Fireball | 470 | Open | USA 172 | Braem, Jen | Flanagan, Erin | Royal Victoria Yacht Club | 2.0 | 11.0 DNF | 1.0 | 5.0 | 19.0 | 19.0 | 
  
    | 3rd | 470/Fireball | 470 | Open | 606 | Leitch, Michael | Kiefer, Tyler | Royal Victoria Yacht Club | 3.0 | 11.0 DNF | 4.0 | 3.0 | 21.0 | 21.0 | 
  
    | 4th | 470/Fireball | Fireball | Open | 14828 | Richardson, D | Thompson, Francis | Royal Victoria Yacht Club | 4.0 | 11.0 DNF | 8.0 | 2.0 | 25.0 | 25.0 | 
  
    | 5th | 470/Fireball | Fireball | Open | 14727 | Hugget, Colin | Hugget, Phil | Royal Victoria Yacht Club | 5.0 | 11.0 DNF | 7.0 | 4.0 | 27.0 | 27.0 | 
  
    | 6th | 470/Fireball | Fireball | Open | 14757 | Warren, Rob | Bishop, Garry | Royal Victoria Yacht Club | 11.0 DNF | 11.0 DNC | 3.0 | 6.0 | 31.0 | 31.0 | 
  
    | 7th | 470/Fireball | Fireball | Open | 11800 | Cox, Jamie | Chisholm, Evelyn | Royal Victoria Yacht Club | 7.0 | 11.0 DNS | 6.0 | 11.0 DNC | 35.0 | 35.0 | 
  
    | 8th | 470/Fireball | Fireball | Open | 6796 | Gallins, Kelly | Diller, Eric | Sydney North Saanich Yacht Club | 9.0 | 11.0 DNF | 5.0 | 11.0 DNS | 36.0 | 36.0 | 
  
    | 9th | 470/Fireball | Fireball | Open | 14711 | Daily, Isaac | Dietch, Debra | Portland Yacht Club | 6.0 | 11.0 DNF | 11.0 DNS | 11.0 DNC | 39.0 | 39.0 | 
  
    | 10th | 470/Fireball | Fireball | Open | US 5455 | Larkins, Paithen | Donnor, George |  | 8.0 | 11.0 DNF | 9.0 | 11.0 DNS | 39.0 | 39.0 | 
2.4 MR Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R3 | R4 | R5 | Total | Nett | 
  
    | 1st | 2.4 MR | 2.4 MR | Youth | USA 88 | McRoberts, Jaebie |  | Royal Victoria Yacht Club | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 
4.7 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R4 | R5 | R6 | Total | Nett | 
  
    | 1st | 4.7 | 4.7 | Youth | 161173 | MacVicar, Ben |  | Royal Vancouver Yacht Club | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
I-14 Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R3 | R4 | Total | Nett | 
  
    | 1st | I-14 | I-14 | Open | USA 1113 | Lau, Liam | Dickinson, Antony | Cadboro Bay Sailing Association | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 
Byte Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R4 | R5 | R6 | Total | Nett | 
  
    | 1st | Byte | Byte | Open | 2255 | Walsh, Betty |  | Cadboro Bay Sailing Association | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 11.0 | 11.0 | 
  
    | 2nd | Byte | Byte |  | 2034 | Praine, Alexandra |  | West Vancouver Yacht Club | 1.0 | 4.0 DNF | 4.0 DNC | 4.0 DNC | 4.0 DNC | 17.0 | 17.0 | 
  
    | 3rd | Byte | Byte |  | 1 | Miller, Morgan |  | West Vancouver Yacht Club | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 20.0 | 
Optimist Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 37, Scoring 
system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Class | Division | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
  
    | 1st | Optimist | Optimist | Red | CAN 1358 | Fritz, Alexander |  | Royal Vancouver Yacht Club | 4.0 | 1.0 | 1.0 | 3.0 | (11.0) | 6.0 | 1.0 | 27.0 | 16.0 | 
  
    | 2nd | Optimist | Optimist | Red | 1429 | Lyall, Lloyd |  | Royal Vancouver Yacht Club | (9.0) | 3.0 | 5.0 | 2.0 | 1.0 | 7.0 | 5.0 | 32.0 | 23.0 | 
  
    | 3rd | Optimist | Optimist | Blue | CAN1470 | Meyerscough, Reece |  | Royal Victoria Yacht Club | 1.0 | 5.0 | 6.0 | 1.0 | (10.0) | 2.0 | 9.0 | 34.0 | 24.0 | 
  
    | 4th | Optimist | Optimist | Red | 151 | Harney, Graham |  | Royal Vancouver Yacht Club | (10.0) | 4.0 | 2.0 | 6.0 | 4.0 | 1.0 | 7.0 | 34.0 | 24.0 | 
  
    | 5th | Optimist | Optimist | Blue | 1428 | Lyall, Eric |  | Royal Vancouver Yacht Club | 8.0 | 6.0 | (11.0) | 5.0 | 2.0 | 3.0 | 4.0 | 39.0 | 28.0 | 
  
    | 6th | Optimist | Optimist | Red | 166 | Vlasic, Adrian |  | Port Moody | 5.0 | 2.0 | 3.0 | 4.0 | (13.0) | 10.0 | 6.0 | 43.0 | 30.0 | 
  
    | 7th | Optimist | Optimist | Blue | 1345 | Owen, John |  | Royal Victoria Yacht Club | 7.0 | 8.0 | 7.0 | 7.0 | 3.0 | (9.0) | 2.0 | 43.0 | 34.0 | 
  
    | 8th | Optimist | Optimist | Red | CAN 1236 | Spinelli, Rachel |  | Royal Vancouver Yacht Club | 2.0 | 7.0 | (10.0) | 9.0 | 9.0 | 8.0 | 8.0 | 53.0 | 43.0 | 
  
    | 9th | Optimist | Optimist | Red | CAN 1434 | Shaw, Ellie |  | Royal Victoria Yacht Club | 3.0 | 14.0 | 4.0 | 11.0 | 8.0 | (22.0) | 10.0 | 72.0 | 50.0 | 
  
    | 10th | Optimist | Optimist | Red | Can 1435 | Cullen, Jake |  | Royal Vancouver Yacht Club | 11.0 | 10.0 | (15.0) | 8.0 | 6.0 | 4.0 | 12.0 | 66.0 | 51.0 | 
  
    | 11th | Optimist | Optimist | Blue | CAN 1431 | Moreno, Andrew |  | Royal Victoria Yacht Club | 15.0 | 11.0 | 8.0 | 10.0 | (18.0) | 5.0 | 11.0 | 78.0 | 60.0 | 
  
    | 12th | Optimist | Optimist | Blue | 14283 | Bentzen, Blake |  | Seattle Yacht Club | 13.0 | 13.0 | 9.0 | 12.0 | 7.0 | 12.0 | (19.0) | 85.0 | 66.0 | 
  
    | 13th | Optimist | Optimist | Blue | 1450 | Tulip, Robbie |  | Royal Vancouver Yacht Club | 6.0 | 12.0 | 13.0 | 16.0 | 17.0 | 14.0 | (18.0) | 96.0 | 78.0 | 
  
    | 14th | Optimist | Optimist | Blue | 28 | Yuen, Tara |  | Royal Vancouver Yacht Club | 14.0 | 23.0 | (38.0 DNC) | 19.0 | 5.0 | 11.0 | 17.0 | 127.0 | 89.0 | 
  
    | 15th | Optimist | Optimist | Red | CAN 1447 | Linton, Hayley |  | Royal Vancouver Yacht Club | 12.0 | 22.0 | (38.0 DNC) | 14.0 | 16.0 | 13.0 | 13.0 | 128.0 | 90.0 | 
  
    | 16th | Optimist | Optimist | Red | 1742 | Brown, Alex |  | Comox Bay Yacht Club | 17.0 | 17.0 | (38.0 DNC) | 22.0 | 14.0 | 24.0 | 3.0 | 135.0 | 97.0 | 
  
    | 17th | Optimist | Optimist | Blue | USA 12471 | Davis, Josh |  | Royal Victoria Yacht Club | 21.0 | 18.0 | (38.0 DNC) | 17.0 | 15.0 | 17.0 | 15.0 | 141.0 | 103.0 | 
  
    | 18th | Optimist | Optimist | Blue | USA 9765 | Beveridge, Ciaran |  | West Vancouver Yacht Club | 24.0 | 9.0 | 12.0 | (25.0) | 23.0 | 16.0 | 23.0 | 132.0 | 107.0 | 
  
    | 19th | Optimist | Optimist | Blue | CAN 1446 | McCallum, Katrina |  | Royal Vancouver Yacht Club | 18.0 | 15.0 | (38.0 DNC) | 20.0 | 12.0 | 19.0 | 24.0 | 146.0 | 108.0 | 
  
    | 20th | Optimist | Optimist | Blue | 915 | Louwes, Puck |  | Royal Victoria Yacht Club | (23.0) | 20.0 | 16.0 | 18.0 | 20.0 | 15.0 | 22.0 | 134.0 | 111.0 | 
  
    | 21st | Optimist | Optimist | Blue | 1337 | Rieder, Jack |  | West Vancouver Yacht Club | 22.0 | 19.0 | (38.0 DNC) | 15.0 | 19.0 | 23.0 | 14.0 | 150.0 | 112.0 | 
  
    | 22nd | Optimist | Optimist | Red | 478 | Truax, Theo |  | Comox Bay Yacht Club | 16.0 | 16.0 | 14.0 | 21.0 | 25.0 | 21.0 | (27.0) | 140.0 | 113.0 | 
  
    | 23rd | Optimist | Optimist | White | CAN 1471 | Parker, Henrik |  | Royal Vancouver Yacht Club | 19.0 | 24.0 | 17.0 | (26.0) | 26.0 | 18.0 | 16.0 | 146.0 | 120.0 | 
  
    | 24th | Optimist | Optimist | Blue | 91 | Barry, Oliver |  | Comox Bay Yacht Club | 26.0 | (28.0) | 18.0 | 24.0 | 24.0 | 25.0 | 20.0 | 165.0 | 137.0 | 
  
    | 25th | Optimist | Optimist | Red | 105 | Wagemann, Francisco |  | North Shore Sailing Team | 28.0 | 27.0 | (38.0 DNC) | 29.0 | 21.0 | 20.0 | 25.0 | 188.0 | 150.0 | 
  
    | 26th | Optimist | Optimist | Blue | 6 | Volkers, Christopher |  | Comox Bay Yacht Club | 20.0 | 25.0 | (38.0 DNC) | 23.0 | 22.0 | 26.0 | 38.0 DNC | 192.0 | 154.0 | 
  
    | 27th | Optimist | Optimist | White | 17640 | Golanker, Siobhan |  | Royal Victoria Yacht Club | 29.0 | 26.0 | (38.0 DNC) | 30.0 | 28.0 | 27.0 | 21.0 | 199.0 | 161.0 | 
  
    | 28th | Optimist | Optimist | Blue | 291 | Wood, Andrew |  | West Vancouver Yacht Club | 27.0 | (38.0 DNC) | 38.0 DNC | 28.0 | 27.0 | 28.0 | 26.0 | 212.0 | 174.0 | 
  
    | 29th | Optimist | Optimist | Red | 104 | Bombay, Alex |  | West Vancouver Yacht Club | 25.0 | 21.0 | (38.0 DNC) | 27.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 225.0 | 187.0 | 
  
    | 30th | Optimist | Optimist | Red | CAN 1700 | Jones, Zach |  | Pac Region Sea Cadets | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 13.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 241.0 | 203.0 | 
  
    | 31st | Optimist | Optimist | Red | 11 | Leung, Shan |  | Pac Region Sea Cadets | 30.0 | 29.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 249.0 | 211.0 | 
  
    | 32nd | Optimist | Optimist | Red | 824 | Stemkens, Andrea |  | Pac Region Sea Cadets | 31.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 259.0 | 221.0 | 
  
    | 33rd | Optimist | Optimist | Red | 6538 | Cyr, Danielle |  | Pac Region Sea Cadets | (38.0 DNF) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 266.0 | 228.0 | 
  
    | 33rd | Optimist | Optimist | Red | 7 | Howard, AJ |  | Pac Region Sea Cadets | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 266.0 | 228.0 | 
  
