Sailed: 12, Discards: 3, To count: 9, Entries: 5, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Total | Nett | ||||||||||||
| 1st | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | (6.0 DNF) | 2.0 | 2.0 | (3.0) | 25.0 | 13.0 | |
| 2nd | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | (3.0) | (4.0) | (4.0) | 2.2 AVE | 2.2 AVE | 2.2 AVE | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 26.6 | 15.6 | |
| 3rd | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | (4.0) | 3.0 | 1.0 | 3.0 | (4.0) | 31.0 | 18.0 | |
| 4th | J/80 | Swish | J/80 | 344 | Mike Brewis | - | (4.0) | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | (4.0) | (4.0) | 2.0 | 35.0 | 23.0 | |
| 5th | J/80 | Pepe | J/80 | 385 | Sandy MacMillan / Tim Knight | - | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 5.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 67.0 | 49.0 | 
Sailed: 12, Discards: 3, To count: 9, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Total | Nett | ||||||||||||
| 1st | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | - | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 42.0 | 18.0 | 
| 2nd | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | (4.0) | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 36.0 | 24.0 | 
| 3rd | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 8.0 DNC | 50.0 | 26.0 | 
| 4th | PHRF One | Blackout | Sanata 30/30 | 69190 | Jeff Eckard | 126 | NOT REGISTERED | 3.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DSQ | 2.0 | 1.0 | 64.0 | 40.0 | 
| 5th | PHRF One | Light Scout | Etchells 22 | 973 / 18 | Kirk Palmer | 124 | - | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 75.0 | 51.0 | 
| 6th | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | - | 2.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 80.0 | 56.0 | 
| 7th | PHRF One | Stand Aside | Thompson 870 | 51757 | Malcolm Smith | 54 | NOT REGISTERED | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 3.0 | 81.0 | 57.0 | 
Sailed: 12, Discards: 3, To count: 9, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Total | Nett | ||||||||||||
| 1st | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 1.0 | 2.0 | 2.0 | (3.0) | (4.0) | 1.0 | 2.4 AVE | 2.4 AVE | 2.4 AVE | 2.0 | (4.0) | 3.0 | 29.2 | 18.2 | 
| 2nd | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 3.0 | (5.0) | (12.0 DNF) | 1.0 | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | (12.0 DSQ) | 1.0 | 1.0 | 51.0 | 22.0 | 
| 3rd | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 2.0 | 1.0 | 3.0 | 5.0 AVE | 5.0 AVE | 5.0 AVE | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 60.0 | 24.0 | 
| 4th | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | (6.0) | (6.0) | 5.0 | 4.0 | 6.0 | 6.0 | 2.0 | 3.0 | (12.0 DNF) | 1.0 | 2.0 | 2.0 | 55.0 | 31.0 | 
| 5th | PHRF Two | Kolus | Thunderbird | 1106 | Stephanie Bacon | 198 | - | 7.0 | 8.0 | 4.0 | 5.0 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DSQ | 3.0 | 12.0 DNC | 97.0 | 61.0 | 
| 6th | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | NOT REGISTERED | 5.0 | 3.0 | (12.0 DNF) | 2.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 99.0 | 63.0 | 
| 7th | PHRF Two | Annie | C&C 25 | 74345 | Roger Aubin | 250 | - | 8.0 | 7.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 4.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 105.0 | 69.0 | 
| 8th | PHRF Two | J | J 24 | 2371 | Paul Betts | 186 | - | 4.0 | 4.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 117.0 | 81.0 | 
| 9th | PHRF Two | Cool Breeze | Thunderbird | 1060 | John Edwards | 198 | - | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 124.0 | 88.0 | 
| 10th | PHRF Two | Leprechaun | Thunderbird | 1075 | John Booth | 201 | NOT REGISTERED | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 2.0 | 12.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 126.0 | 90.0 | 
| 11th | PHRF Two | Area 51 | B20 | 101 / 7850 | Gord Galbraith | 174 | - | (12.0 AVE) | (12.0 AVE) | (12.0 AVE) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNF | 12.0 DNC | 144.0 | 108.0 | 
Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Total | Nett | ||||||||||||
| 1st | Cal 20 | Kelsib | Cal 20 | 29373 | Tom Lowden | - | (5.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 34.0 | 11.0 | |
| 2nd | Cal 20 | Artemis | Cal 20 | 1538 | Scott Roberts | - | 2.0 | (5.0) | 4.0 | (6.0) | 1.0 | 2.0 | (9.0 DNC) | 3.6 AVE | 3.6 AVE | 3.0 | 2.0 | 2.0 | 43.2 | 23.2 | |
| 3rd | Cal 20 | Rock N' Roll | Cal 20 | 968 | David Blair | - | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 4.0 | 5.0 | 9.0 DNC | 2.0 | 4.0 | 4.0 | 4.0 | 1.0 | 65.0 | 38.0 | |
| 4th | Cal 20 | Final Merry | Cal 20 | 162 | Trevor Hayward | - | 6.0 | 1.0 | 3.0 | 2.0 | 7.0 | 3.0 | (9.0 DNC) | 5.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 66.0 | 39.0 | |
| 5th | Cal 20 | Alga-Y | Cal 20 | 111 | Peter Vivian | - | 1.0 | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 3.0 | 3.0 | 68.0 | 41.0 | |
| 6th | Cal 20 | Bluebird | Cal 20 | 911 | David Bleakney | - | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | (9.0 DNC) | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 70.0 | 43.0 | |
| 7th | Cal 20 | Long Shot | Cal 20 | 69 | Margaret Long | - | 3.0 | 4.0 | 6.0 | 3.0 | 3.0 | 6.0 | (9.0 DNC) | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 70.0 | 43.0 | |
| 8th | Cal 20 | La Galatea | Cal 20 | 19337 | Peter Coy | - | 7.0 | 7.0 | (9.0 DNF) | 7.0 | 5.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 | 5.0 | 4.0 | 83.0 | 56.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 1 | 1.0 | |
| 2 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 2 | 2.0 | |
| 3 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 3 | 3.0 | |
| 4 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 4 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 1 | 1.0 | |
| 2 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 2 | 2.0 | |
| 3 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 3 | 3.0 | |
| 4 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 4 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 1 | 1.0 | |
| 2 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 2 | 2.0 | |
| 3 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 3 | 3.0 | |
| 4 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 4 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 1 | 1.0 | |
| 2 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 2 | 2.0 | |
| 3 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | AVE | 2.2 | |
| 4 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 3 | 3.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 1 | 1.0 | |
| 2 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 2 | 2.0 | |
| 3 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | AVE | 2.2 | |
| 4 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 3 | 3.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 1 | 1.0 | |
| 2 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 2 | 2.0 | |
| 3 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | AVE | 2.2 | |
| 4 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 3 | 3.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 1 | 1.0 | |
| 2 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 2 | 2.0 | |
| 3 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 3 | 3.0 | |
| 4 | J/80 | Pepe | J/80 | 385 | Sandy MacMillan / Tim Knight | - | 4 | 4.0 | |
| 5 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 5 | 5.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 1 | 1.0 | |
| 2 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 2 | 2.0 | |
| 3 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 3 | 3.0 | |
| 4 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 4 | 4.0 | |
| 5 | J/80 | Pepe | J/80 | 385 | Sandy MacMillan / Tim Knight | - | 5 | 5.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 1 | 1.0 | |
| 2 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 2 | 2.0 | |
| 3 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 3 | 3.0 | |
| 4 | J/80 | Pepe | J/80 | 385 | Sandy MacMillan / Tim Knight | - | 4 | 4.0 | |
| 5 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | DNF | 6.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 1 | 1.0 | |
| 2 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 2 | 2.0 | |
| 3 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 3 | 3.0 | |
| 4 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 4 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 1 | 1.0 | |
| 2 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 2 | 2.0 | |
| 3 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 3 | 3.0 | |
| 4 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 4 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Place | Points | 
| 1 | J/80 | Xcitable | J/80 | 441 | Don Sargent | - | 1 | 1.0 | |
| 2 | J/80 | Swish | J/80 | 344 | Mike Brewis | - | 2 | 2.0 | |
| 3 | J/80 | Joyride | J/80 | 585 | Jeremy Smith | - | 3 | 3.0 | |
| 4 | J/80 | Sheva | J/80 | 808 | Dunnery Best | - | 4 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 10:05 | 10:28:17 | 0:23:17 | 0:23:13 | 1.0 | 
| 2 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | NOT REGISTERED | 10:05 | 10:27:28 | 0:22:28 | 0:23:20 | 2.0 | 
| 3 | PHRF One | Blackout | Sanata 30/30 | 69190 | Jeff Eckard | 126 | NOT REGISTERED | 10:05 | 10:27:37 | 0:22:37 | 0:23:25 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:05 | 10:29:12 | 0:24:12 | 0:24:50 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Blackout | Sanata 30/30 | 69190 | Jeff Eckard | 126 | NOT REGISTERED | 10:55 | 11:24:00 | 0:29:00 | 0:30:02 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 10:55 | 11:25:10 | 0:30:10 | 0:30:05 | 2.0 | 
| 3 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | NOT REGISTERED | 10:55 | 11:25:52 | 0:30:52 | 0:32:03 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:55 | 11:26:53 | 0:31:53 | 0:32:43 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Blackout | Sanata 30/30 | 69190 | Jeff Eckard | 126 | NOT REGISTERED | 12:10 | 13:54:09 | 1:44:09 | 1:47:51 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 12:10 | 13:58:46 | 1:48:46 | 1:48:27 | 2.0 | 
| 3 | PHRF One | Slippery When Wet | Etchells 22 | 610 | Brian Spencer | 124 | NOT REGISTERED | 12:10 | 13:56:56 | 1:46:56 | 1:51:04 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 12:10 | 14:02:39 | 1:52:39 | 1:55:37 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 10:07 | 10:42:53 | 0:35:53 | 0:35:47 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:07 | 10:41:26 | 0:34:26 | 0:36:28 | 2.0 | 
| 3 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:07 | 10:45:33 | 0:38:33 | 0:39:34 | 3.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:04 | 11:35:09 | 0:31:09 | 0:32:59 | 1.0 | 
| 2 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 11:04 | 11:37:49 | 0:33:49 | 0:33:43 | 2.0 | 
| 3 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 11:04 | 11:37:40 | 0:33:40 | 0:34:33 | 3.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 11:45 | 12:30:56 | 0:45:56 | 0:45:48 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:45 | 12:28:35 | 0:43:35 | 0:46:09 | 2.0 | 
| 3 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 11:45 | 12:31:06 | 0:46:06 | 0:47:19 | 3.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Light Scout | Etchells 22 | 973 / 18 | Kirk Palmer | 124 | - | 10:10 | 10:53:38 | 0:43:38 | 0:45:19 | 1.0 | 
| 2 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 10:10 | 10:56:01 | 0:46:01 | 0:47:14 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 10:10 | 10:57:36 | 0:47:36 | 0:47:28 | 3.0 | 
| 4 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 10:10 | 10:57:49 | 0:47:49 | 0:50:38 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Light Scout | Etchells 22 | 973 / 18 | Kirk Palmer | 124 | - | 11:18 | 12:07:55 | 0:49:55 | 0:51:51 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 11:18 | 12:08:12 | 0:50:12 | 0:53:10 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 11:18 | 12:11:36 | 0:53:36 | 0:53:27 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 11:18 | 12:12:24 | 0:54:24 | 0:55:50 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Light Scout | Etchells 22 | 973 / 18 | Kirk Palmer | 124 | - | 12:27 | 13:11:20 | 0:44:20 | 0:46:03 | 1.0 | 
| 2 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 12:27 | 13:12:44 | 0:45:44 | 0:46:56 | 2.0 | 
| 3 | PHRF One | Fetish | Hotfoot 27 | 29741 | Dave Richardson | 152 | NOT REGISTERED | 12:27 | 13:15:01 | 0:48:01 | 0:47:53 | 3.0 | 
| 4 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 12:27 | 13:14:27 | 0:47:27 | 0:50:15 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 1005 | 104036 | 0:35:36 | 0:36:32 | 1.0 | 
| 2 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 1005 | 103954 | 0:34:54 | 0:36:58 | 2.0 | 
| 3 | PHRF One | Stand Aside | Thompson 870 | 51757 | Malcolm Smith | 54 | NOT REGISTERED | 1005 | 103808 | 0:33:08 | 0:38:24 | 3.0 | 
| 4 | PHRF One | Blackout | Sanata 30/30 | 69190 | Jeff Eckard | 126 | NOT REGISTERED | 1005 | 103911 | DSQ | 
 | 8.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Off the Chart | Elliott 770 | 5 | Michael Turner | 111 | - | 1110 | 115135 | 0:41:35 | 0:44:02 | 1.0 | 
| 2 | PHRF One | Blackout | Sanata 30/30 | 69190 | Jeff Eckard | 126 | NOT REGISTERED | 1110 | 115321 | 0:43:21 | 0:44:53 | 2.0 | 
| 3 | PHRF One | Stand Aside | Thompson 870 | 51757 | Malcolm Smith | 54 | NOT REGISTERED | 1110 | 114845 | 0:38:45 | 0:44:55 | 3.0 | 
| 4 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 1110 | 115349 | 0:43:49 | 0:44:58 | 4.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF One | Blackout | Sanata 30/30 | 69190 | Jeff Eckard | 126 | NOT REGISTERED | 1210 | 131257 | 1:02:57 | 1:05:11 | 1.0 | 
| 2 | PHRF One | Cahoots | J/27 | 74347 | Jim Cameron | 132 | - | 1210 | 131524 | 1:05:24 | 1:07:08 | 2.0 | 
| 3 | PHRF One | Stand Aside | Thompson 870 | 51757 | Malcolm Smith | 54 | NOT REGISTERED | 1210 | 131126 | 1:01:26 | 1:11:12 | 3.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 10:10 | 10:32:42 | 0:22:42 | 0:22:13 | 1.0 | 
| 2 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 10:10 | 10:32:44 | 0:22:44 | 0:22:15 | 2.0 | 
| 3 | PHRF Two | Peptide | Moore 24 | 70 | Simon Walker | 168 | - | 10:10 | 10:33:27 | 0:23:27 | 0:22:52 | 3.0 | 
| 4 | PHRF Two | J | J 24 | 2371 | Paul Betts | 186 | - | 10:10 | 10:34:35 | 0:24:35 | 0:23:23 | 4.0 | 
| 5 | PHRF Two | Overdraft | Pocket Rocket | 29921 | Hugh Wainman-Wood | 171 | NOT REGISTERED | 10:10 | 10:34:07 | 0:24:07 | 0:23:25 | 5.0 | 
| 6 | PHRF Two | Pendragon | Moore 24 | 109 | Maurice Voisin | 168 | - | 10:10 | 10:35:08 | 0:25:08 | 0:24:30 | 6.0 | 
| 7 | PHRF Two | Kolus | Thunderbird | 1106 | Stephanie Bacon | 198 | - | 10:10 | 10:37:04 | 0:27:04 | 0:25:20 | 7.0 | 
| 8 | PHRF Two | Annie | C&C 25 | 74345 | Roger Aubin | 250 | NOT REGISTERED | 10:10 | 10:43:37 | 0:33:37 | 0:29:25 | 8.0 | 
| 9 | PHRF Two | Area 51 | B20 | 101 / 7850 | Gord Galbraith | 174 | - | 
 | 
 | AVE | 
 | 12.0 | 
Start: Start 1, Finishes: Place
| Rank | Division | Boat name | ClassType | Sail Number | Helm | PHRF Rating | Status | Start | Finish | Elapsed | Corrected | Points | 
| 1 | PHRF Two | Maptown.com | Martin 242 | 282 | Roger Nelson | 165 | - | 11:00 | 11:29:56 | 0:29:56 | 0:29:18 | 1.0 | 
| 2 | PHRF Two | Min of Mine | Martin 242 | 215 | Tara Smith | 165 | - | 11:00 | 11:31:41 | 0:31:41 | 0:31:01 | 2.0 | 
